Pursuit of Honor, Courage and Commitment 5K

Pursuit 5K Race Results 10.18.21

October 16, 2021


Results By AccuChipUSA, Inc.


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Joshua Fite Boca Raton FL 2432 33 1 1   17:53.4 5:46/M
2 David Rodriguez Fort Lauderdale FL 2452 17 2 2 0:05.1 17:58.6 5:48/M
3 Jamar Henry Miramar FL 1912 20 1 3 1:02.1 18:55.5 6:06/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Yamila Pomi Rosario 1579 34 1 15   22:19.5 7:12/M
2 Alexis Uber Pompano Beach FL 2444 27 1 25 1:36.5 23:56.0 7:43/M
3 Stacey Schulman Cooper City FL 2494 44 1 26 1:39.7 23:59.2 7:40/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Adailton Rodrigues Coral Springs FL 2443 43 3 11   21:06.5 6:49/M
2 Al Bakari Miami Gardens FL 1561 64 1 12 0:28.4 21:34.9 6:58/M
3 Jason Whitener Boca Raton FL 2450 49 1 13 0:32.0 21:38.5 6:59/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Diana Reyes Pompano Beach FL 1551 46 1 31   24:39.7 7:57/M
2 Christine Utter Hollywood FL 3713 41 1 32 0:18.3 24:58.0 8:03/M
3 Valerie Hediger Fort Lauderdale FL 2529 54 1 47 1:17.7 25:57.5 8:19/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Dylan Vining Parkland FL 2436 9 2 74   27:55.3 9:00/M
2 Emil Safarli 2351 7 1 272 20:50.2 48:45.5 15:44/M
3 George Binsfeld 2481 3 1 285 24:33.7 52:29.0 16:56/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Andie Greer West Palm Beach FL 1932 8 3 205   37:45.2 12:11/M
2 Rebecca Gossner-Rivera Deerfield Beach FL 2364 9 2 276 12:12.3 49:57.5 16:07/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Blake Higgs Dania FL 1563 14 2 23   23:37.5 7:37/M
2 Dillon Smith Miami FL 2425 14 2 24 0:05.0 23:42.6 7:39/M
3 Isaiah Shank Fort Lauderdale FL 2435 14 2 36 1:32.2 25:09.8 8:07/M
4 Christian Font Hollywood FL 3710 13 2 44 2:11.6 25:49.2 8:20/M
5 Joshua Pinto Boynton Beach FL 2413 13 2 48 2:33.1 26:10.7 8:27/M
6 Austin Brucker Sunrise FL 2305 14 2 57 3:24.0 27:01.6 8:43/M
7 Victor Fuentes Hollywood FL 2327 13 2 71 4:15.7 27:53.3 9:00/M
8 Logan Higgs Dania FL 1565 14 2 99 5:47.0 29:24.6 9:29/M
9 Gabe Alvarez Miami FL 1548 14 2 155 11:18.5 34:56.1 11:16/M
10 Andrew Badman Ocoee FL 1576 14 2 161 11:45.7 35:23.2 11:25/M
11 Matthew Romero Boca Raton FL 2446 11 2 186 12:16.2 35:53.8 11:35/M
12 Christian Romero Boca Raton FL 2447 11 2 188 12:18.3 35:55.8 11:35/M
13 Michael Arango Boca Raton FL 1550 13 2 194 13:20.4 36:57.9 11:55/M
14 Cormarrii Davis Hollywood FL 1939 13 2 198 13:32.3 37:09.9 11:59/M
15 Nicholas Handal Miami FL 2329 14 2 221 15:44.3 39:21.9 12:42/M
16 Joey Brady Pompano Beach FL 1564 13 2 249 19:47.7 43:25.2 14:00/M
17 David Brown 1554 12 2 251 20:05.5 43:43.0 14:06/M
18 Gavin Grams Loxahatchee FL 1549 12 2 253 20:18.1 43:55.7 14:10/M
19 Jonathan Arguello 2361 12 2 316 37:26.1 1:01:03.7 19:42/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Annika Hahn Hollywood FL 2485 13 2 56   26:59.7 8:42/M
2 Jasmyne Onesemiuc Hollywood FL 2404 13 2 58 0:02.6 27:02.3 8:43/M
3 Annabel Silverstein Davie FL 1585 13 2 82 1:20.1 28:19.8 9:08/M
4 Talia Levine Boynton Beach FL 2422 12 2 116 3:33.6 30:33.3 9:51/M
5 Lola Ziegler Weston FL 2496 11 2 233 13:59.0 40:58.7 13:13/M
6 Lauren Sandell Tamarac FL 2311 14 2 265 21:21.4 48:21.1 15:36/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brian Whitener Boca Raton FL 2451 16 2 4   19:11.3 6:11/M
2 Nody Jacques Coral Springs FL 1914 16 2 5 0:23.3 19:34.6 6:19/M
3 Andrew Herold Coral Springs FL 1541 17 2 10 1:47.3 20:58.6 6:46/M
4 Joey Alaburda Fort Lauderdale FL 2312 16 2 18 3:47.5 22:58.8 7:25/M
5 Timothy Brucker Sunrise FL 2307 16 2 38 6:03.8 25:15.1 8:09/M
6 Ethan Vaiani Weston FL 1571 15 2 42 6:29.1 25:40.4 8:17/M
7 Kendrick Rogers Miramar FL 2402 18 2 45 6:41.2 25:52.5 8:21/M
8 Jonathan Pinto Boynton Beach FL 2414 15 2 52 7:26.8 26:38.1 8:36/M
9 Yuvinny Fuentes Hollywood FL 2328 15 2 54 7:36.7 26:48.0 8:39/M
10 Andres Ron Doral FL 2415 15 2 70 8:37.2 27:48.5 8:58/M
11 Deon Millan Coconut Creek FL 2508 15 2 132 12:49.4 32:00.7 10:20/M
12 Sage Thompson Delray Beach FL 3702 15 2 133 12:50.6 32:01.9 10:20/M
13 Jared Smith-Flores 2352 15 2 141 13:38.5 32:49.8 10:35/M
14 Michael Ryan Weston FL 2507 17 2 248 24:05.3 43:16.6 13:58/M
15 Joshua Figueroa Fort Lauderdale FL 2438 15 2 312 41:36.8 1:00:48.1 19:37/M
16 Brendan Cooper Fort Lauderdale FL 1566 17 2 314 41:37.7 1:00:49.0 19:37/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Emily Ponce Pompano Beach FL 2426 17 2 43   25:48.1 8:19/M
2 Nicole Shorr Fort Lauderdale FL 1552 19 1 86 2:59.4 28:47.5 9:17/M
3 Carys Rey Hollywood FL 2403 16 2 95 3:23.3 29:11.4 9:25/M
4 Juliana Cuneo Doral FL 3718 19 1 209 12:25.6 38:13.7 12:20/M
5 Carrie Shank Fort Lauderdale FL 2349 19 1 216 12:51.7 38:39.8 12:28/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Alexander Cuneo Doral FL 3717 22 1 39   25:16.1 8:09/M
2 Michael Gelberg Fort Lauderdale FL 1935 23 3 79 3:00.0 28:16.1 9:07/M
3 Nate Jones Pembroke Pines FL 1916 23 1 94 3:52.0 29:08.1 9:24/M
4 Jordan Dawkins Fort Lauderdale FL 2308 20 1 157 9:56.5 35:12.7 11:22/M
5 Cory Woods Boca Raton FL 3731 21 1 263 22:37.8 47:54.0 15:27/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Emily Williams 2359 22 3 62   27:06.4 8:45/M
2 Lauren Hammonds Hollywood FL 2462 20 3 84 1:26.3 28:32.8 9:13/M
3 Juliana Ricardo Miami FL 1915 23 1 137 5:18.5 32:25.0 10:27/M
4 Isabelle Santos Hollywood FL 2319 23 1 242 15:38.0 42:44.5 13:47/M
5 Daniela Pereira Weston FL 2490 23 1 313 33:42.2 1:00:48.7 19:37/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Anyomar Colmenares Miami FL 1913 26 1 7   20:23.7 6:35/M
2 Reece Williams Fort Lauderdale FL 2360 26 3 63 6:43.1 27:06.8 8:45/M
3 Victor Arroliga Miami FL 2457 28 3 72 7:29.8 27:53.5 9:00/M
4 Seth Riker Ocoee FL 1573 26 1 106 9:39.5 30:03.3 9:42/M
5 Jose Mendez Lake Worth FL 1931 29 3 183 15:16.6 35:40.4 11:30/M
6 Hector Pan Miami FL 3739 29 1 238 21:20.0 41:43.7 13:28/M
7 Corey Hixon Hollywood FL 3741 26 1 304 37:35.3 57:59.0 18:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Danae Riker Ocoee FL 1572 26 1 61   27:05.9 8:44/M
2 Kaitlyn Cocuzzo Davie FL 2460 26 1 68 0:32.8 27:38.7 8:55/M
3 Jennie Isleno Coral Springs FL 2441 29 3 69 0:42.6 27:48.5 8:58/M
4 Brianna Cocuzzo North Salem NY 2461 26 1 75 0:49.9 27:55.8 9:01/M
5 Gina Vargas Miami FL 2344 29 1 187 8:49.2 35:55.1 11:35/M
6 Didi Cantave Fort Lauderdale FL 2497 29 1 193 9:45.6 36:51.5 11:53/M
7 Brigitte Marquis Fort Lauderdale FL 3738 26 1 207 10:48.0 37:54.0 12:14/M
8 Francisca Perez Miami FL 1928 29 1 229 13:26.9 40:32.8 13:05/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ricardo Ríos Hollywood FL 1938 32 1 6   19:42.3 6:21/M
2 Sergio Cano Fort Lauderdale FL 1578 33 1 8 1:07.2 20:49.5 6:43/M
3 Alex Shields Fort Lauderdale FL 2421 34 3 9 1:13.6 20:56.0 6:45/M
4 Miguelangel Noriega Hollywood FL 1937 32 1 14 2:04.9 21:47.3 7:02/M
5 Matthew Johnson Sunrise FL 2544 31 3 19 3:24.9 23:07.3 7:28/M
6 Barry Franklin Fort Lauderdale FL 2459 31 3 27 4:30.6 24:12.9 7:49/M
7 Rodolpho Loureiro Miami FL 1927 34 1 29 4:51.8 24:34.2 7:56/M
8 Jacob Von Weyhe White FL 2453 34 3 46 6:14.7 25:57.1 8:22/M
9 Salvatore Lucania Fort Lauderdale FL 2331 32 3 55 7:08.4 26:50.7 8:40/M
10 Juan Carlos Cabrero Palmetto Bay FL 1918 31 3 97 9:29.8 29:12.2 9:25/M
11 Junior Louissaint Fort Lauderdale FL 3737 32 1 113 10:47.6 30:30.0 9:50/M
12 Rogelio Soto Streamwood IL 3714 30 1 156 15:19.6 35:02.0 11:18/M
13 Joe Brickman Fort Lauderdale FL 2340 32 1 162 15:43.1 35:25.4 11:26/M
14 Matthew Layton Miami FL 1909 32 3 175 15:55.9 35:38.2 11:30/M
15 Robert Dominguez Miami FL 1590 33 3 180 15:57.4 35:39.8 11:30/M
16 Mario Viera Miami FL 1592 33 3 182 15:57.6 35:39.9 11:30/M
17 Spencer Greer Jacksonville FL 1930 30 3 204 18:02.8 37:45.2 12:11/M
18 Jayson Facey Lake Worth FL 2510 34 3 210 18:36.4 38:18.7 12:22/M
19 William Cruz Miami FL 1598 32 3 237 21:37.5 41:19.8 13:20/M
20 Lucmany Andre Pompano Beach FL 1941 34 3 244 23:15.1 42:57.4 13:51/M
21 Paul Pratt Tamarac FL 2336 31 3 283 31:59.8 51:42.2 16:41/M
22 Hamilton Ackerman Fort Lauderdale FL 3736 34 1 306 39:37.8 59:20.2 19:08/M
23 Terence Carmichael Jr FL 2362 32 1 307 39:38.2 59:20.6 19:09/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Dione Regalado Aventura FL 3727 34 1 53   26:43.4 8:37/M
2 Jessica Kirkman Hallandale FL 1906 30 1 90 2:21.1 29:04.5 9:23/M
3 Megan Johnson Sunrise FL 2543 34 3 103 2:58.8 29:42.2 9:35/M
4 Shelby Mons Fort Lauderdale FL 2498 30 3 110 3:36.4 30:19.8 9:47/M
5 Deanna Christy Fort Lauderdale FL 1580 33 1 119 4:04.3 30:47.7 9:56/M
6 Karem Ryker Hollywood FL 2303 32 1 139 5:49.4 32:32.9 10:30/M
7 Deileen Gonzalez Miramar FL 2524 32 1 143 6:15.4 32:58.8 10:38/M
8 Maria-Darlyn Romulo Fort Lauderdale FL 3732 33 3 163 8:42.1 35:25.5 11:26/M
9 Shayna Bruzon Fort Lauderdale FL 2412 32 1 222 12:58.9 39:42.4 12:49/M
10 Samantha Wilder Fort Lauderdale FL 3735 32 1 310 32:45.1 59:28.5 19:11/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Raymond Ketchmark Coconut Creek FL 2428 37 3 21   23:18.5 7:31/M
2 Robert Beard Fort Lauderdale FL 2346 36 3 49 3:00.6 26:19.1 8:29/M
3 Michael Ferriani Hallandale FL 2516 36 3 121 7:37.3 30:55.8 9:59/M
4 Scott Behrje Pompano Beach FL 1583 38 3 159 12:03.5 35:22.1 11:25/M
5 Jhon MacAs 2354 39 3 165 12:12.7 35:31.3 11:28/M
6 Andre Hutchinson Fort Lauderdale FL 2513 35 3 167 12:17.9 35:36.4 11:29/M
7 Javiel Gonzalez Cooper City FL 1901 38 3 168 12:18.8 35:37.3 11:29/M
8 Brent Gregory Homestead FL 1905 36 3 169 12:18.9 35:37.4 11:30/M
9 Richard Seche Fort Lauderdale FL 2456 37 3 172 12:19.5 35:38.0 11:30/M
10 Billini Benoit Fort Lauderdale FL 1555 38 3 176 12:20.0 35:38.5 11:30/M
11 Cyril Totimeh Boynton Beach FL 2517 37 3 178 12:20.6 35:39.1 11:30/M
12 Adam Mallet Port Saint Lucie FL 2454 35 3 179 12:20.9 35:39.4 11:30/M
13 Jon Passaretti West Palm Beach FL 2509 37 3 192 13:07.8 36:26.3 11:45/M
14 Dioni Rosales Pembroke Pines FL 1568 35 3 206 14:27.0 37:45.6 12:11/M
15 Alfred Ranili Hollywood FL 2520 38 3 223 16:37.5 39:56.0 12:53/M
16 Steven Chapman Pompano Beach FL 1596 36 3 243 19:31.9 42:50.4 13:49/M
17 Deon Millan Coconut Creek FL 2504 35 3 245 19:40.7 42:59.2 13:52/M
18 Stilling Horton West Palm Beach FL 3720 39 3 295 30:22.0 53:40.5 17:19/M
19 Franklyn Tamarez Coral Springs FL 2549 38 3 300 33:14.2 56:32.7 18:14/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Caitlyn Iles Hollywood FL 1911 35 1 28   24:21.6 7:51/M
2 Erica Reid-Dixon Fort Lauderdale FL 3726 35 3 96 4:50.4 29:12.0 9:25/M
3 Kelly Callahan Davie FL 1920 39 3 98 4:59.1 29:20.7 9:28/M
4 Annie Ferguson Dania Beach FL 2499 37 3 107 5:54.3 30:16.0 9:46/M
5 Meredith Hishmeh Hollywood FL 2500 36 1 108 5:55.5 30:17.1 9:46/M
6 Michelle Beard Fort Lauderdale FL 2345 36 1 114 6:08.5 30:30.1 9:50/M
7 Stacey Cohen Parkland FL 1570 36 1 123 6:48.3 31:09.9 10:03/M
8 Anabel Gregory Homestead FL 1904 38 3 173 11:16.4 35:38.0 11:30/M
9 Natalie Arroyo Fort Lauderdale FL 1581 39 3 196 12:38.2 36:59.8 11:56/M
10 Kendra Ketchmark Coconut Creek FL 2427 37 1 227 15:48.3 40:09.9 12:57/M
11 Kathryn Goodman West Palm Beach FL 1591 39 3 232 16:34.4 40:56.0 13:12/M
12 Uni Hawey Hollywood FL 2301 39 3 235 16:49.4 41:11.0 13:17/M
13 Anik Dufour Fort Lauderdale FL 1546 39 1 239 17:33.4 41:55.0 13:31/M
14 Guadalupe Chapman Coral Springs FL 2514 38 3 246 18:39.3 43:01.0 13:53/M
15 Trista Whitehead Lake Worth FL 2550 38 3 247 18:39.7 43:01.3 13:53/M
16 Luz Gomez Miami FL 2347 39 1 257 21:12.6 45:34.3 14:42/M
17 Delsy Gonzalez Miramar FL 2522 36 1 258 21:45.6 46:07.2 14:53/M
18 Penni Delatorre Sunrise FL 2326 36 1 260 22:22.9 46:44.5 15:05/M
19 Danielle Henjum Hollywood FL 2339 35 1 261 22:23.6 46:45.2 15:05/M
20 Diana Vazquez Dania FL 3723 39 1 281 27:16.9 51:38.5 16:40/M
21 Elizabeth Tamarez Coral Springs FL 2548 37 3 299 32:08.3 56:29.9 18:14/M
22 Jenny Todd Fort Lauderdale FL 1936 35 1 311 35:09.1 59:30.7 19:12/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jose Villegas Sunrise FL 2430 40 3 34   25:07.4 8:06/M
2 David Delvalle Doral FL 1593 44 3 35 0:01.6 25:09.0 8:07/M
3 Eric Beckman Wellington FL 1595 43 1 37 0:04.1 25:11.5 8:08/M
4 Elvin Politano Weston FL 2342 43 3 65 2:06.4 27:13.8 8:47/M
5 Robert Stevenson 2357 41 3 73 2:47.4 27:54.8 9:00/M
6 Daniel Columbie Sunny Isles FL 1587 42 1 101 4:31.0 29:38.4 9:34/M
7 Mark Field Hollywood FL 3706 42 1 109 5:11.6 30:19.0 9:47/M
8 Giovanni Di Febo Pembroke Pines FL 2335 44 1 112 5:21.9 30:29.3 9:50/M
9 Bryan Fedor Lake Worth FL 2353 43 1 122 5:56.4 31:03.8 10:01/M
10 Ariel Deleon Miami FL 1600 40 1 135 7:12.7 32:20.2 10:26/M
11 Edinson Alcantara Coral Spring FL 2315 40 1 154 9:22.4 34:29.9 11:08/M
12 Nicholas Creary Opa Locka FL 1589 41 3 174 10:30.8 35:38.2 11:30/M
13 Jeffrey Ximenes Miami FL 1594 44 3 177 10:31.6 35:39.0 11:30/M
14 Brad Burke Hollywood FL 1588 44 3 181 10:32.4 35:39.8 11:30/M
15 Nicholas Rivera Pompano Beach FL 1908 40 3 184 10:33.3 35:40.7 11:31/M
16 Mick Nemet Miami FL 1558 44 3 185 10:34.6 35:42.0 11:31/M
17 Daniel Kofler Weston FL 2408 44 1 218 13:54.7 39:02.1 12:36/M
18 Blair Lee Miami FL 3742 40 1 255 19:18.2 44:25.6 14:20/M
19 John Binsfeld Hollywood FL 2482 40 1 284 27:20.8 52:28.2 16:56/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jaime Vining Parkland FL 2437 40 1 50   26:19.7 8:30/M
2 Christina Williams Trumbaursville PA 3705 42 3 104 3:37.7 29:57.5 9:40/M
3 Irene Villegas Sunrise FL 2431 42 1 128 5:14.7 31:34.4 10:11/M
4 Carmen Franco-Reeder Hialeah FL 3728 44 1 129 5:17.9 31:37.7 10:12/M
5 Sarah Jenkins Fort Lauderdale FL 2521 40 1 164 9:06.4 35:26.2 11:26/M
6 Katie Ferguson Fort Lauderdale FL 2528 43 1 200 11:01.3 37:21.1 12:03/M
7 Katherine Lopez Coconut Creek FL 2429 42 1 226 13:49.9 40:09.7 12:57/M
8 Cortney Popowitz Fort Lauderdale FL 3724 44 3 241 16:04.0 42:23.7 13:41/M
9 Nazila Safarli 2358 40 1 273 22:40.3 49:00.1 15:48/M
10 Vanessa Rodrigues Coral Springs FL 2442 42 3 275 23:01.9 49:21.6 15:55/M
11 Rosane Gossner Deerfield Beach FL 2365 43 1 277 23:39.3 49:59.1 16:07/M
12 Jill S (md) Whitehouse Hollywood FL 2540 43 1 286 26:11.1 52:30.9 16:56/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Wesley Windham Fort Lauderdale FL 3712 49 1 16   22:38.0 7:18/M
2 Dennis Kuyper Deerfield Beach FL 1543 49 1 17 0:15.5 22:53.5 7:23/M
3 Garry Sellinger Hollywood FL 2532 49 1 22 0:44.5 23:22.5 7:32/M
4 Jeremy Turner Plantation FL 1545 49 1 76 5:22.8 28:00.8 9:02/M
5 Sacha Boegem Fort Lauderdale FL 2323 48 1 80 5:40.8 28:18.8 9:08/M
6 Sean Tanner Fort Lauderdale FL 3719 45 1 89 6:19.8 28:57.8 9:21/M
7 Joshua Morris Mobile AL 2434 46 1 134 9:27.9 32:05.9 10:21/M
8 Allen Paul Pompano Beach FL 2341 47 1 136 9:44.6 32:22.6 10:27/M
9 Louis Reinstein Fort Lauderdale FL 2302 46 1 138 9:52.0 32:30.0 10:29/M
10 David Rosa Torres Fort Lauderdale FL 2519 45 3 170 12:59.5 35:37.5 11:30/M
11 Victor Arvizu Coconut Creek FL 1919 46 3 199 14:40.1 37:18.1 12:02/M
12 Duane Vaiani Weston FL 2417 49 1 214 15:52.3 38:30.3 12:25/M
13 Martial Pageau Hollywood FL 2433 49 1 287 30:17.2 52:55.2 17:04/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Amy Moutenot Delray Beach FL 1582 46 1 77   28:04.0 9:03/M
2 Yami Hernandez Hollywood FL 2439 46 1 102 1:37.9 29:42.0 9:35/M
3 Leanne Johnstone Fort Lauderdale FL 2332 49 1 118 2:34.0 30:38.0 9:53/M
4 Sharon Allum Fort Lauderdale FL 2527 49 1 124 3:17.9 31:21.9 10:07/M
5 Candy Oesch Weston FL 2487 49 1 140 4:41.1 32:45.1 10:34/M
6 Rosa Ryan Weston FL 2506 49 1 166 7:31.7 35:35.7 11:29/M
7 Renata Satram Fort Lauderdale FL 2416 49 1 208 9:57.4 38:01.4 12:16/M
8 Anne Marie Fort Lauderdale FL 1929 46 1 215 10:30.5 38:34.6 12:27/M
9 Teresa Leon Lake Worth FL 2448 45 3 217 10:51.3 38:55.3 12:33/M
10 Tamara Font Hollywood FL 3709 49 1 225 12:00.9 40:04.9 12:56/M
11 Jolene Handal Fort Lauderdale FL 2330 46 1 231 12:43.2 40:47.2 13:09/M
12 Thuy Turner Fort Lauderdale FL 1544 46 1 250 15:30.1 43:34.1 14:03/M
13 Angela Torres Pompano Beach FL 2314 47 1 252 15:49.3 43:53.3 14:09/M
14 Cathy Brucker Sunrise FL 2306 48 1 267 20:33.4 48:37.4 15:41/M
15 Karin Smith 2356 49 1 269 20:36.8 48:40.9 15:42/M
16 Annemarie Regan Fort Lauderdale FL 2534 49 1 279 22:04.0 50:08.1 16:10/M
17 Kathleen Ryan Pompano Beach FL 2320 49 1 290 25:09.9 53:13.9 17:10/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Walter Medina Pompano Beach FL 1934 52 1 59   27:04.4 8:44/M
2 Keith Silverstein Fort Lauderdale FL 1584 52 1 81 1:14.5 28:19.0 9:08/M
3 John Gayler Fort Lauderdale FL 1910 50 1 91 2:00.5 29:05.0 9:23/M
4 Alberto Gomez Coral Springs FL 2440 54 3 131 4:47.3 31:51.7 10:17/M
5 Walt Norton Pembroke Pines FL 2419 52 1 147 6:20.9 33:25.4 10:47/M
6 Mircea Onesemiuc Davie FL 2350 53 1 150 6:47.9 33:52.4 10:56/M
7 Peter Henry Sunrise FL 1903 51 3 171 8:33.5 35:38.0 11:30/M
8 Jesus Romero Boca Raton FL 2445 51 3 189 8:55.8 36:00.2 11:37/M
9 Aaron Bresnahan Coral Springs FL 2316 52 1 202 10:29.7 37:34.2 12:07/M
10 Abelardo Alvarez Miami FL 1547 52 1 219 12:02.3 39:06.8 12:37/M
11 Tim Brucker Sunrise FL 2304 54 1 268 21:33.2 48:37.7 15:41/M
12 Guillermo Ospina Fort Lauderdale FL 2401 51 1 294 26:28.3 53:32.7 17:16/M
13 Daniel Pereira Fort Lauderdale FL 2489 53 1 315 33:45.0 1:00:49.5 19:37/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Leonila Engelmann Davie FL 2483 53 3 60   27:05.7 8:44/M
2 Lara Hopmans Hallandale Beach FL 2424 50 1 64 0:04.8 27:10.5 8:46/M
3 Renee Podolsky Weston FL 2486 54 3 85 1:37.6 28:43.3 9:16/M
4 Jennifer Kimmey Fort Lauderdale FL 1924 53 3 111 3:17.5 30:23.2 9:48/M
5 Michele Calla Hollywood FL 3715 51 1 115 3:27.3 30:33.1 9:51/M
6 Kelly Schueneman Charlotte NC 2458 53 1 125 4:17.2 31:22.9 10:07/M
7 Natalie Alaburda Fort Lauderdale FL 2313 50 1 142 5:50.0 32:55.8 10:37/M
8 Holly Badman Ocoee FL 1575 50 1 160 8:17.1 35:22.8 11:25/M
9 Julie Castro Fort Lauderdale FL 2526 53 1 201 10:23.2 37:29.0 12:06/M
10 Denise Rogers-Ziegler Fort Lauderdale FL 2495 52 1 234 13:53.2 40:58.9 13:13/M
11 Lisa Sandell Tamarac FL 2310 51 1 266 21:15.7 48:21.5 15:36/M
12 Tina Bueme Lovett Pompano Beach FL 1902 50 1 270 21:37.5 48:43.2 15:43/M
13 Chesnee Bresnahan Coral Springs FL 2317 51 1 274 22:11.8 49:17.6 15:54/M
14 Nancy Higgs Dania FL 1597 50 1 282 24:32.7 51:38.5 16:40/M
15 Carolyn Cadrin Hollywood FL 1577 53 1 288 25:49.9 52:55.6 17:04/M
16 Leslie Adams Pompano Beach FL 2325 51 1 292 26:09.3 53:15.0 17:11/M
17 India McRae Plantation FL 3708 50 1 301 29:29.0 56:34.7 18:15/M
18 Rosa Da Silva-Pereira Fort Lauderdale FL 2491 53 1 302 29:48.0 56:53.7 18:21/M
19 Debra Hixon Hollywood FL 3740 54 1 305 30:57.5 58:03.2 18:44/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Aleop Tur Behar Miami FL 2343 58 1 20   23:12.5 7:29/M
2 Rick Shorr Fort Lauderdale FL 1553 59 1 30 1:22.2 24:34.8 7:56/M
3 Bret Colteryahn Hollywood FL 1542 58 1 33 1:51.5 25:04.1 8:05/M
4 Brian Schaeffer Hollywood FL 2511 58 3 41 2:13.8 25:26.4 8:12/M
5 Kiko Reverte Hollywood FL 1599 58 1 78 4:54.6 28:07.1 9:04/M
6 Mario Negrin Miami Shoresi FL 1917 55 1 88 5:35.3 28:47.8 9:17/M
7 Jesus Madrigal Pembroke Pines FL 1557 55 3 126 8:15.6 31:28.2 10:09/M
8 Daniel Gonzalez Hollywood FL 2525 56 1 127 8:18.1 31:30.7 10:10/M
9 Alvin Goldstein Fort Lauderdale FL 2455 58 1 130 8:29.9 31:42.5 10:14/M
10 Bruno Ratte Mont Tremblant QC 2449 58 1 212 15:11.8 38:24.4 12:23/M
11 David Woods Boca Raton FL 3729 58 1 262 24:38.4 47:51.0 15:26/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Michele Kirkman Hallandale FL 1923 57 1 83   28:27.9 9:11/M
2 Heidi Teman Parkland FL 3711 55 1 92 0:38.5 29:06.5 9:23/M
3 Heidi Hahn Hollywood FL 2484 55 1 105 1:33.6 30:01.6 9:41/M
4 Melanie Garcia Pembroke Pines FL 2337 57 1 120 2:27.1 30:55.1 9:58/M
5 Ela Lena Lighthouse Point FL 1560 55 1 144 4:39.5 33:07.5 10:41/M
6 Jackie Magruder Davie FL 2423 59 1 145 4:40.2 33:08.2 10:41/M
7 Deb Botfield Boca Raton FL 1569 55 1 146 4:52.3 33:20.3 10:45/M
8 Isabel Villarnovo Miami FL 2537 57 1 190 7:38.1 36:06.1 11:39/M
9 Alba Garcia Margate FL 1933 57 1 191 7:57.7 36:25.7 11:45/M
10 Victoria Metker Weston FL 2541 58 3 197 8:34.6 37:02.5 11:57/M
11 Elisabeth Albert Miami FL 1556 57 1 211 9:52.9 38:20.9 12:22/M
12 Lisa Mullins Pompano Beach FL 3716 58 1 220 10:44.7 39:12.7 12:39/M
