Men: Top Finishers 0- 0 1-12 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 13-15 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
|||||||||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joe Pavlik | Fort Lauderdale FL | 960 | 46 | 1 | 20:12.4 | 20:12.4 | 6:31/M | |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Shonobe Morgan | 983 | 29 | 9 | 29:39.0 | 29:39.0 | 9:34/M | ||
Top | |||||||||
Male No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeremiah Pooler | 964 | 0 | 7 | 28:48.1 | 28:48.1 | 9:17/M | ||
2 | Matt Moo-Young | 963 | 0 | 50 | 28:42.0 | 57:30.2 | 57:30.2 | 18:33/M | |
Top | |||||||||
Male 12 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kenneth Boynton III | Pompano Beach FL | 906 | 12 | 5 | 28:10.5 | 28:10.5 | 9:05/M | |
2 | Kendall Jenkins | Pompano Beach FL | 931 | 5 | 37 | 21:11.3 | 49:21.9 | 49:21.9 | 15:55/M |
Top | |||||||||
Female 13 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Haley Blades | Pembroke Pines FL | 901 | 15 | 15 | 31:29.6 | 31:29.6 | 10:09/M | |
Top | |||||||||
Male 16 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ethan Jean-Louis | Coral Springs | 929 | 16 | 30 | 45:37.6 | 45:37.6 | 14:43/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Owen Campbell | 971 | 29 | 8 | 29:21.0 | 29:21.0 | 9:28/M | ||
2 | Kenny Boynton Jr | Pompano Beach FL | 907 | 28 | 14 | 2:06.6 | 31:27.6 | 31:27.6 | 10:09/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kir-Sheng Chen | Lighthouse Point FL | 915 | 33 | 2 | 23:48.4 | 23:48.4 | 7:41/M | |
2 | Jeff Shea | Pompano Beach FL | 953 | 34 | 11 | 6:30.5 | 30:18.9 | 30:18.9 | 9:46/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kendia Jenkins | Pompano Beach FL | 932 | 34 | 38 | 49:23.1 | 49:23.1 | 15:56/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Taylor Bergman | 961 | 37 | 6 | 28:43.9 | 28:43.9 | 9:16/M | ||
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Clint Session | Pompano Beach FL | 952 | 35 | 24 | 39:33.9 | 39:33.9 | 12:45/M | |
2 | Vashiti Moore | Pompano Beach FL | 944 | 39 | 54 | 18:48.2 | 58:22.1 | 58:22.1 | 18:50/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Willie James | Fort Lauderdale FL | 959 | 43 | 21 | 35:14.8 | 35:14.8 | 11:22/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Adeana Milbank | 966 | 41 | 27 | 42:00.4 | 42:00.4 | 13:33/M | ||
2 | Sky Aris | 981 | 40 | 32 | 3:42.5 | 45:43.0 | 45:43.0 | 14:45/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Christopher Smith | Fort Lauderdale FL | 954 | 49 | 20 | 35:05.6 | 35:05.6 | 11:19/M | |
2 | Whitney Rawls | 974 | 45 | 23 | 2:43.2 | 37:48.9 | 37:48.9 | 12:12/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Myss Jean-Louis | Coral Springs FL | 930 | 45 | 31 | 45:39.4 | 45:39.4 | 14:44/M | |
2 | Nadine Perkins | 965 | 47 | 39 | 4:07.2 | 49:46.6 | 49:46.6 | 16:03/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Timothy McKenna | Pompano Beach FL | 942 | 51 | 17 | 32:45.7 | 32:45.7 | 10:34/M | |
2 | John Harris | Hollywood FL | 924 | 53 | 26 | 8:55.6 | 41:41.4 | 41:41.4 | 13:27/M |
3 | Shelton Pooler | Pompano Beach FL | 950 | 54 | 35 | 15:31.7 | 48:17.5 | 48:17.5 | 15:35/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Renvey Williams | Plantation FL | 956 | 53 | 42 | 50:01.1 | 50:01.1 | 16:08/M | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Robert McCaughan | Pompano Beach FL | 941 | 56 | 10 | 29:51.4 | 29:51.4 | 9:38/M | |
2 | Frank Zaremba | 962 | 56 | 12 | 1:05.7 | 30:57.1 | 30:57.1 | 9:59/M | |
3 | Kenneth Boynton | Pomp Bch | 903 | 55 | 43 | 20:52.2 | 50:43.6 | 50:43.6 | 16:22/M |
4 | Perry Thurston | 970 | 59 | 47 | 22:31.9 | 52:23.4 | 52:23.4 | 16:54/M | |
5 | Bruce Evangelista | Pompano Beach FL | 918 | 56 | 56 | 28:50.6 | 58:42.0 | 58:42.0 | 18:56/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dawn Thurston | 969 | 59 | 22 | 35:22.1 | 35:22.1 | 11:25/M | ||
2 | Dianne V Nelson | Lakeworth FL | 945 | 56 | 29 | 9:42.6 | 45:04.8 | 45:04.8 | 14:32/M |
3 | Pertrisher Carter | Coral Springs FL | 958 | 58 | 33 | 11:08.7 | 46:30.9 | 46:30.9 | 15:00/M |
4 | Vanessa Bruton | Hollywood FL | 911 | 56 | 40 | 14:28.5 | 49:50.7 | 49:50.7 | 16:05/M |
5 | Gina Bush | Coral Springs FL | 913 | 56 | 41 | 14:30.0 | 49:52.2 | 49:52.2 | 16:05/M |
6 | Lizzie Scott | Pompano Beach FL | 951 | 56 | 52 | 22:54.0 | 58:16.2 | 58:16.2 | 18:48/M |
7 | Kim Jackson | Pompano Beach FL | 926 | 56 | 53 | 22:54.1 | 58:16.2 | 58:16.2 | 18:48/M |
8 | Debbie Evangelista | Pompano Beach FL | 919 | 55 | 55 | 23:18.8 | 58:41.0 | 58:41.0 | 18:56/M |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michael Litel | Boca Raton FL | 939 | 64 | 3 | 27:37.4 | 27:37.4 | 8:55/M | |
2 | Willie Boynton | Pompano Beach FL | 905 | 64 | 19 | 7:01.3 | 34:38.7 | 34:38.7 | 11:10/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Darlene Harris | Hollywood FL | 923 | 60 | 25 | 40:48.6 | 40:48.6 | 13:10/M | |
2 | Vonce Boynton | Pompano Beach FL | 904 | 61 | 45 | 10:20.6 | 51:09.3 | 51:09.3 | 16:30/M |
3 | Rebecca Johnson | Pompano Beach FL | 933 | 63 | 46 | 10:50.1 | 51:38.7 | 51:38.7 | 16:39/M |
4 | Sandra Cumper-Boynton | Pompano Beach FL | 916 | 60 | 48 | 13:55.4 | 54:44.1 | 54:44.1 | 17:39/M |
5 | Derrell Boynton-Graham | Pompano Beach FL | 909 | 62 | 49 | 13:56.4 | 54:45.1 | 54:45.1 | 17:40/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Montuori | Pompano Beach FL | 943 | 65 | 4 | 27:45.6 | 27:45.6 | 8:57/M | |
2 | Edward Phillips | Pomp FL | 948 | 67 | 28 | 15:52.7 | 43:38.4 | 43:38.4 | 14:05/M |
3 | Ric Green | Pompano Beach FL | 920 | 65 | 34 | 18:49.3 | 46:35.0 | 46:35.0 | 15:02/M |
4 | John Mohorne | 968 | 67 | 44 | 22:59.8 | 50:45.5 | 50:45.5 | 16:22/M | |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alice Chatmam | Deerfld | 914 | 67 | 51 | 57:30.4 | 57:30.4 | 18:33/M | |
Top | |||||||||
Male 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Norman Seavers | 967 | 71 | 13 | 31:17.1 | 31:17.1 | 10:05/M | ||
2 | Bela Kovacs | Pompano Beach FL | 937 | 72 | 16 | 0:25.2 | 31:42.3 | 31:42.3 | 10:14/M |
3 | Michael McCarthy | West Palm Beach FL | 940 | 70 | 18 | 2:23.0 | 33:40.1 | 33:40.1 | 10:52/M |
Top | |||||||||
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joan Ickler | Pompano Beach FL | 925 | 72 | 36 | 48:29.1 | 48:29.1 | 15:38/M |