Loop for Literacy Run/Walk/Bike

Age Group Results

February 29, 2020


Results By AccuChipUSA, Inc.


Men: 0-99
Women: 0-99

5K Run

Top

Female Runners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Janine Virano 74 50 5 21:12.4 21:12.5
2 Ulrike Vernachio 293 54 6 22:03.6 22:03.9
3 Doreen Nieman 148 53 14 25:20.6 25:20.6
4 Hristina Marinova 264 50 15 25:25.5 25:29.2
5 Carol Hassell 10 66 19 25:36.8 25:40.5
6 Emily Abbott 195 40 21 25:56.1 26:05.3
7 Katherine Williamson 297 30 26 26:43.3 26:48.2
8 Debi Brown 136 56 28 26:54.6 26:57.7
9 Janis Darling 223 12 29 27:19.5 27:19.7
10 Cory Metzler 266 60 34 28:39.1 28:50.6
11 Lee McLaughlin 114 72 37 28:51.4 28:57.1
12 Diana Fedderman 229 46 38 28:52.3 28:57.7
13 Julie Farina 228 60 39 28:56.0 28:59.3
14 Elizabeth Fritz-Grant 232 62 40 29:00.5 29:13.7
15 Mari Bianco 204 40 42 29:27.9 29:40.7
16 Melanie Haspil 245 41 44 29:46.0 29:51.7
17 Imelda Neary 162 53 47 30:24.0 30:30.9
18 Nadine Thomas 98 63 49 30:37.5 30:46.7
19 Maria Cesca 131 55 50 30:45.7 30:51.4
20 Brenda Guajardo 77 15 51 31:10.9 31:10.9
21 Natalie Gamboa 234 36 53 31:53.2 32:05.1
22 Sandy Orschell 270 24 54 32:09.4 32:12.9
23 Aleydi Filipone 4 34 56 32:54.8 32:58.1
24 Barbara Bachman 48 53 57 33:16.5 33:23.5
25 Maricela Torres 94 44 58 33:25.7 33:34.5
26 Keisha Buckanan 83 44 59 33:27.7 33:39.7
27 Darlene Nieman 149 66 61 34:24.0 34:41.3
28 Betsy Dorn 96 63 64 35:21.6 35:30.4
29 Maria Isaksen 120 26 65 35:23.5 35:33.3
30 Lisa Hoskins 122 55 66 35:27.3 35:32.8
31 Amy Blechman 31 44 68 35:48.3 35:59.2
32 Elizabeth Clark 32 36 69 35:48.9 35:59.7
33 Shaun Hammons 81 47 71 36:05.5 36:15.5
34 Nicole Rocco 23 47 72 36:06.1 36:16.1
35 Tekreshia Johnson 110 37 73 36:09.6 36:16.8
36 Carmen Quintanilla 18 43 74 36:22.5 36:30.7
37 Katelyn Crunk 221 31 76 37:22.1 37:45.4
38 Karen Franco 5 27 77 37:40.0 37:55.0
39 Diane Dulcie 99 61 84 39:03.6 39:07.1
40 Luisana Gonzalez 7 34 86 39:31.9 39:48.7
41 Candace Walker 141 38 87 39:47.9 40:06.2
42 Shannon Boyer 208 34 88 40:02.0 40:12.5
43 Danielle Cooper 220 41 89 40:06.4 40:24.6
44 Rachael Cline 218 34 90 40:06.9 40:13.0
45 Laura Clouse 144 41 93 40:20.4 40:38.6
46 Jamie Teman 147 40 94 40:31.5 40:49.8
47 Bridget Langford 255 39 96 40:36.8 40:56.5
48 Felicitas Cape 97 35 97 41:04.7 41:21.9
49 Jessica Sanchez 119 26 98 41:13.9 41:23.7
50 Marie Granning 243 56 100 44:13.7 44:31.1
51 Kimberley Cuenco 84 49 101 44:45.9 45:42.4
52 Arlene Smith 111 46 102 44:57.3 45:13.9
53 Latoya Whitmore 112 33 103 45:13.6 45:30.6
54 Pat Boyer 207 61 107 46:25.6 46:43.9
55 Adriana Wynn 298 43 109 48:42.3 49:27.9
56 Carrie Thompson 145 35 111 49:54.6 50:18.6
57 Catherine Montero 146 41 112 49:55.1 50:17.7
58 Dawn Ingham 105 55 115 50:51.8 51:39.5
59 Patricia Harris 9 59 116 51:04.6 51:38.9
60 Gladys Querales 16 60 117 51:11.1 51:28.6
61 Jessica Ott 106 36 118 51:11.2 52:00.0
62 Mia Cavaleri 215 8 119 51:19.3 51:42.6
63 Kelly Cavaleri 214 45 122 51:28.3 51:51.5
64 Sangeeta Mukhopadhyay 13 32 123 52:05.4 52:29.4
65 Paige Eitches 34 10 126 52:34.9 53:17.7
66 Cassidy Grant 37 9 128 52:37.4 53:20.4
67 Laura Kersey 252 51 130 52:50.1 53:15.1
68 Mc Gayoso 117 25 132 52:52.4 53:13.5
69 Lauren Gayoso 118 22 133 52:52.4 53:10.9
70 Cathy Angione 198 40 135 53:21.2 53:27.0
71 Katherine Wynn 300 11 136 53:32.2 54:22.6
72 Corinne Cooper 219 43 138 53:54.6 54:23.6
73 Sevi Tomrukcu 26 44 139 54:37.7 54:48.2
74 Dawn Trigona 42 47 140 55:12.9 55:12.9
75 Joy Tulloch 289 59 141 55:30.0 56:15.5
76 Evelyne Laurevil 258 42 143 56:04.1 56:36.4
77 Evelyne Laurevil 128 6 144 56:05.1 56:34.1
78 Stephanie Enloe 54 29 145 56:25.9 56:49.5
79 Elia Ruiz 24 51 147 56:48.5 57:18.9
80 Yanela Paez 14 28 149 56:51.1 57:19.4
81 Gail Silver 284 53 150 56:52.1 57:23.9
82 Robin Kriberney 102 57 151 57:16.8 58:18.9
83 April Endres 100 29 152 57:17.9 58:22.4
84 Barbara Gamboa 233 12 153 57:19.0 58:08.2
85 Jennifer Sawyer 63 46 154 57:45.8 58:13.8
86 Wendy Throop 68 51 155 57:47.5 58:14.6
87 Jenna Brooker 51 17 156 57:48.1 58:16.1
88 Ytonna Finnegan 137 0 159 59:39.3 59:39.3
89 Terttu Tarjamo 66 79 160 59:52.4 1:00:36.7
90 Jenna Young 46 32 162 1:01:15.6 1:02:02.2
91 Anne-Isabelle Grant 35 47 165 1:01:30.2 1:02:17.0
92 Julie Eitches 33 43 168 1:02:19.0 1:03:05.4
93 Robyn Yee-Tarjamo 72 54 170 1:02:28.2 1:03:09.6
94 Thelma Cerrato 76 56 173 1:02:36.6 1:03:06.3
95 Melina Sedam 64 40 174 1:02:40.8 1:03:11.8
96 Michelle Hewett 38 63 175 1:02:42.2 1:03:31.7
97 Ingrid Rojas 62 28 176 1:02:42.5 1:03:13.5
98 Roshni Kannan 250 11 177 1:02:49.4 1:03:02.4
99 Salvatore Gargiulo 21 10 178 1:02:53.9 1:02:53.9
100 Yasmin Valencia 103 47 180 1:03:02.9 1:03:02.9
101 Dawn Favata 143 56 181 1:03:10.7 1:04:05.5
102 Breanna Trigona 44 18 182 1:03:28.9 1:03:28.9
103 Samantha Barfield 50 26 184 1:04:10.5 1:04:39.2
104 Caroline Calder 211 12 185 1:04:24.9 1:05:15.3
105 Lily Thomas 288 11 186 1:04:26.6 1:05:14.5
106 Louise Erikson 85 67 187 1:04:34.2 1:05:31.6
107 Judith Hatch 86 73 188 1:04:39.5 1:05:32.5
108 Lori Leveen 260 62 190 1:04:55.7 1:05:52.4
109 Andrea Geraldo 155 28 191 1:05:32.2 1:06:10.9
110 Regine Bataille 153 55 192 1:05:36.6 1:06:19.7
111 Sandra Vachon 158 53 193 1:05:37.7 1:06:15.9
112 Maria Jimenez 87 55 194 1:05:50.9 1:06:51.1
113 Eleonor Rodrigues 90 56 195 1:05:54.5 1:06:51.1
114 Anjali Kannan 248 13 197 1:06:34.7 1:06:48.9
115 Charu Kannan 249 42 198 1:06:37.4 1:06:53.0
116 Elyse Brachfeld 209 17 199 1:07:58.4 1:08:39.0
117 Jennifer Berne 201 49 201 1:08:01.7 1:08:39.9
118 Yveline St.vil 157 45 203 1:12:12.3 1:12:54.7
119 Roselande Crevecocur 154 26 204 1:12:12.3 1:12:53.6
120 Renee Kenol 156 47 205 1:12:16.0 1:12:55.6
121 Clarissa Brummaire 151 25 206 1:12:18.6 1:12:53.4
122 Cristina Kluska 88 65 207 1:13:26.8 1:14:27.4
123 Rita Tatton 92 62 208 1:13:29.7 1:14:29.2
Top

Male Runners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Shane Gray 244 46 1 19:37.6 19:39.7
2 Matt Triggs 127 56 2 19:57.0 19:59.4
3 Georgios Loudaros 126 36 3 20:39.4 20:39.4
4 Teo Gamishev 235 60 4 21:12.3 21:12.3
5 Juan Gonzalez 6 35 7 22:37.0 22:42.1
6 Brian Pantaleo 272 41 8 22:37.4 22:43.3
7 Matt Bentz 200 24 9 22:41.4 22:41.7
8 Josh Saccu 124 33 10 23:03.5 23:08.0
9 Jeffrey Ostrowski 271 49 11 24:06.2 24:09.0
10 Alfonso Gonzalez 142 26 12 24:57.9 24:58.2
11 Richard Dacres 80 36 13 25:02.8 25:15.7
12 Gregg Forde 55 43 16 25:27.6 25:34.8
13 Michael Spurlin 286 36 17 25:28.7 25:33.6
14 Daniel Darling 222 14 18 25:36.5 25:36.5
15 Eric Beckman 199 41 20 25:41.2 25:44.4
16 Paul Abbott 196 36 22 26:00.3 26:08.4
17 Gabriel Perez 138 0 23 26:07.2 34:25.4
18 Joe Robinson 278 56 24 26:12.8 26:16.1
19 Enrique Estrada 227 55 25 26:37.4 26:41.7
20 Corey Leveen 259 19 27 26:44.0 26:49.3
21 Corey Mitleider 268 38 30 27:23.3 27:28.8
22 Joe Duart 132 52 31 27:30.9 27:35.1
23 Giovanni Virano 75 6 32 27:55.4 27:55.4
24 Mark George 56 42 33 28:03.5 28:10.5
25 Julio Vega 292 46 35 28:40.0 28:50.2
26 Jose Quintanilla 19 44 36 28:44.7 28:52.6
27 Jose Miranda 254 0 41 29:04.0 29:08.0
28 Aj Bianco 203 10 43 29:28.2 29:41.2
29 Neeti Raj Rawat 276 44 45 30:12.4 30:12.4
30 Alexander Cohen 52 27 46 30:16.5 30:25.4
31 Hector Guajardo 78 51 48 30:29.7 30:32.1
32 Andrew Loewenstein 262 39 52 31:33.6 31:41.2
33 Michael McCarthy 133 70 55 32:33.7 32:36.2
34 Eitan Rosen 123 75 60 33:31.4 33:34.7
35 William Hobbs 247 54 62 35:17.4 35:28.7
36 Alan Harding 125 56 63 35:19.6 35:31.4
37 Steven Silverman 285 72 67 35:29.6 35:30.8
38 Patrick Williams 95 0 70 36:02.6 36:11.4
39 Ramazan Tomrukcu 27 54 75 37:08.5 37:20.0
40 Aaron Lorenzo 11 39 78 37:40.8 37:55.9
41 Anthony Trigona 43 50 79 38:18.7 38:18.7
42 Gerry Ehrlich 139 0 80 38:23.8 38:23.8
43 Ron Laplante 257 88 81 38:25.6 38:25.6
44 Maximus Cooper 134 10 82 38:52.0 39:09.7
45 Penton Cooper 135 10 83 38:52.7 39:09.7
46 William Foley 231 79 85 39:23.8 39:26.1
47 Jack Power 130 14 91 40:11.7 40:11.7
48 Louie San Luis 91 51 92 40:14.2 40:26.0
49 John Langford 256 41 95 40:36.5 40:56.8
50 Carlos Sanchez 283 24 99 42:05.2 50:22.6
51 Eddy Martinez 89 50 104 45:49.5 46:12.0
52 Sheldon Robertson 129 52 105 45:58.6 46:07.1
53 Casey Boyer 206 60 106 46:21.6 46:40.3
54 Luis Querales 17 60 108 47:18.2 47:35.5
55 Nicky Bianco 205 10 110 49:53.1 49:53.1
56 Danny Ingham 104 55 113 50:50.3 51:38.9
57 Kevin Ott 107 39 114 50:51.6 51:40.7
58 Nicholas Cavaleri 216 12 120 51:19.7 51:42.3
59 Nick Cavaleri 217 41 121 51:25.9 51:52.2
60 Zachary Young 30 29 124 52:06.6 52:28.7
61 Alexander Marshall 161 15 125 52:06.6 52:49.8
62 Max Weber 295 35 127 52:36.1 52:52.4
63 Joshua Baran Rayo 20 14 129 52:41.6 52:51.7
64 Joe Mir 267 57 131 52:50.6 53:15.6
65 Brian Murphy 60 54 134 53:16.7 53:38.1
66 Chris Wynn 299 47 137 53:51.5 54:38.0
67 Scott Tulloch 290 57 142 55:31.0 56:15.1
68 Christopher Duke 53 43 146 56:26.2 56:47.7
69 Lazaro Hernandez 8 51 148 56:48.7 57:19.2
70 Robert Hill 246 66 157 59:23.7 59:36.9
71 Jim Finnegan 230 59 158 59:36.3 59:36.3
72 Mikko Tarjamo 67 52 161 59:52.6 1:00:35.9
73 Andre Young 45 33 163 1:01:17.7 1:02:03.4
74 Joey Grant 36 47 164 1:01:29.9 1:02:13.9
75 Joshua Mitchell 108 1 166 1:01:39.2 1:02:20.4
76 Greg Mitchell 109 32 167 1:01:39.4 1:02:20.8
77 Paivo Tarjamo 65 78 169 1:02:25.3 1:03:10.1
78 Harrison Calder 213 16 171 1:02:32.1 1:02:52.7
79 Joseph Ghostine 236 15 172 1:02:33.9 1:02:56.9
80 Osvaldo Gargiulo 22 43 179 1:03:01.9 1:03:01.9
81 Robert Barfield 49 27 183 1:04:10.4 1:04:40.5
82 Steve Leveen 261 65 189 1:04:53.6 1:05:54.3
83 Gary Bataille 152 60 196 1:06:29.5 1:07:15.7
84 John Berne 202 55 200 1:08:00.7 1:08:39.4
85 Glen Calder 212 47 202 1:09:18.2 1:10:11.9