Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run/Walk |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Lachlan Shiver | 1856 | 21 | 1 | 15:42.1 | 15:42.1 | 5:04/M | ||
2 | Abe Froman | 1858 | 43 | 2 | 0:42.3 | 16:24.5 | 16:24.5 | 5:17/M | |
3 | Joshua Ortiz | 3009 | 19 | 3 | 2:24.4 | 18:06.5 | 18:06.5 | 5:50/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Jennifer Rapaport | 3147 | 55 | 11 | 20:34.8 | 20:34.8 | 6:38/M | ||
2 | Regina Goolsby | 1944 | 48 | 15 | 1:02.0 | 21:36.8 | 21:36.8 | 6:58/M | |
3 | April Perry | 3107 | 29 | 18 | 1:39.5 | 22:14.3 | 22:14.3 | 7:10/M | |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Joe Livorsi | 1804 | 51 | 5 | 18:33.3 | 18:33.3 | 5:59/M | ||
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Katrin Gorman | 1945 | 42 | 38 | 23:45.8 | 23:45.8 | 7:40/M | ||
Top | |||||||||
Male Age Unknown |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Thomas Robes | 1814 | 0 | 94 | 26:56.2 | 26:56.2 | 8:41/M | ||
Top | |||||||||
Male 10 and Under |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Jackson Drowos | 1860 | 7 | 181 | 33:39.6 | 33:39.6 | 10:51/M | ||
2 | Blake Tucker | 1882 | 6 | 323 | 26:04.9 | 59:44.6 | 59:44.6 | 19:16/M | |
Top | |||||||||
Male 11 to 14 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Mathew Kazimirov | 1801 | 12 | 71 | 25:31.1 | 25:31.1 | 8:14/M | ||
2 | Jared Danowitz | 3116 | 13 | 138 | 4:21.9 | 29:53.1 | 29:53.1 | 9:38/M | |
3 | Quentin Schreak | 1816 | 13 | 186 | 8:24.6 | 33:55.7 | 33:55.7 | 10:56/M | |
Top | |||||||||
Female 11 to 14 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Romina Jaramillo | 1855 | 11 | 64 | 25:09.0 | 25:09.0 | 8:07/M | ||
2 | Maria Kazimirov | 1802 | 14 | 196 | 9:38.3 | 34:47.3 | 34:47.3 | 11:13/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Jacob Mizrachy | 1992 | 16 | 26 | 22:55.7 | 22:55.7 | 7:24/M | ||
2 | Jared Kahn | 1959 | 17 | 36 | 0:46.8 | 23:42.6 | 23:42.6 | 7:39/M | |
3 | Max Herbst | 1844 | 16 | 60 | 2:02.2 | 24:58.0 | 24:58.0 | 8:03/M | |
4 | Ethan Kamber | 3112 | 18 | 67 | 2:23.7 | 25:19.5 | 25:19.5 | 8:10/M | |
5 | Jack Mula | 1997 | 16 | 217 | 13:57.7 | 36:53.5 | 36:53.5 | 11:54/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Hannah Herbst | 1843 | 19 | 37 | 23:44.9 | 23:44.9 | 7:39/M | ||
2 | Melissa Gomez | 1846 | 17 | 70 | 1:39.9 | 25:24.8 | 25:24.8 | 8:12/M | |
3 | Emmy Starr | 3068 | 17 | 221 | 13:28.7 | 37:13.6 | 37:13.6 | 12:00/M | |
4 | Mariana Dongo | 1865 | 15 | 265 | 19:48.2 | 43:33.1 | 43:33.1 | 14:03/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | John Marting | 1984 | 22 | 4 | 18:19.1 | 18:19.1 | 5:55/M | ||
2 | Jamie Welin | 3188 | 21 | 9 | 1:51.7 | 20:10.8 | 20:10.8 | 6:30/M | |
3 | Mickael Pigeot | 3004 | 24 | 31 | 4:54.0 | 23:13.1 | 23:13.1 | 7:29/M | |
4 | Callum Williamson | 3193 | 21 | 46 | 5:45.7 | 24:04.9 | 24:04.9 | 7:46/M | |
5 | Mitch Wiemer | 3048 | 22 | 66 | 6:57.3 | 25:16.5 | 25:16.5 | 8:09/M | |
6 | Andy Roca | 3151 | 23 | 100 | 9:08.6 | 27:27.8 | 27:27.8 | 8:51/M | |
7 | Roberto Miselem | 3078 | 21 | 126 | 10:34.2 | 28:53.3 | 28:53.3 | 9:19/M | |
8 | Justin Cohen | 1922 | 24 | 319 | 39:56.7 | 58:15.8 | 58:15.8 | 18:47/M | |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Caroline Bell | 3005 | 24 | 19 | 22:17.4 | 22:17.4 | 7:11/M | ||
2 | Danielle Kleinert | 1895 | 20 | 86 | 4:01.8 | 26:19.2 | 26:19.2 | 8:29/M | |
3 | Bailey Myott | 2000 | 20 | 103 | 5:19.9 | 27:37.3 | 27:37.3 | 8:55/M | |
4 | Madison Picinich | 1818 | 22 | 114 | 6:02.1 | 28:19.5 | 28:19.5 | 9:08/M | |
5 | Nicole Krauss | 1862 | 22 | 117 | 6:04.5 | 28:21.9 | 28:21.9 | 9:09/M | |
6 | Kathryn McElroy | 1832 | 24 | 165 | 10:02.7 | 32:20.1 | 32:20.1 | 10:26/M | |
7 | Stephanie Scuotto | 3013 | 23 | 180 | 11:19.4 | 33:36.8 | 33:36.8 | 10:50/M | |
8 | Carolina Pereda | 3139 | 23 | 227 | 15:20.9 | 37:38.3 | 37:38.3 | 12:08/M | |
9 | Maddi Riggs | 3061 | 24 | 245 | 18:51.2 | 41:08.6 | 41:08.6 | 13:16/M | |
10 | Millaneia Jones | 1957 | 22 | 303 | 30:01.0 | 52:18.4 | 52:18.4 | 16:52/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Eric Kessler | 1963 | 28 | 8 | 19:44.9 | 19:44.9 | 6:22/M | ||
2 | Jonathan Richman | 3150 | 28 | 20 | 2:42.4 | 22:27.3 | 22:27.3 | 7:15/M | |
3 | Shayne Blanton | 1913 | 25 | 25 | 3:10.2 | 22:55.1 | 22:55.1 | 7:24/M | |
4 | Earl Geter | 1941 | 27 | 59 | 5:00.6 | 24:45.6 | 24:45.6 | 7:59/M | |
5 | Thomas Elton IV | 3007 | 25 | 68 | 5:35.2 | 25:20.1 | 25:20.1 | 8:10/M | |
6 | Rodolfo Lopez | 1850 | 29 | 93 | 7:10.6 | 26:55.6 | 26:55.6 | 8:41/M | |
7 | Jose Armas | 3108 | 26 | 104 | 7:54.9 | 27:39.9 | 27:39.9 | 8:55/M | |
8 | Edgar Sierra | 3163 | 27 | 105 | 7:55.0 | 27:39.9 | 27:39.9 | 8:55/M | |
9 | Adam Glick | 3081 | 27 | 112 | 8:19.7 | 28:04.7 | 28:04.7 | 9:03/M | |
10 | Kyle Alicandro | 3065 | 29 | 140 | 10:28.2 | 30:13.2 | 30:13.2 | 9:45/M | |
11 | Andrew Mikowski | 1990 | 25 | 151 | 11:12.0 | 30:56.9 | 30:56.9 | 9:59/M | |
12 | Brett Abish | 1831 | 26 | 164 | 12:35.2 | 32:20.1 | 32:20.1 | 10:26/M | |
13 | Steven Agatstein | 1903 | 27 | 188 | 14:18.1 | 34:03.1 | 34:03.1 | 10:59/M | |
14 | Adam Petrone | 3142 | 28 | 198 | 15:22.1 | 35:07.1 | 35:07.1 | 11:20/M | |
15 | Harry Kassal | 3026 | 25 | 229 | 18:39.3 | 38:24.2 | 38:24.2 | 12:23/M | |
16 | Michael Vaughan | 3123 | 26 | 236 | 19:38.4 | 39:23.3 | 39:23.3 | 12:42/M | |
17 | Brandon Liemer | 3014 | 26 | 256 | 22:37.5 | 42:22.5 | 42:22.5 | 13:40/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Amanda Glish | 1943 | 25 | 21 | 22:40.1 | 22:40.1 | 7:19/M | ||
2 | Emily McLean | 1986 | 26 | 29 | 0:23.2 | 23:03.4 | 23:03.4 | 7:26/M | |
3 | Mona Herold | 1887 | 28 | 30 | 0:28.2 | 23:08.3 | 23:08.3 | 7:28/M | |
4 | Isabella Derosa | 1928 | 26 | 57 | 2:00.7 | 24:40.9 | 24:40.9 | 7:57/M | |
5 | Faith Sloan | 3165 | 26 | 83 | 3:28.4 | 26:08.5 | 26:08.5 | 8:26/M | |
6 | Hilary Winocoor | 1876 | 25 | 101 | 4:52.3 | 27:32.4 | 27:32.4 | 8:53/M | |
7 | Lauren Berlingo | 1910 | 27 | 158 | 9:30.7 | 32:10.8 | 32:10.8 | 10:23/M | |
8 | Nicole Woodard | 3083 | 26 | 159 | 9:31.2 | 32:11.3 | 32:11.3 | 10:23/M | |
9 | Madison Moore | 1806 | 25 | 173 | 10:30.7 | 33:10.8 | 33:10.8 | 10:42/M | |
10 | Megan Fox | 1936 | 27 | 211 | 13:52.1 | 36:32.2 | 36:32.2 | 11:47/M | |
11 | Kalyn Riggs | 3064 | 25 | 244 | 18:28.0 | 41:08.1 | 41:08.1 | 13:16/M | |
12 | Amanda Marks | 1824 | 29 | 251 | 19:16.7 | 41:56.8 | 41:56.8 | 13:32/M | |
13 | Brierly Syverson | 3179 | 26 | 270 | 21:29.7 | 44:09.8 | 44:09.8 | 14:15/M | |
14 | Danielle Nelson | 3118 | 29 | 275 | 22:46.7 | 45:26.8 | 45:26.8 | 14:39/M | |
15 | Christina Casaceli | 3122 | 27 | 276 | 22:46.7 | 45:26.8 | 45:26.8 | 14:39/M | |
16 | Nathalie Cantaloube | 1886 | 25 | 300 | 28:47.5 | 51:27.6 | 51:27.6 | 16:36/M | |
17 | Ashley Green | 3034 | 28 | 325 | 43:53.3 | 1:06:33.4 | 1:06:33.4 | 21:28/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Ricardo Fraxedas | 1870 | 30 | 13 | 21:04.9 | 21:04.9 | 6:48/M | ||
2 | Jeremy Calvano | 3045 | 31 | 17 | 1:09.2 | 22:14.1 | 22:14.1 | 7:10/M | |
3 | Josh Kirby | 1964 | 34 | 47 | 3:03.0 | 24:07.9 | 24:07.9 | 7:47/M | |
4 | Alex Harrigan | 1951 | 30 | 50 | 3:10.2 | 24:15.1 | 24:15.1 | 7:49/M | |
5 | Adam Brenneman | 1915 | 34 | 58 | 3:40.5 | 24:45.4 | 24:45.4 | 7:59/M | |
6 | Aaron Falchook | 1931 | 34 | 73 | 4:31.5 | 25:36.4 | 25:36.4 | 8:15/M | |
7 | Jason Spiller | 3170 | 33 | 79 | 4:41.8 | 25:46.7 | 25:46.7 | 8:19/M | |
8 | Alan Alcaraz | 3082 | 34 | 111 | 6:52.5 | 27:57.4 | 27:57.4 | 9:01/M | |
9 | Michael Grasso | 1946 | 33 | 118 | 7:18.7 | 28:23.6 | 28:23.6 | 9:09/M | |
10 | Daniel Plaza | 3001 | 31 | 119 | 7:25.4 | 28:30.3 | 28:30.3 | 9:12/M | |
11 | Jeanot Tapp | 3180 | 30 | 120 | 7:26.8 | 28:31.7 | 28:31.7 | 9:12/M | |
12 | Amit Fishler | 1933 | 33 | 139 | 8:53.8 | 29:58.7 | 29:58.7 | 9:40/M | |
13 | Joshua Blasberg | 1914 | 33 | 152 | 9:53.9 | 30:58.8 | 30:58.8 | 9:59/M | |
14 | Kevin Schleider | 3119 | 32 | 154 | 10:03.3 | 31:08.2 | 31:08.2 | 10:03/M | |
15 | Yuriy Shibanov | 3162 | 33 | 170 | 11:35.2 | 32:40.1 | 32:40.1 | 10:32/M | |
16 | Estaban Benitez | 1813 | 31 | 225 | 16:30.9 | 37:35.8 | 37:35.8 | 12:07/M | |
17 | Travis Smith | 1879 | 32 | 232 | 17:28.2 | 38:33.1 | 38:33.1 | 12:26/M | |
18 | Jarrett Levy | 1825 | 32 | 253 | 20:55.3 | 42:00.2 | 42:00.2 | 13:33/M | |
19 | Randolph Ortega | 3072 | 30 | 298 | 30:07.9 | 51:12.8 | 51:12.8 | 16:31/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Shana Ostrovitz | 3047 | 33 | 35 | 23:33.2 | 23:33.2 | 7:36/M | ||
2 | Jen Jacobs | 1811 | 31 | 45 | 0:31.3 | 24:04.6 | 24:04.6 | 7:46/M | |
3 | Ash Otocki | 3077 | 33 | 53 | 0:49.3 | 24:22.6 | 24:22.6 | 7:52/M | |
4 | Grace Kunkel | 3046 | 30 | 63 | 1:29.0 | 25:02.3 | 25:02.3 | 8:05/M | |
5 | Kristi Weems | 3187 | 33 | 88 | 2:54.9 | 26:28.1 | 26:28.1 | 8:32/M | |
6 | Remin Ozbay | 3133 | 30 | 110 | 4:15.4 | 27:48.6 | 27:48.6 | 8:58/M | |
7 | Kelly Volpe | 1857 | 34 | 143 | 6:47.0 | 30:20.3 | 30:20.3 | 9:47/M | |
8 | Lacey Phillips | 3074 | 32 | 146 | 7:07.0 | 30:40.2 | 30:40.2 | 9:54/M | |
9 | Jesse Baker | 1908 | 34 | 153 | 7:26.1 | 30:59.4 | 30:59.4 | 10:00/M | |
10 | Lori Spiller | 3171 | 33 | 168 | 9:04.8 | 32:38.1 | 32:38.1 | 10:32/M | |
11 | Maayan Fishler | 1934 | 32 | 169 | 9:05.8 | 32:39.1 | 32:39.1 | 10:32/M | |
12 | Ellen Bryant | 3079 | 33 | 171 | 9:25.3 | 32:58.6 | 32:58.6 | 10:38/M | |
13 | Staci Fishman | 1935 | 32 | 187 | 10:28.3 | 34:01.6 | 34:01.6 | 10:58/M | |
14 | Brandi Dugger | 1930 | 32 | 189 | 10:35.6 | 34:08.8 | 34:08.8 | 11:01/M | |
15 | Andrea Falconi | 1932 | 32 | 192 | 10:55.8 | 34:29.1 | 34:29.1 | 11:07/M | |
16 | Meghan McKenna | 1985 | 34 | 202 | 11:58.9 | 35:32.2 | 35:32.2 | 11:28/M | |
17 | Anne Frieder | 1937 | 32 | 214 | 13:06.4 | 36:39.7 | 36:39.7 | 11:49/M | |
18 | Dianne Anderson | 1906 | 32 | 216 | 13:17.8 | 36:51.1 | 36:51.1 | 11:53/M | |
19 | Alexandra Diaz | 1929 | 31 | 219 | 13:21.3 | 36:54.5 | 36:54.5 | 11:54/M | |
20 | Sue Sribunpheng | 1878 | 31 | 233 | 15:00.8 | 38:34.1 | 38:34.1 | 12:26/M | |
21 | Jamie Levine | 1874 | 34 | 234 | 15:12.3 | 38:45.6 | 38:45.6 | 12:30/M | |
22 | Brittany Zacksher | 1873 | 33 | 235 | 15:13.4 | 38:46.7 | 38:46.7 | 12:30/M | |
23 | Amanda Greene | 3090 | 33 | 237 | 16:00.3 | 39:33.5 | 39:33.5 | 12:45/M | |
24 | Allison Horowitz | 1896 | 32 | 240 | 17:00.3 | 40:33.5 | 40:33.5 | 13:05/M | |
25 | Monica Diaz | 1835 | 34 | 264 | 19:51.3 | 43:24.5 | 43:24.5 | 14:00/M | |
26 | Alexandra Ramirez | 3121 | 34 | 278 | 21:54.3 | 45:27.6 | 45:27.6 | 14:40/M | |
27 | Nathalie Malpica | 1980 | 34 | 279 | 22:04.7 | 45:38.0 | 45:38.0 | 14:43/M | |
28 | Caissa Vega | 3071 | 30 | 297 | 27:39.1 | 51:12.3 | 51:12.3 | 16:31/M | |
29 | Kristina Caramat | 3104 | 34 | 306 | 30:23.4 | 53:56.7 | 53:56.7 | 17:24/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Nathan Ouellette | 1888 | 35 | 6 | 19:17.1 | 19:17.1 | 6:13/M | ||
2 | Mike Stone | 1852 | 39 | 7 | 0:11.3 | 19:28.5 | 19:28.5 | 6:17/M | |
3 | Mariano Gonzalez | 3032 | 37 | 10 | 1:04.9 | 20:22.0 | 20:22.0 | 6:34/M | |
4 | David Perdian | 3137 | 39 | 23 | 3:36.3 | 22:53.5 | 22:53.5 | 7:23/M | |
5 | Monford Johnson | 1956 | 38 | 39 | 4:33.7 | 23:50.9 | 23:50.9 | 7:41/M | |
6 | Sam Pearlman | 3136 | 35 | 43 | 4:45.7 | 24:02.8 | 24:02.8 | 7:45/M | |
7 | John Gioannetti | 1942 | 38 | 48 | 4:51.6 | 24:08.8 | 24:08.8 | 7:47/M | |
8 | James Weems | 3186 | 39 | 51 | 5:02.6 | 24:19.8 | 24:19.8 | 7:51/M | |
9 | Eric Snyder | 3166 | 37 | 75 | 6:23.7 | 25:40.8 | 25:40.8 | 8:17/M | |
10 | Matthew Arthurs | 3125 | 36 | 89 | 7:18.1 | 26:35.2 | 26:35.2 | 8:35/M | |
11 | J Caro | 3100 | 38 | 128 | 9:46.6 | 29:03.7 | 29:03.7 | 9:22/M | |
12 | Jonathan Kahan | 3069 | 35 | 137 | 10:25.2 | 29:42.3 | 29:42.3 | 9:35/M | |
13 | Shenion Dis | 1891 | 38 | 145 | 11:20.1 | 30:37.2 | 30:37.2 | 9:53/M | |
14 | Joel Olano | 3130 | 35 | 163 | 13:02.3 | 32:19.5 | 32:19.5 | 10:25/M | |
15 | Enrique Serrano | 3161 | 35 | 218 | 17:36.9 | 36:54.1 | 36:54.1 | 11:54/M | |
16 | Gabriel Salazar | 3120 | 35 | 277 | 26:10.4 | 45:27.6 | 45:27.6 | 14:40/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Helga Moya | 3015 | 35 | 40 | 23:53.3 | 23:53.3 | 7:42/M | ||
2 | Jessica Welch | 3049 | 37 | 56 | 0:46.0 | 24:39.3 | 24:39.3 | 7:57/M | |
3 | Rachel Lender | 3028 | 37 | 61 | 1:06.7 | 25:00.0 | 25:00.0 | 8:04/M | |
4 | Pamela Waddick | 1819 | 36 | 78 | 1:51.6 | 25:44.9 | 25:44.9 | 8:18/M | |
5 | Kelly Klitzberg | 3088 | 38 | 87 | 2:30.3 | 26:23.7 | 26:23.7 | 8:31/M | |
6 | August Meltzer | 1892 | 35 | 91 | 2:48.8 | 26:42.1 | 26:42.1 | 8:37/M | |
7 | Oksana Kazimirov | 1803 | 36 | 95 | 3:16.5 | 27:09.8 | 27:09.8 | 8:45/M | |
8 | Virginia Agardy | 1902 | 37 | 108 | 3:51.8 | 27:45.1 | 27:45.1 | 8:57/M | |
9 | Lucia Gonzalez | 3029 | 37 | 113 | 4:13.6 | 28:06.9 | 28:06.9 | 9:04/M | |
10 | Lisa Martinez | 1982 | 38 | 135 | 5:39.5 | 29:32.8 | 29:32.8 | 9:32/M | |
11 | Ting Levy | 3110 | 38 | 177 | 9:24.0 | 33:17.3 | 33:17.3 | 10:44/M | |
12 | Briana Dyer | 3092 | 37 | 179 | 9:36.5 | 33:29.9 | 33:29.9 | 10:48/M | |
13 | Grettel Tuero | 3025 | 38 | 193 | 10:39.8 | 34:33.1 | 34:33.1 | 11:09/M | |
14 | Erica Rosenbluth | 3152 | 35 | 205 | 11:44.9 | 35:38.3 | 35:38.3 | 11:30/M | |
15 | Jaclyn Iannacone | 1953 | 35 | 208 | 12:11.0 | 36:04.3 | 36:04.3 | 11:38/M | |
16 | Yeniza De La Fe | 3103 | 36 | 213 | 12:41.3 | 36:34.6 | 36:34.6 | 11:48/M | |
17 | Shannon Hill | 1952 | 37 | 243 | 17:06.2 | 40:59.5 | 40:59.5 | 13:13/M | |
18 | Leonna Hatcher | 3089 | 38 | 250 | 18:01.5 | 41:54.8 | 41:54.8 | 13:31/M | |
19 | Lee Rotter | 3073 | 39 | 252 | 18:04.0 | 41:57.3 | 41:57.3 | 13:32/M | |
20 | Karin Menendez | 3101 | 37 | 271 | 20:40.2 | 44:33.5 | 44:33.5 | 14:22/M | |
21 | Stephanie Lynn | 3105 | 38 | 272 | 20:44.0 | 44:37.3 | 44:37.3 | 14:24/M | |
22 | Cliffette Nicholls | 3127 | 36 | 280 | 22:13.5 | 46:06.8 | 46:06.8 | 14:52/M | |
23 | Aimee White | 3190 | 37 | 282 | 22:15.9 | 46:09.2 | 46:09.2 | 14:53/M | |
24 | Latoya Merone | 1988 | 37 | 284 | 23:17.8 | 47:11.1 | 47:11.1 | 15:13/M | |
25 | Colette Milam | 1991 | 39 | 285 | 23:32.7 | 47:26.1 | 47:26.1 | 15:18/M | |
26 | Marisa Bouskila | 3087 | 38 | 292 | 26:06.5 | 49:59.8 | 49:59.8 | 16:07/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Paul Jaramillo | 1854 | 40 | 12 | 20:39.4 | 20:39.4 | 6:40/M | ||
2 | Albert Herrera | 1861 | 43 | 22 | 2:02.9 | 22:42.4 | 22:42.4 | 7:19/M | |
3 | Tim Dombrowski | 1847 | 40 | 32 | 2:38.9 | 23:18.4 | 23:18.4 | 7:31/M | |
4 | Marcus-Duane Thompson | 3181 | 42 | 42 | 3:21.3 | 24:00.8 | 24:00.8 | 7:45/M | |
5 | Anderson Nilmes | 1820 | 40 | 49 | 3:32.4 | 24:11.9 | 24:11.9 | 7:48/M | |
6 | Ryan Greenblatt | 1948 | 43 | 84 | 5:34.6 | 26:14.1 | 26:14.1 | 8:28/M | |
7 | Puiu Guta | 1868 | 44 | 106 | 7:01.3 | 27:40.7 | 27:40.7 | 8:55/M | |
8 | Ryan Pitre | 3143 | 41 | 121 | 7:56.6 | 28:36.1 | 28:36.1 | 9:14/M | |
9 | Buddy Clements | 3124 | 41 | 150 | 10:16.0 | 30:55.5 | 30:55.5 | 9:58/M | |
10 | Bryan Drowos | 1859 | 40 | 182 | 13:00.1 | 33:39.6 | 33:39.6 | 10:51/M | |
11 | Sean Martinez | 1983 | 42 | 190 | 13:42.3 | 34:21.8 | 34:21.8 | 11:05/M | |
12 | Aaron Allen | 1904 | 43 | 199 | 14:29.6 | 35:09.1 | 35:09.1 | 11:20/M | |
13 | Harry Bottex | 3031 | 42 | 207 | 15:24.1 | 36:03.6 | 36:03.6 | 11:38/M | |
14 | David Adams | 3093 | 43 | 226 | 16:58.1 | 37:37.6 | 37:37.6 | 12:08/M | |
15 | Keith McGurn | 3099 | 41 | 314 | 36:45.6 | 57:25.1 | 57:25.1 | 18:31/M | |
16 | Robert Brown | 1881 | 42 | 324 | 39:05.1 | 59:44.6 | 59:44.6 | 19:16/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Christine Cohen | 1921 | 40 | 132 | 29:24.6 | 29:24.6 | 9:29/M | ||
2 | Emma Silverman | 3164 | 42 | 133 | 0:00.2 | 29:24.9 | 29:24.9 | 9:29/M | |
3 | Jennifer Brown | 1880 | 41 | 134 | 0:01.2 | 29:25.9 | 29:25.9 | 9:29/M | |
4 | Christine Burns Kaminer | 1918 | 44 | 144 | 0:56.2 | 30:20.9 | 30:20.9 | 9:47/M | |
5 | Kim Danowitz | 3115 | 43 | 230 | 9:06.6 | 38:31.3 | 38:31.3 | 12:25/M | |
6 | Teal Crossin | 1853 | 40 | 238 | 10:23.5 | 39:48.2 | 39:48.2 | 12:50/M | |
7 | Marisol Bentin | 1866 | 42 | 266 | 14:08.6 | 43:33.3 | 43:33.3 | 14:03/M | |
8 | Michelle Adams | 1893 | 42 | 281 | 16:42.5 | 46:07.1 | 46:07.1 | 14:53/M | |
9 | Chandra Manley | 3036 | 41 | 295 | 21:10.4 | 50:35.0 | 50:35.0 | 16:19/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Neil Furr | 1809 | 48 | 16 | 22:04.0 | 22:04.0 | 7:07/M | ||
2 | Doug McLean | 1839 | 48 | 27 | 0:59.1 | 23:03.2 | 23:03.2 | 7:26/M | |
3 | William Schultz | 3157 | 45 | 54 | 2:21.6 | 24:25.7 | 24:25.7 | 7:53/M | |
4 | Aaron Allen | 1890 | 48 | 80 | 3:48.4 | 25:52.5 | 25:52.5 | 8:21/M | |
5 | Glen Steinson | 3173 | 46 | 85 | 4:11.0 | 26:15.1 | 26:15.1 | 8:28/M | |
6 | Billy Howell | 3044 | 45 | 92 | 4:44.8 | 26:48.9 | 26:48.9 | 8:39/M | |
7 | Ralph Lobodzinski | 1976 | 47 | 99 | 5:14.3 | 27:18.3 | 27:18.3 | 8:48/M | |
8 | Chad Higgins | 3117 | 48 | 107 | 5:40.1 | 27:44.2 | 27:44.2 | 8:57/M | |
9 | Chris Martinez | 1981 | 49 | 125 | 6:47.8 | 28:51.9 | 28:51.9 | 9:18/M | |
10 | Marcel Strunk | 3176 | 45 | 127 | 6:51.0 | 28:55.1 | 28:55.1 | 9:20/M | |
11 | Javier Moreno | 1869 | 49 | 130 | 7:07.8 | 29:11.8 | 29:11.8 | 9:25/M | |
12 | Michael Mizrachy | 1993 | 48 | 156 | 9:24.4 | 31:28.5 | 31:28.5 | 10:09/M | |
13 | Renato Dongo | 1864 | 45 | 194 | 12:30.3 | 34:34.3 | 34:34.3 | 11:09/M | |
14 | Daniel Oliveira | 3131 | 49 | 201 | 13:27.5 | 35:31.6 | 35:31.6 | 11:27/M | |
15 | Russell Betts | 1912 | 45 | 203 | 13:29.5 | 35:33.6 | 35:33.6 | 11:28/M | |
16 | Kevin Matthews | 3098 | 46 | 224 | 15:31.0 | 37:35.1 | 37:35.1 | 12:07/M | |
17 | David Schwartz | 1821 | 48 | 257 | 20:31.0 | 42:35.0 | 42:35.0 | 13:44/M | |
18 | Jared Bouskila | 3086 | 45 | 291 | 27:48.5 | 49:52.5 | 49:52.5 | 16:05/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | |
1 | Alissa Berkowitz | 3085 | 47 | 90 | 26:36.5 | 26:36.5 | 8:35/M | ||
2 | Shona Castillo | 3024 | 48 | 123 | 2:06.0 | 28:42.5 | 28:42.5 | 9:15/M | |
3 | Lottie Nilsen | 3109 | 46 | 176 | 6:40.4 | 33:16.9 | 33:16.9 | 10:44/M | |
4 | Tracey Cursons | 1923 | 45 | 183 | 7:07.6 | 33:44.1 | 33:44.1 | 10:53/M | |
5 | Andrea Warner | 1834 | 48 | 197 | 8:15.9 | 34:52.4 | 34:52.4 | 11:15/M | |
6 | Alexandra Montoya | 3095 | 46 | 206 | 9:21.3 | 35:57.8 | 35:57.8 | 11:36/M | |
