Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run |
|||||||||
Top | |||||||||
Male Top Overall Youth Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Daniel Umarov | 5332 | 13 | 21 | 21:17.8 | 21:17.8 | 6:52/M | ||
Top | |||||||||
Female Top Overall Youth Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Eden Tiscione | 5327 | 10 | 48 | 24:35.8 | 24:35.8 | 7:56/M | ||
Top | |||||||||
Male Top Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Luis Tovar | 5343 | 34 | 1 | 17:00.6 | 17:00.6 | 5:29/M | ||
Top | |||||||||
Female Top Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rachelle Ginsberg | 5456 | 41 | 7 | 19:28.1 | 19:28.1 | 6:17/M | ||
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Aaron Bullock | 1110 | 14 | 22 | 21:28.5 | 21:28.5 | 6:55/M | ||
2 | Daniel Collier | 5441 | 13 | 23 | 0:08.1 | 21:36.7 | 21:36.7 | 6:58/M | |
3 | Vinicius Babora | 5348 | 12 | 24 | 0:13.1 | 21:41.7 | 21:41.7 | 7:00/M | |
4 | Silas Tiscione | 5329 | 12 | 55 | 3:47.7 | 25:16.3 | 25:16.3 | 8:09/M | |
5 | Cale Stoops | 5445 | 9 | 75 | 5:42.0 | 27:10.6 | 27:10.6 | 8:46/M | |
6 | Andre Quintero | 5430 | 14 | 108 | 8:08.2 | 29:36.8 | 29:36.8 | 9:33/M | |
7 | Sebastian Gilchrist | Pembroke Pines FL | 4575 | 11 | 171 | 15:27.8 | 36:56.3 | 36:56.3 | 11:55/M |
8 | DANIEL ROSAS | LAKE WORTH FL | 5187 | 11 | 233 | 27:22.3 | 48:50.8 | 48:50.8 | 15:45/M |
9 | LUCAS EDENBURG | PEMBROKE PNES FL | 4558 | 10 | 236 | 27:41.8 | 49:10.3 | 49:10.3 | 15:52/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Merve Lisanne Petruck | Ennepetal | 5171 | 12 | 60 | 25:55.8 | 25:55.8 | 8:22/M | |
2 | Madison West | 5345 | 12 | 65 | 0:17.7 | 26:13.6 | 26:13.6 | 8:27/M | |
3 | Camila Domine | PLANTATION FL | 4552 | 13 | 68 | 0:29.7 | 26:25.5 | 26:25.5 | 8:31/M |
4 | Angelina Macarulay | 5452 | 12 | 94 | 2:42.5 | 28:38.3 | 28:38.3 | 9:14/M | |
5 | Desik Colman | 5350 | 13 | 97 | 2:53.4 | 28:49.3 | 28:49.3 | 9:18/M | |
6 | Destiny Coleman | 5349 | 13 | 131 | 5:45.7 | 31:41.5 | 31:41.5 | 10:13/M | |
7 | GIANNA ROSAS | LAKE WORTH FL | 5188 | 13 | 162 | 9:50.9 | 35:46.8 | 35:46.8 | 11:32/M |
8 | Dakota Dixon | 1013 | 11 | 170 | 10:56.3 | 36:52.1 | 36:52.1 | 11:54/M | |
9 | Aimee Barrett | 5449 | 14 | 199 | 15:32.2 | 41:28.1 | 41:28.1 | 13:23/M | |
10 | Yael Loeb | 1022 | 10 | 223 | 20:54.7 | 46:50.6 | 46:50.6 | 15:06/M | |
11 | Madison Shapland | 5435 | 14 | 230 | 22:19.5 | 48:15.3 | 48:15.3 | 15:34/M | |
12 | Camryn Schramm | South West Ranches FL | 5194 | 12 | 232 | 22:29.7 | 48:25.6 | 48:25.6 | 15:37/M |
13 | GABRIELA EDENBURG | PEMBROKE PNES FL | 4556 | 14 | 234 | 22:56.4 | 48:52.3 | 48:52.3 | 15:46/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Leo Tornes | 1029 | 16 | 6 | 19:27.4 | 19:27.4 | 6:16/M | ||
2 | Bryan Gonale | 4580 | 16 | 9 | 0:33.8 | 20:01.3 | 20:01.3 | 6:27/M | |
3 | kyle Dixon | 1014 | 15 | 10 | 0:34.0 | 20:01.5 | 20:01.5 | 6:27/M | |
4 | Malye McNeal | DEERFIELD BCH FL | 5139 | 17 | 13 | 1:07.5 | 20:35.0 | 20:35.0 | 6:38/M |
5 | Elias McGhie | 5137 | 18 | 14 | 1:09.5 | 20:37.0 | 20:37.0 | 6:39/M | |
6 | Howard Foster | 1003 | 17 | 15 | 1:09.7 | 20:37.2 | 20:37.2 | 6:39/M | |
7 | Darren Kong | 4600 | 15 | 16 | 1:24.1 | 20:51.6 | 20:51.6 | 6:44/M | |
8 | Nicholas Clementi | 5434 | 16 | 20 | 1:49.8 | 21:17.3 | 21:17.3 | 6:52/M | |
9 | Richard Riabokon | 5181 | 16 | 33 | 3:18.3 | 22:45.8 | 22:45.8 | 7:20/M | |
10 | Jonathan Hammel | 4586 | 17 | 46 | 4:46.5 | 24:14.0 | 24:14.0 | 7:49/M | |
11 | Curtis Phoenix | Fort Lauderdale FL | 5174 | 18 | 67 | 6:47.2 | 26:14.7 | 26:14.7 | 8:28/M |
12 | Ricardo Garcia | Miramar FL | 4568 | 19 | 188 | 19:40.8 | 39:08.3 | 39:08.3 | 12:37/M |
13 | Cambrell Prescott | 5176 | 16 | 219 | 26:20.2 | 45:47.7 | 45:47.7 | 14:46/M | |
14 | Chad Beckford | 5344 | 18 | 221 | 26:57.8 | 46:25.3 | 46:25.3 | 14:58/M | |
15 | Ricardo Garcia | 4569 | 19 | 247 | 33:49.8 | 53:17.2 | 53:17.2 | 17:11/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Isabella Hanna | 5428 | 16 | 38 | 23:46.8 | 23:46.8 | 7:40/M | ||
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Djery Clement | Coral Springs FL | 4535 | 22 | 4 | 18:58.1 | 18:58.1 | 6:07/M | |
2 | Terenthen Parker | 5165 | 20 | 5 | 0:11.2 | 19:09.3 | 19:09.3 | 6:11/M | |
3 | Jamie Welin | Coral Springs FL | 5338 | 21 | 12 | 1:26.7 | 20:24.8 | 20:24.8 | 6:35/M |
4 | uri serruya | miami beach FL | 5197 | 24 | 25 | 2:53.2 | 21:51.3 | 21:51.3 | 7:03/M |
5 | Anthony Marotta | 1043 | 26 | 71 | 7:47.7 | 26:45.8 | 26:45.8 | 8:38/M | |
6 | Alex Marotta | 1041 | 23 | 91 | 9:13.7 | 28:11.8 | 28:11.8 | 9:05/M | |
7 | Matteo Browning | Ft lauderdale FL | 4526 | 21 | 103 | 10:26.7 | 29:24.8 | 29:24.8 | 9:29/M |
8 | Justin Valentin | Sunrise FL | 5334 | 27 | 123 | 12:11.5 | 31:09.6 | 31:09.6 | 10:03/M |
9 | Jerome Bethune | Fort Lauderdale FL | 4519 | 27 | 137 | 13:18.7 | 32:16.8 | 32:16.8 | 10:25/M |
10 | Cam Torre | 5442 | 20 | 251 | 35:46.7 | 54:44.8 | 54:44.8 | 17:39/M | |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Adrienne Gerzeny | Pembroke Pines FL | 4572 | 24 | 8 | 19:58.5 | 19:58.5 | 6:26/M | |
2 | Emily Daycock | 5424 | 27 | 26 | 2:00.6 | 21:59.1 | 21:59.1 | 7:05/M | |
3 | Tara French | Lighthouse point FL | 4566 | 29 | 59 | 5:51.8 | 25:50.3 | 25:50.3 | 8:20/M |
4 | Griselle Moore | Lake Worth FL | 5148 | 29 | 78 | 7:21.0 | 27:19.5 | 27:19.5 | 8:49/M |
5 | Meghan Zalucha | Sunrise FL | 1037 | 23 | 121 | 10:56.8 | 30:55.3 | 30:55.3 | 9:58/M |
6 | Scherlie Robinson | Fort Lauderdale FL | 5184 | 26 | 136 | 12:18.1 | 32:16.6 | 32:16.6 | 10:25/M |
7 | Nicole Sieuwnarine | Davie FL | 1032 | 24 | 138 | 12:20.8 | 32:19.3 | 32:19.3 | 10:25/M |
8 | Jasmine Grenfell | Hollywood FL | 4584 | 25 | 147 | 13:57.8 | 33:56.3 | 33:56.3 | 10:57/M |
9 | Lissy Gomez | MIAMI FL | 4579 | 29 | 179 | 17:57.9 | 37:56.4 | 37:56.4 | 12:14/M |
10 | Amanda Sausmer | 5191 | 27 | 180 | 18:18.4 | 38:17.0 | 38:17.0 | 12:21/M | |
11 | Wendy Nesto | MIAMI FL | 5158 | 24 | 190 | 19:17.6 | 39:16.1 | 39:16.1 | 12:40/M |
12 | Maria Caraballo | HOLLYWOOD FL | 1033 | 26 | 197 | 21:14.9 | 41:13.4 | 41:13.4 | 13:18/M |
13 | Alyssa Marotta | 1042 | 20 | 216 | 25:36.1 | 45:34.6 | 45:34.6 | 14:42/M | |
14 | Christiana Ramlogan | LAUD LAKES FL | 1031 | 24 | 242 | 31:27.8 | 51:26.3 | 51:26.3 | 16:35/M |
15 | melissa gordon | lake worth FL | 4583 | 25 | 244 | 31:57.9 | 51:56.5 | 51:56.5 | 16:45/M |
16 | MADELY Ramirez | Guayaquil ECUADOR | 5177 | 25 | 254 | 37:55.1 | 57:53.6 | 57:53.6 | 18:40/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sergio Cano | FT LAUDERDALE FL | 4528 | 31 | 11 | 20:06.6 | 20:06.6 | 6:29/M | |
2 | KirSheng Chen | Lighthouse Point FL | 4533 | 33 | 32 | 2:34.5 | 22:41.1 | 22:41.1 | 7:19/M |
3 | Kevin Sullivan | Davie FL | 5323 | 33 | 51 | 5:02.6 | 25:09.2 | 25:09.2 | 8:07/M |
4 | Robert Majors | ST PETERSBURG FL | 5133 | 31 | 57 | 5:15.7 | 25:22.3 | 25:22.3 | 8:11/M |
5 | Arny Ochoa | Miami FL | 1106 | 39 | 66 | 6:07.2 | 26:13.8 | 26:13.8 | 8:27/M |
6 | Iouri Chadrine | Weston FL | 4532 | 38 | 70 | 6:31.9 | 26:38.5 | 26:38.5 | 8:35/M |
7 | William Rodriguez | Davie FL | 1021 | 38 | 83 | 7:25.4 | 27:32.1 | 27:32.1 | 8:53/M |
8 | Ryan Heller | FT LAUDERDALE FL | 4591 | 35 | 86 | 7:39.6 | 27:46.2 | 27:46.2 | 8:57/M |
9 | Thiago Alves | Florianópolis SC | 1011 | 31 | 88 | 7:43.2 | 27:49.8 | 27:49.8 | 8:58/M |
10 | Shaun Malvin | Weston FL | 1046 | 36 | 98 | 8:43.1 | 28:49.7 | 28:49.7 | 9:18/M |
11 | Michael Bodner | Coral Springs FL | 1109 | 34 | 104 | 9:22.9 | 29:29.5 | 29:29.5 | 9:31/M |
12 | Eric Lewis | MARGATE FL | 4549 | 38 | 109 | 9:30.4 | 29:37.0 | 29:37.0 | 9:33/M |
13 | Seth Frey | 5437 | 36 | 124 | 11:08.8 | 31:15.4 | 31:15.4 | 10:05/M | |
14 | Victor Ortiz | GREENACRES FL | 5162 | 39 | 126 | 11:15.1 | 31:21.7 | 31:21.7 | 10:07/M |
15 | Luis Carvajal | OAKLAND PARK FL | 1120 | 36 | 149 | 13:55.7 | 34:02.3 | 34:02.3 | 10:59/M |
16 | David Helms | Miramar FL | 1001 | 32 | 165 | 16:25.8 | 36:32.5 | 36:32.5 | 11:47/M |
17 | Eric Peter | Fort Lauderdale FL | 5168 | 38 | 176 | 17:40.7 | 37:47.3 | 37:47.3 | 12:11/M |
18 | Mike Barad | 1114 | 37 | 185 | 18:21.2 | 38:27.8 | 38:27.8 | 12:24/M | |
19 | Rodrigo Abreu | Coral Springs FL | 4505 | 34 | 196 | 20:45.5 | 40:52.1 | 40:52.1 | 13:11/M |
20 | Martin Vuong | Hollywood FL | 1034 | 33 | 212 | 24:08.2 | 44:14.8 | 44:14.8 | 14:16/M |
21 | Ryan Lasseter | Hollywood FL | 5126 | 36 | 214 | 24:10.6 | 44:17.2 | 44:17.2 | 14:17/M |
22 | Shivan Swarath | 5455 | 39 | 224 | 26:48.2 | 46:54.8 | 46:54.8 | 15:08/M | |
23 | Zhenlong Li | Coral springs FL | 5128 | 39 | 256 | 40:58.7 | 1:01:05.3 | 1:01:05.3 | 19:42/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Barb Volk | PLANTATION FL | 5337 | 31 | 31 | 22:39.9 | 22:39.9 | 7:18/M | |
2 | Elizabeth Morales | PLANTATION FL | 5150 | 33 | 37 | 0:57.8 | 23:37.7 | 23:37.7 | 7:37/M |
3 | Celina Medici | 5140 | 31 | 76 | 4:34.6 | 27:14.6 | 27:14.6 | 8:47/M | |
4 | Nicole Phillips | Hollywood FL | 5173 | 38 | 92 | 5:38.5 | 28:18.5 | 28:18.5 | 9:08/M |
5 | Elizabeth Moya | PAHOKEE FL | 5155 | 33 | 106 | 6:53.8 | 29:33.8 | 29:33.8 | 9:32/M |
6 | Gaby Gonzalez | 4582 | 30 | 130 | 8:57.3 | 31:37.3 | 31:37.3 | 10:12/M | |
7 | Ana Gonzalez | 4581 | 30 | 132 | 9:03.3 | 31:43.3 | 31:43.3 | 10:14/M | |
8 | Jaime Vining | PEMBROKE PNES FL | 1020 | 38 | 134 | 9:30.6 | 32:10.5 | 32:10.5 | 10:23/M |
9 | Taylor Falcey | Weston FL | 4561 | 33 | 141 | 10:02.6 | 32:42.6 | 32:42.6 | 10:33/M |
10 | Jennifer Littlejohn | N LAUDERDALE FL | 5130 | 30 | 145 | 11:13.8 | 33:53.8 | 33:53.8 | 10:56/M |
11 | Hilene De Amorim | Miami FL | 4544 | 36 | 146 | 11:14.8 | 33:54.8 | 33:54.8 | 10:56/M |
12 | Sarah Zorn-Milmed | 5446 | 39 | 148 | 11:18.6 | 33:58.6 | 33:58.6 | 10:57/M | |
13 | Krystin Enos | COCONUT CREEK FL | 4559 | 31 | 156 | 11:44.6 | 34:24.6 | 34:24.6 | 11:06/M |
14 | Meagan Barad | PEMBROKE PNES FL | 1112 | 35 | 163 | 13:24.5 | 36:04.5 | 36:04.5 | 11:38/M |
15 | Jennifer Lasseter | Hollywood FL | 5125 | 35 | 168 | 14:07.8 | 36:47.8 | 36:47.8 | 11:52/M |
16 | Stephanie Helms | Miramar FL | 1002 | 31 | 172 | 14:20.8 | 37:00.8 | 37:00.8 | 11:56/M |
17 | Dagmar Carrion | HIALEAH FL | 4529 | 36 | 181 | 15:41.2 | 38:21.2 | 38:21.2 | 12:22/M |
18 | Cary Ghetler | 4573 | 38 | 183 | 15:46.3 | 38:26.3 | 38:26.3 | 12:24/M | |
19 | Carmen Clerveaux | Miami Lakes FL | 4536 | 36 | 195 | 18:10.1 | 40:50.1 | 40:50.1 | 13:10/M |
20 | Nicole Morgenstern | Wilton manors FL | 1122 | 35 | 204 | 19:22.8 | 42:02.7 | 42:02.7 | 13:34/M |
21 | Maykellyn Urbina | Miami FL | 5333 | 30 | 209 | 20:58.7 | 43:38.7 | 43:38.7 | 14:05/M |
22 | Juliette Rossi | 5425 | 34 | 215 | 22:14.7 | 44:54.7 | 44:54.7 | 14:29/M | |
23 | Jessica Voodre | 5347 | 38 | 220 | 23:21.8 | 46:01.8 | 46:01.8 | 14:51/M | |
24 | Joanne Lucero | Oakland Park FL | 5132 | 37 | 225 | 24:25.8 | 47:05.8 | 47:05.8 | 15:11/M |
25 | Melissa Carvajal | Oakland Park FL | 1121 | 35 | 238 | 27:30.0 | 50:10.0 | 50:10.0 | 16:11/M |
26 | Eylin Izquierdo | MIAMI FL | 4596 | 37 | 250 | 31:54.1 | 54:34.1 | 54:34.1 | 17:36/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Maxim Umarov | 5427 | 41 | 2 | 18:31.8 | 18:31.8 | 5:58/M | ||
2 | manuel constantino | PEMBROKE PNES FL | 1047 | 41 | 27 | 3:44.7 | 22:16.6 | 22:16.6 | 7:11/M |
3 | Courtney Harvey | BOYNTON BEACH FL | 4588 | 45 | 39 | 5:17.0 | 23:48.9 | 23:48.9 | 7:41/M |
4 | Jeffrey (Jeff) Miller | Plantation FL | 5145 | 49 | 41 | 5:24.3 | 23:56.2 | 23:56.2 | 7:43/M |
5 | Nicholas Tiscione | Wellington FL | 5328 | 41 | 42 | 5:25.5 | 23:57.3 | 23:57.3 | 7:44/M |
6 | Corbin Dorn | MIRAMAR FL | 1040 | 45 | 49 | 6:35.9 | 25:07.8 | 25:07.8 | 8:06/M |
7 | Frank Menschner | HOLLYWOOD FL | 5144 | 41 | 52 | 6:38.2 | 25:10.1 | 25:10.1 | 8:07/M |
8 | Jake Stoops | 5444 | 45 | 61 | 7:25.0 | 25:56.9 | 25:56.9 | 8:22/M | |
9 | Edwin Diaz | FT LAUDERDALE FL | 4550 | 43 | 62 | 7:27.2 | 25:59.1 | 25:59.1 | 8:23/M |
10 | Robert Hartman | Fort Lauderdale FL | 4587 | 48 | 64 | 7:35.7 | 26:07.6 | 26:07.6 | 8:25/M |
11 | BRIAN MOLL | CORAL SPRINGS FL | 5146 | 45 | 74 | 8:25.7 | 26:57.6 | 26:57.6 | 8:42/M |
12 | Alex Augustin | Miramar FL | 4513 | 40 | 95 | 10:11.2 | 28:43.0 | 28:43.0 | 9:16/M |
13 | ALFREDO ROSAS | LAKE WORTH FL | 5186 | 47 | 96 | 10:13.8 | 28:45.7 | 28:45.7 | 9:16/M |
14 | Jorge Quintero | 5431 | 49 | 115 | 11:51.8 | 30:23.7 | 30:23.7 | 9:48/M | |
15 | David Ghetler | Coconut Creek FL | 4574 | 40 | 125 | 12:47.2 | 31:19.1 | 31:19.1 | 10:06/M |
16 | Matthew Delaney | CORAL SPRINGS FL | 4548 | 41 | 133 | 13:38.2 | 32:10.1 | 32:10.1 | 10:23/M |
17 | Cliff Brown | Fort Lauderdale FL | 5422 | 47 | 167 | 18:03.4 | 36:35.3 | 36:35.3 | 11:48/M |
18 | Dan Aimone | 4507 | 42 | 173 | 18:30.2 | 37:02.1 | 37:02.1 | 11:57/M | |
19 | Brian Fein | Tamarac FL | 4562 | 42 | 205 | 23:38.4 | 42:10.2 | 42:10.2 | 13:36/M |
20 | IGNACIO EDENBURG | PEMBROKE PNES FL | 4557 | 46 | 206 | 24:15.5 | 42:47.4 | 42:47.4 | 13:48/M |
21 | Randon Loeb | PLANTATION FL | 1023 | 45 | 222 | 28:18.5 | 46:50.3 | 46:50.3 | 15:06/M |
22 | Flaubert Phanord | Pompano Beach FL | 5172 | 43 | 246 | 34:45.0 | 53:16.8 | 53:16.8 | 17:11/M |
23 | Jerard Hawkins | Miramar FL | 4589 | 41 | 253 | 39:02.4 | 57:34.2 | 57:34.2 | 18:34/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Julie West | 5346 | 44 | 18 | 21:01.1 | 21:01.1 | 6:47/M | ||
2 | Luisa Chalbaud | Weston FL | 1104 | 42 | 43 | 2:57.1 | 23:58.2 | 23:58.2 | 7:44/M |
3 | FABIA SOUZA | Gaithersburg MD | 5200 | 48 | 72 | 5:47.0 | 26:48.1 | 26:48.1 | 8:39/M |
4 | Claudia Diaz | Dania beach FL | 5127 | 40 | 79 | 6:19.4 | 27:20.5 | 27:20.5 | 8:49/M |
5 | UIRA WEISS | Florianópolis SC | 1012 | 43 | 87 | 6:47.8 | 27:48.9 | 27:48.9 | 8:58/M |
6 | YESSENIA ROSAS | LAKE WORTH FL | 5189 | 41 | 99 | 7:50.6 | 28:51.7 | 28:51.7 | 9:18/M |
7 | MELISSA BETTIN | PEMBROKE PNES FL | 4520 | 41 | 110 | 8:37.1 | 29:38.2 | 29:38.2 | 9:34/M |
8 | Lori Frisard | HOLLYWOOD FL | 4567 | 43 | 111 | 8:39.9 | 29:41.0 | 29:41.0 | 9:35/M |
9 | Alena Capra | Fort Lauderdale FL | 1103 | 40 | 114 | 9:22.2 | 30:23.3 | 30:23.3 | 9:48/M |
10 | Stephanie Parker | HOLLYWOOD FL | 5164 | 48 | 116 | 9:27.2 | 30:28.3 | 30:28.3 | 9:50/M |
11 | Stephanie Au | Ennepetal | 4511 | 49 | 129 | 10:33.1 | 31:34.2 | 31:34.2 | 10:11/M |
12 | Loisinette Barrera | Weston FL | 1102 | 49 | 139 | 11:19.8 | 32:20.9 | 32:20.9 | 10:26/M |
13 | Maribel Noel | Boca Raton FL | 5160 | 45 | 140 | 11:20.4 | 32:21.5 | 32:21.5 | 10:26/M |
14 | Sue Sausmer | Davie FL | 5192 | 49 | 150 | 13:01.6 | 34:02.7 | 34:02.7 | 10:59/M |
15 | Darby Sider | 1035 | 48 | 151 | 13:09.1 | 34:10.2 | 34:10.2 | 11:01/M | |
16 | Celia Scheman | PLANTATION FL | 5193 | 45 | 160 | 14:00.7 | 35:01.8 | 35:01.8 | 11:18/M |
17 | Michelle Reid | Miami FL | 1008 | 47 | 164 | 15:08.0 | 36:09.1 | 36:09.1 | 11:40/M |
18 | Kerry Cichon | Davie FL | 1024 | 46 | 166 | 15:34.0 | 36:35.1 | 36:35.1 | 11:48/M |
19 | Rosa Marchena Gilchrist | Pembroke Pines FL | 5134 | 44 | 175 | 16:23.2 | 37:24.4 | 37:24.4 | 12:04/M |
20 | DANA DUQUESNE | FT LAUDERDALE FL | 4555 | 47 | 177 | 16:46.4 | 37:47.6 | 37:47.6 | 12:11/M |
21 | Renee Almond | 5433 | 44 | 184 | 17:25.6 | 38:26.7 | 38:26.7 | 12:24/M | |
22 | Hannia Lopez | Weston FL | 5131 | 40 | 189 | 18:14.2 | 39:15.3 | 39:15.3 | 12:40/M |
23 | MITSHUCA MOREAU | Lauderhill FL | 5151 | 47 | 192 | 18:53.8 | 39:54.9 | 39:54.9 | 12:52/M |
24 | Samantha Dixon | DAVIE FL | 1015 | 43 | 193 | 18:55.2 | 39:56.3 | 39:56.3 | 12:53/M |
25 | Ruth Somoza | Fort Lauderdale FL | 1025 | 45 | 194 | 19:48.8 | 40:49.9 | 40:49.9 | 13:10/M |
26 | Marcel Marin | Hollywood FL | 1019 | 47 | 207 | 22:19.7 | 43:20.8 | 43:20.8 | 13:59/M |
27 | Erika Medel | 5450 | 44 | 208 | 22:23.4 | 43:24.5 | 43:24.5 | 14:00/M | |
28 | Elizabeth Benavides | Greenacres FL | 4517 | 48 | 213 | 23:14.0 | 44:15.2 | 44:15.2 | 14:16/M |
29 | Jillian Montgomery | Fort Lauderdale FL | 5147 | 42 | 228 | 27:07.6 | 48:08.7 | 48:08.7 | 15:32/M |
30 | Natasha Godoy | Pembroke Pines FL | 4576 | 41 | 229 | 27:08.7 | 48:09.8 | 48:09.8 | 15:32/M |
31 | Stacy Schramm | Southwest Ranches FL | 5195 | 40 | 231 | 27:24.0 | 48:25.1 | 48:25.1 | 15:37/M |
32 | Jennifer Weise | Delray Beach FL | 1018 | 46 | 235 | 28:00.7 | 49:01.8 | 49:01.8 | 15:49/M |
33 | Melly Aguilar | Hialeah FL | 4506 | 42 | 249 | 33:32.4 | 54:33.5 | 54:33.5 | 17:36/M |
34 | Winsome Hawkins | MIRAMAR FL | 4590 | 42 | 255 | 38:11.4 | 59:12.5 | 59:12.5 | 19:06/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Chris Oesch | 1005 | 53 | 3 | 18:51.0 | 18:51.0 | 6:05/M | ||
2 | Gerardo Castillo | Pembroke Pines FL | 4530 | 58 | 17 | 2:08.5 | 20:59.5 | 20:59.5 | 6:46/M |
3 | Andreas Petruck | Ennepetal | 5169 | 54 | 19 | 2:17.2 | 21:08.2 | 21:08.2 | 6:49/M |
4 | Pablo Parada-Lopez | Weston FL | 5163 | 53 | 29 | 3:29.2 | 22:20.2 | 22:20.2 | 7:12/M |
5 | Allen Notkin | 5423 | 57 | 34 | 4:03.1 | 22:54.1 | 22:54.1 | 7:23/M | |
6 | Scott Olinick | Southwest Ranches FL | 5161 | 53 | 44 | 5:15.6 | 24:06.6 | 24:06.6 | 7:46/M |
7 | Gregg Fields | Palm Beach Gardens FL | 4563 | 59 | 45 | 5:21.8 | 24:12.8 | 24:12.8 | 7:48/M |
8 | bret colteryahn | Hollywood FL | 4538 | 56 | 47 | 5:23.6 | 24:14.6 | 24:14.6 | 7:49/M |
9 | Barry Hummel | 1036 | 59 | 53 | 6:20.2 | 25:11.2 | 25:11.2 | 8:07/M | |
10 | Timothy Roll | MIRAMAR FL | 1009 | 51 | 56 | 6:29.1 | 25:20.1 | 25:20.1 | 8:10/M |
11 | Pedro D'Armas | Wilton Manors FL | 4540 | 52 | 58 | 6:38.5 | 25:29.5 | 25:29.5 | 8:13/M |
12 | Julio Tabares | Deerfield Beach FL | 5324 | 55 | 69 | 7:39.0 | 26:30.0 | 26:30.0 | 8:33/M |
13 | MARCOS HERNANDES | Gaitherburg MD | 4592 | 55 | 80 | 8:35.3 | 27:26.3 | 27:26.3 | 8:51/M |
14 | Grant Marotta | Weston FL | 1044 | 57 | 82 | 8:39.0 | 27:30.0 | 27:30.0 | 8:52/M |
15 | Dean Tossie | Plantation FL | 5330 | 51 | 90 | 9:13.3 | 28:04.3 | 28:04.3 | 9:03/M |
16 | Alex Dalmady | Weston FL | 4539 | 58 | 101 | 10:09.1 | 29:00.1 | 29:00.1 | 9:21/M |
17 | Martin Mosley | Cooper City FL | 5154 | 59 | 102 | 10:24.7 | 29:15.7 | 29:15.7 | 9:26/M |
18 | Burton Coleman | 5451 | 51 | 107 | 10:45.2 | 29:36.2 | 29:36.2 | 9:33/M | |
19 | Gerardo Leon | Weston FL | 1030 | 56 | 119 | 11:57.2 | 30:48.2 | 30:48.2 | 9:56/M |
20 | Alvin Goldstein | FT LAUDERDALE FL | 4577 | 56 | 120 | 12:01.9 | 30:52.9 | 30:52.9 | 9:57/M |
21 | Paul Ness | LIGHTHOUSE PT FL | 5157 | 52 | 127 | 12:32.3 | 31:23.3 | 31:23.3 | 10:07/M |
22 | Rolando Jimenez | Plantation FL | 1039 | 53 | 128 | 12:32.9 | 31:23.9 | 31:23.9 | 10:07/M |
23 | Al Contarino | Sunrise FL | 1105 | 59 | 135 | 13:25.2 | 32:16.2 | 32:16.2 | 10:25/M |
24 | Matthew Kaufman | PARKLAND FL | 4598 | 51 | 144 | 14:36.3 | 33:27.3 | 33:27.3 | 10:47/M |
25 | Jasper Bell | 5429 | 53 | 169 | 17:58.8 | 36:49.8 | 36:49.8 | 11:53/M | |
