Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Curt Liner | Davie FL | 226 | 59 | 1 | 18:59.3 | 6:07/M | |
2 | Loinel Brown | Fort Lauderdale FL | 48 | 41 | 2 | 0:36.0 | 19:35.4 | 6:18/M |
3 | Ryan Lewitt | 19 | 22 | 3 | 0:40.2 | 19:39.6 | 6:20/M | |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tina O’shields | 141 | 39 | 7 | 22:57.3 | 7:24/M | ||
2 | Krystle Ranson | 79 | 36 | 11 | 1:18.2 | 24:15.6 | 7:43/M | |
3 | Unknown Unknown | 127 | 0 | 27 | 3:04.4 | 26:01.7 | 8:17/M | |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike De Lucca | Hollywood FL | 7 | 63 | 4 | 20:29.0 | 6:27/M | |
2 | Courtney Harvey | Boynton Beach FL | 194 | 45 | 5 | 1:39.9 | 22:08.9 | 7:07/M |
3 | Vincent Moyer | Miramar FL | 245 | 51 | 8 | 3:02.7 | 23:31.8 | 7:35/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elisa Vila | Weston FL | 281 | 40 | 36 | 26:26.1 | 8:28/M | |
2 | Kim Phillips | Dacula GA | 252 | 45 | 43 | 1:08.0 | 27:34.1 | 8:53/M |
3 | Kristin Baker | Spartanburg SC | 78 | 46 | 49 | 2:15.5 | 28:41.6 | 9:09/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alyana Hughes | 199 | 6 | 108 | 37:03.1 | 11:57/M | ||
2 | Lydia Kline | 214 | 3 | 157 | 8:32.2 | 45:35.3 | 14:42/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dylan Abadie | 102 | 12 | 26 | 25:59.1 | 8:23/M | ||
2 | Isaac Johnson | 211 | 11 | 80 | 7:08.1 | 33:07.2 | 10:41/M | |
3 | Nicholas Hamilton | 95 | 14 | 104 | 10:41.8 | 36:41.0 | 11:50/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Arabelle Hughes | 200 | 10 | 79 | 32:44.6 | 10:34/M | ||
2 | Ally Hamilton | 97 | 12 | 101 | 3:23.2 | 36:07.9 | 11:39/M | |
3 | Audrey Guido | 185 | 10 | 134 | 9:32.8 | 42:17.5 | 13:38/M | |
4 | Kendra Baxter | 155 | 13 | 156 | 12:49.8 | 45:34.5 | 14:42/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Giovani Belvilus | 93 | 24 | 55 | 29:18.8 | 9:27/M | ||
2 | Izzy Khalil | SW Ranches FL | 213 | 24 | 118 | 8:47.2 | 38:06.1 | 12:17/M |
3 | Juan Torres | Miami FL | 35 | 24 | 139 | 13:48.1 | 43:07.0 | 13:55/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stephanie Torres | Miami FL | 277 | 24 | 93 | 34:56.8 | 11:16/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Timothy Bostic | Ft Lauderdale FL | 156 | 28 | 6 | 22:33.7 | 7:16/M | |
2 | Marcus Guice | 11 | 26 | 21 | 3:04.7 | 25:38.4 | 8:16/M | |
3 | Aaron Pierre | Miramar FL | 254 | 25 | 45 | 5:34.3 | 28:08.0 | 9:05/M |
4 | Charlton Reimers | 149 | 28 | 46 | 5:38.5 | 28:12.2 | 9:06/M | |
5 | Chris Varona | 38 | 26 | 82 | 10:36.4 | 33:10.1 | 10:42/M | |
6 | Derrell Parker | Pompano Beach FL | 43 | 28 | 129 | 19:00.0 | 41:33.7 | 13:24/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dara De Lucca | 6 | 28 | 30 | 26:11.1 | 8:27/M | ||
2 | Bridget Lane | Delray Beach FL | 18 | 27 | 40 | 0:44.4 | 26:55.6 | 8:41/M |
3 | Marketa Knight | Fort Lauderdale FL | 216 | 27 | 72 | 5:26.4 | 31:37.6 | 10:12/M |
4 | Lacarenthia McCain | 41 | 28 | 77 | 6:25.0 | 32:36.2 | 10:31/M | |
5 | Heather Ohms | Miami Beach FL | 249 | 29 | 105 | 10:41.5 | 36:52.7 | 11:54/M |
6 | Natalie Jean | Fort Lauderdale FPO | 208 | 25 | 130 | 15:43.5 | 41:54.6 | 13:31/M |
7 | Maite Torres | 37 | 27 | 140 | 17:01.2 | 43:12.3 | 13:56/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bienvenido Lagon | Plantation FL | 219 | 34 | 9 | 23:59.6 | 7:44/M | |
2 | David Campbell | Sunrise FL | 159 | 31 | 19 | 1:08.9 | 25:08.5 | 8:06/M |
3 | Travis Morancie | 58 | 34 | 31 | 2:13.1 | 26:12.8 | 8:27/M | |
4 | Roody Lucious | 148 | 34 | 42 | 3:03.7 | 27:03.4 | 8:44/M | |
5 | Andrew Reynolds | Fort Lauderdale FL | 259 | 31 | 68 | 6:47.1 | 30:46.7 | 9:55/M |
6 | Andy Aloridor | 129 | 30 | 74 | 8:02.3 | 32:01.9 | 10:20/M | |
7 | Kenneth Elie | Tamarac FL | 42 | 31 | 76 | 8:35.8 | 32:35.4 | 10:31/M |
8 | Johnatan Perez | 24 | 30 | 117 | 14:04.5 | 38:04.2 | 12:17/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dena Prior | Ft Lauderdale FL | 52 | 34 | 44 | 27:59.5 | 9:02/M | |
2 | Deileen Gonzalez | Miramar FL | 45 | 30 | 56 | 1:23.4 | 29:23.0 | 9:29/M |
3 | Elizabeth Marrero | Plantation FL | 68 | 33 | 62 | 2:06.8 | 30:06.4 | 9:43/M |
4 | Karla Drummond | Plantation FL | 167 | 32 | 69 | 3:16.2 | 31:15.8 | 10:05/M |
5 | Elizabeth Moya | Pahokee FL | 244 | 33 | 71 | 3:33.8 | 31:33.4 | 10:11/M |
6 | Sherri-Ann Grant-Clarke | West Palm Beach FL | 184 | 30 | 85 | 5:46.2 | 33:45.8 | 10:53/M |
7 | Nesha Drummond | Sunrise FL | 168 | 30 | 88 | 5:50.1 | 33:49.7 | 10:55/M |
8 | Lacey Reynolds | Ft Lauderdale FL | 260 | 32 | 92 | 6:54.8 | 34:54.3 | 11:15/M |
9 | Leny Huaman | Ft Lauderdale FL | 198 | 31 | 97 | 7:12.7 | 35:12.2 | 11:21/M |
10 | Sarrah Davis | Wilton Manors FL | 164 | 32 | 100 | 7:51.5 | 35:51.0 | 11:34/M |
11 | Megan Beck | Sunrise FL | 76 | 34 | 109 | 9:13.4 | 37:12.9 | 12:00/M |
12 | Tiffany Schillaci | Sunrise FL | 269 | 34 | 135 | 14:25.5 | 42:25.1 | 13:41/M |
13 | Molly Scanlon | Hollywood FL | 73 | 34 | 150 | 17:12.7 | 45:12.2 | 14:35/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emmanuel Civil | Boca Raton FL | 161 | 35 | 15 | 24:33.9 | 7:55/M | |
2 | Kevin Johnson | 128 | 38 | 33 | 1:41.0 | 26:15.0 | 8:28/M | |
3 | Chris Uldriks | 145 | 35 | 35 | 1:48.9 | 26:22.8 | 8:30/M | |
4 | Delvin Rogers | 130 | 39 | 91 | 10:12.5 | 34:46.5 | 11:13/M | |
5 | Carime Oliver | Pembroke Pines FL | 250 | 37 | 127 | 16:35.5 | 41:09.5 | 13:16/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marilyn Hu | Miramar FL | 60 | 39 | 52 | 29:01.8 | 9:22/M | |
2 | Nailah Adams Morancie | Sunny Isles Beach FL | 56 | 35 | 60 | 0:46.2 | 29:48.0 | 9:37/M |
3 | Vivika Leroux | 121 | 37 | 65 | 1:14.1 | 30:15.9 | 9:45/M | |
4 | Yvonne Bramble | West Palm Bch FL | 157 | 37 | 110 | 8:44.1 | 37:45.9 | 12:11/M |
5 | Sherly Sylvestre | Miami FL | 275 | 35 | 113 | 8:51.7 | 37:53.5 | 12:13/M |
6 | Stephanie Langford | Miami FL | 220 | 36 | 125 | 11:36.8 | 40:38.6 | 13:06/M |
7 | Megan Robinson | Ft. Lauderdale FL | 264 | 37 | 136 | 13:23.4 | 42:25.2 | 13:41/M |
8 | Michelle Ducles | 147 | 39 | 141 | 14:11.4 | 43:13.2 | 13:56/M | |
9 | Monique Andrews | N Lauderdale FL | 153 | 39 | 170 | 29:16.7 | 58:18.5 | 18:48/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nathan Shurak | Weston FL | 272 | 41 | 13 | 24:25.3 | 7:53/M | |
2 | Sammy Kye | Woodside NY | 218 | 42 | 17 | 0:32.5 | 24:57.8 | 8:03/M |
3 | Christopher Johnson | Coral Springs FL | 82 | 42 | 20 | 0:47.3 | 25:12.6 | 8:08/M |
4 | Reginald Shagoury | Cooper City FL | 75 | 42 | 22 | 1:14.1 | 25:39.4 | 8:16/M |
5 | Brian Money | Coral Springs FL | 55 | 44 | 32 | 1:47.5 | 26:12.8 | 8:27/M |
6 | Edwin Diaz | Ft Lauderdale FL | 166 | 43 | 37 | 2:11.9 | 26:37.3 | 8:35/M |
7 | Neeti Raj Rawat | Delray Beach FL | 257 | 44 | 41 | 2:35.1 | 27:00.5 | 8:43/M |
8 | Derek Hughes | Boca Raton FL | 201 | 43 | 78 | 8:18.3 | 32:43.6 | 10:33/M |
9 | James Gater | 143 | 44 | 89 | 9:25.3 | 33:50.7 | 10:55/M | |
10 | Carlito Marrero | Plantation FL | 67 | 43 | 95 | 10:37.8 | 35:03.2 | 11:18/M |
11 | Marcus Phillips | 253 | 44 | 122 | 15:29.9 | 39:55.3 | 12:53/M | |
12 | Jonan Fichera | 69 | 42 | 151 | 20:47.3 | 45:12.6 | 14:35/M | |
13 | Marlando Christie | Tamarac FL | 160 | 44 | 155 | 21:00.5 | 45:25.8 | 14:39/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christine Arleij | 146 | 44 | 48 | 28:33.7 | 9:13/M | ||
2 | Sherley Mathurin | Plantation FL | 234 | 42 | 73 | 3:18.6 | 31:52.4 | 10:17/M |
3 | Heather Lee | Ft Lauderdale FL | 103 | 44 | 90 | 6:11.2 | 34:44.9 | 11:12/M |
4 | Karen Hughes | 202 | 43 | 107 | 8:28.3 | 37:02.1 | 11:57/M | |
5 | Ayana Reid | Miramar FL | 61 | 41 | 116 | 9:30.4 | 38:04.1 | 12:17/M |
6 | Emilia Solano | 150 | 41 | 119 | 9:46.4 | 38:20.1 | 12:22/M | |
7 | Manoela McGovern | 236 | 41 | 123 | 11:22.4 | 39:56.1 | 12:53/M | |
8 | Sonnia Gharib | Boynton Beach FL | 177 | 41 | 149 | 16:38.5 | 45:12.2 | 14:35/M |
9 | Natasha Godoy | Pembroke Pines FL | 71 | 41 | 153 | 16:39.0 | 45:12.8 | 14:35/M |
10 | Amanda Seymour | Cedar IA | 271 | 43 | 158 | 17:01.9 | 45:35.7 | 14:42/M |
11 | Joy Fichera | Miramar FL | 70 | 44 | 160 | 18:27.2 | 47:00.9 | 15:10/M |
12 | Jillian Montgomery | Fort Lauderdale FL | 72 | 42 | 161 | 18:28.4 | 47:02.1 | 15:10/M |
13 | Melissa Elliott | Lauderdale Lakes FL | 170 | 43 | 169 | 29:43.1 | 58:16.9 | 18:48/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Evens Civil | Boca Raton FL | 162 | 48 | 18 | 25:02.9 | 8:05/M | |
2 | Peter Ocello | 247 | 48 | 23 | 0:38.8 | 25:41.7 | 8:17/M | |
3 | Joel Gil Rodriguez | Miami FL | 178 | 49 | 28 | 1:00.5 | 26:03.4 | 8:24/M |
4 | Javier Heredia | 142 | 45 | 34 | 1:13.9 | 26:16.8 | 8:28/M | |
5 | Booker Rhodes | Miramar FL | 261 | 46 | 47 | 3:24.2 | 28:27.1 | 9:11/M |
6 | Jt Mallory | Lake Worth FL | 229 | 48 | 58 | 4:36.9 | 29:39.8 | 9:34/M |
7 | Derek Lee | Ft Lauderdale FL | 222 | 45 | 63 | 5:05.3 | 30:08.2 | 9:43/M |
8 | Joseph Imbrogno | Fort Lauderdale FL | 206 | 46 | 64 | 5:06.8 | 30:09.7 | 9:44/M |
9 | Lem Guiao | Waunakee WI | 89 | 47 | 67 | 5:22.2 | 30:25.1 | 9:49/M |
10 | Errol Flynn | Fort Lauderdale FL | 174 | 49 | 98 | 10:18.7 | 35:21.6 | 11:24/M |
11 | Paul Marley | Davie FL | 231 | 48 | 142 | 18:19.0 | 43:21.9 | 13:59/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anne Reinstein | Plantation FL | 258 | 45 | 51 | 28:52.4 | 9:19/M | |
2 | Vilma Jirtian | Weston FL | 209 | 48 | 57 | 0:31.7 | 29:24.1 | 9:29/M |
3 | Aziza Mens | Davie FL | 51 | 47 | 66 | 1:24.0 | 30:16.4 | 9:46/M |
4 | Terresa Ocello | Coral Springs FL | 248 | 49 | 87 | 4:54.6 | 33:47.0 | 10:54/M |
5 | Ana Lopez | Weston FL | 227 | 48 | 94 | 6:10.4 | 35:02.8 | 11:18/M |
6 | Michelle Rosegreen | North Lauderdale FL | 265 | 48 | 102 | 7:25.8 | 36:18.2 | 11:43/M |
7 | Sonya McQueen | Fort Lauderdale FL | 237 | 49 | 103 | 7:45.4 | 36:37.8 | 11:49/M |
8 | Anne Lemoine | Davie FL | 90 | 49 | 132 | 13:10.8 | 42:03.2 | 13:34/M |
9 | Deshea Dean | Davie FL | 101 | 49 | 138 | 13:40.4 | 42:32.8 | 13:43/M |
10 | Stacey Popplewell | Delray Beach FL | 256 | 47 | 146 | 14:45.0 | 43:37.4 | 14:04/M |
11 | Jacqueline Mesidor | Miramar FL | 238 | 48 | 162 | 19:18.9 | 48:11.3 | 15:33/M |
12 | Larhonda Adger | Oakland Park FL | 151 | 47 | 163 | 19:19.7 | 48:12.1 | 15:33/M |
13 | Linda Freeman | Lauderhill FL | 175 | 49 | 172 | 29:31.9 | 58:24.3 | 18:50/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marcel Leroux | Plantation FL | 224 | 51 | 14 | 24:32.5 | 7:55/M | |
2 | Derrick Ricketts | Lauderhill FL | 59 | 52 | 16 | 0:02.7 | 24:35.2 | 7:56/M |
3 | Jerome Steele | Coral Springs FL | 273 | 50 | 24 | 1:13.0 | 25:45.5 | 8:18/M |
4 | Alexander Strachan | Hollywood FL | 91 | 53 | 25 | 1:18.4 | 25:50.9 | 8:20/M |
5 | Daniel A Gonzalez | Miramar FL | 44 | 54 | 38 | 2:16.6 | 26:49.2 | 8:39/M |
6 | Dean Tossie | Sunrise FL | 278 | 51 | 70 | 6:56.9 | 31:29.4 | 10:09/M |
7 | Torrance Stennis | Miramar FL | 274 | 50 | 112 | 13:19.5 | 37:52.0 | 12:13/M |
8 | Noel Hyatt | Ft. Lauderdale FL | 203 | 54 | 114 | 13:23.0 | 37:55.5 | 12:14/M |
9 | Kevin White | Coral Springs FL | 286 | 53 | 124 | 15:25.6 | 39:58.1 | 12:54/M |
10 | John Harris | 193 | 52 | 148 | 20:18.8 | 44:51.4 | 14:28/M | |
11 | Daniel Pereira | Weston FL | 99 | 51 | 165 | 26:56.6 | 51:29.1 | 16:36/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tangela Cooke | Lauderhill FL | 87 | 50 | 50 | 28:43.6 | 9:16/M | |
2 | Brigitte Wellington | Tamarac FL | 285 | 51 | 75 | 3:21.7 | 32:05.4 | 10:21/M |
3 | Wilma Jacobs | Fort Lauderdale FL | 207 | 53 | 84 | 4:53.1 | 33:36.7 | 10:50/M |
4 | Diana Shaw-Hutchinson | Miami Gardens FL | 83 | 50 | 106 | 8:12.8 | 36:56.4 | 11:55/M |
5 | Jessy Miot | Miramar FL | 240 | 54 | 115 | 9:20.1 | 38:03.7 | 12:16/M |
6 | Rosa Da Silva-Pereira | Weston FL | 100 | 50 | 121 | 10:48.9 | 39:32.5 | 12:45/M |
7 | Darby Sider | Parkland FL | 81 | 54 | 131 | 13:14.4 | 41:58.1 | 13:32/M |
8 | Antonia Hilaire | West Park FL | 92 | 50 | 137 | 13:41.9 | 42:25.5 | 13:41/M |
9 | Arlene Satchell | Plantation FL | 268 | 52 | 145 | 14:47.9 | 43:31.5 | 14:02/M |
10 | Stacy Hyde | Ft Lauderdale FL | 204 | 50 | 152 | 16:29.1 | 45:12.8 | 14:35/M |
11 | Michelle Hamilton | Ft Lauderdale FL | 96 | 51 | 154 | 16:30.8 | 45:14.4 | 14:35/M |
12 | Nadine Levy | Plantation FL | 225 | 51 | 167 | 28:33.7 | 57:17.4 | 18:29/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barry Hummel | Parkland FL | 80 | 56 | 10 | 24:04.3 | 7:46/M | |
2 | Luis Torres | 36 | 59 | 53 | 5:10.3 | 29:14.6 | 9:26/M | |
3 | Gus Varona | 40 | 55 | 83 | 9:25.0 | 33:29.3 | 10:48/M | |
4 | Andrew Leone | Fort Laudredale FL | 77 | 58 | 144 | 19:21.6 | 43:25.9 | 14:00/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Candace Running | Davie FL | 266 | 59 | 54 | 29:17.7 | 9:27/M | |
2 | Marie Hayes | Oakland Park FL | 196 | 57 | 86 | 4:29.1 | 33:46.8 | 10:54/M |
3 | Qunea Gordon | Plantation FL | 62 | 58 | 96 | 5:47.8 | 35:05.6 | 11:19/M |
4 | Dorian Vinderine | 54 | 57 | 111 | 8:31.8 | 37:49.6 | 12:12/M | |
5 | Alicia Guede | Hollywood FL | 10 | 57 | 120 | 10:09.4 | 39:27.2 | 12:44/M |
6 | Leisa Duncker | Plantation FL | 63 | 57 | 126 | 11:49.3 | 41:07.0 | 13:16/M |
7 | Angela Glasford | Pembroke Pines FL | 179 | 57 | 128 | 11:57.0 | 41:14.8 | 13:18/M |
8 | Darlene Harris | Hollywood FL | 192 | 59 | 133 | 12:58.7 | 42:16.4 | 13:38/M |
9 | Elizabeth Varona | Hollywood FL | 39 | 58 | 143 | 14:07.8 | 43:25.6 | 14:00/M |
10 | Maria Del Socor Gonzalez | Miramar FL | 46 | 56 | 168 | 28:58.7 | 58:16.5 | 18:48/M |
11 | Linda Harclerode | Ft. Lauderdale FL | 190 | 55 | 171 | 29:05.2 | 58:23.0 | 18:50/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sterling Klinger | Pembroke Pines FL | 215 | 60 | 12 | 24:22.0 | 7:52/M | |
2 | Michael Litel | Boca Raton FL | 47 | 63 | 29 | 1:44.0 | 26:06.1 | 8:25/M |
3 | Fabio Pinzon | Sunrise FL | 255 | 60 | 59 | 5:22.8 | 29:44.8 | 9:35/M |
4 | Anthony Warrior | Pembroke Pines FL | 282 | 60 | 164 | 24:07.4 | 48:29.4 | 15:38/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Monti Larsen | Lauderhill FL | 98 | 61 | 166 | 55:58.6 | 18:03/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nigel Ward | Plantation FL | 53 | 68 | 81 | 33:09.9 | 10:42/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Terry Lee Harrington | Salisbury MA | 191 | 68 | 159 | 46:11.8 | 14:54/M | |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michel Grun | Paris | 84 | 72 | 39 | 26:49.6 | 8:39/M | |
2 | Bela Kovacs | Lauderdale Lakes FL | 217 | 72 | 61 | 3:01.3 | 29:51.0 | 9:38/M |
3 | Kraig Washington | Miami FL | 283 | 71 | 99 | 9:00.2 | 35:49.8 | 11:33/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joan Ickler | Lighthouse Pt FL | 205 | 72 | 147 | 44:39.0 | 14:24/M |