Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Samuel Luttier | West Palm Beach FL | 282 | 24 | 1 | 16:35.5 | 16:35.5 | 5:21/M | |
2 | Richard Wandoff | West Palm Beach FL | 182 | 50 | 2 | 1:57.5 | 18:33.0 | 18:33.0 | 5:59/M |
3 | Mike Berry | Palm Beach Gardens FL | 202 | 29 | 3 | 2:22.6 | 18:58.1 | 18:58.1 | 6:07/M |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lee Dipietro | 2 | 60 | 9 | 21:15.0 | 21:15.0 | 6:51/M | ||
2 | Sarah Sabol | Stuart FL | 320 | 31 | 12 | 0:29.0 | 21:44.1 | 21:44.1 | 7:01/M |
3 | Linda Miller | Wellington FL | 12 | 58 | 14 | 0:42.2 | 21:57.2 | 21:57.2 | 7:05/M |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | David Moss | Wellington FL | 301 | 50 | 4 | 19:25.7 | 19:25.7 | 6:16/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mandy McCarthy | 5 | 43 | 19 | 22:53.0 | 22:53.0 | 7:23/M | ||
Top | |||||||||
Male Grandmaster Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Matt Triggs | West Palm Beach FL | 332 | 55 | 5 | 19:59.6 | 19:59.6 | 6:27/M | |
Top | |||||||||
Female Grandmaster Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Susan Rawn | Royal Palm Beach FL | 114 | 54 | 36 | 24:51.6 | 24:51.6 | 8:01/M | |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jack Hansen | 1284 | 10 | 42 | 25:22.5 | 25:22.5 | 8:11/M | ||
2 | Cade Adamson | Jupiter FL | 115 | 14 | 48 | 0:21.8 | 25:44.3 | 25:44.3 | 8:18/M |
3 | Frank Coniglio | Palm Beach FL | 216 | 9 | 71 | 2:22.8 | 27:45.3 | 27:45.3 | 8:57/M |
4 | Julian Granison | Wellington FL | 13 | 10 | 72 | 2:23.8 | 27:46.3 | 27:46.3 | 8:57/M |
5 | Anthony Hargreave | Jupiter FL | 262 | 14 | 78 | 2:37.1 | 27:59.6 | 27:59.6 | 9:02/M |
6 | Dylan Ostrowski | Lake Worth FL | 305 | 13 | 91 | 4:13.3 | 29:35.9 | 29:35.9 | 9:33/M |
7 | Brian Gelbum | 8 | 8 | 161 | 9:31.3 | 34:53.8 | 34:53.8 | 11:15/M | |
8 | Charlie Calsmer | Jupiter FL | 208 | 13 | 261 | 26:10.6 | 51:33.2 | 51:33.2 | 16:38/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sloane Clarke | Lantana FL | 183 | 10 | 43 | 25:25.8 | 25:25.8 | 8:12/M | |
2 | Cecilia Hansen | 1285 | 8 | 244 | 21:48.7 | 47:14.5 | 47:14.5 | 15:14/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Terrence Freelove | West Palm Beach FL | 57 | 16 | 124 | 32:04.9 | 32:04.9 | 10:21/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Millianii Martininez | 242 | 19 | 240 | 46:41.1 | 46:41.1 | 15:04/M | ||
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | William Enrique | 246 | 24 | 10 | 21:28.3 | 21:28.3 | 6:55/M | ||
2 | Chris Eubank | 243 | 24 | 15 | 0:31.1 | 21:59.5 | 21:59.5 | 7:05/M | |
3 | Tony Ardon | Palm Beach FL | 40 | 24 | 55 | 4:56.2 | 26:24.6 | 26:24.6 | 8:31/M |
4 | Ryan Ferguson | Jupiter FL | 233 | 24 | 113 | 9:32.1 | 31:00.5 | 31:00.5 | 10:00/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Megan O'Hara | West Palm Beach FL | 55 | 24 | 18 | 22:39.8 | 22:39.8 | 7:18/M | |
2 | Rebekah Bouvier | Jupiter FL | 180 | 24 | 56 | 3:54.5 | 26:34.4 | 26:34.4 | 8:34/M |
3 | Megan Wilson | Jupiter FL | 347 | 22 | 69 | 5:00.0 | 27:39.9 | 27:39.9 | 8:55/M |
4 | Elizabeth Davidsson | Palm City FL | 219 | 22 | 93 | 6:59.2 | 29:39.1 | 29:39.1 | 9:34/M |
5 | Carly Metzger | Clewiston FL | 30 | 22 | 208 | 18:23.2 | 41:03.1 | 41:03.1 | 13:15/M |
6 | Chelsea Holder | Palm Beach Gardens FL | 266 | 23 | 211 | 18:55.8 | 41:35.6 | 41:35.6 | 13:25/M |
7 | Anna Paszkiewicz | Boynton Beach FL | 174 | 22 | 229 | 21:10.2 | 43:50.1 | 43:50.1 | 14:08/M |
8 | Jessica Vasco | Loxahatchee FL | 337 | 23 | 258 | 28:14.9 | 50:54.8 | 50:54.8 | 16:25/M |
9 | Jennifer Perkins | Boynton Beach FL | 68 | 22 | 283 | 38:30.1 | 1:01:10.0 | 1:01:10.0 | 19:44/M |
10 | Abigail Parthemer | Royal Palm Beach FL | 70 | 23 | 284 | 39:28.3 | 1:02:08.2 | 1:02:08.2 | 20:03/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Patrick Higgins | North Palm Beach FL | 77 | 28 | 8 | 20:39.3 | 20:39.3 | 6:40/M | |
2 | Jordan Gogreve | 1282 | 29 | 102 | 9:36.0 | 30:15.3 | 30:15.3 | 9:45/M | |
3 | Gregory Quattlebaum | West Palm Beach AA | 80 | 29 | 132 | 11:56.7 | 32:36.0 | 32:36.0 | 10:31/M |
4 | Chris Perkins | Boynton Beach FL | 175 | 25 | 170 | 14:59.0 | 35:38.4 | 35:38.4 | 11:30/M |
5 | Alex Vega | Palm Beach FL | 48 | 25 | 199 | 18:33.3 | 39:12.6 | 39:12.6 | 12:39/M |
6 | Matt Eissey | 250 | 28 | 231 | 23:38.2 | 44:17.5 | 44:17.5 | 14:17/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Judy Van Der Grift | West Palm Beach FL | 336 | 28 | 49 | 25:48.4 | 25:48.4 | 8:19/M | |
2 | Nikki Carpenito | Palm Beach Gardens FL | 90 | 29 | 51 | 0:07.6 | 25:56.0 | 25:56.0 | 8:22/M |
3 | Catherine Awasthi | West Palm Beach FL | 88 | 27 | 90 | 3:44.4 | 29:32.8 | 29:32.8 | 9:32/M |
4 | Sade Evans | Palm Beach Gardens FL | 230 | 26 | 120 | 5:53.3 | 31:41.7 | 31:41.7 | 10:13/M |
5 | Brooke Shaw | Coral Springs FL | 35 | 27 | 121 | 5:55.3 | 31:43.7 | 31:43.7 | 10:14/M |
6 | Maria Monsalve | Jupiter FL | 112 | 25 | 122 | 6:01.7 | 31:50.1 | 31:50.1 | 10:16/M |
7 | Emily Pelayo | Palm Beach FL | 46 | 27 | 143 | 7:19.4 | 33:07.8 | 33:07.8 | 10:41/M |
8 | Samantha Palmer | Port Saint Lucie FL | 109 | 28 | 147 | 7:27.4 | 33:15.8 | 33:15.8 | 10:44/M |
9 | Julia Conklin | 247 | 27 | 150 | 7:44.9 | 33:33.3 | 33:33.3 | 10:49/M | |
10 | Laiz Amador | 7 | 27 | 155 | 8:26.4 | 34:14.8 | 34:14.8 | 11:03/M | |
11 | Grether Ackerman | Boynton Beach FL | 191 | 28 | 162 | 9:06.7 | 34:55.1 | 34:55.1 | 11:16/M |
12 | Evelyn Guzman | Lake Worth FL | 186 | 26 | 183 | 11:50.5 | 37:38.9 | 37:38.9 | 12:08/M |
13 | Ashlee Justice | Palm Beach FL | 43 | 27 | 186 | 12:10.7 | 37:59.1 | 37:59.1 | 12:15/M |
14 | Kimberly Miller | Jupiter FL | 160 | 29 | 194 | 12:51.3 | 38:39.7 | 38:39.7 | 12:28/M |
15 | Erica Shirey | Stuart FL | 149 | 29 | 217 | 16:41.2 | 42:29.6 | 42:29.6 | 13:42/M |
16 | Liz Elliott | Greenacres FL | 108 | 29 | 232 | 18:31.0 | 44:19.4 | 44:19.4 | 14:18/M |
17 | Gayle Shop | Loxahatchee FL | 326 | 27 | 243 | 21:23.0 | 47:11.4 | 47:11.4 | 15:13/M |
18 | Natasha Lawson | Lake Worth FL | 159 | 26 | 268 | 28:17.5 | 54:05.9 | 54:05.9 | 17:27/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Adam Rossmell | Palm Beach Gardens FL | 316 | 30 | 6 | 20:14.8 | 20:14.8 | 6:32/M | |
2 | Erick Ward | Palm Beach FL | 50 | 34 | 16 | 1:53.2 | 22:08.1 | 22:08.1 | 7:08/M |
3 | Anthony Redding | West Palm Beach FL | 311 | 32 | 21 | 2:53.8 | 23:08.7 | 23:08.7 | 7:28/M |
4 | Cory Gray | West Palm Beach FL | 259 | 34 | 22 | 2:58.9 | 23:13.8 | 23:13.8 | 7:29/M |
5 | Michael Doria | West Palm Beach FL | 225 | 34 | 25 | 3:22.1 | 23:37.0 | 23:37.0 | 7:37/M |
6 | David Washington | West Palm Beach FL | 155 | 32 | 26 | 3:27.2 | 23:42.0 | 23:42.0 | 7:39/M |
7 | Fritz Van Der Grift | West Palm Beach FL | 335 | 31 | 46 | 5:16.2 | 25:31.1 | 25:31.1 | 8:14/M |
8 | Paul Ruddock | Jupiter FL | 318 | 33 | 65 | 7:14.6 | 27:29.5 | 27:29.5 | 8:52/M |
9 | Greg McCloskey | North Palm Beach FL | 130 | 31 | 76 | 7:41.7 | 27:56.6 | 27:56.6 | 9:01/M |
10 | Tom Walsh | West Palm Beach FL | 154 | 34 | 88 | 9:11.3 | 29:26.2 | 29:26.2 | 9:30/M |
11 | Brad Mobley | 236 | 34 | 139 | 12:29.8 | 32:44.7 | 32:44.7 | 10:34/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Julie Nickels | West Palm Beach FL | 146 | 32 | 58 | 26:43.0 | 26:43.0 | 8:37/M | |
2 | Robyn Kimbrell | West Palm Beach FL | 177 | 30 | 73 | 1:04.0 | 27:47.1 | 27:47.1 | 8:58/M |
3 | Jennifer Klee | North Palm Beach FL | 129 | 33 | 75 | 1:13.3 | 27:56.3 | 27:56.3 | 9:01/M |
4 | Vania Werner | Palm City FL | 344 | 30 | 95 | 3:00.5 | 29:43.6 | 29:43.6 | 9:35/M |
5 | Katie Guerrier | Palm Springs FL | 260 | 32 | 97 | 3:18.5 | 30:01.6 | 30:01.6 | 9:41/M |
6 | Alexandra Boudet | West Palm Beach FL | 204 | 34 | 98 | 3:18.7 | 30:01.8 | 30:01.8 | 9:41/M |
7 | Cathy Cognetti | Stuart FL | 215 | 32 | 101 | 3:26.5 | 30:09.6 | 30:09.6 | 9:44/M |
8 | Sarah Morris | Palm City FL | 300 | 31 | 110 | 4:07.0 | 30:50.1 | 30:50.1 | 9:57/M |
9 | Meghan McKenna | West Palm Beach FL | 291 | 34 | 114 | 4:29.9 | 31:13.0 | 31:13.0 | 10:04/M |
10 | Jillian Gregory | Lake Worth FL | 94 | 33 | 137 | 6:01.2 | 32:44.3 | 32:44.3 | 10:34/M |
11 | Lidia Baltazar | Lake Worth FL | 198 | 31 | 173 | 9:18.3 | 36:01.4 | 36:01.4 | 11:37/M |
12 | Angelica Farrell | Stuart FL | 231 | 30 | 197 | 12:03.3 | 38:46.4 | 38:46.4 | 12:30/M |
13 | Michelle Podhirny | Port St. Lucie FL | 181 | 31 | 203 | 13:35.2 | 40:18.3 | 40:18.3 | 13:00/M |
14 | Carrera Waller | Palm Beach Gardens FL | 189 | 32 | 220 | 16:14.0 | 42:57.1 | 42:57.1 | 13:51/M |
15 | Courtenay Satterwhite | Royal Palm Beach FL | 169 | 34 | 223 | 16:26.5 | 43:09.6 | 43:09.6 | 13:55/M |
16 | Ashley Emmert | Palm Beach Gardens FL | 229 | 31 | 246 | 20:34.7 | 47:17.8 | 47:17.8 | 15:15/M |
17 | Alison Fletcher | West Palm Beach FL | 111 | 30 | 247 | 20:35.7 | 47:18.8 | 47:18.8 | 15:15/M |
18 | Emily Lott | Jupiter FL | 241 | 31 | 248 | 20:35.9 | 47:19.0 | 47:19.0 | 15:16/M |
19 | Brittney Ann | Jupiter FL | 196 | 32 | 249 | 20:52.3 | 47:35.4 | 47:35.4 | 15:21/M |
20 | Mindy Melton | Palm Beach Gardens FL | 102 | 32 | 267 | 26:07.9 | 52:51.0 | 52:51.0 | 17:03/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joseph Preusz | West Palm Beach FL | 148 | 35 | 7 | 20:28.8 | 20:28.8 | 6:36/M | |
2 | Jon Gianquitti | Jupiter FL | 257 | 35 | 13 | 1:22.0 | 21:50.9 | 21:50.9 | 7:03/M |
3 | Patrick Hansen | 1286 | 35 | 37 | 4:32.7 | 25:01.6 | 25:01.6 | 8:04/M | |
4 | Bryan Vautin | Royal Palm Beach FL | 152 | 37 | 38 | 4:41.0 | 25:09.8 | 25:09.8 | 8:07/M |
5 | Ryan Burgoon | Palm Beach FL | 41 | 38 | 61 | 6:31.2 | 27:00.1 | 27:00.1 | 8:43/M |
6 | Travis Fullan | Hobe Sound FL | 254 | 36 | 153 | 13:34.0 | 34:02.8 | 34:02.8 | 10:59/M |
7 | Daniel Boudet | West Palm Beach FL | 205 | 36 | 156 | 13:52.5 | 34:21.4 | 34:21.4 | 11:05/M |
8 | James Baxter | Boynton Beach FL | 124 | 38 | 187 | 17:32.8 | 38:01.6 | 38:01.6 | 12:16/M |
9 | Michael Pagan | Jupiter FL | 103 | 35 | 291 | 42:29.9 | 1:02:58.7 | 1:02:58.7 | 20:19/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Heydyn Hernandez | Hollywood FL | 265 | 35 | 20 | 23:06.8 | 23:06.8 | 7:27/M | |
2 | Sarah Burgoon | West Palm Beach FL | 117 | 36 | 29 | 0:39.1 | 23:46.0 | 23:46.0 | 7:40/M |
3 | Jennifer Martin | Pembroke Pines FL | 287 | 38 | 50 | 2:48.4 | 25:55.3 | 25:55.3 | 8:22/M |
4 | Angela Amaya | West Palm Beach FL | 116 | 35 | 52 | 2:50.8 | 25:57.6 | 25:57.6 | 8:22/M |
5 | Courtney Friend | Lake Worth FL | 253 | 39 | 53 | 3:01.2 | 26:08.1 | 26:08.1 | 8:26/M |
6 | Heather Draugon | 234 | 36 | 54 | 3:10.8 | 26:17.7 | 26:17.7 | 8:29/M | |
7 | Charity Brennan | West Palm Beach FL | 179 | 39 | 70 | 4:33.9 | 27:40.8 | 27:40.8 | 8:55/M |
8 | Nicole Hardy Smith | Jupiter FL | 261 | 37 | 79 | 4:55.9 | 28:02.8 | 28:02.8 | 9:03/M |
9 | Deanna Marques-Chalkley | West Palm Beach FL | 285 | 39 | 96 | 6:45.3 | 29:52.2 | 29:52.2 | 9:38/M |
10 | Kelly Shoaf | West Palm Beach FL | 325 | 35 | 108 | 7:35.8 | 30:42.7 | 30:42.7 | 9:54/M |
11 | Jessica Nelson | Boynton Beach FL | 141 | 39 | 142 | 9:47.3 | 32:54.2 | 32:54.2 | 10:37/M |
12 | Betina Fonte | Boca Raton FL | 251 | 38 | 169 | 12:30.7 | 35:37.6 | 35:37.6 | 11:29/M |
13 | Jennifer Flanagan | Palm Beach Gardens FL | 137 | 35 | 213 | 18:53.9 | 42:00.8 | 42:00.8 | 13:33/M |
14 | Margaret Scanlan | Boca Raton FL | 321 | 36 | 216 | 19:22.2 | 42:29.1 | 42:29.1 | 13:42/M |
15 | Delilah Cruz | Palm Springs FL | 166 | 36 | 241 | 23:35.7 | 46:42.6 | 46:42.6 | 15:04/M |
16 | Cara Hansen | 1287 | 39 | 245 | 24:07.8 | 47:14.7 | 47:14.7 | 15:14/M | |
17 | Cassandra Jeffries | Deerfield Beach FL | 267 | 39 | 285 | 39:16.6 | 1:02:23.5 | 1:02:23.5 | 20:07/M |
18 | Amy Cisco | Lake Worth FL | 23 | 38 | 288 | 39:29.3 | 1:02:36.2 | 1:02:36.2 | 20:12/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ryan Bridger | West Palm Beach FL | 207 | 40 | 17 | 22:31.3 | 22:31.3 | 7:16/M | |
2 | Mark Vertefeuille | West Palm Beach FL | 153 | 42 | 24 | 0:58.4 | 23:29.8 | 23:29.8 | 7:35/M |
3 | Jimmy Palma | Wellington FL | 139 | 41 | 28 | 1:13.2 | 23:44.5 | 23:44.5 | 7:39/M |
4 | Nicholas Coniglio | Palm Beach FL | 217 | 40 | 77 | 5:27.9 | 27:59.3 | 27:59.3 | 9:02/M |
5 | Aaron Wormus | West Palm Beach FL | 348 | 40 | 86 | 6:23.0 | 28:54.4 | 28:54.4 | 9:19/M |
6 | Thomas James | Boynton Beach FL | 123 | 40 | 176 | 13:46.7 | 36:18.1 | 36:18.1 | 11:43/M |
7 | Jason Nelson | Boynton Beach FL | 140 | 40 | 191 | 15:55.7 | 38:27.1 | 38:27.1 | 12:24/M |
8 | Kevin Farrell Farrell | Stuart FL | 232 | 41 | 196 | 16:14.7 | 38:46.1 | 38:46.1 | 12:30/M |
9 | Rade Momirovich | Wellington FL | 144 | 44 | 234 | 22:52.5 | 45:23.9 | 45:23.9 | 14:38/M |
10 | Dr. George Ackerman | Delray Beach FL | 190 | 41 | 269 | 32:20.7 | 54:52.1 | 54:52.1 | 17:42/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Christie Di Lemme | West Palm Beach FL | 178 | 44 | 106 | 30:38.2 | 30:38.2 | 9:53/M | |
2 | Michelle Tyson | Lake Worth FL | 333 | 44 | 109 | 0:06.9 | 30:45.2 | 30:45.2 | 9:55/M |
3 | Renee Miller | Boca Raton FL | 36 | 42 | 152 | 3:13.1 | 33:51.3 | 33:51.3 | 10:55/M |
4 | Jennifer Kula | West Palm Beach FL | 63 | 43 | 154 | 3:29.6 | 34:07.9 | 34:07.9 | 11:00/M |
5 | Christina Collins | Boynton Beach FL | 125 | 40 | 168 | 4:58.1 | 35:36.3 | 35:36.3 | 11:29/M |
6 | Bridget Mann | North Palm Beach FL | 284 | 41 | 193 | 8:01.1 | 38:39.3 | 38:39.3 | 12:28/M |
7 | Wanita Dixon | West Palm Beach FL | 122 | 44 | 198 | 8:08.9 | 38:47.2 | 38:47.2 | 12:31/M |
8 | Melissa Gaynor | Lake Clarke Shores FL | 133 | 41 | 219 | 12:03.6 | 42:41.9 | 42:41.9 | 13:46/M |
9 | Melissa Longsworth | Boynton Beach FL | 278 | 42 | 225 | 12:47.2 | 43:25.4 | 43:25.4 | 14:00/M |
10 | Carolyn Arroyo | West Palm Beach FL | 187 | 42 | 227 | 12:52.8 | 43:31.1 | 43:31.1 | 14:02/M |
11 | Natalie Conlon | Pembroke Pines FL | 218 | 44 | 237 | 15:34.4 | 46:12.6 | 46:12.6 | 14:54/M |
12 | April Martin | Okeechobee FL | 286 | 43 | 270 | 25:15.6 | 55:53.8 | 55:53.8 | 18:02/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Anthony Spatara | West Palm Beach FL | 150 | 47 | 27 | 23:42.1 | 23:42.1 | 7:39/M | |
2 | Paul Tyson | West Palm Beach FL | 334 | 48 | 32 | 0:24.5 | 24:06.7 | 24:06.7 | 7:46/M |
3 | Eric Desimone | Lake Worth FL | 224 | 49 | 33 | 0:50.1 | 24:32.3 | 24:32.3 | 7:55/M |
4 | Seth Buxton | Wpb FL | 118 | 45 | 34 | 0:52.9 | 24:35.1 | 24:35.1 | 7:56/M |
5 | Brian Kapper | West Palm Beach FL | 270 | 48 | 35 | 1:00.6 | 24:42.8 | 24:42.8 | 7:58/M |
6 | Julian Felix | Palm Beach FL | 42 | 45 | 45 | 1:46.4 | 25:28.6 | 25:28.6 | 8:13/M |
7 | Christopher Smith | Palm Beach Gardens FL | 92 | 46 | 60 | 3:05.8 | 26:48.0 | 26:48.0 | 8:39/M |
8 | Ken Autore | Wantage NJ | 197 | 46 | 89 | 5:48.7 | 29:30.9 | 29:30.9 | 9:31/M |
9 | Brian King | Palm Beach Gardens FL | 273 | 49 | 104 | 6:42.8 | 30:25.0 | 30:25.0 | 9:49/M |
10 | Corey Caudillo | Lake Worth FL | 214 | 48 | 116 | 7:32.6 | 31:14.8 | 31:14.8 | 10:05/M |
11 | Richard Dunleavy | West Palm Beach FL | 119 | 47 | 138 | 9:02.5 | 32:44.7 | 32:44.7 | 10:34/M |
12 | Michael Deighan | West Palm Beach FL | 59 | 46 | 140 | 9:03.2 | 32:45.4 | 32:45.4 | 10:34/M |
13 | Bronislaw Nadolna | Royal Palm Beach FL | 163 | 49 | 165 | 11:37.5 | 35:19.7 | 35:19.7 | 11:24/M |
14 | Matthew Lavigna | Lake Worth FL | 132 | 45 | 218 | 18:59.4 | 42:41.5 | 42:41.5 | 13:46/M |
15 | Mark Ostrowski | Lake Worth FL | 306 | 46 | 233 | 21:26.7 | 45:08.9 | 45:08.9 | 14:34/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Caitriona Boden | Boca Raton FL | 203 | 45 | 59 | 26:47.3 | 26:47.3 | 8:38/M | |
2 | Kathy McKinnon | West Palm Beach FL | 292 | 49 | 63 | 0:21.1 | 27:08.5 | 27:08.5 | 8:45/M |
3 | Cindy Davis | 87 | 48 | 80 | 1:21.4 | 28:08.8 | 28:08.8 | 9:05/M | |
4 | Christine Preece | West Palm Beach FL | 106 | 45 | 92 | 2:49.5 | 29:36.9 | 29:36.9 | 9:33/M |
5 | Lisa Loomis | West Palm Beach FL | 47 | 47 | 94 | 2:53.8 | 29:41.1 | 29:41.1 | 9:35/M |
6 | Alicia Cattarossi | Jupiter FL | 213 | 49 | 107 | 3:54.5 | 30:41.8 | 30:41.8 | 9:54/M |
7 | Courtney Minton | West Palm Beach FL | 294 | 49 | 117 | 4:28.3 | 31:15.7 | 31:15.7 | 10:05/M |
8 | Faye Morris | 9 | 46 | 123 | 5:09.1 | 31:56.4 | 31:56.4 | 10:18/M | |
9 | Doris Deyounks | Wpb FL | 20 | 49 | 128 | 5:32.4 | 32:19.8 | 32:19.8 | 10:25/M |
10 | Christine Kwasny | Palm Beach Gardens FL | 34 | 49 | 131 | 5:46.8 | 32:34.1 | 32:34.1 | 10:30/M |
11 | Kimberly Mancini | Palm Beach Gardens FL | 64 | 47 | 144 | 6:24.4 | 33:11.7 | 33:11.7 | 10:42/M |
12 | Jami Smith | Palm Beach Gardens FL | 91 | 49 | 145 | 6:25.0 | 33:12.3 | 33:12.3 | 10:43/M |
13 | Dalay Delarosa | Palm Springs FL | 223 | 46 | 157 | 7:40.5 | 34:27.9 | 34:27.9 | 11:07/M |
14 | Andrea Warner | Lake Worth FL | 83 | 48 | 167 | 8:39.5 | 35:26.9 | 35:26.9 | 11:26/M |
15 | Jennifer Hardiman | Palm City FL | 120 | 48 | 174 | 9:26.4 | 36:13.8 | 36:13.8 | 11:41/M |
16 | Gayla Bujnowski | Jupiter FL | 138 | 46 | 181 | 10:43.5 | 37:30.8 | 37:30.8 | 12:06/M |
17 | Leslie McCown | Jupiter FL | 165 | 49 | 184 | 10:51.6 | 37:39.0 | 37:39.0 | 12:09/M |
18 | Michelle Ferrara | West Palm Beach FL | 21 | 49 | 188 | 11:18.2 | 38:05.6 | 38:05.6 | 12:17/M |
19 | Jennifer Price | Clewiston FL | 31 | 48 | 189 | 11:29.9 | 38:17.3 | 38:17.3 | 12:21/M |
20 | Patricia Martin | Wellington FL | 156 | 47 | 251 | 21:12.3 | 47:59.6 | 47:59.6 | 15:29/M |
21 | Carmen Rivera | West Palm Beach FL | 18 | 48 | 253 | 23:13.0 | 50:00.4 | 50:00.4 | 16:08/M |
22 | Kristen Ciavolino | Royal Palm Beach FL | 17 | 49 | 254 | 23:14.1 | 50:01.4 | 50:01.4 | 16:08/M |
23 | Terri Roller | Okeechobee FL | 314 | 48 | 255 | 23:35.0 | 50:22.3 | 50:22.3 | 16:15/M |
24 | Denise Sikorski | Okeechobee FL | 328 | 46 | 271 | 29:07.4 | 55:54.7 | 55:54.7 | 18:02/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michael Ogrodnick | Palm Beach FL | 44 | 50 | 31 | 23:51.3 | 23:51.3 | 7:42/M | |
2 | Rolando Silva | Lake Worth FL | 329 | 52 | 44 | 1:37.1 | 25:28.4 | 25:28.4 | 8:13/M |
3 | Michael Keehan | Palm Beach FL | 53 | 51 | 66 | 3:44.1 | 27:35.4 | 27:35.4 | 8:54/M |
4 | Bill Bone | 240 | 50 | 81 | 4:21.0 | 28:12.4 | 28:12.4 | 9:06/M | |
5 | Steve Deck | Lake Park FL | 61 | 53 | 103 | 6:29.8 | 30:21.1 | 30:21.1 | 9:47/M |
6 | Fred Waymire | Palm Beach FL | 51 | 51 | 136 | 8:49.1 | 32:40.4 | 32:40.4 | 10:32/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Doreen Nieman | Lake Worth FL | 82 | 53 | 41 | 25:19.4 | 25:19.4 | 8:10/M | |
2 | Luz Munoz | 131 | 50 | 47 | 0:13.8 | 25:33.3 | 25:33.3 | 8:15/M | |
3 | Maria Cesca | 3 | 54 | 74 | 2:30.8 | 27:50.3 | 27:50.3 | 8:59/M | |
4 | Renee Rosenthal | Coconut Creek FL | 315 | 54 | 82 | 2:57.7 | 28:17.2 | 28:17.2 | 9:07/M |
5 | Tracy Lehner | Wellington FL | 276 | 50 | 83 | 3:00.9 | 28:20.4 | 28:20.4 | 9:08/M |
6 | Cathleen Siegel | Lake Worth FL | 161 | 52 | 105 | 5:13.6 | 30:33.1 | 30:33.1 | 9:51/M |
