Men: Top Finishers 13-15 16-19 30-34 40-44 45-49 50-54 60-64 65-69 70-99
Women: Top Finishers 25-29 30-34 35-39 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chase Webb | 148 | 29 | 1 | 21:33.5 | 6:57/M | ||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christine Hiler | 117 | 46 | 3 | 24:29.7 | 7:54/M | ||
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joe Hibler | 150 | 45 | 2 | 24:11.0 | 7:48/M | ||
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Baraka Packer | 132 | 44 | 18 | 35:25.3 | 11:25/M | ||
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Broncuss Phillips | 154 | 15 | 16 | 35:12.6 | 11:21/M | ||
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jaylen Tarver | 159 | 19 | 27 | 41:03.7 | 13:15/M | ||
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elizabeth Phillips | 135 | 28 | 12 | 31:19.2 | 10:06/M | ||
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kerven Lindor | 124 | 34 | 30 | 45:02.3 | 14:32/M | ||
2 | Deandre Boynton | 164 | 31 | 38 | 7:56.1 | 52:58.4 | 17:05/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Evelyn Trivino | 144 | 32 | 19 | 35:35.7 | 11:29/M | ||
2 | Stacey Boynton | 163 | 31 | 33 | 14:36.3 | 50:12.0 | 16:12/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Malika Daprix | 111 | 37 | 8 | 27:53.4 | 9:00/M | ||
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Whitney Rawls | 137 | 43 | 17 | 35:24.6 | 11:25/M | ||
2 | Marlason Permenter | 133 | 42 | 26 | 5:01.9 | 40:26.5 | 13:03/M | |
3 | Rodney Davis | 112 | 43 | 39 | 17:51.0 | 53:15.6 | 17:11/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christopher Smith | 160 | 47 | 14 | 33:57.0 | 10:57/M | ||
2 | Arthur Cotton | 161 | 45 | 32 | 13:49.2 | 47:46.3 | 15:25/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lori Cotton | 162 | 45 | 37 | 50:59.9 | 16:27/M | ||
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jasper Bell | 153 | 51 | 4 | 24:32.6 | 7:55/M | ||
2 | Robert McCaughan | 126 | 54 | 9 | 3:36.6 | 28:09.2 | 9:05/M | |
3 | Michael Skeversky | 142 | 52 | 10 | 3:52.8 | 28:25.5 | 9:10/M | |
4 | Kenneth Boynton Sr. | 104 | 53 | 34 | 25:47.6 | 50:20.2 | 16:14/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Renvey Williams | 147 | 51 | 35 | 50:22.8 | 16:15/M | ||
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Voncil Boynton | 149 | 58 | 43 | 54:24.0 | 17:33/M | ||
2 | Sandra Cumper | 110 | 58 | 44 | 1:01.9 | 55:26.0 | 17:53/M | |
3 | Valerie Eason-Everett | 113 | 56 | 45 | 2:04.8 | 56:28.8 | 18:13/M | |
4 | Angela Boynton-Moody | 106 | 57 | 46 | 2:07.3 | 56:31.3 | 18:14/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anthony Farretta | 114 | 62 | 5 | 24:36.1 | 7:56/M | ||
2 | Michael Litel | 125 | 62 | 7 | 3:15.2 | 27:51.4 | 8:59/M | |
3 | Willie Boynton | 103 | 62 | 28 | 18:38.5 | 43:14.7 | 13:57/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jody Leshinsky | 122 | 60 | 25 | 38:50.6 | 12:32/M | ||
2 | Derrell Boynton-Graham | 105 | 60 | 36 | 12:00.4 | 50:51.0 | 16:24/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Glen Bakken | 151 | 67 | 6 | 24:57.7 | 8:03/M | ||
2 | Laurence Fejes | 115 | 69 | 15 | 9:56.6 | 34:54.4 | 11:15/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alice Chatman | 108 | 65 | 41 | 53:36.1 | 17:17/M | ||
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Roger Lacasse | 121 | 76 | 11 | 30:33.0 | 9:51/M | ||
2 | Bela Kovacs | 120 | 70 | 13 | 0:47.2 | 31:20.2 | 10:06/M | |
3 | Steve Silverman | 141 | 70 | 20 | 5:42.4 | 36:15.4 | 11:42/M | |
4 | Mark Lewin | 152 | 76 | 23 | 7:30.2 | 38:03.3 | 12:16/M | |
5 | Kenneth Kavanaugh | 119 | 75 | 24 | 7:38.0 | 38:11.0 | 12:19/M | |
6 | Bill Zeltwanger | 158 | 85 | 40 | 22:51.7 | 53:24.7 | 17:14/M | |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Ann Healy | 116 | 72 | 21 | 36:44.9 | 11:51/M | ||
2 | Nola Zeltwanger | 157 | 78 | 22 | 0:42.0 | 37:27.0 | 12:05/M | |
3 | Marjorie Waugh | 145 | 73 | 29 | 8:15.3 | 45:00.3 | 14:31/M | |
4 | Joan Ickler | 118 | 70 | 31 | 9:00.2 | 45:45.2 | 14:45/M | |
5 | Josephine Bryant | 107 | 74 | 42 | 17:35.8 | 54:20.7 | 17:32/M |