Men: Top Finishers 1- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Luiz Souza | Pompano Beach FL | 243 | 54 | 1 | 17:45.1 | 5:44/M | |
2 | Ryan Citron | Fort Lauderdale FL | 123 | 27 | 2 | 0:55.6 | 18:40.8 | 6:01/M |
3 | Chris Oach | 283 | 50 | 3 | 1:17.4 | 19:02.6 | 6:08/M | |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Adrienne Gerzeny | Pembroke Pines FL | 154 | 23 | 6 | 20:14.7 | 6:32/M | |
2 | Heather Hale | Pembroke Pines FL | 16 | 40 | 9 | 0:21.9 | 20:36.6 | 6:39/M |
3 | Bianca Gonzalez | 92 | 13 | 16 | 2:02.9 | 22:17.6 | 7:11/M | |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Curt Liner | 95 | 58 | 4 | 19:23.1 | 6:15/M | ||
2 | Cherubin Vilias | Boca Raton FL | 257 | 47 | 5 | 0:20.5 | 19:43.6 | 6:22/M |
3 | Jean-Louis Beaudonnet | Coconut Creek FL | 105 | 58 | 10 | 1:27.0 | 20:50.2 | 6:43/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ann Green | Coral Springs FL | 158 | 44 | 18 | 22:42.1 | 7:19/M | |
2 | Donna May | Miramar FL | 188 | 62 | 23 | 0:47.0 | 23:29.1 | 7:35/M |
3 | Rozeli Araujo | Pompano Beach FL | 103 | 45 | 40 | 2:30.7 | 25:12.9 | 8:08/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carlo Avelor | 280 | 5 | 134 | 37:48.4 | 12:12/M | ||
2 | Jacob Schey | Boca Raton FL | 234 | 6 | 171 | 4:56.6 | 42:45.0 | 13:47/M |
3 | Sebastian Law | Davie FL | 84 | 6 | 182 | 9:24.8 | 47:13.3 | 15:14/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Natalia Castro | Plantation FL | 119 | 9 | 79 | 29:34.8 | 9:32/M | |
2 | Marissa Wolkoff | Boca Raton FL | 268 | 7 | 96 | 3:23.5 | 32:58.3 | 10:38/M |
3 | Christiana Oach | 282 | 6 | 158 | 10:37.2 | 40:12.1 | 12:58/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anthony Denis-Lay Jr. | Fort Lauderdale FL | 77 | 14 | 30 | 24:15.6 | 7:49/M | |
2 | Ethan Lawrence | Pembroke Pines FL | 179 | 13 | 64 | 3:52.2 | 28:07.8 | 9:04/M |
3 | Jason Williams | Fort Lauderdale FL | 266 | 10 | 66 | 3:53.4 | 28:09.0 | 9:05/M |
4 | Elijah Demaris | 89 | 13 | 89 | 7:27.2 | 31:42.9 | 10:14/M | |
5 | Nicholas Hamilton | Fort Lauderdale FL | 61 | 13 | 153 | 15:25.2 | 39:40.8 | 12:48/M |
6 | Isaiah Demaris | 88 | 10 | 177 | 20:24.0 | 44:39.6 | 14:24/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ally Hamilton | Fort Lauderdale FL | 60 | 11 | 142 | 38:28.2 | 12:25/M | |
2 | Lena Castelleno | Fort Lauderdale FL | 78 | 12 | 204 | 13:21.9 | 51:50.1 | 16:43/M |
3 | Catherine Denis-Lay | Fort Lauderdale FL | 76 | 12 | 205 | 13:22.2 | 51:50.5 | 16:43/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicolas Tejada | Hollywood FL | 250 | 19 | 33 | 24:38.0 | 7:57/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Valerie St Juste | Hollywood FL | 245 | 23 | 47 | 26:08.3 | 8:26/M | |
2 | Shelley Louis Pierre | Miami FL | 183 | 23 | 87 | 5:02.4 | 31:10.7 | 10:03/M |
3 | Ashley Parkes | Sunrise FL | 208 | 24 | 224 | 31:42.1 | 57:50.4 | 18:39/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christopher Bell | Pompano Beach FL | 107 | 29 | 7 | 20:15.6 | 6:32/M | |
2 | Eric Stumpff | Fort Lauderdale FL | 26 | 29 | 11 | 0:43.3 | 20:59.0 | 6:46/M |
3 | Carlos Correa | Hollywood FL | 125 | 28 | 22 | 2:52.6 | 23:08.3 | 7:28/M |
4 | Matias Diaz | 90 | 29 | 28 | 3:51.8 | 24:07.5 | 7:47/M | |
5 | Mark Dewey | Saint Petersburg FL | 6 | 29 | 43 | 5:33.2 | 25:48.9 | 8:19/M |
6 | Christopher Varona | Fort Lauderdale FL | 255 | 25 | 91 | 11:38.7 | 31:54.4 | 10:17/M |
7 | Yves Elifils | Boca Raton FL | 140 | 26 | 133 | 17:23.6 | 37:39.3 | 12:09/M |
8 | Edgar Pena | Miami FL | 209 | 25 | 141 | 18:11.7 | 38:27.4 | 12:24/M |
9 | Mario Morejon | Hialeah FL | 198 | 26 | 152 | 19:24.6 | 39:40.3 | 12:48/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Daycock | 129 | 26 | 20 | 22:56.6 | 7:24/M | ||
2 | Jessica Siegel | Deerfield Beach FL | 239 | 25 | 65 | 5:11.8 | 28:08.5 | 9:05/M |
3 | Deileen Gonzalez | Miramar FL | 43 | 29 | 80 | 7:00.1 | 29:56.8 | 9:39/M |
4 | Gisselle Perez | Hialeah FL | 211 | 26 | 99 | 10:25.2 | 33:21.8 | 10:45/M |
5 | Rebecca Miller | Cooper City FL | 194 | 26 | 126 | 12:47.4 | 35:44.1 | 11:32/M |
6 | Claudia Gonzalez | Hollywood FL | 155 | 25 | 156 | 16:55.6 | 39:52.2 | 12:52/M |
7 | Natalie Jean | Fort Lauderdale FL | 167 | 25 | 161 | 18:07.4 | 41:04.1 | 13:15/M |
8 | Ashley Carter | Miramar FL | 115 | 29 | 168 | 19:22.2 | 42:18.9 | 13:39/M |
9 | Vanessa Oratien | Hollywood FL | 68 | 29 | 184 | 24:57.7 | 47:54.4 | 15:27/M |
10 | Isabel Gonzalez | Miramar FL | 156 | 25 | 193 | 26:22.8 | 49:19.5 | 15:55/M |
11 | Cherrelle Dorleans | Hollywood FL | 136 | 25 | 194 | 26:33.6 | 49:30.3 | 15:58/M |
12 | Kasheta Mundy | Pembroke Pines FL | 36 | 25 | 195 | 26:34.5 | 49:31.2 | 15:58/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joey Leto | Boca Raton FL | 182 | 34 | 8 | 20:33.6 | 6:38/M | |
2 | Emmanuel Civil | 286 | 34 | 34 | 4:04.3 | 24:38.0 | 7:57/M | |
3 | Liqua Wang | 278 | 31 | 49 | 5:39.4 | 26:13.1 | 8:27/M | |
4 | Bienvenido Lagon | Fort Lauderdale FL | 175 | 33 | 110 | 13:31.7 | 34:05.3 | 11:00/M |
5 | Travis Morancie | Sunny Isles Beach FL | 30 | 33 | 122 | 14:52.5 | 35:26.1 | 11:26/M |
6 | Daniel Beddia | Hollywood FL | 106 | 32 | 135 | 17:17.8 | 37:51.5 | 12:13/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Krystle Fitzpatrick | Davie FL | 145 | 32 | 27 | 24:01.8 | 7:45/M | |
2 | Elizabeth Marrero | Fort Lauderdale FL | 63 | 32 | 38 | 1:03.6 | 25:05.4 | 8:05/M |
3 | Dena Prior | Fort Lauderdale FL | 12 | 33 | 57 | 3:43.2 | 27:45.0 | 8:57/M |
4 | Marie Watt | Pembroke Pines FL | 261 | 33 | 95 | 8:34.7 | 32:36.6 | 10:31/M |
5 | Manuela Rodriguez | Fort Lauderdale FL | 85 | 30 | 97 | 9:13.6 | 33:15.5 | 10:44/M |
6 | Alejandra Meza | Fort Lauderdale FL | 193 | 30 | 109 | 10:02.8 | 34:04.6 | 10:59/M |
7 | Nailah Adams | Sunny Isles Beach FL | 22 | 34 | 121 | 11:23.2 | 35:25.0 | 11:25/M |
8 | Karla Drummond | Fort Lauderdale FL | 137 | 31 | 138 | 14:04.9 | 38:06.7 | 12:17/M |
9 | Leidy Cruz | Hollywood FL | 71 | 30 | 140 | 14:25.3 | 38:27.1 | 12:24/M |
10 | Maria Petersen | Hollywood FL | 213 | 32 | 143 | 14:35.0 | 38:36.9 | 12:27/M |
11 | Louise Pamphile | Miami FL | 207 | 31 | 146 | 15:10.5 | 39:12.4 | 12:39/M |
12 | Georgette Casimir | Tampa FL | 116 | 31 | 166 | 18:02.8 | 42:04.6 | 13:34/M |
13 | Marlissa Casimir | Hollywood FL | 117 | 32 | 209 | 29:56.0 | 53:57.9 | 17:24/M |
14 | Ebony Montenegro | Hollywood FL | 197 | 33 | 211 | 30:58.0 | 54:59.8 | 17:44/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Valeriy Kipelov | Hallandale Beach FL | 172 | 37 | 13 | 22:11.1 | 7:09/M | |
2 | Joseph Salpietro | Fort Lauderdale FL | 233 | 37 | 21 | 0:56.5 | 23:07.6 | 7:27/M |
3 | Tore Ciolino | Pembroke Pines FL | 122 | 39 | 54 | 5:03.4 | 27:14.5 | 8:47/M |
4 | Alberto Perez | Fort Lauderdale FL | 210 | 37 | 76 | 6:53.5 | 29:04.7 | 9:23/M |
5 | Peter Bonasso | Hilliard OH | 72 | 39 | 102 | 11:27.2 | 33:38.3 | 10:51/M |
6 | Enoch St Clair | Miramar FL | 244 | 37 | 115 | 12:38.9 | 34:50.0 | 11:14/M |
7 | Angelo Panganiban | Plantation FL | 48 | 39 | 151 | 17:28.1 | 39:39.2 | 12:47/M |
8 | Charles Famighettie | Hollywood FL | 144 | 38 | 196 | 28:05.2 | 50:16.3 | 16:13/M |
9 | Gerson Petigny | Boca Raton FL | 214 | 37 | 221 | 34:52.2 | 57:03.4 | 18:24/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tania Rivera | Hollywood FL | 222 | 37 | 26 | 23:42.9 | 7:39/M | |
2 | Morgan Forsythe | 91 | 35 | 59 | 4:06.5 | 27:49.4 | 8:58/M | |
3 | Erin Byrne | Dania FL | 39 | 39 | 61 | 4:11.9 | 27:54.8 | 9:00/M |
4 | Hazel Palomares | 284 | 37 | 93 | 8:14.8 | 31:57.8 | 10:18/M | |
5 | Jenny Martell | Hollywood FL | 187 | 35 | 136 | 14:09.0 | 37:51.9 | 12:13/M |
6 | Sabrina Schey | Parkland FL | 235 | 36 | 180 | 22:24.4 | 46:07.4 | 14:53/M |
7 | Rachael Monteiro | Parkland FL | 196 | 35 | 181 | 22:25.3 | 46:08.2 | 14:53/M |
8 | Cassandra Jeffries | Deerfield Beach FL | 168 | 38 | 207 | 28:25.3 | 52:08.3 | 16:49/M |
9 | Trisha Dowell | Fort Lauderdale FL | 40 | 38 | 219 | 33:01.6 | 56:44.6 | 18:18/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eric Brockman | 277 | 40 | 35 | 24:45.9 | 7:59/M | ||
2 | Derek Hughes | Fort Lauderdale FL | 165 | 42 | 36 | 0:04.5 | 24:50.4 | 8:01/M |
3 | Trevor Giles | Gosport HAM | 23 | 42 | 70 | 4:03.2 | 28:49.1 | 9:18/M |
4 | Reginald Shagoury | Hollywood FL | 11 | 41 | 86 | 6:03.2 | 30:49.1 | 9:56/M |
5 | Daniel Kofler | Weston FL | 173 | 40 | 88 | 6:36.6 | 31:22.6 | 10:07/M |
6 | Carlito Marrero | Fort Lauderdale FL | 64 | 42 | 108 | 9:06.1 | 33:52.0 | 10:55/M |
7 | Tommy Aguayo | Fort Lauderdaleeston FL | 69 | 43 | 119 | 10:28.4 | 35:14.3 | 11:22/M |
8 | Mag Pierre-Louis | Hollywood FL | 82 | 40 | 216 | 30:56.6 | 55:42.5 | 17:58/M |
9 | Marlando Christie | Lauderhill FL | 121 | 44 | 220 | 32:06.2 | 56:52.1 | 18:21/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lourdes Lawrence | Pembroke Pines FL | 180 | 43 | 69 | 28:28.6 | 9:11/M | |
2 | Lavonda Campbell | 86 | 43 | 75 | 0:34.9 | 29:03.5 | 9:22/M | |
3 | Lucia Dias | Pompano Beach FL | 132 | 43 | 84 | 1:56.7 | 30:25.3 | 9:49/M |
4 | Paola Capeles | Hollywood FL | 114 | 43 | 98 | 4:47.4 | 33:16.0 | 10:44/M |
5 | Claudia Varela | Fort Lauderdale FL | 254 | 41 | 113 | 6:09.5 | 34:38.1 | 11:10/M |
6 | Thuy Turner | Fort Lauderdale FL | 253 | 42 | 116 | 6:22.4 | 34:51.0 | 11:15/M |
7 | Jessica Rivera | Miramar FL | 221 | 43 | 149 | 11:07.4 | 39:36.0 | 12:46/M |
8 | Kristi Hill | Fort Lauderdale FL | 163 | 44 | 160 | 11:56.2 | 40:24.8 | 13:02/M |
9 | Kimberly White | Fort Lauderdale FL | 264 | 44 | 191 | 20:11.8 | 48:40.4 | 15:42/M |
10 | Yuisa Medoma | Hollywood FL | 190 | 40 | 197 | 21:48.1 | 50:16.7 | 16:13/M |
11 | Marissa Greif-Hackett | Cooper City FL | 17 | 42 | 199 | 21:56.1 | 50:24.7 | 16:15/M |
12 | Khalilah Eubanks | Fort Lauderdale FL | 142 | 40 | 214 | 26:51.0 | 55:19.6 | 17:51/M |
13 | Keyonia Lawson | Tamarac FL | 14 | 40 | 218 | 28:14.5 | 56:43.1 | 18:18/M |
14 | Donna Ola | Fort Lauderdalesunrisr FL | 206 | 41 | 223 | 29:17.7 | 57:46.3 | 18:38/M |
15 | Jill Denis-Lay | Fort Lauderdale FL | 74 | 42 | 225 | 30:14.0 | 58:42.6 | 18:56/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jorge Luis Hinojosa Cruz | 56 | 49 | 15 | 22:17.6 | 7:11/M | ||
2 | Richard Castro | Weston FL | 120 | 47 | 19 | 0:28.7 | 22:46.4 | 7:21/M |
3 | Marc Love | Fort Lauderdale FL | 184 | 47 | 50 | 3:58.9 | 26:16.6 | 8:28/M |
4 | Jeremy Turner | Plantation FL | 252 | 45 | 51 | 4:17.2 | 26:34.8 | 8:34/M |
5 | Jerome Steele | Coral Springs FL | 248 | 49 | 53 | 4:36.9 | 26:54.6 | 8:41/M |
6 | Carlos Pina | Fort Lauderdale FL | 216 | 49 | 73 | 6:43.4 | 29:01.1 | 9:22/M |
7 | Arek Rubik | Fort Lauderdale FL | 228 | 48 | 74 | 6:45.3 | 29:02.9 | 9:22/M |
8 | Walt Norton | Hollywood FL | 205 | 49 | 78 | 7:00.9 | 29:18.6 | 9:27/M |
9 | Eduardo Tejada | Hollywood FL | 249 | 47 | 124 | 13:18.5 | 35:36.2 | 11:29/M |
10 | Dennis Wright | 276 | 47 | 186 | 25:53.3 | 48:10.9 | 15:32/M | |
11 | Anthony Denis-Lay | Fort Lauderdale FL | 75 | 45 | 230 | 41:58.1 | 1:04:15.7 | 20:44/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rosaura Diaz | Hollywood FL | 46 | 49 | 46 | 25:59.9 | 8:23/M | |
2 | Doreen Mucci-Wolkoff | Boca Raton FL | 201 | 47 | 101 | 7:35.6 | 33:35.6 | 10:50/M |
3 | Michelle Rosegreen | 96 | 47 | 105 | 7:42.1 | 33:42.1 | 10:52/M | |
4 | Samantha Gourzong | Coral Springs FL | 50 | 48 | 107 | 7:50.7 | 33:50.6 | 10:55/M |
5 | Monica Jaramillo | Fort Lauderdaleeston FL | 70 | 48 | 117 | 8:55.6 | 34:55.6 | 11:16/M |
6 | Stacey Bellmore | Fort Lauderdale FL | 57 | 49 | 118 | 8:56.0 | 34:56.0 | 11:16/M |
7 | Samantha Elberg | Weston FL | 13 | 49 | 120 | 9:18.1 | 35:18.1 | 11:23/M |
8 | Ileana Blanco | Fort Lauderdale FL | 110 | 45 | 148 | 13:31.7 | 39:31.7 | 12:45/M |
9 | Candy Oesch | Fort Lauderdale FL | 4 | 45 | 159 | 14:12.4 | 40:12.4 | 12:58/M |
10 | Jennifer Demaris | 87 | 45 | 165 | 15:46.5 | 41:46.5 | 13:28/M | |
11 | Claudia Garcia | Fort Lauderdale FL | 153 | 49 | 169 | 16:24.6 | 42:24.6 | 13:41/M |
12 | Andrea Ward | Sunrise FL | 259 | 48 | 173 | 17:09.6 | 43:09.6 | 13:55/M |
13 | Camille Wallace | Fort Lauderdale FL | 258 | 47 | 179 | 19:40.3 | 45:40.3 | 14:44/M |
14 | Bibiana Lancheros | Fort Lauderdale FL | 176 | 49 | 183 | 21:21.6 | 47:21.6 | 15:16/M |
15 | Veda Wright | Fort Lauderdale FL | 270 | 48 | 187 | 22:11.1 | 48:11.1 | 15:33/M |
16 | Kathleen Campbell | Fort Lauderdale FL | 112 | 48 | 192 | 22:48.2 | 48:48.2 | 15:45/M |
17 | Alena Alberani | Hollywood FL | 101 | 47 | 203 | 25:38.1 | 51:38.1 | 16:39/M |
18 | Deborah Weitzman | Hallandale FL | 263 | 46 | 212 | 29:00.0 | 55:00.0 | 17:45/M |
19 | Linda Freeman | Fort Lauderdale FL | 150 | 48 | 222 | 31:08.2 | 57:08.1 | 18:26/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nelson Johnson | Fort Lauderdale FL | 5 | 52 | 12 | 22:03.8 | 7:07/M | |
2 | Vincent Moyer | Miramar FL | 200 | 50 | 24 | 1:29.3 | 23:33.1 | 7:36/M |
3 | Derrick Ricketts | Fort Lauderdale FL | 220 | 51 | 29 | 2:04.5 | 24:08.3 | 7:47/M |
4 | Jim Power | Pembroke Pines FL | 51 | 54 | 37 | 2:52.1 | 24:55.9 | 8:02/M |
5 | Jasper Bell | 98 | 51 | 39 | 3:06.9 | 25:10.8 | 8:07/M | |
6 | Akbar Danny Hernandez | Parkland FL | 32 | 53 | 44 | 3:51.4 | 25:55.2 | 8:22/M |
7 | Jesus Madrigal | Pembroke Pines FL | 31 | 52 | 45 | 3:53.1 | 25:56.9 | 8:22/M |
8 | Oscar Diaz | Coral Springs FL | 133 | 52 | 67 | 6:09.4 | 28:13.3 | 9:06/M |
9 | Daniel Gonzalez | Miramar FL | 44 | 53 | 83 | 8:18.0 | 30:21.8 | 9:47/M |
10 | Mike Ryan | Fort Lauderdale FL | 230 | 53 | 90 | 9:40.5 | 31:44.3 | 10:14/M |
11 | Daniel Oviawe | Sunrise FL | 80 | 52 | 162 | 19:05.6 | 41:09.4 | 13:16/M |
12 | Carlos Herrera | Oakland Park FL | 162 | 52 | 167 | 20:12.6 | 42:16.4 | 13:38/M |
13 | Mark Bellmore | Fort Lauderdale FL | 58 | 54 | 174 | 21:11.8 | 43:15.6 | 13:57/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Power | Pembroke Pines FL | 52 | 53 | 48 | 26:11.1 | 8:27/M | |
2 | Renee Podolsky | Weston FL | 28 | 51 | 52 | 0:29.2 | 26:40.3 | 8:36/M |
3 | Missy Maio | Davie FL | 2 | 54 | 55 | 1:10.1 | 27:21.2 | 8:49/M |
4 | Adriana Peralta | Fort Lauderdale FL | 273 | 52 | 71 | 2:39.0 | 28:50.1 | 9:18/M |
5 | Silvana Erbstein | Miami Beach FL | 81 | 53 | 100 | 7:19.8 | 33:30.9 | 10:48/M |
6 | Brigitte Wellington | 97 | 50 | 106 | 7:39.3 | 33:50.5 | 10:55/M | |
7 | Nancy Code | Hollywood FL | 47 | 54 | 112 | 8:11.1 | 34:22.2 | 11:05/M |
8 | Slvana Erstein | 287 | 53 | 114 | 8:27.4 | 34:38.5 | 11:10/M | |
9 | Yolanda Rolon | Hollywood FL | 227 | 50 | 127 | 9:42.9 | 35:54.0 | 11:35/M |
10 | Michelle Hamilton | Fort Lauderdale FL | 59 | 50 | 144 | 12:34.7 | 38:45.9 | 12:30/M |
11 | Colleen Phillips | Fort Lauderdale FL | 215 | 54 | 145 | 12:35.4 | 38:46.5 | 12:30/M |
12 | Miris Font | Davie FL | 147 | 52 | 150 | 13:25.2 | 39:36.3 | 12:46/M |
13 | Vera Burke | Hollywood FL | 111 | 51 | 163 | 15:01.0 | 41:12.1 | 13:17/M |
14 | Ana Garcia | Fort Lauderdale FL | 152 | 50 | 170 | 16:14.3 | 42:25.5 | 13:41/M |
15 | Helen King | 93 | 51 | 188 | 22:08.2 | 48:19.4 | 15:35/M | |
16 | Samantha Grant | Pembroke Pines FL | 157 | 51 | 189 | 22:15.0 | 48:26.1 | 15:37/M |
17 | Marella Dooley | Fort Lauderdale FL | 135 | 51 | 206 | 25:56.1 | 52:07.2 | 16:49/M |
18 | Maria Juarez | Pompano Beach FL | 15 | 52 | 215 | 29:18.8 | 55:29.9 | 17:54/M |
19 | Sue Gallagher | Fort Lauderdale FL | 151 | 52 | 217 | 30:09.7 | 56:20.8 | 18:10/M |
20 | Fredonia Brown | Fort Lauderdale FL | 79 | 53 | 226 | 32:36.3 | 58:47.4 | 18:58/M |
21 | Jenna Smith | Fort Lauderdale FL | 242 | 50 | 227 | 37:23.5 | 1:03:34.6 | 20:30/M |
22 | Nancy Murray | Fort Lauderdale FL | 203 | 52 | 229 | 37:25.3 | 1:03:36.4 | 20:31/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gerardo Castillo | Hollywood FL | 118 | 57 | 14 | 22:16.4 | 7:11/M | |
2 | Bret Colteryahn | Hollywood FL | 124 | 55 | 25 | 1:17.5 | 23:33.9 | 7:36/M |
3 | Robert Taylor | Hollywood FL | 35 | 57 | 32 | 2:14.6 | 24:31.0 | 7:55/M |
4 | Carlos Campos | Pompano Beach FL | 113 | 56 | 42 | 3:26.2 | 25:42.6 | 8:17/M |
5 | Alex Dalmady | Fort Lauderdale FL | 38 | 57 | 58 | 5:31.9 | 27:48.3 | 8:58/M |
6 | James Saba | Pembroke Pines FL | 231 | 57 | 63 | 5:49.9 | 28:06.3 | 9:04/M |
7 | Fabio Pinzon | Sunrise FL | 217 | 59 | 85 | 8:27.8 | 30:44.2 | 9:55/M |
8 | Mario Rumasuglia | Fort Lauderdale FL | 229 | 59 | 130 | 14:38.2 | 36:54.7 | 11:54/M |
9 | Cary Zinkin | Coral Springs FL | 272 | 57 | 131 | 14:58.0 | 37:14.4 | 12:01/M |
10 | Dennis Donohue | Hollywood FL | 42 | 57 | 154 | 17:29.1 | 39:45.5 | 12:49/M |
11 | Luis Torres | Miami FL | 34 | 58 | 208 | 29:58.4 | 52:14.8 | 16:51/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Donna Carlson | Fort Lauderdale FL | 3 | 56 | 56 | 27:29.3 | 8:52/M | |
2 | Candace Running | Davie FL | 1 | 59 | 68 | 0:48.6 | 28:17.9 | 9:07/M |
3 | Debbie Nyman | Fort Lauderdale FL | 65 | 59 | 81 | 2:28.4 | 29:57.8 | 9:40/M |
4 | Randi Burger | Fort Lauderdale FL | 53 | 55 | 82 | 2:41.2 | 30:10.6 | 9:44/M |
5 | Lois Requa Dunn | Fort Lauderdale FL | 218 | 58 | 92 | 4:26.7 | 31:56.1 | 10:18/M |
6 | Judith Elfont | Fort Lauderdale FL | 139 | 55 | 103 | 6:09.1 | 33:38.5 | 10:51/M |
7 | Salma Elsabbagh | North Lauderdale FL | 141 | 58 | 132 | 10:06.4 | 37:35.8 | 12:07/M |
8 | Jennifer Johnson | 279 | 56 | 147 | 12:00.6 | 39:30.0 | 12:45/M | |
9 | Debbie Lynn | Hollywood FL | 185 | 58 | 157 | 12:38.5 | 40:07.8 | 12:56/M |
10 | Lisa Jackson | Fort Lauderdale FL | 49 | 55 | 164 | 14:12.4 | 41:41.8 | 13:27/M |
11 | Susie Williams | Plantation FL | 10 | 56 | 175 | 15:52.9 | 43:22.3 | 13:59/M |
12 | Leisa Duncker | Plantation FL | 138 | 56 | 178 | 17:13.5 | 44:42.9 | 14:25/M |
13 | Maria Gonzalez | Miramar FL | 45 | 55 | 200 | 23:41.0 | 51:10.4 | 16:30/M |
14 | Alicia Guede | Miami FL | 33 | 56 | 202 | 24:06.8 | 51:36.2 | 16:39/M |
15 | Ayuramy Alcala | Fort Lauderdale FL | 37 | 57 | 213 | 27:31.1 | 55:00.5 | 17:45/M |
16 | Sharon Morris | Lauderhill FL | 8 | 59 | 228 | 36:06.7 | 1:03:36.1 | 20:31/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robert Lamendola | Fort Lauderdale FL | 62 | 63 | 60 | 27:53.1 | 9:00/M | |
2 | Glenn Wiltshire | Davie FL | 267 | 63 | 62 | 0:07.9 | 28:01.1 | 9:02/M |
3 | Robert Seaman | Fort Lauderdale FL | 27 | 62 | 77 | 1:24.6 | 29:17.8 | 9:27/M |
4 | Brad Mester | Hollywood FL | 192 | 63 | 123 | 7:35.7 | 35:28.9 | 11:26/M |
5 | Joseph Dewey | Tamarac FL | 7 | 60 | 125 | 7:43.4 | 35:36.6 | 11:29/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rebecca Hacker | Boca Raton FL | 160 | 63 | 104 | 33:40.1 | 10:52/M | |
2 | Andrea Jordan-Donohue | Hollywood FL | 41 | 60 | 155 | 6:06.8 | 39:46.9 | 12:50/M |
3 | Nancie Stallings | Fort Lauderdale FL | 247 | 64 | 172 | 9:25.7 | 43:05.8 | 13:54/M |
4 | Monti Larsen | Plantation FL | 178 | 60 | 198 | 16:44.1 | 50:24.2 | 16:15/M |
Top | ||||||||
