Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Run |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | David Moss | Wellington FL | 207 | 49 | 1 | 19:00.5 | 19:00.5 | 6:08/M | |
2 | Todd Clements | 1 | 41 | 2 | 0:27.9 | 19:28.5 | 19:28.5 | 6:17/M | |
3 | Adam Sacasa | Boca Raton FL | 225 | 33 | 3 | 2:30.9 | 21:31.5 | 21:31.5 | 6:56/M |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nimia Gonzalez | West Palm Beach FL | 179 | 49 | 6 | 22:35.9 | 22:35.9 | 7:17/M | |
2 | Marla Dudak | 2 | 47 | 8 | 0:08.1 | 22:44.0 | 22:44.0 | 7:20/M | |
3 | Megan O'Hara | West Palm Beach FL | 26 | 23 | 9 | 0:15.5 | 22:51.5 | 22:51.5 | 7:22/M |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Bill Metzner | Riviera Beach FL | 202 | 56 | 7 | 22:37.7 | 22:37.7 | 7:18/M | |
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Luz Munoz | Wpb FL | 208 | 49 | 21 | 24:35.4 | 24:35.4 | 7:56/M | |
Top | |||||||||
Male Grandmaster Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Cecilio Farinas | West Palm Beach FL | 176 | 50 | 10 | 23:08.8 | 23:08.8 | 7:28/M | |
Top | |||||||||
Female Grandmaster Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Doreen Nieman | Lake Worth FL | 214 | 52 | 27 | 25:19.1 | 25:19.1 | 8:10/M | |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Carson Spatara | West Palm Beach FL | 63 | 13 | 11 | 23:24.2 | 23:24.2 | 7:33/M | |
2 | Jacob Weiner | Boynton Beach FL | 243 | 12 | 14 | 0:09.8 | 23:34.0 | 23:34.0 | 7:36/M |
3 | Connor Johnson | North Palm Beach FL | 184 | 9 | 34 | 3:17.3 | 26:41.5 | 26:41.5 | 8:36/M |
4 | Terrance Dickson II | West Palm Beach FL | 173 | 12 | 43 | 5:26.0 | 28:50.3 | 28:50.3 | 9:18/M |
5 | Nickolas Conoglio | 9 | 8 | 48 | 5:40.2 | 29:04.4 | 29:04.4 | 9:23/M | |
6 | George Bridger | 10 | 7 | 50 | 5:42.2 | 29:06.4 | 29:06.4 | 9:23/M | |
7 | Ryan Brennan | West Palm Beach FL | 61 | 13 | 52 | 5:47.8 | 29:12.0 | 29:12.0 | 9:25/M |
8 | Nathan Gates | West Palm Beach FL | 60 | 8 | 53 | 5:49.1 | 29:13.3 | 29:13.3 | 9:25/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Terrence Freelove | West Palm Beach FL | 74 | 15 | 72 | 31:34.3 | 31:34.3 | 10:11/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Christina Daughtry | West Palm Beach FL | 169 | 18 | 22 | 24:45.5 | 24:45.5 | 7:59/M | |
2 | Riley O"connell | Gainesville FL | 216 | 19 | 142 | 18:43.0 | 43:28.5 | 43:28.5 | 14:01/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brandon Lopez | Palm Beach Gardens FL | 196 | 23 | 20 | 24:31.5 | 24:31.5 | 7:55/M | |
2 | Ryan Ferguson | Jupiter FL | 177 | 23 | 75 | 7:23.0 | 31:54.5 | 31:54.5 | 10:17/M |
3 | Sarah Menniti | Palm Beach FL | 201 | 24 | 91 | 8:57.9 | 33:29.5 | 33:29.5 | 10:48/M |
4 | Mike Bates | Palm Beach FL | 157 | 20 | 126 | 14:01.5 | 38:33.0 | 38:33.0 | 12:26/M |
5 | Dalton Howard | West Palm Beach FL | 183 | 22 | 129 | 14:47.7 | 39:19.2 | 39:19.2 | 12:41/M |
6 | Colt Keehan | Palm Beach FL | 188 | 20 | 141 | 18:51.9 | 43:23.5 | 43:23.5 | 14:00/M |
7 | Jay Fyda | West Palm Beachq FL | 23 | 23 | 161 | 31:24.7 | 55:56.3 | 55:56.3 | 18:03/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ashley Williams | Royal Palm Beach FL | 32 | 21 | 118 | 36:50.8 | 36:50.8 | 11:53/M | |
2 | Alex Early | West Palm Beach FL | 21 | 22 | 162 | 19:05.7 | 55:56.6 | 55:56.6 | 18:03/M |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jay Mund | 11 | 28 | 4 | 21:37.8 | 21:37.8 | 6:58/M | ||
2 | Branden Zesut | Stuart FL | 248 | 28 | 5 | 0:33.6 | 22:11.5 | 22:11.5 | 7:09/M |
3 | Peter Santelli | Palm Beach FL | 228 | 27 | 12 | 1:49.8 | 23:27.7 | 23:27.7 | 7:34/M |
4 | Bendjy Philippe | Delray Beach FL | 219 | 27 | 24 | 3:24.6 | 25:02.5 | 25:02.5 | 8:05/M |
5 | Ryan Monaghan | North Palm Beach FL | 36 | 29 | 36 | 5:26.1 | 27:03.9 | 27:03.9 | 8:44/M |
6 | Dean Morea | Palm Beach FL | 205 | 27 | 40 | 6:07.3 | 27:45.1 | 27:45.1 | 8:57/M |
7 | Christopher Murphy | Palm Beach FL | 209 | 29 | 63 | 8:41.6 | 30:19.5 | 30:19.5 | 9:47/M |
8 | David McCarone | Palm Beach FL | 198 | 27 | 92 | 11:52.1 | 33:29.9 | 33:29.9 | 10:48/M |
9 | Emily Pelago | Palm Beach FL | 218 | 26 | 125 | 16:49.2 | 38:27.1 | 38:27.1 | 12:24/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Victoria Janus | Boynton Beach FL | 45 | 29 | 77 | 32:17.8 | 32:17.8 | 10:25/M | |
2 | Dariana Reyes | Plantation FL | 222 | 27 | 114 | 4:12.4 | 36:30.3 | 36:30.3 | 11:46/M |
3 | Ashlee Justice | Palm Beach FL | 186 | 26 | 123 | 5:48.1 | 38:05.9 | 38:05.9 | 12:17/M |
4 | Kassandra Placeres | West Palm Beach FL | 220 | 28 | 140 | 10:33.0 | 42:50.8 | 42:50.8 | 13:49/M |
5 | Courtney Sullivan | West Palm Beach FL | 235 | 25 | 143 | 11:11.5 | 43:29.4 | 43:29.4 | 14:02/M |
6 | Hayley Nine | West Palm Beach FL | 215 | 26 | 144 | 11:11.6 | 43:29.5 | 43:29.5 | 14:02/M |
7 | Kaitlyn Martinez | West Palm Beach FL | 25 | 26 | 147 | 11:34.7 | 43:52.5 | 43:52.5 | 14:09/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joseph Counihan | Jupiter FL | 167 | 30 | 25 | 25:02.7 | 25:02.7 | 8:05/M | |
2 | Henry Moreno | Lake Worth FL | 206 | 30 | 26 | 0:01.5 | 25:04.3 | 25:04.3 | 8:05/M |
3 | Nicolas Hernandez | Royal Palm Beach FL | 182 | 31 | 35 | 1:53.6 | 26:56.3 | 26:56.3 | 8:41/M |
4 | Luis Skeberis | Lake Worth FL | 233 | 32 | 37 | 2:13.7 | 27:16.4 | 27:16.4 | 8:48/M |
5 | Terrance Dickson | West Palm Beach FL | 172 | 32 | 54 | 4:18.3 | 29:21.0 | 29:21.0 | 9:28/M |
6 | Robert Gregory | North Palm Beach FL | 180 | 33 | 69 | 6:13.8 | 31:16.5 | 31:16.5 | 10:05/M |
7 | Mike Dubeau | West Palm Beach FL | 28 | 30 | 85 | 7:39.0 | 32:41.8 | 32:41.8 | 10:33/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Angela Amaya | West Palm Beach FL | 152 | 34 | 29 | 25:46.1 | 25:46.1 | 8:19/M | |
2 | Jamie Saltz | North Palm Beach FL | 227 | 31 | 59 | 3:58.6 | 29:44.7 | 29:44.7 | 9:35/M |
3 | Ashley Parisi | West Palm Beach FL | 27 | 31 | 82 | 6:50.5 | 32:36.7 | 32:36.7 | 10:31/M |
4 | Kelly Shoaf | West Palm Beach FL | 55 | 34 | 83 | 6:51.8 | 32:37.9 | 32:37.9 | 10:31/M |
5 | Elizabeth Moya | Pahokee FL | 98 | 32 | 97 | 8:11.1 | 33:57.3 | 33:57.3 | 10:57/M |
6 | Giselle Bido | Palm Beach FL | 159 | 34 | 138 | 16:10.3 | 41:56.4 | 41:56.4 | 13:32/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Philip Reagan | Delray Beach FL | 24 | 36 | 13 | 23:29.1 | 23:29.1 | 7:35/M | |
2 | Chris Meakin | 8 | 35 | 38 | 3:49.5 | 27:18.7 | 27:18.7 | 8:48/M | |
3 | Ryan Burgoon | Palm Beach FL | 160 | 38 | 47 | 5:34.6 | 29:03.8 | 29:03.8 | 9:22/M |
4 | Nick Conoglio | 99 | 39 | 49 | 5:35.6 | 29:04.8 | 29:04.8 | 9:23/M | |
5 | Ryan Bridger | 100 | 39 | 51 | 5:37.6 | 29:06.8 | 29:06.8 | 9:23/M | |
6 | Daniel Wilkinson | Palm Beach FL | 245 | 39 | 106 | 12:24.7 | 35:53.8 | 35:53.8 | 11:35/M |
7 | Jeffery Parker | 93 | 37 | 116 | 13:12.1 | 36:41.2 | 36:41.2 | 11:50/M | |
8 | Sean Harrison | West Palm Beach FL | 84 | 35 | 135 | 17:24.4 | 40:53.6 | 40:53.6 | 13:11/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Abby Ross | Boynton Beach FL | 223 | 36 | 17 | 24:10.0 | 24:10.0 | 7:48/M | |
2 | Sarah Burgoon | West Palm Beach FL | 161 | 35 | 18 | 0:07.4 | 24:17.5 | 24:17.5 | 7:50/M |
3 | Ellen Bango | Palm Beach FL | 64 | 35 | 28 | 1:31.2 | 25:41.2 | 25:41.2 | 8:17/M |
4 | Kimberly Drinkwater | Delray Beach FL | 39 | 38 | 42 | 4:11.1 | 28:21.2 | 28:21.2 | 9:09/M |
5 | Kelli Salm | Loxahatchee FL | 226 | 37 | 76 | 7:57.2 | 32:07.2 | 32:07.2 | 10:22/M |
6 | Jessica Nelson | Boynton Beach FL | 83 | 38 | 103 | 10:48.2 | 34:58.2 | 34:58.2 | 11:17/M |
7 | Shannon Kletzky | Wellington FL | 30 | 39 | 113 | 12:19.8 | 36:29.9 | 36:29.9 | 11:46/M |
8 | Lisa Nebbeling | Stuart FL | 210 | 38 | 124 | 13:56.2 | 38:06.3 | 38:06.3 | 12:17/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Seth Buxton | Wpb FL | 162 | 44 | 16 | 23:50.7 | 23:50.7 | 7:41/M | |
2 | Joseph Ahern | Lake Worth FL | 151 | 44 | 39 | 3:45.2 | 27:35.9 | 27:35.9 | 8:54/M |
3 | Gary Walley | Palm Beach FL | 240 | 44 | 109 | 12:04.0 | 35:54.8 | 35:54.8 | 11:35/M |
4 | Rade Momirovich | Royal Palm Beach FL | 204 | 43 | 110 | 12:05.1 | 35:55.8 | 35:55.8 | 11:35/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Cristal Gates | West Palm Beach FL | 59 | 40 | 61 | 29:58.0 | 29:58.0 | 9:40/M | |
2 | Melanie Weseman | Jupiter FL | 81 | 41 | 120 | 7:06.5 | 37:04.5 | 37:04.5 | 11:57/M |
3 | Carolyn Arroyo | West Palm Beach FL | 153 | 41 | 148 | 14:19.4 | 44:17.5 | 44:17.5 | 14:17/M |
4 | Nicole Chiavarini | Jupiter FL | 165 | 42 | 163 | 25:58.8 | 55:56.9 | 55:56.9 | 18:03/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Frank Distefano | Lake Worth FL | 174 | 46 | 23 | 24:56.3 | 24:56.3 | 8:03/M | |
2 | Danny Pacheco | Delray Beach FL | 38 | 45 | 30 | 0:53.4 | 25:49.8 | 25:49.8 | 8:20/M |
3 | Christopher Smith | Palm Beach Gardens FL | 234 | 45 | 31 | 0:56.1 | 25:52.4 | 25:52.4 | 8:21/M |
4 | Michael Ogrodnick | Palm Beach FL | 217 | 49 | 32 | 1:14.3 | 26:10.7 | 26:10.7 | 8:26/M |
5 | Anthony Spatara | West Palm Beach FL | 62 | 46 | 33 | 1:16.5 | 26:12.9 | 26:12.9 | 8:27/M |
6 | Ken Autore | Wantage NJ | 154 | 45 | 41 | 2:55.5 | 27:51.8 | 27:51.8 | 8:59/M |
7 | Brian King | Palm Beach Gardens FL | 191 | 48 | 46 | 4:00.2 | 28:56.6 | 28:56.6 | 9:20/M |
8 | Michael Deighan | West Palm Beach FL | 170 | 45 | 78 | 7:23.1 | 32:19.5 | 32:19.5 | 10:25/M |
9 | Timothy Spicer | Tequesta FL | 79 | 49 | 93 | 8:43.4 | 33:39.8 | 33:39.8 | 10:51/M |
10 | Craig Newby | Palm Beach FL | 77 | 46 | 94 | 8:43.7 | 33:40.1 | 33:40.1 | 10:52/M |
11 | Eric Johnson | North Palm Beach FL | 185 | 45 | 98 | 9:11.1 | 34:07.5 | 34:07.5 | 11:00/M |
12 | Bronislaw Nadolna | Royal Palm Beach FL | 68 | 48 | 99 | 9:33.0 | 34:29.4 | 34:29.4 | 11:07/M |
13 | Gino Silvestri | Palm Beach FL | 232 | 49 | 127 | 13:37.9 | 38:34.3 | 38:34.3 | 12:26/M |
14 | Thomas Cunningham | West Palm Beach FL | 42 | 47 | 133 | 15:31.7 | 40:28.1 | 40:28.1 | 13:03/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tracy Lehner | Wellington FL | 195 | 49 | 62 | 30:05.1 | 30:05.1 | 9:42/M | |
2 | Courtney Minton | West Palm Beach FL | 203 | 48 | 67 | 0:54.4 | 30:59.5 | 30:59.5 | 10:00/M |
3 | Alicia Catarossi | 67 | 48 | 80 | 2:19.0 | 32:24.2 | 32:24.2 | 10:27/M | |
4 | Lisa Loomis | Palm Beach FL | 48 | 46 | 88 | 3:13.4 | 33:18.5 | 33:18.5 | 10:45/M |
5 | Catherine Spicer | Tequesta FL | 78 | 49 | 95 | 3:35.5 | 33:40.6 | 33:40.6 | 10:52/M |
6 | Dalay Delarosa | Palm Springs FL | 37 | 45 | 112 | 6:24.5 | 36:29.6 | 36:29.6 | 11:46/M |
7 | Jennifer Hardiman | Palm City FL | 181 | 47 | 119 | 6:58.7 | 37:03.9 | 37:03.9 | 11:57/M |
8 | Sarah Mooney | West Palm Beach FL | 70 | 48 | 136 | 11:05.2 | 41:10.4 | 41:10.4 | 13:17/M |
9 | Teliska Wolliston | 122 | 48 | 158 | 23:31.9 | 53:37.0 | 53:37.0 | 17:18/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Steve Yoos | 97 | 50 | 19 | 24:18.0 | 24:18.0 | 7:50/M | ||
2 | Steve Deck | Lake Park FL | 46 | 52 | 57 | 5:17.0 | 29:35.0 | 29:35.0 | 9:33/M |
3 | Nick Caristo | Palm Beach FL | 163 | 54 | 107 | 11:36.0 | 35:54.0 | 35:54.0 | 11:35/M |
4 | Fred Waymire | Palm Beach FL | 242 | 50 | 108 | 11:36.6 | 35:54.6 | 35:54.6 | 11:35/M |
5 | Mick Keehan | Palm Beach FL | 189 | 51 | 145 | 19:19.0 | 43:37.0 | 43:37.0 | 14:04/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Julie Quattlebaum | West Palm Beach FL | 86 | 51 | 55 | 29:24.7 | 29:24.7 | 9:29/M | |
2 | Lori Lazar | Palm Springs FL | 194 | 53 | 73 | 2:19.1 | 31:43.8 | 31:43.8 | 10:14/M |
3 | Cathleen Siegel | Lake Worth FL | 230 | 51 | 74 | 2:28.3 | 31:53.0 | 31:53.0 | 10:17/M |
4 | Jackie Lindsey | West Palm Beach FL | 73 | 54 | 86 | 3:19.7 | 32:44.4 | 32:44.4 | 10:34/M |
5 | Melissa Anderson | West Palm Beach FL | 56 | 53 | 96 | 4:17.1 | 33:41.8 | 33:41.8 | 10:52/M |
6 | Patricia Nadolna | Royal Palm Beach FL | 69 | 53 | 100 | 5:05.3 | 34:30.0 | 34:30.0 | 11:08/M |
7 | Johanna Sharp | 92 | 53 | 101 | 5:10.0 | 34:34.7 | 34:34.7 | 11:09/M | |
8 | Susan Hutcheon | Royal Palm Beach FL | 14 | 54 | 102 | 5:25.6 | 34:50.3 | 34:50.3 | 11:14/M |
9 | Angela Twomey | Royal Palm Beach FL | 29 | 53 | 121 | 7:55.4 | 37:20.1 | 37:20.1 | 12:03/M |
10 | Tonja Walden | West Palm Beach FL | 239 | 51 | 130 | 10:23.8 | 39:48.5 | 39:48.5 | 12:50/M |
11 | Lisa Holland | Royal Palm Beach FL | 49 | 54 | 139 | 13:06.1 | 42:30.8 | 42:30.8 | 13:43/M |
12 | Michelle Pereira Martinez | West Palm Beach FL | 33 | 51 | 146 | 14:27.3 | 43:52.0 | 43:52.0 | 14:09/M |
13 | Christine Todaro | Palm Springs FL | 65 | 53 | 153 | 20:27.2 | 49:51.9 | 49:51.9 | 16:05/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Greg Quattlebaum | West Palm Beach FL | 85 | 55 | 56 | 29:24.7 | 29:24.7 | 9:29/M | |
2 | David Bernhard | 4 | 55 | 65 | 1:25.4 | 30:50.2 | 30:50.2 | 9:57/M | |
3 | Ingo Starke | W Palm Beach FL | 101 | 55 | 68 | 1:45.9 | 31:10.6 | 31:10.6 | 10:03/M |
4 | Steve Schigler | 89 | 55 | 81 | 3:01.8 | 32:26.5 | 32:26.5 | 10:28/M | |
5 | Rick Rocco | Sunrise FL | 66 | 56 | 104 | 6:01.7 | 35:26.4 | 35:26.4 | 11:26/M |
6 | Kenneth Carter | 76 | 56 | 117 | 7:21.6 | 36:46.3 | 36:46.3 | 11:52/M | |
7 | Jim Vance | 7 | 55 | 155 | 20:34.1 | 49:58.8 | 49:58.8 | 16:07/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michelle McPhee | Royal Palm Beach FL | 57 | 59 | 66 | 30:54.0 | 30:54.0 | 9:58/M | |
2 | Carol McGrath | North Palm Beach FL | 72 | 56 | 71 | 0:34.6 | 31:28.7 | 31:28.7 | 10:09/M |
3 | Ann Schisler | 88 | 55 | 84 | 1:45.2 | 32:39.3 | 32:39.3 | 10:32/M | |
4 | Janice Lane-Pleasant | Royal Palm Beach FL | 58 | 57 | 89 | 2:27.2 | 33:21.3 | 33:21.3 | 10:45/M |
5 | Denise Hyde | West Palm Beach FL | 80 | 57 | 105 | 4:48.1 | 35:42.2 | 35:42.2 | 11:31/M |
6 | Briggid Larson | Palm City FL | 193 | 56 | 122 | 6:29.2 | 37:23.3 | 37:23.3 | 12:04/M |
7 | Lori Kimmel | West Palm Beach FL | 35 | 57 | 150 | 13:49.7 | 44:43.8 | 44:43.8 | 14:25/M |
8 | Andrea Tavernise | 90 | 58 | 154 | 19:01.5 | 49:55.5 | 49:55.5 | 16:06/M | |
9 | Deedee Vance | 6 | 56 | 157 | 19:11.1 | 50:05.1 | 50:05.1 | 16:09/M | |
10 | Rosa May | 87 | 59 | 160 | 23:35.8 | 54:29.9 | 54:29.9 | 17:35/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Guy Eggertsson | Royal Palm Beach FL | 175 | 60 | 15 | 23:40.5 | 23:40.5 | 7:38/M | |
2 | Mark Roberts | North Palm Beach FL | 82 | 63 | 70 | 7:41.1 | 31:21.7 | 31:21.7 | 10:07/M |
3 | Gregg Weiss | West Palm Beach FL | 51 | 61 | 111 | 12:47.8 | 36:28.3 | 36:28.3 | 11:46/M |
4 | Siegfried Lueghausen | West Palm Beach FL | 44 | 62 | 134 | 16:47.6 | 40:28.2 | 40:28.2 | 13:03/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kathryn Lundquist | West Palm Beach FL | 54 | 61 | 44 | 28:50.6 | 28:50.6 | 9:18/M | |
2 | Darlene Nieman | Lake Worth FL | 213 | 64 | 60 | 1:02.8 | 29:53.5 | 29:53.5 | 9:38/M |
3 | Gina Hertz | W Palm Beach FL | 121 | 61 | 128 | 10:00.4 | 38:51.0 | 38:51.0 | 12:32/M |
4 | Andrea Lueghausen | West Palm Beach FL | 43 | 62 | 132 | 11:37.0 | 40:27.7 | 40:27.7 | 13:03/M |
5 | Karen Lacroix | 91 | 63 | 156 | 21:08.8 | 49:59.4 | 49:59.4 | 16:07/M | |
6 | Joyce Bashner | West Palm Beach FL | 156 | 62 | 159 | 25:39.1 | 54:29.7 | 54:29.7 | 17:35/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mark Weinstein | Boynton Beach FL | 47 | 67 | 58 | 29:37.7 | 29:37.7 | 9:33/M | |
2 | David Feld | 95 | 66 | 79 | 2:45.0 | 32:22.8 | 32:22.8 | 10:26/M | |
3 | Michael McCarthy | West Palm Beach FL | 199 | 68 | 90 | 3:45.9 | 33:23.7 | 33:23.7 | 10:46/M |
4 | Robert Mooney | West Palm Beach FL | 71 | 68 | 137 | 11:33.0 | 41:10.8 | 41:10.8 | 13:17/M |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Amy Wilkinson | West Palm Beach FL | 53 | 66 | 64 | 30:30.7 | 30:30.7 | 9:50/M | |
2 | Robyn Keys | Wpb FL | 190 | 65 | 131 | 9:19.8 | 39:50.5 | 39:50.5 | 12:51/M |
3 | Rita Schmidt | Greenacres FL | 229 | 68 | 149 | 14:09.1 | 44:39.8 | 44:39.8 | 14:24/M |
Top | |||||||||
Male 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Steven Silverman | Boca Raton FL | 231 | 71 | 115 | 36:38.3 | 36:38.3 | 11:49/M | |
2 | John Palmateer | 94 | 70 | 151 | 9:02.7 | 45:41.1 | 45:41.1 | 14:44/M | |
Top | |||||||||
Female 70 to 74 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lee McLaughlin | 3 | 70 | 45 | 28:51.5 | 28:51.5 | 9:18/M | ||
Top | |||||||||
Male 75 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Gene Witkowski | 96 | 96 | 152 | 46:54.2 | 46:54.2 | 15:08/M | ||
Top | |||||||||
Female 75 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Maureen Ruskin | Lake Worth FL | 224 | 75 | 87 | 32:46.1 | 32:46.1 | 10:34/M |