Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: Top Finishers 1-14 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-69 70-99
5K Run |
|||||||||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dakota Somero | New Ipswich NH | 672 | 15 | 1 | 18:38.3 | 18:38.3 | 6:01/M | |
2 | Richard Wandoff | 697 | 0 | 2 | 0:18.3 | 18:56.7 | 18:56.7 | 6:06/M | |
3 | Matt Triggs | 698 | 54 | 3 | 0:54.4 | 19:32.8 | 19:32.8 | 6:18/M | |
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Caroline Bell | Chevy Chase MD | 604 | 22 | 4 | 20:50.0 | 20:50.0 | 6:43/M | |
2 | Lindsay Gonzalez | Wellington FL | 625 | 30 | 9 | 1:55.3 | 22:45.3 | 22:45.3 | 7:20/M |
3 | Edie Ashton | Mclean VA | 603 | 52 | 11 | 2:15.3 | 23:05.3 | 23:05.3 | 7:27/M |
Top | |||||||||
Male Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | William Schultz | 694 | 44 | 8 | 22:25.7 | 22:25.7 | 7:14/M | ||
Top | |||||||||
Female Master Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Carol Hassell | 627 | 64 | 17 | 24:14.8 | 24:14.8 | 7:49/M | ||
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jacob Weiner | Boynton Beach FL | 683 | 12 | 6 | 22:18.0 | 22:18.0 | 7:12/M | |
2 | Devendra Thapaliya | 679 | 14 | 19 | 2:10.8 | 24:28.8 | 24:28.8 | 7:54/M | |
3 | Ethan Kulla | Yacolt WA | 643 | 14 | 23 | 2:54.0 | 25:12.0 | 25:12.0 | 8:08/M |
4 | Sebastian Iglesias | 693 | 10 | 42 | 8:42.3 | 31:00.3 | 31:00.3 | 10:00/M | |
5 | Rotian Shrestha | 716 | 12 | 59 | 12:19.7 | 34:37.8 | 34:37.8 | 11:10/M | |
6 | Sahil Bhandary | 704 | 13 | 65 | 16:33.8 | 38:51.9 | 38:51.9 | 12:32/M | |
7 | Saugat Shrestha | 670 | 12 | 66 | 16:35.5 | 38:53.6 | 38:53.6 | 12:33/M | |
8 | Prangv Shrestha | 692 | 12 | 67 | 16:35.8 | 38:53.9 | 38:53.9 | 12:33/M | |
9 | Shivam Patel | 701 | 12 | 89 | 29:35.2 | 51:53.3 | 51:53.3 | 16:44/M | |
10 | Gavin Sthapit | 711 | 5 | 91 | 30:28.8 | 52:46.9 | 52:46.9 | 17:01/M | |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alana Iglesias | 631 | 11 | 22 | 25:09.6 | 25:09.6 | 8:07/M | ||
2 | Jasmine Sthapit | 710 | 9 | 58 | 9:25.2 | 34:34.9 | 34:34.9 | 11:09/M | |
3 | Aishworya Thapaliya | 678 | 14 | 61 | 11:05.1 | 36:14.7 | 36:14.7 | 11:41/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sai Shrestha | 715 | 15 | 14 | 23:44.5 | 23:44.5 | 7:39/M | ||
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alexa Flora | Delray Beach FL | 621 | 24 | 47 | 32:11.4 | 32:11.4 | 10:23/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Charles Bermel | Boynton Beach FL | 605 | 28 | 5 | 22:06.8 | 22:06.8 | 7:08/M | |
2 | Samuel Edwards | Loxahatchee FL | 617 | 26 | 62 | 14:40.2 | 36:47.1 | 36:47.1 | 11:52/M |
3 | Bin Zhang | West Palm Bch FL | 687 | 29 | 72 | 18:28.6 | 40:35.5 | 40:35.5 | 13:05/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Maria Oledzka | 706 | 26 | 35 | 28:48.0 | 28:48.0 | 9:17/M | ||
2 | Mercedes Nunez | 699 | 26 | 51 | 4:02.8 | 32:50.8 | 32:50.8 | 10:35/M | |
3 | Gina Lamacchia | New Orleans LA | 647 | 29 | 53 | 4:24.9 | 33:13.0 | 33:13.0 | 10:43/M |
4 | Taylor Massey | Clewiston FL | 656 | 27 | 81 | 14:30.8 | 43:18.9 | 43:18.9 | 13:58/M |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ajay Kattel | Mountain View CA | 638 | 32 | 38 | 30:22.0 | 30:22.0 | 9:48/M | |
2 | Kate Kattel | 639 | 30 | 39 | 0:12.7 | 30:34.8 | 30:34.8 | 9:52/M | |
3 | Lance Cardwell | New Orleans LA | 609 | 31 | 54 | 2:51.0 | 33:13.1 | 33:13.1 | 10:43/M |
4 | Waruna Jayasooriya | Wellington FL | 634 | 34 | 70 | 10:07.1 | 40:29.1 | 40:29.1 | 13:04/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Elvin Iglesias | 632 | 39 | 7 | 22:19.0 | 22:19.0 | 7:12/M | ||
2 | Chet Joshi | Royal Palm Beach FL | 635 | 35 | 20 | 2:21.9 | 24:41.0 | 24:41.0 | 7:58/M |
3 | Blair Lee | 705 | 36 | 63 | 14:33.3 | 36:52.4 | 36:52.4 | 11:54/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Heidi Somero | New Ipswich NH | 673 | 38 | 18 | 24:16.6 | 24:16.6 | 7:50/M | |
2 | Leslie Iglesias | Lake Worth FL | 633 | 35 | 29 | 3:31.7 | 27:48.3 | 27:48.3 | 8:58/M |
3 | Nicole Duprey | Lake Worth FL | 615 | 36 | 57 | 10:15.5 | 34:32.2 | 34:32.2 | 11:08/M |
4 | Jess Laabs | Royal Palm Beach FL | 645 | 35 | 64 | 13:38.3 | 37:54.9 | 37:54.9 | 12:14/M |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Michael Kulla | Yacolt WA | 644 | 44 | 12 | 23:08.0 | 23:08.0 | 7:28/M | |
2 | Jhanak Thapsliya | Delray Beach FL | 680 | 43 | 24 | 2:11.5 | 25:19.5 | 25:19.5 | 8:10/M |
3 | Chandan Shrestha | 714 | 42 | 33 | 5:15.6 | 28:23.6 | 28:23.6 | 9:09/M | |
4 | Niraj Shrestha | 690 | 41 | 73 | 17:33.4 | 40:41.5 | 40:41.5 | 13:07/M | |
5 | Rana Sen | 702 | 40 | 94 | 32:57.2 | 56:05.3 | 56:05.3 | 18:05/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ameenya Shrestha | 691 | 41 | 49 | 32:42.0 | 32:42.0 | 10:33/M | ||
2 | Jeanine Esposito | Wellington FL | 618 | 41 | 80 | 10:36.3 | 43:18.4 | 43:18.4 | 13:58/M |
3 | Relina Sthapit | 709 | 40 | 92 | 20:05.3 | 52:47.4 | 52:47.4 | 17:02/M | |
4 | Nikki Morgan | Miami FL | 661 | 41 | 97 | 25:01.6 | 57:43.7 | 57:43.7 | 18:37/M |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Amar Karki | 637 | 47 | 45 | 31:52.7 | 31:52.7 | 10:17/M | ||
2 | Matthew Cassel | Royal Plm Bch FL | 610 | 48 | 56 | 1:31.3 | 33:24.1 | 33:24.1 | 10:46/M |
3 | Gyanu Sthapit | 712 | 45 | 60 | 3:11.1 | 35:03.8 | 35:03.8 | 11:18/M | |
4 | Anil Tewari | 677 | 45 | 71 | 8:38.0 | 40:30.8 | 40:30.8 | 13:04/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rachel Jones | 695 | 46 | 28 | 26:28.3 | 26:28.3 | 8:32/M | ||
2 | Andrea Rogan | 664 | 48 | 32 | 1:49.0 | 28:17.3 | 28:17.3 | 9:07/M | |
3 | Jeanette Richards | 721 | 48 | 40 | 4:12.5 | 30:40.8 | 30:40.8 | 9:54/M | |
4 | Sandy Gilbreath | Palm Beach Gardens FL | 623 | 46 | 52 | 6:24.2 | 32:52.6 | 32:52.6 | 10:36/M |
5 | Michelle Ferrara | West Palm Bch FL | 619 | 48 | 84 | 20:14.1 | 46:42.5 | 46:42.5 | 15:04/M |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Phil Lefkowitz | New York NY | 651 | 50 | 15 | 23:48.8 | 23:48.8 | 7:41/M | |
2 | Manoj Joshi | 636 | 54 | 21 | 1:03.3 | 24:52.1 | 24:52.1 | 8:01/M | |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rebecca Hollins | Alexandria VA | 630 | 52 | 27 | 26:24.7 | 26:24.7 | 8:31/M | |
2 | Cindy Sanders | Jupiter FL | 666 | 50 | 50 | 6:24.1 | 32:48.9 | 32:48.9 | 10:35/M |
3 | Regina Bora | 713 | 51 | 75 | 14:53.9 | 41:18.6 | 41:18.6 | 13:19/M | |
4 | Piper Beveridge | Bethesda MD | 606 | 52 | 76 | 14:54.4 | 41:19.1 | 41:19.1 | 13:20/M |
5 | Tracy Gioannini | Royal Plm Bch FL | 624 | 50 | 100 | 34:45.3 | 1:01:10.0 | 1:01:10.0 | 19:44/M |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Gregg Fields | Palm Beach Gardens FL | 620 | 58 | 10 | 22:51.8 | 22:51.8 | 7:22/M | |
2 | Dave Duden | West Palm Beach FL | 613 | 57 | 26 | 2:47.1 | 25:39.0 | 25:39.0 | 8:16/M |
3 | Dennis St.cyr | West Palm Beach FL | 675 | 55 | 48 | 9:21.4 | 32:13.2 | 32:13.2 | 10:24/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dana Kittredge | Wellington FL | 641 | 58 | 31 | 28:13.5 | 28:13.5 | 9:06/M | |
2 | Missy Edel | Springfield MO | 616 | 58 | 44 | 2:53.3 | 31:06.9 | 31:06.9 | 10:02/M |
3 | Usha Sharma | 668 | 56 | 69 | 11:46.3 | 39:59.8 | 39:59.8 | 12:54/M | |
4 | Meryl Gatton | 622 | 58 | 96 | 29:25.1 | 57:38.6 | 57:38.6 | 18:35/M | |
5 | Andrea Tavernise | Jupiter FL | 676 | 58 | 99 | 32:55.0 | 1:01:08.6 | 1:01:08.6 | 19:43/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Robert Davis | Delray Beach FL | 612 | 64 | 25 | 25:23.9 | 25:23.9 | 8:11/M | |
2 | Chandra Sharma | 667 | 64 | 46 | 6:29.4 | 31:53.3 | 31:53.3 | 10:17/M | |
3 | Bj Kattel | 717 | 64 | 79 | 17:48.0 | 43:11.9 | 43:11.9 | 13:56/M | |
4 | Jeff Modlin | 658 | 60 | 95 | 32:14.5 | 57:38.4 | 57:38.4 | 18:35/M | |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Susan Weisman | Sherborn MA | 685 | 60 | 30 | 27:57.6 | 27:57.6 | 9:01/M | |
2 | Nancy Grabow | Greenacres FL | 626 | 64 | 37 | 1:45.7 | 29:43.4 | 29:43.4 | 9:35/M |
3 | Maria Rodriguez | West Palm Beach FL | 663 | 69 | 77 | 13:26.1 | 41:23.8 | 41:23.8 | 13:21/M |
4 | Jeanne Duprey | Jupiter FL | 614 | 60 | 78 | 13:56.6 | 41:54.3 | 41:54.3 | 13:31/M |
5 | Rita Williams-Bogar | Montclair NJ | 686 | 63 | 83 | 16:21.1 | 44:18.8 | 44:18.8 | 14:17/M |
6 | Barbara Buist | Greenacres FL | 608 | 68 | 86 | 22:44.8 | 50:42.5 | 50:42.5 | 16:21/M |
7 | Karen Lacroix | Palm Bch Gdns FL | 646 | 63 | 98 | 33:10.5 | 1:01:08.2 | 1:01:08.2 | 19:43/M |
8 | Rosemary Lamacchia | Baltimore MD | 650 | 66 | 101 | 39:12.6 | 1:07:10.3 | 1:07:10.3 | 21:40/M |
Top | |||||||||
Male 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dennis Herman | Newton MA | 629 | 71 | 13 | 23:27.5 | 23:27.5 | 7:34/M | |
2 | Bill Helfferich | 628 | 70 | 16 | 0:28.0 | 23:55.5 | 23:55.5 | 7:43/M | |
3 | Eitan Rosen | 689 | 73 | 34 | 4:59.0 | 28:26.5 | 28:26.5 | 9:10/M | |
4 | Lance Ellis | 707 | 75 | 36 | 5:56.0 | 29:23.5 | 29:23.5 | 9:29/M | |
5 | Joe Koziol | Framingham MA | 642 | 74 | 41 | 7:15.8 | 30:43.3 | 30:43.3 | 9:55/M |
6 | Ronald Sloop | 671 | 73 | 43 | 7:39.1 | 31:06.6 | 31:06.6 | 10:02/M | |
7 | Bruce Brandt | 607 | 72 | 55 | 9:50.1 | 33:17.6 | 33:17.6 | 10:44/M | |
8 | Rodmar Steele | 688 | 76 | 68 | 16:00.1 | 39:27.6 | 39:27.6 | 12:44/M | |
9 | John Lamacchia | Boynton Beach FL | 648 | 75 | 82 | 20:42.3 | 44:09.8 | 44:09.8 | 14:15/M |
10 | Ken Orner | 708 | 87 | 88 | 27:41.5 | 51:09.1 | 51:09.1 | 16:30/M | |
11 | Jack Moskovitz | 696 | 77 | 90 | 28:32.6 | 52:00.1 | 52:00.1 | 16:46/M | |
12 | Kenneth Lamacchia | Baltimore MD | 649 | 72 | 102 | 43:43.7 | 1:07:11.2 | 1:07:11.2 | 21:40/M |
Top | |||||||||
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Marjorie Morris | 700 | 70 | 74 | 40:51.2 | 40:51.2 | 13:11/M | ||
2 | Phyllis Lewis | Greenacres FL | 652 | 71 | 85 | 9:50.8 | 50:42.0 | 50:42.0 | 16:21/M |
3 | Louise Eckman | 718 | 72 | 87 | 10:04.1 | 50:55.4 | 50:55.4 | 16:25/M | |
4 | Lynn Rogan | 665 | 74 | 93 | 12:51.4 | 53:42.6 | 53:42.6 | 17:19/M |