5K Run |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Time Back | Chip Time | Gun Time | Pace |
1 | Zoe Pustilnik | 217 | 14 | F | 19:47.2 | 19:47.2 | 6:23/M | ||
2 | Rachelle Ginsberg | 235 | 40 | F | 1:49.2 | 21:36.5 | 21:36.5 | 6:58/M | |
3 | Camille Creary-Engelhardt | Boynton Beach FL | 215 | 47 | F | 3:17.1 | 23:04.4 | 23:04.4 | 7:26/M |
4 | Masha Sachenko | Boca Raton FL | 478 | 32 | F | 4:14.4 | 24:01.6 | 24:01.6 | 7:45/M |
5 | Hadley Pushlnik | 216 | 11 | F | 4:35.7 | 24:23.0 | 24:23.0 | 7:52/M | |
6 | Rachel Ciaccio | Boca Raton FL | 455 | 44 | F | 8:04.0 | 27:51.3 | 27:51.3 | 8:59/M |
7 | Carolina Scandura | Boca Raton FL | 479 | 36 | F | 9:10.1 | 28:57.4 | 28:57.4 | 9:20/M |
8 | Michelle Friswell | Boca Raton FL | 459 | 26 | F | 11:44.6 | 31:31.9 | 31:31.9 | 10:10/M |
9 | Joanna Sycz | 227 | 44 | F | 11:46.2 | 31:33.5 | 31:33.5 | 10:11/M | |
10 | Suzanne Sherwood | Palm Beach Gardens FL | 481 | 29 | F | 13:15.2 | 33:02.5 | 33:02.5 | 10:39/M |
11 | Veronica Benoit | Fort Lauderdale FL | 219 | 44 | F | 15:09.1 | 34:56.4 | 34:56.4 | 11:16/M |
12 | Kari Botek | Boca Raton FL | 207 | 49 | F | 15:09.8 | 34:57.1 | 34:57.1 | 11:16/M |
13 | Nicole Duprey | Lake Worth FL | 456 | 36 | F | 16:30.2 | 36:17.5 | 36:17.5 | 11:42/M |
14 | Laurie Carney | Boynton Beach FL | 454 | 60 | F | 18:59.5 | 38:46.8 | 38:46.8 | 12:30/M |
15 | Galina Sachenko | Pompano Beach FL | 492 | 56 | F | 20:41.4 | 40:28.7 | 40:28.7 | 13:03/M |
16 | Jodi Bornstein | 225 | 63 | F | 21:22.4 | 41:09.7 | 41:09.7 | 13:16/M | |
17 | Kim Dwyer | 234 | 52 | F | 22:17.0 | 42:04.3 | 42:04.3 | 13:34/M | |
18 | Wendy Friswell | Boca Raton FL | 460 | 57 | F | 22:56.2 | 42:43.5 | 42:43.5 | 13:47/M |
19 | Avery Brown Martin | Boca Raton FL | 486 | 12 | F | 24:12.6 | 43:59.9 | 43:59.9 | 14:11/M |
20 | Stephanie Hunte | Lake Worth FL | 469 | 44 | F | 25:27.7 | 45:15.0 | 45:15.0 | 14:36/M |
21 | Lacey Gubenko | Boynton Beach FL | 221 | 38 | F | 25:28.2 | 45:15.4 | 45:15.4 | 14:36/M |
22 | Isabella Ramos | Boca Raton FL | 209 | 24 | F | 26:39.7 | 46:27.0 | 46:27.0 | 14:59/M |
23 | Lisa Hogan | 230 | 0 | F | 27:42.3 | 47:29.5 | 47:29.5 | 15:19/M | |
24 | Danielle Bertison | 232 | 0 | F | 27:42.3 | 47:29.5 | 47:29.5 | 15:19/M | |
25 | Rachael Monteiro | Pompano Beach FL | 472 | 36 | F | 28:04.0 | 47:51.3 | 47:51.3 | 15:26/M |
26 | Sabrina Schey | Parkland FL | 480 | 36 | F | 28:04.2 | 47:51.5 | 47:51.5 | 15:26/M |
27 | Jodi Ellerstein | Boca Raton FL | 487 | 54 | F | 28:33.7 | 48:21.0 | 48:21.0 | 15:36/M |
28 | Lindsay Wolfe | Delray Beach FL | 495 | 42 | F | 28:33.8 | 48:21.0 | 48:21.0 | 15:36/M |
29 | Elissa Zwiebel | Boca Raton FL | 342 | 49 | F | 28:34.6 | 48:21.9 | 48:21.9 | 15:36/M |
30 | Joanne Neustrand | Boca Raton FL | 473 | 70 | F | 28:58.4 | 48:45.7 | 48:45.7 | 15:44/M |
31 | Marissa Gradzki | Boca Raton FL | 464 | 50 | F | 28:59.3 | 48:46.6 | 48:46.6 | 15:44/M |
32 | Sarah Sotelo | Lake Worth FL | 482 | 37 | F | 29:21.3 | 49:08.6 | 49:08.6 | 15:51/M |
33 | Juli Edwards | Boca Raton FL | 210 | 54 | F | 30:21.3 | 50:08.5 | 50:08.5 | 16:10/M |
34 | Lizeth Cardenas | Sunrise FL | 453 | 40 | F | 32:25.8 | 52:13.1 | 52:13.1 | 16:51/M |
35 | Jen Restivo | Boca Raton FL | 212 | 46 | F | 33:31.4 | 53:18.7 | 53:18.7 | 17:12/M |
36 | Paula Wozniak | Williamsburg VA | 483 | 65 | F | 45:27.7 | 1:05:15.0 | 1:05:15.0 | 21:03/M |
37 | Kathleen Tylman | 237 | 64 | F | 45:29.6 | 1:05:16.9 | 1:05:16.9 | 21:03/M | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Time Back | Chip Time | Gun Time | Pace |
1 | Craig Ulmer | 343 | 55 | M | 19:48.1 | 19:48.1 | 6:23/M | ||
2 | Monford Johnson | Pompano Beach FL | 488 | 37 | M | 2:58.8 | 22:46.9 | 22:46.9 | 7:21/M |
3 | Scott Benoit | Fort Lauderdale FL | 220 | 11 | M | 4:08.1 | 23:56.2 | 23:56.2 | 7:43/M |
4 | Philip Zwiebel | Boca Raton FL | 341 | 51 | M | 4:21.6 | 24:09.8 | 24:09.8 | 7:47/M |
5 | Peter Engelhardt | Boynton Beach FL | 214 | 62 | M | 4:42.8 | 24:30.9 | 24:30.9 | 7:54/M |
6 | Eliot Popper | Boca Raton FL | 474 | 61 | M | 5:20.1 | 25:08.2 | 25:08.2 | 8:06/M |
7 | Byron Wilson | Boca Raton FL | 202 | 37 | M | 6:02.2 | 25:50.3 | 25:50.3 | 8:20/M |
8 | David Friswell | Boca Raton FL | 458 | 56 | M | 6:11.6 | 25:59.7 | 25:59.7 | 8:23/M |
9 | Steve Austin | Fort Lauderdale FL | 451 | 71 | M | 7:13.2 | 27:01.3 | 27:01.3 | 8:43/M |
10 | Phil Troskey | 229 | 64 | M | 7:45.9 | 27:34.0 | 27:34.0 | 8:54/M | |
11 | Hayden Gibson | Boca Raton FL | 462 | 18 | M | 8:47.6 | 28:35.7 | 28:35.7 | 9:13/M |
12 | Sean McGoldrick | Boca Raton FL | 471 | 56 | M | 9:00.4 | 28:48.5 | 28:48.5 | 9:17/M |
13 | Adrian Cox | 228 | 45 | M | 9:11.6 | 28:59.7 | 28:59.7 | 9:21/M | |
14 | Timothy Benoit | Fort Lauderdale FL | 218 | 56 | M | 10:48.8 | 30:36.9 | 30:36.9 | 9:52/M |
15 | Danila Sachenko | Pompano Beach FL | 491 | 10 | M | 10:56.1 | 30:44.3 | 30:44.3 | 9:55/M |
16 | Richard Guarnieri | Boca Raton FL | 466 | 18 | M | 11:26.6 | 31:14.7 | 31:14.7 | 10:05/M |
17 | Sergey Sachenko | Pompano Beach FL | 494 | 55 | M | 11:55.2 | 31:43.3 | 31:43.3 | 10:14/M |
18 | Goldberg Brian | 223 | 33 | M | 14:53.4 | 34:41.5 | 34:41.5 | 11:11/M | |
19 | Stephen Botek | Boca Raton FL | 208 | 47 | M | 15:08.7 | 34:56.8 | 34:56.8 | 11:16/M |
20 | Harvey Cohen | Lake Worth FL | 213 | 70 | M | 15:44.8 | 35:32.9 | 35:32.9 | 11:28/M |
21 | Kenneth Kavanaugh | Pembroke Pines FL | 470 | 75 | M | 15:45.0 | 35:33.2 | 35:33.2 | 11:28/M |
22 | Steve Silverman | 222 | 0 | M | 18:02.8 | 37:51.0 | 37:51.0 | 12:13/M | |
23 | Mick Nezavdal | Boca Raton FL | 490 | 38 | M | 18:40.0 | 38:28.1 | 38:28.1 | 12:25/M |
24 | Nikita Sachenko | Pompano Beach FL | 493 | 10 | M | 18:40.4 | 38:28.5 | 38:28.5 | 12:25/M |
25 | David Wallace | Boca Raton FL | 201 | 52 | M | 19:39.7 | 39:27.8 | 39:27.8 | 12:44/M |
26 | Jeffrey Greaves | Boca Raton FL | 465 | 54 | M | 21:26.9 | 41:15.0 | 41:15.0 | 13:18/M |
27 | Matthew Martin | Boca Raton FL | 489 | 35 | M | 21:59.0 | 41:47.1 | 41:47.1 | 13:29/M |
28 | Andrew Ress | 224 | 56 | M | 25:26.6 | 45:14.8 | 45:14.8 | 14:35/M | |
29 | Michael Zhenthin | 226 | 62 | M | 26:40.4 | 46:28.5 | 46:28.5 | 14:59/M | |
30 | Stu Brenner | 233 | 58 | M | 28:33.7 | 48:21.8 | 48:21.8 | 15:36/M | |
31 | Landon Wilson | Boca Raton FL | 204 | 8 | M | 32:23.9 | 52:12.0 | 52:12.0 | 16:50/M |
32 | Nicolas Restivo | Boca Raton FL | 205 | 12 | M | 33:29.6 | 53:17.8 | 53:17.8 | 17:11/M |
33 | Beriyle Lieberman | 231 | 81 | M | 34:05.8 | 53:53.9 | 53:53.9 | 17:23/M | |
34 | Lewis Ress | Miami FL | 475 | 87 | M | 34:06.6 | 53:54.7 | 53:54.7 | 17:23/M |
35 | Thomas Tylman | 236 | 65 | M | 34:46.4 | 54:34.5 | 54:34.5 | 17:36/M |