Men: Top Finishers 9-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 9-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
6K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Culberth Pierce | 87 | 41 | 1 | 22:36.2 | 6:04/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marlene Persson | 231 | 48 | 2 | 25:20.7 | 6:47/M | |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cecilio Farinas | 84 | 51 | 3 | 25:26.3 | 6:49/M | |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Rooney | 89 | 43 | 4 | 25:35.7 | 6:51/M | |
Top | |||||||
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Teo Gamishev | West Palm Beach FL | 10 | 59 | 5 | 26:24.4 | 7:04/M |
Top | |||||||
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Hassell | West Palm Beach FL | 12 | 65 | 31 | 30:59.4 | 8:17/M |
Top | |||||||
Male 9 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Milo Cabianca | Lake Worth FL | 158 | 10 | 37 | 31:37.9 | 8:29/M |
2 | Sebastian Williams | Lake Worth FL | 217 | 14 | 42 | 32:25.5 | 8:41/M |
3 | Sammy Jerry | Cooper City FL | 184 | 9 | 49 | 33:21.9 | 8:56/M |
4 | Sebastian Iglesias | Lake Worth FL | 20 | 9 | 54 | 34:04.4 | 9:08/M |
5 | Brennan Hafner | Wellington FL | 179 | 9 | 66 | 35:58.2 | 9:39/M |
6 | Gabriel Acevedo | West Palm Bch FL | 151 | 12 | 71 | 36:35.5 | 9:48/M |
7 | Jack Feuer | Lake Clarke FL | 169 | 9 | 110 | 43:34.6 | 11:41/M |
8 | Brandon Jerry | Cooper City FL | 182 | 11 | 112 | 43:41.9 | 11:43/M |
9 | Zach Boger | 95 | 9 | 121 | 45:32.1 | 12:12/M | |
Top | |||||||
Female 9 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alana Iglesias | Lake Worth FL | 17 | 11 | 36 | 31:35.0 | 8:28/M |
2 | Sophia Feuer | Lake Clarke Shores FL | 170 | 11 | 143 | 52:08.8 | 13:59/M |
3 | Kendall Lee | 102 | 12 | 145 | 52:31.3 | 14:05/M | |
4 | Kendall Petti | Lake Clarke Shores FL | 39 | 12 | 148 | 53:00.8 | 14:13/M |
5 | Risa Hernandez | 98 | 11 | 152 | 55:15.8 | 14:49/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cornelius McCarthy | Lake Worth FL | 195 | 17 | 10 | 28:15.0 | 7:34/M |
2 | Angelo Rufrano | 232 | 17 | 13 | 28:32.1 | 7:39/M | |
3 | Ryan Yelin | Lake Worth FL | 220 | 16 | 80 | 38:06.8 | 10:13/M |
4 | Timothy White | West Palm Bch FL | 56 | 15 | 146 | 52:54.4 | 14:11/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Daughtry | West Palm Beach FL | 161 | 19 | 22 | 29:10.2 | 7:49/M |
2 | Mackenzie Viau | 236 | 16 | 126 | 46:29.4 | 12:28/M | |
3 | Savannah Lee | 101 | 16 | 140 | 50:57.8 | 13:40/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Gordillo | 90 | 24 | 8 | 27:09.6 | 7:17/M | |
2 | Garrett Dumont | West Palm Bch FL | 165 | 21 | 30 | 30:47.5 | 8:15/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Sylvester | Lake Mango Shores FL | 210 | 28 | 25 | 29:50.4 | 8:00/M |
2 | Charles Alberti-Tedder | Lake Clarke Shores FL | 152 | 28 | 44 | 32:44.0 | 8:47/M |
3 | Omeed Sizar | Jensen Beach FL | 209 | 26 | 77 | 37:49.7 | 10:08/M |
4 | Bradley Jackson | 69 | 28 | 127 | 47:14.0 | 12:40/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ali Blake | Lake Worth FL | 155 | 25 | 57 | 34:21.1 | 9:13/M |
2 | Ana Lopez | 80 | 28 | 61 | 35:12.6 | 9:26/M | |
3 | Alix George | Jensen Beach FL | 173 | 27 | 69 | 36:29.9 | 9:47/M |
4 | Rachel Neir | West Palm Beach FL | 62 | 27 | 95 | 40:27.1 | 10:51/M |
5 | Lauren Doyno | Royal Palm Beach FL | 164 | 29 | 137 | 50:22.3 | 13:30/M |
6 | Sydney McDonnell | Wellington FL | 196 | 27 | 163 | 58:27.9 | 15:40/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Johnson | 61 | 30 | 58 | 34:36.5 | 9:17/M | |
2 | Michael Doria | 226 | 34 | 115 | 43:56.3 | 11:47/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | April Potter | West Palm Beach FL | 41 | 34 | 17 | 28:54.3 | 7:45/M |
2 | Jennifer Zuehlsdorff | West Palm Beach FL | 223 | 31 | 19 | 28:56.0 | 7:45/M |
3 | Kacie Hendricks | 66 | 33 | 23 | 29:22.6 | 7:52/M | |
4 | Jane Earley | Lake Worth FL | 167 | 32 | 40 | 32:13.2 | 8:38/M |
5 | Lindsay Skalak | Royal Plm Bch FL | 47 | 30 | 62 | 35:12.9 | 9:26/M |
6 | Kacey Beehler | Lake Clarke Shores FL | 67 | 32 | 64 | 35:33.0 | 9:32/M |
7 | Summer Stephens | Lake Worth FL | 51 | 34 | 68 | 36:16.1 | 9:43/M |
8 | Alexandra Boudet | West Palm Beach FL | 156 | 33 | 91 | 39:45.0 | 10:39/M |
9 | Molly Magner | Wellington FL | 193 | 33 | 108 | 43:15.1 | 11:36/M |
10 | Meghan McKenna | 230 | 33 | 116 | 43:58.5 | 11:47/M | |
11 | Allison Stegman | West Palm Beach FL | 50 | 34 | 135 | 49:14.4 | 13:12/M |
12 | Katherine Chacon | West Palm Beach FL | 159 | 31 | 138 | 50:23.2 | 13:30/M |
13 | Christie Mayer | West Palm Beach FL | 32 | 33 | 165 | 1:00:52.8 | 16:19/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Stump | Palm Springs FL | 52 | 36 | 12 | 28:30.7 | 7:38/M |
2 | Greg Johnson | West Palm Beach FL | 22 | 39 | 18 | 28:55.2 | 7:45/M |
3 | Lucas Young | Lake Worth FL | 221 | 38 | 43 | 32:42.8 | 8:46/M |
4 | Joe Devico | Fort Pierce FL | 162 | 35 | 70 | 36:30.8 | 9:47/M |
5 | Alan Freeman | West Palm Bch FL | 172 | 35 | 90 | 39:24.1 | 10:34/M |
6 | Jordan MacEra | West Palm Bch FL | 29 | 37 | 102 | 41:56.0 | 11:15/M |
7 | Daniel Boudet | West Palm Bch FL | 157 | 36 | 118 | 44:13.4 | 11:51/M |
8 | Dustin Terry | 234 | 38 | 153 | 56:16.9 | 15:05/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Gurley | Lake Worth FL | 178 | 39 | 24 | 29:36.3 | 7:56/M |
2 | Leslie Iglesias | Lake Worth FL | 19 | 36 | 27 | 30:08.7 | 8:05/M |
3 | Karina Quiros | Lake Clarke Shores FL | 42 | 36 | 38 | 31:47.3 | 8:31/M |
4 | Leticia Infiesta | Royal Palm Beach FL | 21 | 38 | 48 | 33:16.6 | 8:55/M |
5 | Ann Hesslink | Lake Worth FL | 15 | 38 | 55 | 34:19.8 | 9:12/M |
6 | Nadine Hamlin | 79 | 37 | 59 | 34:52.1 | 9:21/M | |
7 | Victoria Segedin | Lake Clarke Shores FL | 207 | 36 | 67 | 36:10.3 | 9:42/M |
8 | Callie Meyer | West Palm Bch FL | 34 | 36 | 73 | 36:41.2 | 9:50/M |
9 | Tracy Chalhoub | 224 | 38 | 79 | 38:03.4 | 10:12/M | |
10 | Leslye Matute | Lake Clarke FL | 31 | 38 | 86 | 39:08.2 | 10:29/M |
11 | Tracey Silver | West Palm Beach FL | 76 | 39 | 87 | 39:10.7 | 10:30/M |
12 | Rachael Scott-Howe | Lake Clarke Shores FL | 206 | 35 | 88 | 39:13.8 | 10:31/M |
13 | Nereyda Aquino | 82 | 35 | 99 | 40:59.2 | 10:59/M | |
14 | Nicole Duprey | Lake Worth FL | 166 | 36 | 103 | 42:16.0 | 11:20/M |
15 | Wendy Skulnik | 233 | 37 | 128 | 47:15.7 | 12:40/M | |
16 | Lucie Gonsowski | Hypoluxo FL | 175 | 39 | 133 | 49:01.8 | 13:08/M |
17 | Matilde Brito | 99 | 35 | 139 | 50:45.4 | 13:36/M | |
18 | Amanda White | West Palm Beach FL | 55 | 38 | 147 | 52:54.9 | 14:11/M |
19 | Tara Bamber | West Palm Bch FL | 3 | 38 | 156 | 56:31.3 | 15:09/M |
20 | Andrea Zuehlsdorff | West Palm Beach FL | 222 | 36 | 157 | 56:56.5 | 15:16/M |
21 | Amelia Ramlochan | Wellington FL | 43 | 36 | 170 | 1:08:44.9 | 18:26/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thane Beehler | Lake Clarke Shores FL | 68 | 40 | 6 | 26:53.4 | 7:12/M |
2 | Elvin Iglesias | Lake Worth FL | 18 | 40 | 14 | 28:34.7 | 7:40/M |
3 | Len Rogers | West Palm Bch FL | 200 | 43 | 15 | 28:38.8 | 7:41/M |
4 | Reny Diaz | Boynton Beach FL | 163 | 41 | 21 | 29:08.9 | 7:49/M |
5 | Austin Mierau | Lake Clarke Shores FL | 35 | 44 | 46 | 32:59.2 | 8:51/M |
6 | Brian Johnson | Palm Bch Gdns FL | 185 | 41 | 53 | 33:48.3 | 9:04/M |
7 | Keith Pence | 91 | 44 | 122 | 45:34.7 | 12:13/M | |
8 | Jerry Boulier | West Palm Bch FL | 77 | 42 | 123 | 45:35.3 | 12:13/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Hughes | Boynton Beach FL | 180 | 43 | 20 | 29:03.1 | 7:47/M |
2 | Stacey Schulman J | Cooper City FL | 205 | 41 | 50 | 33:22.1 | 8:57/M |
3 | Tracy Kirkpatrick | Palm Beach Gardens FL | 26 | 41 | 56 | 34:20.0 | 9:12/M |
4 | Marisa Topete | Lake Worth FL | 53 | 41 | 63 | 35:14.9 | 9:27/M |
5 | Jennifer Berry | West Palm Beach FL | 154 | 41 | 81 | 38:14.8 | 10:15/M |
6 | Shannon Lee | West Palm Beach FL | 191 | 44 | 85 | 38:55.6 | 10:26/M |
7 | Angela Van Dellen | West Palm Bch FL | 54 | 42 | 101 | 41:15.4 | 11:04/M |
8 | Samantha Schosberg Feuer | Lake Clarke Shores FL | 204 | 42 | 111 | 43:35.4 | 11:41/M |
9 | Sabrina Greenwell | 107 | 43 | 113 | 43:42.3 | 11:43/M | |
10 | Nicole Boger | 94 | 42 | 120 | 45:31.7 | 12:12/M | |
11 | Maria Francia Arana | Pembroke Pnes FL | 2 | 42 | 131 | 48:13.6 | 12:56/M |
12 | Amanda MacEra | Boynton Beach FL | 28 | 41 | 142 | 51:13.8 | 13:44/M |
13 | Leslie Becker | Delray Beach FL | 4 | 44 | 144 | 52:23.3 | 14:03/M |
14 | Rachel Terry | 235 | 41 | 154 | 56:19.9 | 15:06/M | |
15 | Cher Kay | Boca Raton FL | 24 | 42 | 166 | 1:02:07.2 | 16:39/M |
16 | Shefaci Sharma | 97 | 44 | 172 | 1:12:03.4 | 19:19/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gus Fort | Boca Raton FL | 9 | 46 | 26 | 29:56.1 | 8:02/M |
2 | Rob Anderson | Lake Clark Shores FL | 83 | 48 | 28 | 30:13.7 | 8:06/M |
3 | Staffin Zebarth | West Palm Bch FL | 58 | 48 | 74 | 36:42.0 | 9:50/M |
4 | Sean Hockman | 85 | 46 | 94 | 40:10.0 | 10:46/M | |
5 | Matthew Jerry | Cooper City FL | 183 | 47 | 129 | 48:01.3 | 12:52/M |
6 | Charles Petti | Lake Clarke Shores FL | 38 | 48 | 149 | 53:02.6 | 14:13/M |
7 | Isaac Delrosario | 105 | 46 | 161 | 57:49.8 | 15:30/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tam Sissenwein | West Palm Beach FL | 208 | 46 | 9 | 27:36.6 | 7:24/M |
2 | Carole Tordi | North Palm Beach FL | 212 | 48 | 16 | 28:39.8 | 7:41/M |
3 | Leah Begg | 104 | 49 | 29 | 30:27.5 | 8:10/M | |
4 | Jana Wood | Boynton Beach FL | 218 | 48 | 83 | 38:43.7 | 10:23/M |
5 | Christina Vernetti | Royal Palm Beach FL | 214 | 49 | 98 | 40:56.1 | 10:58/M |
6 | Camille Foden | West Palm Beach FL | 8 | 48 | 100 | 41:02.0 | 11:00/M |
7 | Kelli Yelin | Lake Worth FL | 219 | 47 | 107 | 43:14.8 | 11:35/M |
8 | Stacy Majewski | West Palm Beach FL | 194 | 45 | 124 | 45:45.1 | 12:16/M |
9 | Arianne Lyon | Delray Beach FL | 192 | 47 | 132 | 48:49.9 | 13:05/M |
10 | Laura Kolshak | 106 | 46 | 134 | 49:08.8 | 13:10/M | |
11 | Kelly Lofts | 92 | 47 | 141 | 51:13.4 | 13:44/M | |
12 | Christine Kwasny | Palm Beach Gardens FL | 188 | 48 | 150 | 53:20.8 | 14:18/M |
13 | Kim Truskowski | Palm Bch Gdns FL | 213 | 46 | 151 | 53:21.0 | 14:18/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Kaufman | Lake Worth FL | 23 | 52 | 7 | 27:02.3 | 7:15/M |
2 | John Wendel | Jupiter FL | 215 | 54 | 35 | 31:25.6 | 8:25/M |
3 | Brett Fitzgerald | 93 | 50 | 39 | 31:57.2 | 8:34/M | |
4 | Cliff Sandlin | Lantana FL | 202 | 50 | 47 | 33:10.3 | 8:54/M |
5 | Oscar Torres | Lantana FL | 63 | 54 | 78 | 37:54.7 | 10:10/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeni Hollister | 81 | 53 | 60 | 34:55.3 | 9:22/M | |
2 | Maritza Masterson | West Palm Beach FL | 30 | 53 | 75 | 36:49.0 | 9:52/M |
3 | Lori Lazar | 229 | 54 | 84 | 38:53.8 | 10:25/M | |
4 | Nancy Jack | Lake Worth FL | 181 | 50 | 104 | 42:16.8 | 11:20/M |
5 | Stacy Sandlin | Lantana FL | 203 | 51 | 119 | 44:41.5 | 11:59/M |
6 | Kathleen White | Lake Worth FL | 216 | 53 | 169 | 1:06:04.5 | 17:43/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Normand Leblanc | West Palm Bch FL | 190 | 55 | 34 | 31:22.8 | 8:25/M |
2 | Dennis St.cyr | West Palm Beach FL | 49 | 56 | 93 | 40:09.3 | 10:46/M |
3 | David Mvcormick | Royal Plm Bch FL | 36 | 59 | 97 | 40:54.8 | 10:58/M |
4 | Stephen Gebeloff | 96 | 55 | 109 | 43:19.5 | 11:37/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vega Girodo | West Palm Bch FL | 174 | 58 | 33 | 31:20.8 | 8:24/M |
2 | Margaret Brannock | 86 | 59 | 65 | 35:33.6 | 9:32/M | |
3 | Coral St Pierre | Lake Worth FL | 48 | 58 | 72 | 36:38.1 | 9:49/M |
4 | Maryellen Eddy | Greenacres FL | 168 | 55 | 89 | 39:23.0 | 10:34/M |
5 | Janice Pleasant | Royal Palm Beach FL | 40 | 58 | 96 | 40:52.9 | 10:57/M |
6 | Susan Taubler | Stuart FL | 211 | 56 | 125 | 46:10.6 | 12:23/M |
7 | Debbie Knowles | West Palm Beach FL | 27 | 59 | 159 | 57:29.8 | 15:25/M |
8 | Milca Esdaille | 227 | 59 | 162 | 57:53.0 | 15:31/M | |
9 | Teri Barbier | West Palm Beach FL | 73 | 58 | 168 | 1:06:04.4 | 17:43/M |
10 | Jeanne Sofield | Boynton Beach FL | 74 | 59 | 171 | 1:08:45.9 | 18:26/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerardo Corbato | 225 | 61 | 11 | 28:25.7 | 7:37/M | |
2 | Thomas Allen | 75 | 60 | 51 | 33:39.2 | 9:01/M | |
3 | Mark Roberts | N Palm Beach FL | 45 | 64 | 105 | 42:19.7 | 11:21/M |
4 | Gary Gordillo | Pembroke Pnes FL | 11 | 63 | 114 | 43:47.5 | 11:44/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adrianne Lamont | Jupiter FL | 189 | 60 | 41 | 32:24.2 | 8:41/M |
2 | Marlene Clarke | Wellington FL | 160 | 61 | 106 | 42:27.4 | 11:23/M |
3 | Marie Roy | Stuart FL | 201 | 60 | 117 | 44:12.2 | 11:51/M |
4 | Karen Roberts | N Palm Beach FL | 44 | 60 | 130 | 48:06.3 | 12:54/M |
5 | Sandy Stroke | West Palm Beach FL | 71 | 62 | 155 | 56:22.7 | 15:07/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Howard Ellison | Wellington FL | 7 | 65 | 45 | 32:57.2 | 8:50/M |
2 | Michael McCarthy | West Palm Beach FL | 65 | 69 | 92 | 40:00.2 | 10:43/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heidi Heidorn | West Palm Beach FL | 13 | 66 | 52 | 33:40.4 | 9:02/M |
2 | Nancy Grabow | Greenacres FL | 176 | 65 | 76 | 37:24.9 | 10:02/M |
3 | Marcy Mandello | West Palm Beach FL | 64 | 68 | 82 | 38:35.6 | 10:21/M |
4 | Joan Bohrer | 78 | 65 | 136 | 49:24.9 | 13:15/M | |
5 | Julie Mayer | Lake Clarke Shores FL | 33 | 65 | 164 | 1:00:52.4 | 16:19/M |
6 | Patti Gilbert | Lake Clarke Shores FL | 72 | 65 | 167 | 1:04:38.2 | 17:20/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Helfferich | Lake Worth FL | 14 | 71 | 32 | 31:09.5 | 8:21/M |
2 | John Palmateer | 88 | 71 | 160 | 57:42.4 | 15:28/M | |
3 | Thomas Conley | 103 | 74 | 173 | 1:27:55.4 | 23:34/M | |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joan Ickler | Lighthouse Pt FL | 16 | 71 | 158 | 57:04.4 | 15:18/M |