5K Run Men: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
5K Run Women: Top Finishers 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
1 Mile Fun Run Men: 1-99
1 Mile Fun Run Women: 1-99
5K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Greep | 1811 | 15 | 1 | 21:29.4 | 6:56/M | |
2 | Chris Candido | 1801 | 44 | 2 | 22:10.2 | 7:09/M | |
3 | Craig Sutton | 1519 | 42 | 4 | 23:06.8 | 7:27/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Gearing | 1858 | 26 | 3 | 22:44.0 | 7:20/M | |
2 | Sophia Perez | 1808 | 12 | 7 | 26:21.6 | 8:30/M | |
3 | Jessica Riggs | 1845 | 36 | 8 | 26:55.3 | 8:41/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brady Steger | 1821 | 11 | 28 | 30:59.8 | 10:00/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Melchiorri | 1806 | 11 | 17 | 28:46.9 | 9:17/M | |
2 | Stella Melchiorri | 1805 | 9 | 62 | 40:17.2 | 13:00/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Kleinert | 1862 | 19 | 16 | 28:41.8 | 9:15/M | |
2 | Emily Grusky | 1206 | 17 | 91 | 58:40.3 | 18:55/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aimee Barrett | 1848 | 14 | 49 | 36:39.5 | 11:49/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Lambert | 1861 | 23 | 47 | 36:20.6 | 11:43/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dakota Tudor | 1844 | 22 | 22 | 30:01.7 | 9:41/M | |
2 | Stephanie Rabaglia | 1839 | 20 | 27 | 30:54.3 | 9:58/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Zimmerman | 1537 | 28 | 37 | 33:09.2 | 10:42/M | |
2 | Jordan Ginori | 1199 | 26 | 41 | 34:51.5 | 11:15/M | |
3 | Brandon Delfosse | 1182 | 26 | 69 | 43:07.9 | 13:55/M | |
4 | Jonathan Rodriguez | 1248 | 26 | 71 | 43:17.5 | 13:58/M | |
5 | Gabriel Messias | 1856 | 28 | 85 | 52:55.7 | 17:04/M | |
6 | Tony Messias Jr | 1232 | 28 | 88 | 54:39.8 | 17:38/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Solender | 1508 | 28 | 31 | 31:49.0 | 10:16/M | |
2 | Taylor Thompson | 1521 | 27 | 46 | 36:20.4 | 11:43/M | |
3 | Lisette Gonzalez | 1202 | 26 | 70 | 43:10.9 | 13:55/M | |
4 | Yulieth Gomez | 1855 | 26 | 84 | 52:54.3 | 17:04/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Goldberg | 1200 | 34 | 38 | 33:42.9 | 10:52/M | |
2 | Michael Mitchell | 1236 | 32 | 58 | 38:30.8 | 12:25/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marceli Bonadiman | 1825 | 32 | 32 | 32:33.4 | 10:30/M | |
2 | Juliana Guastala | 1824 | 30 | 44 | 35:50.3 | 11:34/M | |
3 | Lauren Jacobson | 1836 | 34 | 67 | 42:24.3 | 13:41/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Steger | 1820 | 38 | 13 | 28:12.2 | 9:06/M | |
2 | Zhenlong Li | 1816 | 39 | 15 | 28:28.8 | 9:11/M | |
3 | Julian Giraldo | 1864 | 35 | 25 | 30:44.7 | 9:55/M | |
4 | Heather Hughes | 1212 | 38 | 60 | 40:02.8 | 12:55/M | |
5 | Joshua Melchiorri | 1804 | 38 | 65 | 41:44.1 | 13:28/M | |
6 | Joseph Loiacono | 1225 | 39 | 86 | 53:44.6 | 17:20/M | |
7 | Nandini Rambahal-Li | 1817 | 36 | 94 | 59:50.7 | 19:18/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gillian Roos | 1802 | 35 | 11 | 28:10.7 | 9:05/M | |
2 | Leah Miller | 1235 | 39 | 23 | 30:33.8 | 9:51/M | |
3 | Lucineide Anjos | 1826 | 39 | 48 | 36:33.6 | 11:47/M | |
4 | Jennifer Prickett | 1818 | 35 | 53 | 37:37.4 | 12:08/M | |
5 | Audrey Dixon | 1183 | 37 | 64 | 41:38.6 | 13:26/M | |
6 | Stephanie Michaels | 1853 | 36 | 77 | 49:09.2 | 15:51/M | |
7 | Sarah Sotelo | 1510 | 37 | 80 | 51:14.3 | 16:32/M | |
8 | Jennifer Loiacono | 1224 | 37 | 87 | 53:46.5 | 17:21/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Jones | 1213 | 41 | 5 | 23:26.8 | 7:34/M | |
2 | David Halpern | 1854 | 42 | 10 | 27:55.5 | 9:00/M | |
3 | Caesar Figuroa | 1859 | 44 | 19 | 29:21.1 | 9:28/M | |
4 | Brian Fein | 1189 | 41 | 79 | 50:40.6 | 16:21/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Wells | 1530 | 40 | 20 | 29:39.8 | 9:34/M | |
2 | Dawn Steger | 1819 | 43 | 29 | 31:05.1 | 10:02/M | |
3 | Alessandra Ferraz | 1828 | 44 | 45 | 35:59.4 | 11:36/M | |
4 | Adriana Santovenia | 1502 | 44 | 56 | 38:23.4 | 12:23/M | |
5 | Annie Tejas | 1520 | 40 | 61 | 40:08.4 | 12:57/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Logan | 1223 | 46 | 6 | 23:50.6 | 7:41/M | |
2 | Amir Watynski | 1841 | 46 | 12 | 28:12.0 | 9:06/M | |
3 | Thomas Dohler | 1186 | 46 | 18 | 29:08.7 | 9:24/M | |
4 | John Spadavecchia | 1813 | 47 | 39 | 33:54.4 | 10:56/M | |
5 | Tom Brady | 1175 | 48 | 55 | 37:58.4 | 12:15/M | |
6 | Alan Howitt | 1823 | 49 | 73 | 44:56.0 | 14:30/M | |
7 | Craig Fabel | 1188 | 48 | 83 | 52:46.9 | 17:01/M | |
8 | Jason Goodman | 1204 | 47 | 90 | 57:49.5 | 18:39/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alicia Valdivieso | 1524 | 46 | 21 | 29:48.0 | 9:37/M | |
2 | Paula Lopes | 1827 | 45 | 24 | 30:37.2 | 9:53/M | |
3 | Marilu Colonsoto | 1857 | 47 | 30 | 31:27.6 | 10:09/M | |
4 | Julie Spadavecchia | 1810 | 48 | 35 | 32:40.4 | 10:32/M | |
5 | Julie Watynski | 1842 | 48 | 42 | 34:58.0 | 11:17/M | |
6 | Penny Vicini | 1526 | 46 | 57 | 38:27.7 | 12:24/M | |
7 | Jill Fluke | 1843 | 48 | 59 | 40:00.6 | 12:54/M | |
8 | Sandra Viera | 1527 | 47 | 66 | 41:51.0 | 13:30/M | |
9 | Laura Howitt | 1822 | 49 | 72 | 43:50.6 | 14:08/M | |
10 | Diane Grusky | 1205 | 46 | 92 | 58:42.3 | 18:56/M | |
11 | Elana Goodman | 1203 | 45 | 93 | 58:45.5 | 18:57/M | |
12 | Amy Kaufman | 1815 | 46 | 96 | 1:01:47.5 | 19:56/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hal Grusky | 1207 | 52 | 89 | 57:49.1 | 18:39/M | |
2 | Matthew Kaufman | 1814 | 50 | 95 | 1:01:46.5 | 19:55/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dr. Jihan Saba | 1501 | 50 | 33 | 32:36.5 | 10:31/M | |
2 | Gayle Barrett | 1847 | 51 | 51 | 36:59.3 | 11:56/M | |
3 | Michelle Albrecht | 1860 | 50 | 68 | 42:51.1 | 13:49/M | |
4 | Carolyn O'Connor | 1833 | 52 | 76 | 48:48.2 | 15:45/M | |
5 | Lisa Baker | 1168 | 54 | 78 | 49:13.6 | 15:53/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Goldstein | 1201 | 55 | 14 | 28:16.7 | 9:07/M | |
2 | Chris Mulligan | 1840 | 55 | 26 | 30:46.8 | 9:55/M | |
3 | Robert Schroeder | 1506 | 55 | 40 | 34:10.5 | 11:01/M | |
4 | Cary Zinkin | 1851 | 58 | 52 | 37:34.4 | 12:07/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Lewars | 1220 | 56 | 36 | 32:49.8 | 10:35/M | |
2 | Ann Marie Ellison | 1187 | 59 | 74 | 47:22.7 | 15:17/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lee Perdeck | 1850 | 62 | 34 | 32:39.5 | 10:32/M | |
2 | Herbert Jacobson | 1835 | 64 | 43 | 35:27.4 | 11:26/M | |
3 | Phil Wengrovitz | 1832 | 62 | 75 | 48:24.3 | 15:37/M | |
4 | Jordan Lewis | 1221 | 61 | 82 | 52:46.7 | 17:01/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elana Perdeck | 1849 | 60 | 54 | 37:37.7 | 12:08/M | |
2 | Pamela Krop | 1219 | 60 | 81 | 52:41.3 | 17:00/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Austin | 1167 | 72 | 9 | 27:31.9 | 8:53/M | |
2 | Kenneth Kavanaugh | 1214 | 76 | 50 | 36:49.5 | 11:53/M | |
3 | Mark Lewin | 1852 | 77 | 63 | 41:07.0 | 13:16/M | |
1 Mile Fun Run |
|||||||
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samarth Kakarla | 1831 | 8 | 1 | 20:58.4 | 20:58/M | |
2 | David Caits | 1179 | 27 | 3 | 27:20.3 | 27:20/M | |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Stewart | 1516 | 28 | 2 | 27:20.3 | 27:20/M | |
2 | Jatnna Batista | 1169 | 25 | 4 | 47:04.8 | 47:04/M | |
3 | Leidy Qintero | 1244 | 19 | 5 | 47:09.9 | 47:09/M |