Run AWAY 5K Trail Run

Age Group Results

April 08, 2018


Results By AccuChip Race Timing


Men: Top Finishers 1-10 11-14 15-19 20-25 26-30 31-35 36-40 41-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-25 26-30 31-35 36-40 41-49 50-59 60-69 70-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Todd Clements Palm Beach Gardens FL 118 41 1   19:28.2 19:28.2 6:17/M
2 Christian Byler 253 34 2 0:40.7 20:08.9 20:08.9 6:30/M
3 Jacob Dillistin West Palm Beach FL 26 17 3 1:52.7 21:20.9 21:20.9 6:53/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Nimia Gonzalez West Palm Beach FL 146 48 9   23:04.0 23:04.0 7:26/M
2 Carole Tordi North Palm Beach FL 227 47 15 1:10.3 24:14.4 24:14.4 7:49/M
3 Veronica Margolina Boca Raton FL 19 36 18 1:16.6 24:20.7 24:20.7 7:51/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Hector Crespo Lake Worth FL 124 9 66   31:58.9 31:58.9 10:19/M
2 Luke Dabu Wellington FL 94 9 90 3:27.4 35:26.4 35:26.4 11:26/M
3 Matthew Dabu Wellington FL 95 9 91 3:28.9 35:27.9 35:27.9 11:26/M
4 Reef McMillan Boynton Beach FL 177 8 92 3:30.1 35:29.1 35:29.1 11:27/M
5 Eric Azor Lake Worth FL 104 10 153 12:24.1 44:23.1 44:23.1 14:19/M
6 Sebastian Timbal West Palm Beach FL 226 8 194 19:15.7 51:14.7 51:14.7 16:32/M
7 George Dabu Wellington FL 93 2 199 20:47.6 52:46.6 52:46.6 17:01/M
8 Brandon Puz Jupiter FL 191 6 210 23:48.6 55:47.6 55:47.6 18:00/M
9 Sawyer Andio 260 10 225 39:40.5 1:11:39.5 1:11:39.5 23:07/M
10 Ryder Mechler Boca Raton FL 179 5 234 46:28.4 1:18:27.4 1:18:27.4 25:18/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Victoria Miloslavich Greenacres FL 100 9 127   40:13.2 40:13.2 12:58/M
2 Kaylee Clark Lake Worth FL 12 5 214 17:14.2 57:27.4 57:27.4 18:32/M
3 Yareli Correa Boynton Beach FL 80 2 233 37:01.5 1:17:14.7 1:17:14.7 24:55/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Stephen Benhardus Wellington FL 111 12 64   31:47.6 31:47.6 10:15/M
2 Fernando Crespo Jr Lake Worth FL 125 12 67 0:11.5 31:59.2 31:59.2 10:19/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Rian Williams 256 11 98   36:03.9 36:03.9 11:38/M
2 Mackenzie Beck West Palm Beach FL 8 14 126 4:00.1 40:04.0 40:04.0 12:55/M
3 Grayser Williams 255 12 132 4:35.7 40:39.6 40:39.6 13:07/M
4 Jaclyn Beck West Palm Beach FL 7 14 148 6:57.3 43:01.2 43:01.2 13:53/M
5 Erica Savino 246 13 157 8:35.5 44:39.4 44:39.4 14:24/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Joshua Roemer Wellington FL 205 17 8   22:19.4 22:19.4 7:12/M
2 Petey Jaramillo Palm Beach Gardens FL 156 16 71 10:06.2 32:25.7 32:25.7 10:27/M
3 Mason Dumont West Palm Beach FL 134 18 110 15:11.2 37:30.7 37:30.7 12:06/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kiley Thibodeau Boynton Beach FL 224 16 76   32:55.0 32:55.0 10:37/M
2 Riley Ziegler West Palm Beach FL 243 16 131 7:43.1 40:38.2 40:38.2 13:06/M
3 Julia Farenga Boca Raton FL 98 17 167 13:02.0 45:57.0 45:57.0 14:49/M
Top

Male 20 to 25

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Garrett Dumont West Palm Beach FL 133 21 14   23:52.5 23:52.5 7:42/M
2 Mitchell Dunn Palm Springs FL 75 22 102 12:34.9 36:27.4 36:27.4 11:45/M
3 Sean Fleming Lake Worth FL 138 25 187 26:34.6 50:27.2 50:27.2 16:16/M
Top

Female 20 to 25

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kathryn Muzaurieta Lake Worth FL 184 23 186   50:26.9 50:26.9 16:16/M
2 Sabrina Turnier Boynton Beach FL 230 25 212 6:47.6 57:14.5 57:14.5 18:28/M
3 Erika Sauer Palm Beach Gardens FL 212 20 221 16:50.1 1:07:17.0 1:07:17.0 21:42/M
4 Melanie Cruz Palm Beach FL 79 25 232 26:47.4 1:17:14.3 1:17:14.3 24:55/M
Top

Male 26 to 30

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jay Mund 261 28 5   21:51.2 21:51.2 7:03/M
2 Dan Marieni West Palm Beach FL 39 30 11 1:45.5 23:36.7 23:36.7 7:37/M
3 James Telson Jupiter FL 222 26 23 3:37.1 25:28.3 25:28.3 8:13/M
4 Eliphete Delva West Palm Beach FL 129 26 27 4:48.0 26:39.2 26:39.2 8:36/M
5 Naji Vereen West Palm Beach FL 233 29 94 13:42.1 35:33.4 35:33.4 11:28/M
6 Thomas Self West Palm Beach FL 15 30 118 17:10.5 39:01.7 39:01.7 12:35/M
Top

Female 26 to 30

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Anna Trofimova West Palm Beach FL 229 26 22   25:07.2 25:07.2 8:06/M
2 Rachel Telson Jupiter FL 223 28 43 3:46.2 28:53.4 28:53.4 9:19/M
3 Ashley Anderson 262 29 52 5:02.8 30:10.1 30:10.1 9:44/M
4 Alyssa Crews West Palm Beach FL 126 26 75 7:28.2 32:35.4 32:35.4 10:31/M
5 Caroline Pollifrone West Palm Beach FL 16 30 117 13:54.4 39:01.6 39:01.6 12:35/M
6 Natalia Garcia Margate FL 143 29 230 46:55.2 1:12:02.4 1:12:02.4 23:14/M
7 Melissa Cairo Margate FL 116 28 231 46:56.1 1:12:03.3 1:12:03.3 23:15/M
Top

Male 31 to 35

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Arturo Parham West Palm Beach FL 188 31 6   21:51.9 21:51.9 7:03/M
2 Donwon Cooley Lake Worth FL 119 34 21 3:11.9 25:03.9 25:03.9 8:05/M
3 Kevin Ogden North Palm Beach FL 185 32 33 5:13.9 27:05.9 27:05.9 8:44/M
4 Andres Merizalde West Palm Beach FL 31 35 88 13:29.9 35:21.9 35:21.9 11:24/M
5 Justin Adams West Palm Beach FL 38 32 122 17:33.4 39:25.4 39:25.4 12:43/M
6 Josh Van Leuven West Palm Beach FL 41 35 147 21:06.5 42:58.4 42:58.4 13:52/M
7 John Baker Jupiter FL 106 32 170 24:42.9 46:34.9 46:34.9 15:01/M
Top

Female 31 to 35

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Anna Lieff West Palm Beach FL 17 32 30   26:59.7 26:59.7 8:42/M
2 Melinda Ogden North Palm Beach FL 186 33 32 0:06.2 27:05.9 27:05.9 8:44/M
3 Michelle Ramos Greenacres FL 194 35 45 2:27.3 29:27.1 29:27.1 9:30/M
4 Diana McMillan Boynton Beach FL 176 35 93 8:29.4 35:29.2 35:29.2 11:27/M
5 Andrea Zuehlsdorff West Palm Beach, Fl FL 244 35 149 16:19.1 43:18.8 43:18.8 13:58/M
6 Danielle Adams West Palm Beach FL 37 31 150 16:34.5 43:34.2 43:34.2 14:03/M
7 Kim Savino 245 33 158 17:40.5 44:40.2 44:40.2 14:25/M
8 Allyssia Porter West Palm Beach FL 81 33 201 26:48.5 53:48.3 53:48.3 17:21/M
9 Elizabeth Hoffman Lake Worth FL 77 32 204 28:20.0 55:19.7 55:19.7 17:51/M
10 Lina Zapata Margate FL 239 35 218 36:20.5 1:03:20.2 1:03:20.2 20:26/M
Top

Male 36 to 40

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Monford Johnson Pompano Beach FL 159 37 19   24:47.4 24:47.4 8:00/M
2 Ben Miron Palm Beach Gardens FL 182 40 31 2:17.3 27:04.8 27:04.8 8:44/M
3 Kenny Chan Lake Worth FL 83 40 38 3:35.0 28:22.4 28:22.4 9:09/M
4 Charles Spence West Palm Beach FL 219 36 41 3:58.0 28:45.4 28:45.4 9:16/M
5 Oscar Gamez West Palm Beach FL 47 38 82 9:02.0 33:49.5 33:49.5 10:55/M
6 Micheal Lewkutz Boynton Beach FL 168 40 111 12:46.3 37:33.7 37:33.7 12:07/M
7 Lenworth Brown Lake Worthgreenacres FL 114 36 139 17:14.9 42:02.4 42:02.4 13:34/M
8 Jamie Weston West Palm Beach FL 4 39 196 26:48.2 51:35.7 51:35.7 16:38/M
Top

Female 36 to 40

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Cathy Miron Palm Beach Gardens FL 183 36 25   26:09.7 26:09.7 8:26/M
2 Wanda Korostishevski West Palm Beach FL 162 39 48 3:48.0 29:57.7 29:57.7 9:40/M
3 Gabriela Torres Lake Worth FL 228 40 69 6:03.1 32:12.9 32:12.9 10:23/M
4 Sarah Rippner Palm Beach FL 200 38 89 9:12.7 35:22.4 35:22.4 11:25/M
5 Aneka Barnes West Palm Beach FL 109 38 96 9:41.9 35:51.6 35:51.6 11:34/M
6 Margarita Aguilar West Palm Beach FL 63 36 105 10:38.2 36:47.9 36:47.9 11:52/M
7 Jennifer Leo Boca Raton FL 165 40 106 10:46.1 36:55.8 36:55.8 11:55/M
8 Michelle Dabu Wellington FL 96 40 130 14:23.7 40:33.4 40:33.4 13:05/M
9 Katie Ingram West Palm Beach FL 153 38 142 16:29.1 42:38.8 42:38.8 13:45/M
10 Maria Erasmie Amor Delray Beach FL 18 37 144 16:32.5 42:42.2 42:42.2 13:46/M
11 Noelle Van Leuven West Palm Beach FL 42 36 146 16:48.5 42:58.2 42:58.2 13:52/M
12 Rosario Merizalde West Palm Beach FL 32 36 191 24:51.4 51:01.1 51:01.1 16:27/M
13 Andreea Timbal West Palm Beach FL 225 39 195 25:06.0 51:15.8 51:15.8 16:32/M
14 Sarah Sotelo Lake Worth FL 218 37 198 26:00.5 52:10.2 52:10.2 16:50/M
15 Cassandra Jeffries Deerfield Beach FL 157 38 203 28:55.0 55:04.7 55:04.7 17:46/M
16 Elizabeth Hooper Lake Worth FL 89 37 208 29:32.2 55:42.0 55:42.0 17:58/M
17 Suzanne Mechler Boca Raton FL 180 40 235 52:18.3 1:18:28.1 1:18:28.1 25:19/M
Top

Male 41 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Seth Waller Wellington FL 236 48 7   21:55.5 21:55.5 7:04/M
2 Berni Franco West Palm Beach FL 62 43 16 2:21.9 24:17.4 24:17.4 7:50/M
3 Gregg Roesch West Palm Beach FL 206 46 17 2:23.5 24:19.0 24:19.0 7:51/M
4 Edgar Galvez West Palm Beach FL 140 41 28 4:44.9 26:40.4 26:40.4 8:36/M
5 Staffin Zebarth West Palm Beach Palm Beac FL 61 47 36 6:03.4 27:58.9 27:58.9 9:01/M
6 Fernando Crespo Lake Worth FL 123 41 46 7:46.8 29:42.4 29:42.4 9:35/M
7 Chris Rapp Lake Worth FL 43 48 47 7:59.3 29:54.9 29:54.9 9:39/M
8 Raymond Coulter West Palm Beach FL 122 48 51 8:13.6 30:09.2 30:09.2 9:44/M
9 James Smith West Palm Beach FL 23 49 100 14:22.4 36:17.9 36:17.9 11:42/M
10 Steven Sirignano Palm Beach Gardens FL 216 49 169 24:14.0 46:09.6 46:09.6 14:53/M
11 Piotr Majewski West Palm Beach FL 171 42 190 28:56.6 50:52.2 50:52.2 16:25/M
12 Darnel Dabu Wellington FL 92 44 200 30:51.7 52:47.2 52:47.2 17:02/M
13 Kevin Leo Boca Raton FL 166 45 209 33:49.2 55:44.7 55:44.7 17:59/M
14 Jason McFarland Jupitert FL 87 45 224 46:54.6 1:08:50.1 1:08:50.1 22:12/M
Top

Female 41 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Tracy Kirkpatrick Palm Beach Gardens FL 161 41 40   28:33.1 28:33.1 9:13/M
2 Aase Katrine Flaaten Notodden 70 47 49 1:30.5 30:03.7 30:03.7 9:42/M
3 Courtney Minton West Palm Beach FL 181 48 58 2:20.3 30:53.4 30:53.4 9:58/M
4 Sandi Eannarino Jupiter FL 135 44 59 2:45.2 31:18.4 31:18.4 10:06/M
5 Camille Foden West Palm Beach Palm Beac FL 60 47 63 3:12.9 31:46.1 31:46.1 10:15/M
6 Gabriella Barta West Palm Beach FL 110 46 65 3:24.8 31:57.9 31:57.9 10:18/M
7 Maria Lau-Chan Lake Worth FL 82 45 70 3:45.0 32:18.2 32:18.2 10:25/M
8 Tonya Black Lake Worth FL 45 48 72 3:53.6 32:26.8 32:26.8 10:28/M
9 Katie Jaramillo Palm Beach Gardens FL 155 49 74 3:55.6 32:28.8 32:28.8 10:28/M
10 Alicia Cattarossi 251 48 78 4:49.2 33:22.4 33:22.4 10:46/M
11 Lisa Cushman West Palm Beach FL 127 41 84 5:44.7 34:17.9 34:17.9 11:04/M
12 Heather Innocent West Palm Beach FL 154 42 86 5:52.5 34:25.6 34:25.6 11:06/M
13 Chris Witmer West Palm Beach FL 238 49 95 7:01.9 35:35.0 35:35.0 11:29/M
14 Yamileth Fleury Jupiter FL 36 43 97 7:24.8 35:57.9 35:57.9 11:36/M
15 Senta Evans Palm Beach Gardens FL 136 45 109 8:53.0 37:26.1 37:26.1 12:05/M
16 Stacy Majewski West Palm Beach FL 172 44 115 10:07.3 38:40.4 38:40.4 12:28/M
17 Kathy Griffis West Palm Beach FL 147 48 119 10:30.4 39:03.5 39:03.5 12:36/M
18 Sherri Mann Lake Park FL 64 47 121 10:41.3 39:14.4 39:14.4 12:39/M
19 Erika Vazquez Lake Worth FL 232 42 123 10:57.5 39:30.7 39:30.7 12:45/M
20 Jodi Burnsed West Palm Beach FL 9 42 124 10:59.3 39:32.5 39:32.5 12:45/M
21 Leslie Waller Wellington FL 235 48 125 11:15.7 39:48.9 39:48.9 12:50/M
22 Laura Smith Wellington FL 29 42 128 11:42.9 40:16.1 40:16.1 12:59/M
23 Kirstin Voitus West Palm Beach FL 30 44 129 11:43.1 40:16.3 40:16.3 12:59/M
24 Beverly Scruggs Collins Riviera Beach FL 214 45 134 12:38.6 41:11.7 41:11.7 13:17/M
25 Dalay Delarosa Lake Worth FL 52 45 136 13:00.0 41:33.2 41:33.2 13:24/M
26 Alexia Savage Lake Worth FL 213 41 140 13:38.8 42:11.9 42:11.9 13:36/M
27 Christi Johnson Loxahatchee FL 158 43 141 13:54.2 42:27.3 42:27.3 13:42/M
28 Arlene Smith West Palm Beach FL 22 44 155 15:51.5 44:24.7 44:24.7 14:19/M
29 Andrea Ward Sunrise FL 237 48 162 16:58.8 45:31.9 45:31.9 14:41/M
30 Marie Caspelich Lake Worth FL 117 48 163 17:00.1 45:33.2 45:33.2 14:42/M
31 Shari Farenga Boca Raton FL 99 46 166 17:23.6 45:56.7 45:56.7 14:49/M
32 Wendy McWilliams Boynton Beach FL 71 48 178 18:51.1 47:24.2 47:24.2 15:17/M
33 Julie Coria Stuart FL 121 45 179 19:33.1 48:06.2 48:06.2 15:31/M
34 Gina Richey West Palm Beach FL 198 49 181 19:44.8 48:18.0 48:18.0 15:35/M
35 Kelly Azor Lake Worth FL 105 45 185 21:12.7 49:45.9 49:45.9 16:03/M
36 Tracy Conklin Lantana FL 91 47 197 23:29.8 52:03.0 52:03.0 16:47/M
37 Wendy Puz Jupiter FL 192 47 213 28:43.6 57:16.8 57:16.8 18:28/M
38 Joanna Clark Lake Worth FL 11 43 215 28:54.7 57:27.8 57:27.8 18:32/M
39 Michelle Williams 257 47 216 29:53.3 58:26.5 58:26.5 18:51/M
40 Heather McFarland Jupitert FL 86 48 222 40:14.7 1:08:47.9 1:08:47.9 22:11/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Shawn Gelnett Palm Beach Gardens FL 144 53 4   21:36.2 21:36.2 6:58/M
2 Teo Gamishev West Palm Beach FL 141 58 10 1:35.9 23:12.2 23:12.2 7:29/M
3 Robert Conklin Lantana FL 90 53 12 2:05.2 23:41.4 23:41.4 7:38/M
4 Cecilo Farinas 247 50 20 3:21.2 24:57.4 24:57.4 8:03/M
5 Neil Steiner Loxahatchee FL 44 52 29 5:17.7 26:53.9 26:53.9 8:40/M
6 Jose Garcia Palm Beach Gardens FL 142 58 34 5:41.2 27:17.4 27:17.4 8:48/M
7 Jasper Bell 248 51 35 5:46.4 27:22.6 27:22.6 8:50/M
8 Gary Szorosy Jupitert FL 84 52 37 6:31.3 28:07.5 28:07.5 9:04/M
9 Henry Saulog Wellington FL 50 58 42 7:14.6 28:50.9 28:50.9 9:18/M
10 Oscar Torres Lake Worth FL 27 53 53 9:05.0 30:41.2 30:41.2 9:54/M
11 Duane Dunn Palm Springs FL 73 57 54 9:05.3 30:41.5 30:41.5 9:54/M
12 Ingo Starke West Palm Beach FL 25 55 55 9:15.2 30:51.4 30:51.4 9:57/M
13 George Stiffe West Palm Beach FL 14 52 57 9:16.6 30:52.8 30:52.8 9:57/M
14 Steve Deck West Palm Beach FL 13 52 60 9:57.7 31:33.9 31:33.9 10:11/M
15 Joe Haggerty 250 53 62 10:08.2 31:44.4 31:44.4 10:14/M
16 Wayne Price Melbourne FL 190 55 80 11:57.7 33:33.9 33:33.9 10:49/M
17 Rigoberto Gamez Tequesta FL 48 56 81 12:13.3 33:49.5 33:49.5 10:55/M
18 Dave Mizelle West Palm Beach FL 65 57 99 14:39.7 36:15.9 36:15.9 11:42/M
19 Edward Williams 254 57 107 15:20.6 36:56.8 36:56.8 11:55/M
20 Rick Ziegler West Palm Beach FL 242 54 151 22:30.6 44:06.9 44:06.9 14:14/M
21 Noreek Davitian Fort Lauderdale FL 20 51 156 22:52.7 44:29.0 44:29.0 14:21/M
22 Stuart Kennedy Lighthouse Point FL 160 53 160 23:31.2 45:07.5 45:07.5 14:33/M
23 Rick Sartory Palm Beach Gardens FL 211 51 164 24:13.5 45:49.7 45:49.7 14:47/M
24 Andy Baranowski Boca Raton FL 108 55 174 25:23.4 46:59.6 46:59.6 15:09/M
25 Sheldon Robertson Boynton Beach FL 203 50 180 26:40.1 48:16.4 48:16.4 15:34/M
26 Roy Lush Lantana FL 170 56 211 34:29.0 56:05.2 56:05.2 18:05/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Stefanie Braun West Palm Beach FL 112 56 39   28:30.4 28:30.4 9:12/M
2 Marion Sallenbach Lake Worth FL 69 58 50 1:35.4 30:05.9 30:05.9 9:42/M
3 Michelle Macy 249 50 61 3:13.5 31:44.0 31:44.0 10:14/M
4 Hanne Thurmer Notodden 59 57 85 5:51.7 34:22.1 34:22.1 11:05/M
5 Kathleen Dunn Palm Springs FL 74 55 87 6:47.3 35:17.8 35:17.8 11:23/M
6 Denise Hyde West Palm Beach FL 28 57 101 7:51.5 36:22.0 36:22.0 11:44/M
7 Cindy Sanders Jupiter FL 209 50 103 8:09.7 36:40.2 36:40.2 11:50/M
8 Lynn Smythe Boynton Beach FL 217 54 108 8:28.7 36:59.2 36:59.2 11:56/M
9 Tami Shoemaker West Palm Beach FL 215 53 113 9:35.7 38:06.2 38:06.2 12:17/M
10 Cindy Saulog Wellington FL 49 58 120 10:34.0 39:04.4 39:04.4 12:36/M
11 Christine Koehn Palm Beach Gardens FL 33 50 133 12:23.6 40:54.1 40:54.1 13:12/M
12 Kristine Sterling Lake Worth FL 220 51 135 12:51.0 41:21.5 41:21.5 13:20/M
13 Karen Roberts North Palm Beach FL 201 59 138 13:28.7 41:59.2 41:59.2 13:33/M
14 Kim Ziegler West Palm Beach FL 241 57 152 15:36.8 44:07.3 44:07.3 14:14/M
15 Michelle McPhee Royal Palm Beach FL 178 59 154 15:53.0 44:23.5 44:23.5 14:19/M
16 Deborah Russell Lighthouse Point FL 207 50 159 16:12.5 44:43.0 44:43.0 14:25/M
17 Pam Sartory Palm Beach Gardens FL 210 51 165 17:19.8 45:50.3 45:50.3 14:47/M
18 Denise Johnson-Hopkins 252 55 168 17:38.1 46:08.6 46:08.6 14:53/M
19 Nancy Gramentine Lake Worth FL 55 55 171 18:14.2 46:44.7 46:44.7 15:05/M
20 Michelle Wilkins West Palm Beach FL 53 51 172 18:15.5 46:46.0 46:46.0 15:05/M
21 Claire Parsons Lake Worth FL 56 57 175 18:37.1 47:07.5 47:07.5 15:12/M
22 Deborah Bradley West Palm Beach FL 54 53 176 18:37.3 47:07.8 47:07.8 15:12/M
23 Nanette Veysey Pompano Beach FL 72 54 177 18:53.5 47:23.9 47:23.9 15:17/M
24 Martine Arsenault Jupitert FL 85 50 182 19:50.0 48:20.4 48:20.4 15:35/M
25 Regina Giles Palm Springs FL 57 50 183 21:05.6 49:36.1 49:36.1 16:00/M
26 Patti Drolet Hobe Sound FL 130 58 184 21:09.9 49:40.4 49:40.4 16:01/M
27 Barbara Novello West Palm Beach FL 66 59 189 22:16.1 50:46.5 50:46.5 16:23/M
28 Andrea Tavernise Jupiter FL 34 58 192 22:35.8 51:06.3 51:06.3 16:29/M
29 Beth McArdle Boca Raton FL 173 56 205 27:06.5 55:37.0 55:37.0 17:56/M
30 Lori Higgs Lake Worth FL 88 52 207 27:11.0 55:41.5 55:41.5 17:58/M
31 Beth Bryant Wellington FL 115 50 219 38:45.4 1:07:15.9 1:07:15.9 21:42/M
32 Nancy Suto Palm Beach Gardens FL 221 56 220 38:46.3 1:07:16.8 1:07:16.8 21:42/M
33 Allison Baranowski Delray Beach FL 107 53 228 43:17.6 1:11:48.1 1:11:48.1 23:10/M
34 Tamberlynn Kroeck West Palm Beach FL 6 52 236 50:53.8 1:19:24.2 1:19:24.2 25:37/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Rick Fethke Palm Beach Gardens FL 137 61 13   23:50.0 23:50.0 7:41/M
2 Stephen Horan Lake Worth FL 150 62 24 2:14.8 26:04.9 26:04.9 8:25/M
3 Scott Foster Port Orange FL 139 60 44 5:08.5 28:58.6 28:58.6 9:21/M
4 Robert Elkins West Palm Beach FL 2 62 56 7:02.4 30:52.5 30:52.5 9:57/M
5 Alan Weston West Palm Beach FL 3 69 68 8:18.9 32:08.9 32:08.9 10:22/M
6 Rod Hathaway Veazie ME 149 63 73 8:38.4 32:28.5 32:28.5 10:28/M
7 Olavo Resende Boynton Beach FL 195 62 77 9:06.0 32:56.0 32:56.0 10:37/M
8 Markr Roberts North Palm Beach FL 202 63 79 9:39.1 33:29.2 33:29.2 10:48/M
9 Michael McCarthy West Palm Beach FL 174 68 83 10:21.6 34:11.7 34:11.7 11:02/M
10 Ronald Simmons West Palm Beach FL 68 68 206 31:49.0 55:39.1 55:39.1 17:57/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Adrianne Lamont Jupiter FL 164 60 26   26:15.9 26:15.9 8:28/M
2 Florencia Villanueva West Palm Beach FL 234 61 104 10:29.7 36:45.7 36:45.7 11:51/M
3 Janet Paul Jupiter FL 189 63 112 11:23.5 37:39.4 37:39.4 12:09/M
4 Gina Hertz West Palm Beach FL 24 61 116 12:38.5 38:54.5 38:54.5 12:33/M
5 Carolyn Hathaway Veazie ME 148 62 137 15:36.6 41:52.6 41:52.6 13:30/M
6 Conie Ingram West Palm Beach FL 152 63 143 16:24.5 42:40.4 42:40.4 13:46/M
7 Maria Rodriguez West Palm Beach FL 204 69 145 16:34.9 42:50.9 42:50.9 13:49/M
8 Elizabeth Newton Jupiter FL 5 64 161 19:13.9 45:29.9 45:29.9 14:40/M
9 Belma Simmons West Palm Beach FL 67 64 188 24:29.9 50:45.8 50:45.8 16:22/M
10 Karen Lacroix Palm Beach Gardens FL 35 63 193 24:50.5 51:06.5 51:06.5 16:29/M
11 Lizzie Singletary Loxahatchee FL 21 61 202 27:36.8 53:52.7 53:52.7 17:23/M
12 Isabelita Reyes Wellington FL 97 64 217 33:53.2 1:00:09.2 1:00:09.2 19:24/M
13 Kathy Andio 259 64 226 45:25.8 1:11:41.7 1:11:41.7 23:07/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Borgar Flaaten Notodden 58 73 114   38:38.4 38:38.4 12:28/M
2 James Andio 258 71 227 33:05.9 1:11:44.4 1:11:44.4 23:08/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jan Griffin West Palm Beach FL 10 70 173   46:48.5 46:48.5 15:06/M
2 Cindy Kryder West Palm Beach FL 163 70 223 21:59.4 1:08:47.9 1:08:47.9 22:11/M
3 Janice Radzik Delray Beach FL 193 83 229 25:00.2 1:11:48.7 1:11:48.7 23:10/M