Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kyler Long | 592 | 25 | 1 | 18:56.9 | 6:06/M | ||
2 | Danny Lassman | 526 | 21 | 2 | 2:48.0 | 21:44.9 | 6:58/M | |
3 | Newton Heston | 533 | 53 | 6 | 5:05.2 | 24:02.1 | 7:45/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Daycock | 583 | 26 | 3 | 21:49.0 | 7:02/M | ||
2 | Camila Domine | 577 | 12 | 4 | 0:37.8 | 22:26.8 | 7:12/M | |
3 | Stephanie Soricelli | 554 | 34 | 5 | 0:41.9 | 22:30.9 | 7:14/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stellan Sarduy | 586 | 14 | 23 | 30:08.4 | 9:43/M | ||
2 | Franco Domine | 578 | 11 | 27 | 0:22.9 | 30:31.4 | 9:51/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anthony Mora | 585 | 19 | 32 | 31:11.4 | 10:04/M | ||
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Grace Landers | 552 | 19 | 8 | 26:22.9 | 8:30/M | ||
2 | Sophia Bogert | 540 | 16 | 18 | 2:32.6 | 28:55.5 | 9:20/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Whipmer Acosta | 566 | 25 | 14 | 27:48.8 | 8:58/M | ||
2 | Sergio Duran | 524 | 26 | 61 | 6:58.2 | 34:47.1 | 11:13/M | |
3 | Michael II Vitale | 546 | 21 | 72 | 24:26.7 | 52:15.6 | 16:51/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Deileen Gonzalez | 551 | 29 | 35 | 31:25.3 | 10:08/M | ||
2 | Sheyla Perera | 506 | 24 | 42 | 0:28.5 | 31:53.8 | 10:17/M | |
3 | Darbi Smith | 553 | 20 | 57 | 2:57.5 | 34:22.8 | 11:05/M | |
4 | Jessica Jhones | 519 | 24 | 78 | 25:11.2 | 56:36.5 | 18:15/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Alcaraz | 574 | 38 | 9 | 27:09.0 | 8:45/M | ||
2 | Graig Raoul | 516 | 39 | 11 | 0:32.5 | 27:41.5 | 8:56/M | |
3 | Edward Smith-Lewis | 589 | 33 | 26 | 3:18.3 | 30:27.3 | 9:49/M | |
4 | Dustin Stewart | 536 | 34 | 49 | 5:19.8 | 32:28.8 | 10:28/M | |
5 | Jason Scocchera | 555 | 36 | 54 | 6:23.6 | 33:32.6 | 10:49/M | |
6 | Roberto Medal | 570 | 35 | 58 | 7:25.9 | 34:34.9 | 11:09/M | |
7 | Luis Medal | 549 | 30 | 60 | 7:28.6 | 34:37.6 | 11:10/M | |
8 | Dioni Newsome | 590 | 37 | 73 | 25:10.9 | 52:19.9 | 16:53/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stacy Ziegler | 537 | 35 | 20 | 29:24.5 | 9:29/M | ||
2 | Patricia Sanley | 588 | 39 | 28 | 1:19.6 | 30:44.2 | 9:55/M | |
3 | Sarah Perry | 560 | 34 | 30 | 1:30.0 | 30:54.5 | 9:58/M | |
4 | Viviane Andersen | 503 | 37 | 36 | 2:00.8 | 31:25.3 | 10:08/M | |
5 | Terra McMillan | 580 | 38 | 38 | 2:09.5 | 31:34.1 | 10:11/M | |
6 | Jacqueline Somen | 511 | 36 | 51 | 3:25.1 | 32:49.6 | 10:35/M | |
7 | Marianella Luces | 594 | 38 | 53 | 3:57.4 | 33:21.9 | 10:45/M | |
8 | Nicole Haynes | 587 | 36 | 66 | 14:42.0 | 44:06.6 | 14:14/M | |
9 | Maria Jose Valencia | 531 | 38 | 70 | 20:11.8 | 49:36.3 | 16:00/M | |
10 | Nefertari Poindexter | 567 | 35 | 71 | 22:46.2 | 52:10.7 | 16:50/M | |
11 | Danielle Palmer | 562 | 33 | 80 | 28:47.0 | 58:11.6 | 18:46/M | |
12 | Cristelle Birkenfeld | 595 | 37 | 82 | 30:45.5 | 1:00:10.0 | 19:25/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Edward Wilhite | 591 | 47 | 7 | 26:20.9 | 8:30/M | ||
2 | Brian Money | 523 | 43 | 10 | 1:07.7 | 27:28.7 | 8:52/M | |
3 | Carlos Pulido | 582 | 44 | 22 | 3:46.2 | 30:07.2 | 9:43/M | |
4 | Octavio (oj) Rivera | 581 | 42 | 41 | 5:28.9 | 31:49.9 | 10:16/M | |
5 | Matthew Delaney | 538 | 40 | 67 | 20:52.3 | 47:13.3 | 15:14/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michelle Lunderby | 512 | 49 | 16 | 28:18.4 | 9:08/M | ||
2 | Anna Juez | 502 | 45 | 21 | 1:09.6 | 29:28.1 | 9:30/M | |
3 | Glendese Miller | 542 | 44 | 33 | 3:00.0 | 31:18.5 | 10:06/M | |
4 | Crystal Golden | 535 | 40 | 43 | 3:45.1 | 32:03.6 | 10:20/M | |
5 | Natalie Shaw-Kellier | 541 | 47 | 46 | 3:59.5 | 32:18.0 | 10:25/M | |
6 | Tangela Goa | 505 | 48 | 48 | 4:06.4 | 32:24.9 | 10:27/M | |
7 | Kiesha Murray | 559 | 44 | 50 | 4:16.3 | 32:34.8 | 10:30/M | |
8 | Ana Maria Nuevo | 510 | 43 | 52 | 4:50.3 | 33:08.7 | 10:41/M | |
9 | Natalie Conlon | 563 | 43 | 55 | 6:00.3 | 34:18.8 | 11:04/M | |
10 | Suzane Mena | 513 | 47 | 62 | 7:20.6 | 35:39.1 | 11:30/M | |
11 | Fanny Godoy | 528 | 48 | 63 | 11:43.0 | 40:01.5 | 12:55/M | |
12 | Jacqueline Navarro | 573 | 49 | 83 | 31:54.6 | 1:00:13.1 | 19:25/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jasper Bell | 575 | 52 | 13 | 27:46.2 | 8:57/M | ||
2 | Michael Vitale | 545 | 54 | 24 | 2:30.6 | 30:16.8 | 9:46/M | |
3 | Daniel Gonzalez | 547 | 53 | 34 | 3:37.0 | 31:23.2 | 10:07/M | |
4 | Anthony Mora | 584 | 54 | 37 | 3:42.7 | 31:28.9 | 10:09/M | |
5 | George Sanchez | 556 | 59 | 44 | 4:23.8 | 32:10.0 | 10:23/M | |
6 | Michael Herrera | 527 | 52 | 45 | 4:30.7 | 32:16.9 | 10:25/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stacy Bockelman | 509 | 56 | 12 | 27:46.0 | 8:57/M | ||
2 | Randi Burger | 564 | 55 | 17 | 1:06.2 | 28:52.2 | 9:19/M | |
3 | Aileen Bogert | 539 | 51 | 19 | 1:10.0 | 28:56.1 | 9:20/M | |
4 | Jennifer Brown | 565 | 53 | 31 | 3:11.5 | 30:57.5 | 9:59/M | |
5 | Sandra Juliachs | 557 | 52 | 47 | 4:35.2 | 32:21.3 | 10:26/M | |
6 | Eadie Gascoigne | 515 | 53 | 56 | 6:35.7 | 34:21.7 | 11:05/M | |
7 | Debbie Lynn | 532 | 58 | 64 | 12:47.8 | 40:33.9 | 13:05/M | |
8 | Tanja Bridges | 561 | 50 | 69 | 21:27.6 | 49:13.6 | 15:53/M | |
9 | Maria Gonzalez | 548 | 56 | 75 | 25:16.5 | 53:02.5 | 17:06/M | |
10 | Patricia Jhones | 520 | 55 | 76 | 26:36.5 | 54:22.5 | 17:32/M | |
11 | Mabel Soares | 569 | 55 | 77 | 28:50.1 | 56:36.2 | 18:15/M | |
12 | Jacqueline Dominguez | 534 | 55 | 79 | 28:56.7 | 56:42.8 | 18:17/M | |
13 | Gina Dyen-Shapiro | 525 | 53 | 81 | 32:02.6 | 59:48.7 | 19:17/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Litel | 508 | 62 | 29 | 30:52.4 | 9:57/M | ||
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Florencia Villanueva | 522 | 61 | 40 | 31:41.0 | 10:13/M | ||
2 | Maria Guerra | 550 | 63 | 59 | 2:54.9 | 34:36.0 | 11:10/M | |
3 | Yvonne Peirce | 544 | 67 | 74 | 21:20.4 | 53:01.5 | 17:06/M | |
Top | ||||||||
Male 70 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robert Rantuccio | 530 | 71 | 15 | 27:55.0 | 9:00/M | ||
2 | Steve Austin | 579 | 71 | 25 | 2:23.2 | 30:18.3 | 9:46/M | |
3 | Bela Kovacs | 571 | 71 | 39 | 3:43.8 | 31:38.9 | 10:12/M | |
4 | Mark Lewin | 597 | 76 | 65 | 15:32.1 | 43:27.2 | 14:01/M | |
5 | Lothar Birkenfeld | 517 | 76 | 68 | 20:16.8 | 48:11.8 | 15:33/M |