Light Ones Path

Age Group Results

October 06, 2018


Results By AccuChip Race Timing


Men: 0- 0 1-12 13-19 20-30 31-40 41-50 51-60 61-99
Women: 0- 0 1-12 13-19 20-30 31-40 41-50 51-60 61-99

5K Run

Top

Male No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Anmol Gupta 53 0 2   29:32.5 9:26/M
2 Muhammad Ismail 70 0 32 21:22.2 50:54.7 16:25/M
3 Naveen Mehan 101 0 38 26:30.4 56:02.9 18:05/M
4 Rajesh Verma 191 0 50 39:58.1 1:09:30.6 22:18/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Shabtab Karatela 712 0 27   50:14.0 16:04/M
2 Mary Jacob 737 0 46 10:38.7 1:00:52.8 19:28/M
3 Shawon Jacob 736 0 51 12:30.8 1:02:44.9 20:03/M
4 Usha Verma 192 0 67 19:32.3 1:09:46.4 22:21/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mikael Alefiya 708 7 7   32:56.4 10:36/M
2 Danyal Alefiya 707 12 8 0:00.5 32:56.9 10:37/M
3 Rahil Alefiya 709 5 10 1:14.3 34:10.8 11:00/M
4 Jad Tamim 185 7 14 6:15.4 39:11.9 12:33/M
5 Armaan Patil 138 10 16 7:18.9 40:15.4 12:59/M
6 Rami Tamim 186 5 20 9:53.0 42:49.5 13:43/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sophia Patil 139 7 18   46:16.9 14:55/M
2 Kirpa Sibia 174 11 21 1:26.2 47:43.2 15:18/M
3 Sania Handa 63 9 36 9:59.9 56:16.9 18:03/M
4 Sanya Gidwani 710 10 55 16:42.0 1:02:58.9 20:09/M
5 Suriya Gadh 726 10 59 17:28.7 1:03:45.7 20:32/M
6 Surina Gadh 727 10 61 17:34.2 1:03:51.2 20:33/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Yash Patel 137 14 15   39:49.4 12:42/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sarrah Alefiya 706 14 1   29:23.9 9:28/M
2 Ria Rajpal 151 13 6 3:27.9 32:51.9 10:36/M
3 Mirra Patel 125 14 30 21:49.2 51:13.2 16:23/M
4 Sameera Chugani 33 13 33 22:10.4 51:34.4 16:37/M
5 Sanjana Karamcharderi 718 13 34 22:10.4 51:34.4 16:38/M
Top

Male 20 to 30

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Evan Peskin 144 28 4   30:29.3 9:50/M
2 Akshay Goyal 738 28 9 3:08.4 33:37.7 10:37/M
3 Vinod Mehta 753 28 18 10:31.6 41:00.9 13:14/M
4 Michael Amado 715 29 30 18:08.8 48:38.1 15:31/M
5 Haroon Ismail 68 28 35 20:29.6 50:58.9 16:26/M
6 Patrick Starpadi 747 28 36 24:43.7 55:13.0 17:36/M
7 Sunny Omran 702 28 37 25:11.5 55:40.8 17:52/M
Top

Female 20 to 30

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Abigail Pooch 146 29 2   30:29.2 9:45/M
2 Courtney Huynh 723 28 17 12:38.6 43:07.8 13:54/M
3 Monica Medina 714 27 23 18:11.9 48:41.1 15:33/M
4 Mishaal Ismail 69 28 28 20:26.2 50:55.4 16:25/M
5 Neha Kepla 748 27 35 24:43.4 55:12.6 17:37/M
6 Arelis Rodriguez 159 25 40 26:37.2 57:06.4 18:25/M
7 Roxana Blandon 24 30 41 26:39.6 57:08.8 18:26/M
8 Bianca Frick 43 30 42 26:39.9 57:09.1 18:25/M
9 Lisette Batista 17 21 52 32:24.1 1:02:53.3 20:16/M
10 Mary Alejendra Gonzalez 47 20 53 32:26.1 1:02:55.3 20:17/M
11 Nandini Verma 746 28 63 33:24.4 1:03:53.6 20:24/M
Top

Male 31 to 40

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Pushpinder Singh 180 36 12   35:44.1 11:28/M
2 Saurabh Sarda 164 39 21 8:36.3 44:20.4 14:15/M
3 Steven Berkmam 20 34 41 21:22.0 57:06.2 18:25/M
4 Mania Handa 62 40 43 23:38.0 59:22.1 19:07/M
Top

Female 31 to 40

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tania Handa 64 35 5   32:03.7 10:20/M
2 Hina Gupta 56 38 7 0:52.2 32:55.9 10:23/M
3 Diana Tamim 184 33 9 6:30.2 38:33.9 12:21/M
4 Sanjana Chandak 29 32 25 17:48.7 49:52.4 16:02/M
5 Sangithaa Sarda 163 39 26 17:53.2 49:56.9 16:04/M
6 Jenelle Sumpter 183 33 31 19:21.5 51:25.2 16:22/M
7 Myrlande Saintil 162 32 32 19:22.0 51:25.8 16:22/M
8 Kiran Garcia 749 40 54 30:54.8 1:02:58.5 19:51/M
9 Ruchika Gadh 725 40 62 31:48.9 1:03:52.6 20:34/M
Top

Male 41 to 50

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Vishal Rajpal 153 43 11   34:56.9 11:16/M
2 Wael Tamim 187 50 19 7:52.4 42:49.3 13:42/M
3 Mohit Soni 196 41 23 9:41.5 44:38.4 14:24/M
4 Vinesh Dusara 41 49 24 9:52.2 44:49.1 14:23/M
5 Mufa Alefiya 705 47 25 9:55.0 44:51.9 14:27/M
6 Makhajit Singh 200 45 27 11:26.2 46:23.1 14:54/M
7 Deepak Ahya 8 48 29 12:41.8 47:38.7 15:15/M
8 Niranjan Shintre 172 46 40 21:45.8 56:42.7 18:17/M
9 Tushar Batra 19 43 42 22:53.2 57:50.1 18:39/M
10 Yagnesh Patel 136 49 46 25:29.8 1:00:26.7 19:20/M
Top

Female 41 to 50

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ghadialo Alefiya 703 41 3   30:53.2 9:57/M
2 Brigitte Rouse 160 49 4 0:45.1 31:38.3 10:12/M
3 Sonika Tarneja 197 47 8 6:48.0 37:41.2 12:07/M
4 Naaz Fatteh 42 49 19 15:25.1 46:18.3 14:55/M
5 Kamalpreet Sibia 173 42 22 16:52.0 47:45.2 15:20/M
6 Lata Shintre 171 41 37 25:50.1 56:43.3 18:18/M
7 Nalini Vijay 199 50 43 28:45.5 59:38.7 19:12/M
8 Seema Goyal 739 50 44 28:47.7 59:40.9 19:07/M
9 Suneetha Reddy 156 47 45 29:41.0 1:00:34.2 19:32/M
10 Geetu Chugani 32 49 50 30:54.7 1:01:47.9 19:46/M
11 Veena Rajpal 152 43 57 32:08.0 1:03:01.2 20:11/M
12 Shital Daftary 734 43 58 32:08.4 1:03:01.6 20:17/M
13 Monica Narang 116 42 60 32:57.5 1:03:50.7 20:34/M
14 Tejal Patel 134 48 65 35:52.1 1:06:45.3 21:23/M
Top

Male 51 to 60

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mudit Jain 78 51 3   30:14.9 9:40/M
2 Sheker Reddy 155 59 5 1:23.5 31:38.5 10:07/M
3 Vince Hurst 67 57 6 1:50.3 32:05.3 10:21/M
4 Haripaul Singh 176 57 17 10:38.6 40:53.5 13:07/M
5 Rizwan Karatela 711 59 34 20:42.5 50:57.5 16:18/M
6 Piyush Goyal 740 58 44 29:23.7 59:38.6 19:07/M
7 Pankaj Kumar Patel 127 52 45 30:10.9 1:00:25.9 19:19/M
8 Mark Hendrickson 198 58 47 31:07.4 1:01:22.4 19:29/M
Top

Female 51 to 60

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Shrunaz Patel 713 54 10   40:47.7 13:09/M
2 Manreet Singh 177 52 11 0:09.7 40:57.4 13:09/M
3 Priti Maheshwari 98 54 12 0:13.2 41:00.9 13:01/M
4 Kiran Parikh 120 55 13 0:13.5 41:01.2 13:02/M
5 Shifali Dufla 750 59 14 0:13.6 41:01.3 13:01/M
6 Gudiya Bhasin 719 55 15 0:14.6 41:02.3 13:02/M
7 Alka Sood 182 55 16 1:01.2 41:48.9 13:26/M
8 Fauzia Jaffer 72 58 24 8:33.7 49:21.4 15:44/M
9 Meeta Jain 77 56 29 10:11.3 50:59.1 16:13/M
10 Madhu Anand 11 60 38 16:07.6 56:55.4 18:20/M
11 Sunita Viewly 732 52 39 16:09.5 56:57.2 18:21/M
12 Ravinder Kaur Singh 181 55 47 20:11.4 1:00:59.1 19:39/M
13 Aida Miller 105 60 49 20:35.0 1:01:22.7 19:29/M
14 Sapna Karamchandai 717 52 56 22:12.8 1:03:00.5 20:10/M
15 Smita Patel 133 52 64 25:56.9 1:06:44.6 21:23/M
16 Achala Gupta 50 57 66 28:41.0 1:09:28.7 22:24/M
Top

Male 61 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Glenn Bakken 195 67 1   26:39.4 8:35/M
2 Deepak Kapila 86 65 13 10:17.3 36:56.8 11:49/M
3 Bachoo Singh 742 70 22 17:57.2 44:36.7 14:23/M
4 Azeem Sachedina 161 61 26 19:22.9 46:02.4 14:45/M
5 Viresh Seth 729 72 28 19:53.3 46:32.7 14:55/M
6 Mohsin Jaffer 73 64 31 22:42.2 49:21.6 15:45/M
7 Shams Rehman 158 62 33 24:17.9 50:57.4 16:26/M
8 Vijay Vakharia 190 64 39 29:24.6 56:04.1 17:59/M
9 Sat Punyani 148 70 48 39:34.2 1:06:13.7 21:13/M
10 Aday Bhasin 720 61 49 39:38.0 1:06:17.4 21:15/M
Top

Female 61 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Daksha Vakharia 189 62 20   47:17.1 15:14/M
2 Manmeet Gulati 49 63 48 13:43.7 1:01:00.9 19:37/M

*Overall place within gender.