5K Run Men: Top Finishers 1-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K Run Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Run Men: Top Finishers 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Run Women: Top Finishers 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dakota Somero | New Ipswich NH | 1557 | 15 | 1 | 18:46.4 | 6:03/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Heidi Somero | New Ipswich NH | 1558 | 38 | 10 | 24:00.5 | 7:43/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Greg Diamond | Cortlandt Manor NY | 33 | 60 | 2 | 19:48.6 | 6:23/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jessica Doneski | Manchester NH | 81 | 41 | 29 | 27:35.2 | 8:45/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bryson Panzer | Lake Worth FL | 1509 | 10 | 25 | 26:24.6 | 8:31/M | |
2 | Max Mullen | West Palm Bch FL | 54 | 10 | 59 | 4:51.8 | 31:16.5 | 10:05/M |
3 | Lamont Mobley | Port St Lucie FL | 985 | 10 | 60 | 4:57.7 | 31:22.4 | 10:07/M |
4 | Antonio Mobley | Port St Lucie FL | 984 | 9 | 73 | 6:51.8 | 33:16.5 | 10:44/M |
5 | David Matthew Safin | Delray Beach FL | 1536 | 9 | 122 | 14:15.4 | 40:40.1 | 13:07/M |
6 | William Ratliff | West Palm Bch FL | 102 | 7 | 136 | 19:30.5 | 45:55.2 | 14:49/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rose Hanlon | Atlantis FL | 737 | 9 | 143 | 51:59.5 | 16:46/M | |
2 | Vanessa Boyce | West Palm Beach FL | 303 | 9 | 149 | 1:37.4 | 53:37.0 | 17:18/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jaxson Panzer | Lake Worth FL | 1510 | 13 | 5 | 22:43.8 | 7:20/M | |
2 | Parker Layman | Stuart FL | 968 | 12 | 6 | 0:13.7 | 22:57.6 | 7:24/M |
3 | Dylan Murphy | Boynton Beach FL | 991 | 12 | 26 | 4:23.7 | 27:07.6 | 8:45/M |
4 | Seth Alvarez | West Palm Beach FL | 665 | 12 | 51 | 7:50.4 | 30:34.2 | 9:52/M |
5 | Logan Brown | Lake Worth FL | 685 | 12 | 54 | 8:04.1 | 30:48.0 | 9:56/M |
6 | Avery Reynolds | West Palm Beach FL | 1525 | 13 | 61 | 8:44.4 | 31:28.3 | 10:09/M |
7 | Nick Swift | West Palm Beach FL | 1563 | 12 | 105 | 15:21.4 | 38:05.3 | 12:17/M |
8 | Brandon Linares | 116 | 12 | 110 | 15:47.6 | 38:31.4 | 12:25/M | |
9 | Gerard Torres | Lantana FL | 51 | 13 | 121 | 17:21.0 | 40:04.8 | 12:55/M |
10 | Craig Hanlon | Atlantis FL | 735 | 13 | 144 | 29:16.2 | 52:00.1 | 16:46/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angelina Muller | West Palm Bch FL | 988 | 13 | 131 | 44:01.4 | 14:12/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joshua Pierre Louis | West Palm Beach FL | 1518 | 16 | 16 | 24:52.4 | 8:01/M | |
2 | William Speer | 19 | 17 | 28 | 2:23.5 | 27:15.9 | 8:47/M | |
3 | Alfonzo Muller | West Palm Bch FL | 987 | 17 | 118 | 14:53.3 | 39:45.7 | 12:49/M |
4 | Rahul Shetty | West Palm Beach FL | 89 | 18 | 120 | 15:09.8 | 40:02.3 | 12:55/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Frances Sayres | Leesburg VA | 1544 | 18 | 15 | 24:24.9 | 7:52/M | |
2 | Justine Swiatkowski | Greenacres FL | 1561 | 15 | 111 | 14:08.8 | 38:33.8 | 12:26/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Julianne Innamorato | Matawan NJ | 954 | 24 | 24 | 26:21.8 | 8:30/M | |
2 | Kelli Rogers | Palm Springs FL | 1532 | 23 | 86 | 8:58.6 | 35:20.5 | 11:24/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian Ali | 8 | 27 | 80 | 34:05.1 | 11:00/M | ||
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer White | Pompano Beach FL | 1589 | 27 | 22 | 26:05.6 | 8:25/M | |
2 | Vanessa Teixeira | Jupiter FL | 1565 | 25 | 31 | 1:35.3 | 27:40.9 | 8:55/M |
3 | Kayla Curran | Boynton Beach FL | 696 | 27 | 77 | 7:31.3 | 33:37.0 | 10:51/M |
4 | Erin Guzik | Royal Palm Beach FL | 734 | 27 | 126 | 16:09.2 | 42:14.8 | 13:37/M |
5 | Elisa Aven | Deerfield Bch FL | 670 | 28 | 139 | 21:59.6 | 48:05.2 | 15:31/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Daniel Eggertsson | Royal Palm Beach FL | 712 | 34 | 4 | 22:16.6 | 7:11/M | |
2 | Corey Fink | Boynton Beach FL | 717 | 33 | 7 | 0:54.3 | 23:11.0 | 7:29/M |
3 | Mario Melgoza | Hollywood FL | 981 | 34 | 14 | 1:55.1 | 24:11.8 | 7:48/M |
4 | Alejandro Melgoza | Hollywood FL | 980 | 32 | 23 | 3:55.0 | 26:11.7 | 8:27/M |
5 | Keenan McNamara | Wellington FL | 974 | 33 | 109 | 16:02.4 | 38:19.1 | 12:22/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Melissa Lezcano | West Palm Beach FL | 36 | 34 | 19 | 25:23.5 | 8:11/M | |
2 | Keilani Mead | Riviera Beach FL | 975 | 31 | 79 | 8:37.3 | 34:00.8 | 10:58/M |
3 | Angie Thum | Lake Worth FL | 1572 | 33 | 106 | 12:49.5 | 38:13.0 | 12:20/M |
4 | Margarita Aguilar | West Palm Beach FL | 663 | 33 | 133 | 18:59.8 | 44:23.3 | 14:19/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Miller | Wellington FL | 25 | 39 | 49 | 30:05.5 | 9:42/M | |
2 | Rafael Rivera | Boynton Beach FL | 1528 | 38 | 64 | 1:47.0 | 31:52.5 | 10:17/M |
3 | John Petruce | 16 | 35 | 89 | 5:48.6 | 35:54.2 | 11:35/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nadia Archambault | 13 | 35 | 12 | 24:05.1 | 7:46/M | ||
2 | Alejandra Garrido | Wellington FL | 80 | 37 | 20 | 1:44.4 | 25:49.5 | 8:20/M |
3 | Kassie Miller | Wellington FL | 24 | 38 | 36 | 3:43.7 | 27:48.8 | 8:58/M |
4 | Yesenia Burgos | Boynton Beach FL | 687 | 39 | 40 | 4:56.0 | 29:01.1 | 9:22/M |
5 | Deborah Murpyy | Boynton Beach FL | 992 | 39 | 45 | 5:25.7 | 29:30.8 | 9:31/M |
6 | Jennifer Poteet | 110 | 37 | 63 | 7:32.5 | 31:37.6 | 10:12/M | |
7 | Juanita Marroquin | 44 | 35 | 66 | 8:04.8 | 32:09.9 | 10:22/M | |
8 | Yvette McDonald | Port St Lucie FL | 973 | 37 | 72 | 9:11.1 | 33:16.2 | 10:44/M |
9 | Jennifer Jeroy | Lake Worth FL | 75 | 39 | 81 | 10:18.2 | 34:23.3 | 11:05/M |
10 | Jessica Nelson | West Palm Beach FL | 994 | 38 | 83 | 10:47.8 | 34:52.9 | 11:15/M |
11 | Stacey Tibbs | Lake Worth FL | 1574 | 39 | 116 | 15:21.0 | 39:26.1 | 12:43/M |
12 | Tamarria Morris | Boynton Beach FL | 98 | 37 | 142 | 27:43.0 | 51:48.1 | 16:43/M |
13 | Karen Regan | 17 | 37 | 155 | 1:04:24.9 | 1:28:30.0 | 28:33/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joseph Perc | Boynton Beach FL | 1514 | 40 | 11 | 24:01.4 | 7:45/M | |
2 | David Layman | Stuart FL | 967 | 43 | 18 | 1:03.4 | 25:04.9 | 8:05/M |
3 | Thomas Jedtke | Berlin | 956 | 44 | 34 | 3:43.3 | 27:44.7 | 8:57/M |
4 | Brian Saroken | New York NY | 1541 | 42 | 38 | 4:52.0 | 28:53.4 | 9:19/M |
5 | Joe Saroken | West Bloomfield MI | 1543 | 44 | 39 | 4:52.8 | 28:54.2 | 9:19/M |
6 | Oneil Muller | Lake Worth FL | 989 | 43 | 104 | 13:57.7 | 37:59.1 | 12:15/M |
7 | Craig Ratliff | West Palm Beach FL | 101 | 41 | 135 | 21:53.5 | 45:54.9 | 14:48/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christine Preece | West Palm Beach FL | 1520 | 44 | 44 | 29:25.0 | 9:29/M | |
2 | Renee Panzer | Lake Worth FL | 1511 | 44 | 46 | 0:09.4 | 29:34.4 | 9:32/M |
3 | Kimberly Warner | 111 | 42 | 52 | 1:17.8 | 30:42.8 | 9:54/M | |
4 | Jill Brown | Boynton Beach FL | 684 | 43 | 55 | 1:28.1 | 30:53.1 | 9:58/M |
5 | Eva Jacquet | Boynton Beach FL | 47 | 42 | 70 | 3:18.5 | 32:43.6 | 10:33/M |
6 | Yoliswa Mbanyana | Delray Beach FL | 82 | 40 | 97 | 7:36.4 | 37:01.4 | 11:56/M |
7 | Heather Gesin | Palm Bch Gdns FL | 28 | 40 | 98 | 7:39.6 | 37:04.6 | 11:57/M |
8 | Leslie Becker | Delray Beach FL | 674 | 43 | 134 | 16:19.1 | 45:44.1 | 14:45/M |
9 | Cindy Ratliff | West Palm Bch FL | 60 | 40 | 141 | 22:12.8 | 51:37.8 | 16:39/M |
10 | Gloriana González | Palm Bch Gdns FL | 100 | 43 | 154 | 39:27.9 | 1:08:52.9 | 22:13/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Derek Lee | West Palm Bch FL | 26 | 49 | 91 | 36:06.2 | 11:39/M | |
2 | David Hennemann | Boca Raton FL | 104 | 46 | 99 | 1:03.0 | 37:09.2 | 11:59/M |
3 | Ronn Searfoss | Greenacres FL | 1549 | 46 | 119 | 3:47.4 | 39:53.6 | 12:52/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Felicia Roura | Delray Beach FL | 1534 | 47 | 42 | 29:04.6 | 9:23/M | |
2 | Madaline Asofsky | Delray Beach FL | 669 | 46 | 67 | 3:07.2 | 32:11.8 | 10:23/M |
3 | Diane Benson | Loxahatchee FL | 57 | 49 | 76 | 4:25.8 | 33:30.4 | 10:48/M |
4 | Mary Kay Lee | West Palm Beach FL | 27 | 45 | 92 | 7:06.1 | 36:10.7 | 11:40/M |
5 | Michelle Westbrook | Palm Beach Gardens FL | 1587 | 47 | 93 | 7:10.8 | 36:15.4 | 11:42/M |
6 | Christine Searfoss | Greenacres FL | 1548 | 46 | 94 | 7:13.7 | 36:18.3 | 11:43/M |
7 | Heidy Shetty | West Palm Beach FL | 88 | 47 | 95 | 7:15.3 | 36:19.9 | 11:43/M |
8 | Wendi Colaiuta | Lake Worth FL | 693 | 49 | 107 | 9:09.2 | 38:13.8 | 12:20/M |
9 | Joann Swift | Palm Beach Gardens FL | 1562 | 48 | 113 | 9:45.8 | 38:50.5 | 12:32/M |
10 | Holly Saroken | Bloomfield Hills MI | 1542 | 47 | 129 | 14:10.7 | 43:15.3 | 13:57/M |
11 | Zolangie Oramas | Palm Bch Gdns FL | 99 | 45 | 153 | 39:46.1 | 1:08:50.7 | 22:12/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Julian Aramburo | Greenacres FL | 97 | 50 | 3 | 21:55.2 | 7:04/M | |
2 | Thomas Petrozelli | Loxahatchee FL | 1517 | 51 | 13 | 2:14.4 | 24:09.7 | 7:47/M |
3 | Ed Pacheco | Wellington FL | 1507 | 53 | 21 | 4:09.1 | 26:04.3 | 8:25/M |
4 | Scott Hanlon | Boynton Beach FL | 738 | 53 | 30 | 5:40.6 | 27:35.9 | 8:54/M |
5 | Bill Bone | 5 | 50 | 33 | 5:49.2 | 27:44.4 | 8:57/M | |
6 | Enrique Estrada | Lake Worth FL | 714 | 53 | 35 | 5:53.3 | 27:48.6 | 8:58/M |
7 | Oscar Torres | Lantana FL | 52 | 53 | 53 | 8:52.2 | 30:47.4 | 9:56/M |
8 | James Geer | Parkland FL | 722 | 54 | 108 | 16:20.0 | 38:15.3 | 12:20/M |
9 | Satish Shetty | West Palm Beach FL | 90 | 53 | 140 | 27:00.9 | 48:56.1 | 15:47/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Annette Johnson | 48 | 53 | 32 | 27:43.5 | 8:56/M | ||
2 | Laura Thompson | Lake Placid FL | 1571 | 51 | 65 | 4:14.4 | 31:57.9 | 10:18/M |
3 | Jean Kraljev | Greenacres FL | 961 | 54 | 68 | 4:30.3 | 32:13.9 | 10:24/M |
4 | Betty Jean Poznak | Boca Raton FL | 1519 | 51 | 69 | 4:48.2 | 32:31.8 | 10:29/M |
5 | Lourdes Henry | Boynton Beach FL | 106 | 52 | 87 | 7:53.0 | 35:36.6 | 11:29/M |
6 | Pola Odom | Delray Beach FL | 998 | 52 | 88 | 8:01.3 | 35:44.9 | 11:32/M |
7 | Lora Deyoe | Lake Worth FL | 704 | 51 | 96 | 8:38.5 | 36:22.1 | 11:44/M |
8 | Rebecca Anderson | West Palm Beach FL | 53 | 52 | 100 | 9:44.4 | 37:28.0 | 12:05/M |
9 | Ana Vazquez | Wellington FL | 56 | 53 | 102 | 10:08.2 | 37:51.8 | 12:13/M |
10 | Kimberly Carioti | Loxahatchee FL | 23 | 54 | 112 | 11:05.7 | 38:49.3 | 12:31/M |
11 | Michelle Lara | Wellington FL | 966 | 51 | 123 | 13:29.7 | 41:13.3 | 13:18/M |
12 | Heather Sanderson | West Palm Beach FL | 79 | 53 | 127 | 14:49.8 | 42:33.3 | 13:44/M |
13 | Silvia Vighetto | West Palm Beach FL | 1581 | 51 | 128 | 15:27.0 | 43:10.6 | 13:55/M |
14 | Nora Burch | Boynton Beach FL | 686 | 52 | 145 | 24:20.0 | 52:03.6 | 16:47/M |
15 | Miledy Garcia | Lake Worth FL | 109 | 53 | 147 | 24:45.5 | 52:29.1 | 16:56/M |
16 | Kristine Dejesus | Greenacres FL | 366 | 52 | 148 | 25:23.4 | 53:07.0 | 17:08/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dave Duden | West Palm Beach FL | 709 | 57 | 37 | 28:03.0 | 9:03/M | |
2 | Elam Patterson | West Palm Beach FL | 1512 | 56 | 41 | 0:58.8 | 29:01.8 | 9:22/M |
3 | Peter Cruise | 6 | 59 | 50 | 2:27.1 | 30:30.1 | 9:50/M | |
4 | Steve Buttram | Pompano Beach FL | 688 | 58 | 56 | 2:53.7 | 30:56.7 | 9:59/M |
5 | Mark Johnson | 49 | 57 | 75 | 5:19.7 | 33:22.8 | 10:46/M | |
6 | Dana Nelson | 7 | 57 | 78 | 5:51.7 | 33:54.7 | 10:56/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joan Torrico | Wellington FL | 1575 | 55 | 57 | 31:02.0 | 10:01/M | |
2 | Consuelo McAloon | Lake Worth FL | 972 | 57 | 58 | 0:09.2 | 31:11.3 | 10:04/M |
3 | Audrey Debien | Boynton Beach FL | 700 | 59 | 84 | 3:59.6 | 35:01.6 | 11:18/M |
4 | Sue Rogers | Palm Springs FL | 1533 | 55 | 85 | 4:17.9 | 35:20.0 | 11:24/M |
5 | Denise Hyde | West Palm Beach FL | 952 | 57 | 117 | 8:31.7 | 39:33.7 | 12:45/M |
6 | Jill Taylor | Coral Springs FL | 1564 | 56 | 124 | 10:21.0 | 41:23.1 | 13:21/M |
7 | Dawn Chapman | Royal Plm Bch FL | 22 | 56 | 125 | 10:29.8 | 41:31.9 | 13:24/M |
8 | Patricia Benussi | 20 | 57 | 146 | 21:26.2 | 52:28.2 | 16:55/M | |
9 | Peggy Bloomquist | Parkland FL | 680 | 56 | 151 | 25:55.5 | 56:57.6 | 18:22/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Guy Eggertsson | Royal Palm Beach FL | 713 | 60 | 8 | 23:19.8 | 7:31/M | |
2 | Tom Wagner | West Palm Beach FL | 35 | 60 | 17 | 1:38.2 | 24:58.0 | 8:03/M |
3 | Mike Fatig | West Palm Bch FL | 715 | 60 | 71 | 9:45.8 | 33:05.7 | 10:40/M |
4 | Thomas Twombly | Boynton Beach FL | 1577 | 63 | 103 | 14:34.3 | 37:54.2 | 12:14/M |
5 | William Lee | Boynton Beach FL | 969 | 62 | 150 | 33:34.0 | 56:53.8 | 18:21/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nancy Young | Cortlandt Mnr NY | 32 | 62 | 48 | 29:47.6 | 9:36/M | |
2 | Kimberly Doran | Loxahatchee FL | 708 | 60 | 82 | 4:58.5 | 34:46.2 | 11:13/M |
3 | Connie Guzik | Royal Palm Beach FL | 733 | 61 | 130 | 13:59.8 | 43:47.5 | 14:07/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jay Several | Gladwyne PA | 1551 | 66 | 27 | 27:14.9 | 8:47/M | |
2 | Hector Arce | Margate FL | 668 | 68 | 132 | 16:49.5 | 44:04.5 | 14:13/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lynn Fields | Wellington FL | 38 | 65 | 101 | 37:48.3 | 12:12/M | |
2 | Marie Ratliff | West Palm Beach FL | 59 | 69 | 138 | 10:15.3 | 48:03.7 | 15:30/M |
3 | Ola Lee | Boynton Beach FL | 96 | 69 | 152 | 20:25.4 | 58:13.8 | 18:47/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chip Antonelli | 11 | 71 | 9 | 23:29.6 | 7:35/M | ||
2 | Joseph Genovese | Palm Beach Gardens FL | 724 | 72 | 47 | 6:08.6 | 29:38.3 | 9:34/M |
3 | Bill Schachter | Boynton Beacg FL | 1545 | 70 | 62 | 8:03.3 | 31:33.0 | 10:11/M |
4 | Dan Starcher | Loxahatchee FL | 1560 | 71 | 90 | 12:26.8 | 35:56.5 | 11:35/M |
5 | Gary Coates | Boca Raton FL | 692 | 72 | 114 | 15:45.6 | 39:15.2 | 12:40/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lee McLaughlin | West Palm Bch FL | 37 | 70 | 43 | 29:06.4 | 9:23/M | |
2 | Maureen Ruskin | Vero Beach FL | 74 | 74 | 74 | 4:11.1 | 33:17.5 | 10:44/M |
3 | Patricia Valdez | West Palm Beach FL | 55 | 73 | 137 | 17:09.8 | 46:16.2 | 14:55/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Seng | South Bend IN | 1550 | 79 | 115 | 39:19.5 | 12:41/M | |
10K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Wesley Windham | Ft Lauderdale FL | 1593 | 45 | 1 | 42:46.3 | 6:54/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jamie Rogers | Palm Beach Gardens FL | 1531 | 30 | 3 | 43:07.3 | 6:57/M | |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Miguel Gonzalez | 14 | 44 | 2 | 42:56.0 | 6:55/M | ||
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ann Green | Coral Springs FL | 730 | 44 | 17 | 48:00.9 | 7:44/M | |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hollis Brady | Wellington FL | 682 | 13 | 44 | 53:24.9 | 8:37/M | |
2 | Dylan Ostrowski | Lake Worth FL | 1505 | 12 | 127 | 22:14.6 | 1:15:39.5 | 12:12/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Corrine Sypek | Lake Worth FL | 85 | 14 | 62 | 58:16.6 | 9:24/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Angel Valentin | West Palm Beach FL | 1578 | 20 | 15 | 47:48.6 | 7:43/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Breanna Lawyer | Palm Bch Gdns FL | 62 | 24 | 47 | 54:56.3 | 8:52/M | |
2 | Jayde Sills | Poneto IN | 61 | 23 | 79 | 5:23.1 | 1:00:19.5 | 9:44/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eliphete Delva Delva | West Palm Bch FL | 702 | 26 | 31 | 51:23.5 | 8:17/M | |
2 | Nick Bilbrey | Jupiter FL | 676 | 29 | 52 | 4:57.6 | 56:21.1 | 9:05/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Danielle Frech | Lake Worth FL | 68 | 28 | 4 | 43:37.1 | 7:02/M | |
2 | Amanda Mavrakis | Boynton Beach FL | 971 | 29 | 9 | 0:50.7 | 44:27.8 | 7:10/M |
3 | Kiara Provenzano | Boca Raton FL | 103 | 28 | 51 | 12:33.1 | 56:10.2 | 9:04/M |
4 | Odlyne Clersimat | West Palm Beach FL | 63 | 27 | 58 | 13:37.2 | 57:14.3 | 9:14/M |
5 | Stacy Bilbrey | Jupiter FL | 677 | 28 | 90 | 19:15.8 | 1:02:52.9 | 10:08/M |
6 | Sara Czajkowski | West Palm Beach FL | 697 | 29 | 94 | 20:47.4 | 1:04:24.6 | 10:23/M |
7 | Lauren Bruckner | Lake Worth FL | 29 | 25 | 153 | 50:43.4 | 1:34:20.5 | 15:13/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Georgios Loudaros | 15 | 34 | 7 | 44:09.2 | 7:07/M | ||
2 | Jon Gianquitti | Jupiter FL | 725 | 34 | 14 | 3:29.1 | 47:38.3 | 7:41/M |
3 | Jonathan Virkler | Jupiter FL | 1582 | 34 | 72 | 14:43.1 | 58:52.4 | 9:30/M |
4 | Keith Osborne | Okeechobee FL | 1503 | 33 | 105 | 24:30.5 | 1:08:39.7 | 11:04/M |
5 | David Rivera | Davie FL | 1527 | 34 | 144 | 42:34.1 | 1:26:43.4 | 13:59/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marybeth Gardner | Royal Plm Bch FL | 78 | 33 | 18 | 48:05.9 | 7:45/M | |
2 | Anna Hopple | West Palm Beach FL | 951 | 31 | 46 | 6:02.2 | 54:08.2 | 8:44/M |
3 | Alicia Kaucher | West Palm Beach FL | 959 | 31 | 55 | 8:45.5 | 56:51.4 | 9:10/M |
4 | Diana Franco | Boynton Beach FL | 720 | 33 | 82 | 12:55.8 | 1:01:01.8 | 9:50/M |
5 | Alisha Humphrey | Palm Beach FL | 34 | 34 | 85 | 13:51.3 | 1:01:57.3 | 10:00/M |
6 | Staci Brenner | 683 | 31 | 87 | 13:55.8 | 1:02:01.8 | 10:00/M | |
7 | Alie Stach | Jupiter FL | 1559 | 31 | 110 | 22:23.6 | 1:10:29.6 | 11:22/M |
8 | Nicole Sharp | Deerfield Beach FL | 1552 | 33 | 137 | 34:20.8 | 1:22:26.7 | 13:18/M |
9 | Jessica Goodwin | West Palm Beach FL | 728 | 30 | 145 | 39:33.8 | 1:27:39.8 | 14:08/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicholas Petersen | Sioux Falls SD | 1516 | 36 | 48 | 55:05.7 | 8:53/M | |
2 | Dario Zurita | W.p.b. FL | 1595 | 39 | 64 | 3:13.4 | 58:19.1 | 9:24/M |
3 | Victor Ortiz | Greenacres FL | 1502 | 38 | 81 | 5:30.5 | 1:00:36.3 | 9:46/M |
4 | Roberto Cordero | Wellington FL | 83 | 39 | 146 | 34:34.9 | 1:29:40.7 | 14:28/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alison Wierenga | Lake Worth FL | 1590 | 37 | 13 | 47:31.4 | 7:40/M | |
2 | Mary Galbicka | Palm Beach Gardens FL | 721 | 37 | 36 | 4:27.1 | 51:58.5 | 8:23/M |
3 | Nadine Finn | 718 | 35 | 38 | 4:33.5 | 52:04.9 | 8:24/M | |
