Soldier Rush 2019

Overall Finish List

November 09, 2019


Results By AccuChip Race Timing
Male Finishers

Open Division

Female Finishers

Place Name City Bib No Age Gender Time Back Total Time Pace
1 Nicole Cumberbatch 153 36 F   28:42.9 9:15/M
2 Saskia Peralta Boynton Beach 989 20 F 0:41.2 29:24.1 9:29/M
3 Violette Bennett 646 10 F 15:29.5 44:12.4 14:15/M
4 Jenna Ahlbum 348 10 F 15:35.0 44:17.9 14:17/M
5 Jade Griffin Coconut Creek 792 33 F 17:19.7 46:02.6 14:51/M
6 Diana Pereda Miami 990 37 F 17:57.0 46:39.9 15:03/M
7 Hannah Barwis Parkland 498 10 F 18:20.8 47:03.7 15:11/M
8 Emma Prestano 426 13 F 18:50.7 47:33.6 15:20/M
9 Krystal Rodriguez Dania Beach 1042 35 F 19:39.8 48:22.7 15:36/M
10 Daniela Ruiz 367 31 F 19:54.2 48:37.1 15:41/M
11 Sydney Crouch Coral Springs 510 15 F 20:13.2 48:56.1 15:47/M
12 Michelle Haim Parkland 399 38 F 20:35.5 49:18.4 15:54/M
13 Madyson Guterman Coral Springs 424 25 F 20:41.8 49:24.7 15:56/M
14 Shelby Oberg Jupiter 972 28 F 20:45.0 49:27.9 15:57/M
15 Melissa Azzarito 258 13 F 21:36.8 50:19.7 16:14/M
16 Julia Barwis Parkland 499 7 F 21:42.0 50:24.9 16:15/M
17 Siobhan Byrne Wellington 683 51 F 22:54.9 51:37.8 16:39/M
18 Jacqueline Keene Jupiter 859 32 F 23:10.9 51:53.8 16:44/M
19 Colleen Brenes 671 47 F 23:11.7 51:54.6 16:45/M
20 Amarah Hersh 215 12 F 24:23.1 53:06.0 17:08/M
21 Nataly Diaz 725 20 F 24:34.7 53:17.6 17:11/M
22 Ashley Moreno 952 22 F 24:36.5 53:19.4 17:12/M
23 Morgan Patrick Coconut Creek 353 10 F 25:07.8 53:50.7 17:22/M
24 Briana Cabrera Parkland 298 41 F 25:27.1 54:10.0 17:28/M
25 Paige Remillard 218 12 F 25:37.2 54:20.1 17:32/M
26 Carla Wadler Coral Gables 1133 25 F 25:52.2 54:35.1 17:36/M
27 Singne Dunne 736 38 F 25:52.3 54:35.2 17:36/M
28 Ashley Urbanski 1124 33 F 25:53.5 54:36.4 17:37/M
29 Camryn Ahlbum 347 7 F 26:03.8 54:46.7 17:40/M
30 Denise Sainz Miami Lakes 1057 34 F 26:04.5 54:47.4 17:40/M
31 Kristen Draughn Plantation 729 42 F 26:06.3 54:49.2 17:41/M
32 Diana Rairden Plantation 1020 35 F 26:07.0 54:49.9 17:41/M
33 Alissa Ahlbum Parkland 346 41 F 26:20.9 55:03.8 17:45/M
34 Alexa Anthony Coral Springs 1182 10 F 26:21.5 55:04.4 17:46/M
35 Stacey Udine 549 51 F 26:40.0 55:22.9 17:52/M
36 Autumn Barwis Parkland 497 40 F 26:40.9 55:23.8 17:52/M
37 Calyn Greenberg Parkland 415 37 F 27:00.8 55:43.7 17:58/M
38 Avery Horowitz 828 7 F 27:19.3 56:02.2 18:05/M
39 Julie Horowitz 830 37 F 27:23.6 56:06.5 18:06/M
40 Denise Patrick Coconut Creek 351 47 F 28:06.7 56:49.6 18:20/M
41 Ashley Duran 138 33 F 28:09.7 56:52.6 18:21/M
42 Janice Imhoff 182 46 F 28:45.5 57:28.4 18:32/M
43 Jill Brooks Margate 503 46 F 28:55.6 57:38.5 18:35/M
44 Camila O'Brien Tamarac 406 33 F 29:22.5 58:05.4 18:44/M
45 Riley Cochran Delray Beach 238 20 F 30:13.4 58:56.3 19:01/M
46 Joi Crouch Coral Springs 509 47 F 30:45.6 59:28.5 19:11/M
47 Lisa Martinez Boca Raton 918 39 F 31:33.7 1:00:16.6 19:26/M
48 Helen Warner 10 42 F 31:41.2 1:00:24.1 19:29/M
49 Rita Kuan 12 42 F 31:44.0 1:00:26.9 19:30/M
50 Alex Osborne 7 42 F 31:44.1 1:00:27.0 19:30/M
51 Ximena Huber Miami Shores 9 42 F 31:45.2 1:00:28.1 19:30/M
52 Mary Berney Boca Raton 76 31 F 31:51.9 1:00:34.8 19:32/M
53 Janet Smith Boca Raton 1088 53 F 31:56.2 1:00:39.1 19:34/M
54 Chantal Duignan Miami 730 37 F 32:14.6 1:00:57.5 19:40/M
55 Kerri-Q Stewart Miami Lakes 1100 40 F 32:14.7 1:00:57.6 19:40/M
56 Brttany Duran Okeechobee 737 23 F 32:21.0 1:01:03.9 19:42/M
57 Paulette Quinones Coral Springs 167 40 F 32:44.4 1:01:27.3 19:49/M
58 Dana Duquesne Ft Lauderdale 274 48 F 32:58.9 1:01:41.8 19:54/M
59 Kerry Giacomino 84 52 F 33:00.2 1:01:43.1 19:55/M
60 Sylvia Hernandez Pembroke Pines 816 45 F 33:04.5 1:01:47.4 19:56/M
61 Brittany Ross Hollywood 1050 31 F 33:40.2 1:02:23.1 20:07/M
62 Amber Grandia Coral Springs 190 41 F 33:47.9 1:02:30.8 20:10/M
63 Johanna Segersbol 379 39 F 33:49.3 1:02:32.2 20:10/M
64 Mary Farley Miami 754 55 F 33:52.3 1:02:35.2 20:11/M
65 Jenny Hoyos Pembroke Pines 131 30 F 33:54.1 1:02:37.0 20:12/M
66 Karina Vargas Coral Springs 126 33 F 33:54.3 1:02:37.2 20:12/M
67 Kelly Carter 519 50 F 34:01.2 1:02:44.1 20:14/M
68 Lauren Quinones Coconut Creek 132 36 F 34:02.0 1:02:44.9 20:14/M
69 Nicole Aleksand Saakova 1055 7 F 34:06.0 1:02:48.9 20:15/M
70 Becky Haymond Margate 122 45 F 34:06.8 1:02:49.7 20:16/M
71 Anastasiya Jordan 851 9 F 34:06.8 1:02:49.7 20:16/M
72 Kendall Remillard 217 9 F 34:20.4 1:03:03.3 20:20/M
73 Katherine Conte Coral Springs 455 33 F 34:32.6 1:03:15.5 20:24/M
74 Amber Coyne Hersh Parkland 214 40 F 34:54.6 1:03:37.5 20:31/M
75 Grace Solomon Parkland 385 45 F 34:56.1 1:03:39.0 20:32/M
76 Tracy Medwid Parkland 931 49 F 34:56.7 1:03:39.6 20:32/M
77 Jessica Remillard Parkland 216 40 F 34:58.3 1:03:41.2 20:33/M
78 Samantha Toner Coral Springs 133 25 F 35:19.4 1:04:02.3 20:39/M
79 Michelle Mejias 934 10 F 36:02.1 1:04:45.0 20:53/M
80 Melissa Hull Pompano Beach 835 37 F 36:28.1 1:05:11.0 21:02/M
81 Stacy Jurgens Coral Springs 178 46 F 38:00.6 1:06:43.5 21:31/M
82 Sarah Payton Coral Springs 176 48 F 38:06.3 1:06:49.2 21:33/M
83 Zoe Payton 177 12 F 38:07.0 1:06:49.9 21:33/M
84 Alex Perez Coconut Creek 330 26 F 38:07.9 1:06:50.8 21:34/M
85 Naomi Canning Boca Raton 691 44 F 38:19.4 1:07:02.3 21:37/M
86 Nancy Mae Morales Palm Springs 950 38 F 38:30.7 1:07:13.6 21:41/M
87 Lourdes Mejias Miami Gardens 933 44 F 38:35.6 1:07:18.5 21:43/M
88 Sophia Hernandez 815 9 F 38:36.7 1:07:19.6 21:43/M
89 Brooke Patrick 352 10 F 38:39.7 1:07:22.6 21:44/M
90 Samantha Ordover Coconut Creek 180 33 F 39:11.5 1:07:54.4 21:54/M
91 Angelica Monahan Coral Springs 136 34 F 39:16.1 1:07:59.0 21:56/M
92 Alejandra Uribe 137 26 F 39:16.6 1:07:59.5 21:56/M
93 April Beckenhauer Pino Miramar 642 40 F 39:17.1 1:08:00.0 21:56/M
94 Nick Costa Boca Raton 708 40 F 39:54.3 1:08:37.2 22:08/M
95 Kristen Coleman Boca Raton 705 34 F 39:55.7 1:08:38.6 22:08/M
96 Nina Hersch Parkland 817 46 F 41:29.7 1:10:12.6 22:39/M
97 Christina Bontempo Hollywood 663 50 F 41:41.8 1:10:24.7 22:43/M
98 Orianna Baptista 365 10 F 41:45.8 1:10:28.7 22:44/M
99 Maria Morasso Boca Raton 376 45 F 41:47.0 1:10:29.9 22:44/M
100 Lesley Lopez Sunrise 907 55 F 41:52.7 1:10:35.6 22:46/M
 
Place Name City Bib No Age Gender Time Back Total Time Pace
101 Frances Candelario-Pena Wesley Chapel 690 34 F 42:03.8 1:10:46.7 22:50/M
102 Casey McElhinney Coral Springs 5 36 F 44:05.8 1:12:48.7 23:29/M
103 Elizabeth Stucken 313 7 F 44:25.8 1:13:08.7 23:35/M
104 Carrie Stucken Delray Beach 312 39 F 44:28.7 1:13:11.6 23:36/M
105 Patricia Ferreira Parkland 380 43 F 45:11.4 1:13:54.3 23:50/M
106 Shayla Aquino Lake Worth 616 35 F 45:51.1 1:14:34.0 24:03/M
107 Vanessa Giambalvo Lake Worth 79 41 F 46:16.3 1:14:59.2 24:11/M
108 Jennifer Yuen Margate 83 29 F 48:15.3 1:16:58.2 24:50/M
109 Rachel Balla 552 30 F 1:01:18.4 1:30:01.3 29:02/M
Top  

Male Finishers

Place Name City Bib No Age Gender Time Back Total Time Pace
1 Eduardo Calderin Hialeah 684 22 M   35:11.0 11:21/M
2 Robert Sanchez Miami 1064 19 M 0:55.1 36:06.1 11:39/M
3 Hugo Moreno Miami 953 22 M 1:13.9 36:24.9 11:45/M
4 Justin O'Brien Tamarac 405 41 M 3:12.6 38:23.6 12:23/M
5 Jack Ziegler 1166 9 M 4:50.1 40:01.1 12:55/M
6 Apollo Lee 887 12 M 5:00.2 40:11.2 12:58/M
7 Guy Peters 561 60 M 5:16.9 40:27.9 13:03/M
8 Juan Velasquez Bay Harbor Islands 1126 48 M 5:19.3 40:30.3 13:04/M
9 Joshua Pierre 545 7 M 5:37.0 40:48.0 13:10/M
10 Bailey Crouch Coral Springs 507 10 M 6:49.3 42:00.3 13:33/M
11 Noah Wilson 113 13 M 6:57.4 42:08.4 13:35/M
12 Cody Ziering Boca Raton 425 29 M 9:37.9 44:48.9 14:27/M
13 Adam Chodos Boca Raton 699 45 M 9:51.5 45:02.5 14:32/M
14 Andreas Kyriacou Boca Raton 162 37 M 10:19.3 45:30.3 14:41/M
15 Jonathan Pechmajou Boca Raton 987 32 M 10:41.9 45:53.0 14:48/M
16 Bruce Phillips Lake Worth 183 49 M 10:48.5 45:59.5 14:50/M
17 Kohl Ziegler 1167 8 M 11:36.2 46:47.2 15:05/M
18 Mike Clementi Jupiter 703 66 M 11:47.2 46:58.2 15:09/M
19 Edward Ziegler West Palm Beach 456 38 M 11:59.2 47:10.2 15:13/M
20 Ludovic Binner 168 42 M 12:06.1 47:17.1 15:15/M
21 Alexos Arroyane 547 0 M 12:25.3 47:36.3 15:21/M
22 Robert High Pompano Beach 419 51 M 12:43.3 47:54.3 15:27/M
23 Ernesto Sosa Miami Springs 1093 25 M 12:50.3 48:01.4 15:29/M
24 Raymond Valdes-Denis Miami Springs 1125 27 M 13:19.2 48:30.2 15:39/M
25 Chris Martinez Lake Worth 916 49 M 13:53.5 49:04.5 15:50/M
26 Brian Darby Miami 713 26 M 14:01.2 49:12.2 15:52/M
27 William Thomas Coral Springs 245 24 M 14:11.5 49:22.5 15:55/M
28 Elie Snow Boca Raton 189 40 M 14:12.8 49:23.9 15:56/M
29 Omer Har-Nov 526 23 M 14:29.7 49:40.7 16:01/M
30 Cooper Kennedy 863 15 M 15:20.2 50:31.2 16:18/M
31 Carter Kennedy 862 11 M 16:02.2 51:13.2 16:31/M
32 Steve Kennedy Lake Worth 864 55 M 16:02.9 51:14.0 16:32/M
33 David Azzarito 249 49 M 17:22.3 52:33.3 16:57/M
34 Alfred Asprinio West Palm Beach 184 63 M 17:28.1 52:39.1 16:59/M
35 Jeb Buterbaugh Parkland 149 62 M 17:33.6 52:44.6 17:01/M
36 Sean Martinez Boca Raton 921 43 M 17:38.9 52:49.9 17:02/M
37 Robert Broughton Labelle 675 29 M 18:43.3 53:54.3 17:23/M
38 Sean Kerry 865 42 M 19:04.8 54:15.9 17:30/M
39 Jeff Branson 493 48 M 19:06.6 54:17.6 17:31/M
40 Robert Sakz Miami Shores 1058 60 M 19:12.0 54:23.0 17:33/M
41 Kevin Glah 783 37 M 19:24.3 54:35.3 17:36/M
42 Cesar Berrios 653 32 M 19:26.5 54:37.5 17:37/M
43 Lucas Haymond 123 7 M 19:27.2 54:38.2 17:37/M
44 Mike Dunne 735 41 M 19:30.5 54:41.5 17:38/M
45 Jeff Haymond 125 46 M 19:39.9 54:51.0 17:42/M
46 Beau Haymond 124 6 M 19:40.4 54:51.4 17:42/M
47 Tim Ahlbum 349 41 M 19:43.4 54:54.5 17:43/M
48 Bobby Markowitz 548 57 M 20:12.7 55:23.7 17:52/M
49 Jared Horowitz 829 9 M 20:50.3 56:01.3 18:04/M
50 Todd Horowitz Boca Raton 831 46 M 20:57.6 56:08.6 18:06/M
51 Alonzo Hall 1170 26 M 21:36.3 56:47.3 18:19/M
52 Peter Fray Pembroke Pnes 772 35 M 22:44.5 57:55.5 18:41/M
53 Seong Lee 1174 45 M 23:12.4 58:23.5 18:50/M
54 Colton Smith-Nash Boca Raton 1090 13 M 23:40.8 58:51.8 18:59/M
55 Scott Cochran Delray Beach 239 53 M 23:45.7 58:56.7 19:01/M
56 Michael Cochran Delray Beach 237 49 M 23:47.0 58:58.0 19:01/M
57 Nicholas Martine 1184 8 M 25:00.7 1:00:11.7 19:25/M
58 Robert Ader 8 65 M 25:16.0 1:00:27.0 19:30/M
59 Andrew Grifol 11 28 M 25:17.7 1:00:28.7 19:30/M
60 Josh Ader 13 14 M 25:18.1 1:00:29.1 19:31/M
61 Zachary Jannotta Boca Raton 77 22 M 25:39.2 1:00:50.2 19:37/M
62 Mark Alexis Wellington 610 58 M 25:40.7 1:00:51.7 19:38/M
63 Cj Giacomino Coconut Creek 87 12 M 25:53.3 1:01:04.4 19:42/M
64 Aidan Alexis Wellington 608 14 M 26:00.3 1:01:11.3 19:44/M
65 Kevin Shore Greenacres 521 50 M 26:09.9 1:01:20.9 19:47/M
66 Nelson Navarro 243 40 M 26:10.4 1:01:21.4 19:47/M
67 Doug Bowen Sunrise 664 50 M 26:28.9 1:01:40.0 19:54/M
68 Damian Duquesne 275 18 M 26:30.9 1:01:41.9 19:54/M
69 Walid Bakkar Weston 631 38 M 26:32.9 1:01:43.9 19:55/M
70 Brock Pecknold Fort Lauderdale 276 61 M 26:33.5 1:01:44.5 19:55/M
71 Gregory Giacomino Coconut Creek 85 52 M 26:33.6 1:01:44.6 19:55/M
72 Devin Sanchez 701 24 M 26:37.5 1:01:48.5 19:56/M
73 Eric Leventhal Weston 481 46 M 26:39.7 1:01:50.7 19:57/M
74 Nicholas Solomon 387 12 M 27:17.2 1:02:28.2 20:09/M
75 Tevin Watkis Windsor 272 24 M 27:21.6 1:02:32.6 20:10/M
76 Erick Segersbol Coral Springs 377 42 M 27:24.2 1:02:35.2 20:11/M
77 Gustavo Vejar North Lauderdale 127 37 M 27:27.9 1:02:38.9 20:12/M
78 Joshua Kirstein 867 6 M 27:28.3 1:02:39.3 20:13/M
79 Andres Gonzalez Coconut Creek 75 32 M 27:31.5 1:02:42.5 20:14/M
80 Steven Kirstein Boca Raton 868 56 M 27:32.9 1:02:44.0 20:14/M
81 Robert Wheeler Coconut Creek 43 42 M 27:34.1 1:02:45.1 20:15/M
82 Chris Santiago Sunrise 128 34 M 27:38.3 1:02:49.3 20:16/M
83 Trent Edwards Margate 454 34 M 28:01.8 1:03:12.8 20:23/M
84 Ken Imhoff Boca Raton 175 49 M 28:21.7 1:03:32.7 20:30/M
85 Dylan Kaplan 314 13 M 28:31.4 1:03:42.4 20:33/M
86 Dan Solomon 397 46 M 28:34.4 1:03:45.4 20:34/M
87 Nathan Yazdani 361 16 M 28:47.2 1:03:58.2 20:38/M
88 George Espinola 749 38 M 29:59.0 1:05:10.0 21:01/M
89 Dan Kaufman Weston 858 53 M 30:08.1 1:05:19.2 21:04/M
90 Robert Rutkauskas Coral Springs 486 26 M 30:49.3 1:06:00.3 21:17/M
91 Tyler Greenberg Parkland 416 9 M 31:08.5 1:06:19.5 21:24/M
92 Edward Barry 553 47 M 31:37.5 1:06:48.5 21:33/M
93 Steven Litman Coconut Creek 334 45 M 31:40.9 1:06:51.9 21:34/M
94 Ryan Canning Boca Raton 692 15 M 31:49.2 1:07:00.2 21:37/M
95 Lou Patrick 350 49 M 32:12.3 1:07:23.3 21:44/M
96 Joseph V. Marsiello Coral Springs 56 38 M 32:28.1 1:07:39.1 21:49/M
97 Juan Fajardo Coral Springs 179 32 M 32:46.7 1:07:57.7 21:55/M
98 Alex Blanco Hialeah 181 37 M 32:48.0 1:07:59.0 21:56/M
99 Jimmy Pino 1001 41 M 32:50.0 1:08:01.0 21:56/M
100 Timothy Brumm Boca Raton 680 50 M 33:27.5 1:08:38.6 22:08/M
 
Place Name City Bib No Age Gender Time Back Total Time Pace
101 Theodore Pinder 1000 13 M 34:20.8 1:09:31.8 22:25/M
102 Javier Baptista 366 44 M 35:19.5 1:10:30.6 22:45/M
103 Gustavo Baptista 364 14 M 35:20.6 1:10:31.6 22:45/M
104 Jhanly Pena Wesley Chapel 988 33 M 35:34.0 1:10:45.0 22:49/M
105 James Huaman Jr 833 16 M 36:50.2 1:12:01.2 23:14/M
106 James Huaman Pembroke Pnes 832 47 M 36:50.4 1:12:01.4 23:14/M
107 William Adera Miami 602 37 M 37:18.3 1:12:29.3 23:23/M
108 Mason McElhinney 6 7 M 37:34.7 1:12:45.7 23:28/M
109 Pedro Ferreira 381 10 M 38:48.3 1:13:59.4 23:52/M
110 Mason Tanner 78 12 M 39:30.4 1:14:41.5 24:05/M
111 Christopher Giambalvo 82 21 M 39:30.6 1:14:41.6 24:05/M
112 Joseph Degiulio 80 45 M 39:35.6 1:14:46.6 24:07/M
113 Carlos Caceres 81 29 M 41:54.2 1:17:05.2 24:52/M
114 Vincent Dion Coral Springs 727 14 M 1:26:59.8 2:02:10.8 39:25/M
115 Joe George 781 28 M 2:11:57.6 2:47:08.6 53:55/M