Men: Top Finishers 1- 7 8-11 12-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 7 8-11 12-15 16-19 20-29 30-39 40-49 50-59 60-99
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andy Ransford | 1433 | 39 | 1 | 18:34.1 | 5:59/M | ||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Madison Munroe | Miami FL | 1052 | 16 | 10 | 21:57.1 | 7:05/M | |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michele Tsoukas | 6004 | 0 | 192 | 42:25.2 | 13:41/M | ||
Top | ||||||||
Male 7 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Drew McCarron | 1424 | 7 | 52 | 26:30.1 | 8:33/M | ||
2 | Liam Neithardt | 1435 | 7 | 54 | 0:00.7 | 26:30.9 | 8:33/M | |
3 | Alexander Mehringer | Miami FL | 1276 | 5 | 107 | 5:13.9 | 31:44.1 | 10:14/M |
4 | CONNOR JORDAN | SOUTH MIAMI FL | 1237 | 7 | 190 | 15:50.0 | 42:20.1 | 13:39/M |
5 | Nicholas Alexander | Miami FL | 1082 | 4 | 269 | 25:06.4 | 51:36.6 | 16:39/M |
Top | ||||||||
Female 7 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Cesar | Coral Gables FL | 1133 | 7 | 168 | 39:13.7 | 12:39/M | |
2 | Sara Roggiero | Miami FL | 1324 | 6 | 171 | 0:10.6 | 39:24.3 | 12:43/M |
3 | Baiju Mehringer | Miami FL | 1277 | 5 | 195 | 3:20.2 | 42:33.9 | 13:44/M |
4 | Gabriella Villamijer | 1494 | 6 | 217 | 5:21.9 | 44:35.6 | 14:23/M | |
5 | Hunter Skye leto | Miami FLORID | 1252 | 7 | 219 | 5:25.5 | 44:39.2 | 14:24/M |
6 | Julia Schweizer | Miami FL | 1346 | 6 | 222 | 5:28.6 | 44:42.3 | 14:25/M |
7 | Lila Bacardi | Miami FL | 1008 | 7 | 236 | 8:47.2 | 48:00.9 | 15:29/M |
8 | SIENNA JORDAN | SOUTH MIAMI FL | 1239 | 4 | 260 | 11:15.5 | 50:29.2 | 16:17/M |
9 | Agatha Teitelbaum | Miami FL | 1370 | 5 | 262 | 11:24.7 | 50:38.4 | 16:20/M |
10 | Farren Derryberry | South Miami FL | 1165 | 7 | 314 | 19:09.2 | 58:22.9 | 18:50/M |
11 | Katherine Ravinet | Miami FL | 1307 | 5 | 322 | 20:58.6 | 1:00:12.3 | 19:25/M |
12 | Penelope Alexander | Miami FL | 1083 | 6 | 324 | 20:59.2 | 1:00:12.9 | 19:25/M |
Top | ||||||||
Male 8 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | ERIC GRAVES | MIAMI FL | 1207 | 11 | 36 | 25:47.9 | 8:19/M | |
2 | Jonathan Walker | Miami FL | 1077 | 10 | 41 | 0:07.5 | 25:55.5 | 8:22/M |
3 | Diego Lopez-Ona | Miami FL | 1267 | 11 | 46 | 0:27.3 | 26:15.3 | 8:28/M |
4 | Tomas Teixeira | Coral Gables FL | 1375 | 11 | 57 | 0:45.4 | 26:33.4 | 8:34/M |
5 | Alee Martinez | 1483 | 11 | 70 | 2:27.1 | 28:15.1 | 9:07/M | |
6 | Billy Newton | CORAL GABLES FL | 1287 | 9 | 72 | 2:35.9 | 28:23.8 | 9:09/M |
7 | Ashton Carlo | Coral Gables FL | 1127 | 10 | 75 | 2:59.9 | 28:47.8 | 9:17/M |
8 | Nicolas Bethel | Coral Gables FL | 1112 | 11 | 77 | 3:10.4 | 28:58.4 | 9:21/M |
9 | Preston Grossfeld | 6034 | 8 | 89 | 4:03.9 | 29:51.9 | 9:38/M | |
10 | Finn Pendergast | 6025 | 8 | 94 | 4:38.2 | 30:26.2 | 9:49/M | |
11 | Grayson Carlo | CORAL GABLES FL | 1128 | 10 | 98 | 5:21.7 | 31:09.6 | 10:03/M |
12 | Miles Tolmach | PALMETTO BAY FL | 1380 | 9 | 110 | 6:06.3 | 31:54.3 | 10:17/M |
13 | Diego Diaz | Coral Gables FL | 1170 | 9 | 143 | 9:52.9 | 35:40.9 | 11:30/M |
14 | Sebastian Villamizar | 1496 | 8 | 153 | 10:49.1 | 36:37.1 | 11:49/M | |
15 | Lars Goodrich | 1426 | 9 | 154 | 10:51.2 | 36:39.2 | 11:49/M | |
16 | Julian Diaz | Coral Gables FL | 1172 | 9 | 155 | 10:53.3 | 36:41.3 | 11:50/M |
17 | Lucas Conde | Coral Gables FL | 1144 | 9 | 157 | 11:01.7 | 36:49.7 | 11:53/M |
18 | Declan McLaughlin | Palmetto Bay FL | 1274 | 11 | 164 | 11:26.9 | 37:14.9 | 12:01/M |
19 | Paolo Roggiero | Miami FL | 1323 | 9 | 169 | 13:27.4 | 39:15.3 | 12:40/M |
20 | Alexandros Quintero Kontopoulos | Miami FL | 1303 | 9 | 170 | 13:27.4 | 39:15.3 | 12:40/M |
21 | Finn McCain | 1422 | 10 | 177 | 14:42.2 | 40:30.2 | 13:04/M | |
22 | Christian Fossa | Miami FL | 1190 | 10 | 186 | 15:47.1 | 41:35.0 | 13:25/M |
23 | Martin Tessy | Coral Gables FL | 1377 | 10 | 194 | 16:44.9 | 42:32.8 | 13:43/M |
24 | Nicholas G Borges | Miami FL | 1117 | 10 | 207 | 18:09.4 | 43:57.4 | 14:11/M |
25 | Rodrigo sanchez | miami FL | 1337 | 10 | 208 | 18:10.7 | 43:58.7 | 14:11/M |
26 | Justin Robertson | Homestead FL | 1313 | 11 | 210 | 18:25.5 | 44:13.4 | 14:16/M |
27 | Henry Whited | Miami FL | 1393 | 11 | 229 | 21:09.8 | 46:57.7 | 15:09/M |
28 | James Pfeggg | 1488 | 11 | 250 | 23:11.6 | 48:59.5 | 15:48/M | |
29 | Nicholas Garcia-Brito | 1418 | 10 | 319 | 34:15.7 | 1:00:03.7 | 19:22/M | |
30 | Liam Bullen | Miami FL | 1121 | 11 | 329 | 36:07.2 | 1:01:55.2 | 19:58/M |
Top | ||||||||
Female 8 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cecilia Quirch | 1464 | 10 | 120 | 33:00.4 | 10:39/M | ||
2 | Eloise Miles | coral gables FL | 1283 | 11 | 122 | 0:01.8 | 33:02.3 | 10:39/M |
3 | Lily Pendergast | 6021 | 8 | 140 | 2:20.7 | 35:21.2 | 11:24/M | |
4 | Megan Vinas | Pinecrest FL | 1076 | 11 | 145 | 2:45.1 | 35:45.5 | 11:32/M |
5 | Veronica Segredo | Pinecrest FL | 1064 | 11 | 147 | 2:53.2 | 35:53.7 | 11:35/M |
6 | Zeke Battlen | 1423 | 11 | 176 | 7:29.6 | 40:30.0 | 13:04/M | |
7 | Katherine Asencio | Hialeah FL | 1096 | 9 | 188 | 8:40.5 | 41:40.9 | 13:26/M |
8 | Isabella Teitelbaum | Miami FL | 1372 | 8 | 196 | 9:34.6 | 42:35.1 | 13:44/M |
9 | Ivy Leto | Miami FLORID | 1253 | 9 | 209 | 11:04.7 | 44:05.2 | 14:13/M |
10 | Alicia Sanchez | miami FL | 1334 | 9 | 230 | 14:06.5 | 47:07.0 | 15:12/M |
11 | Ashley French | Miami FL | 1195 | 11 | 240 | 15:08.7 | 48:09.2 | 15:32/M |
12 | Marina Hicks | Coral Gables FL | 1221 | 9 | 241 | 15:10.1 | 48:10.5 | 15:32/M |
13 | Eleni Quintero Kontopoulos | Miami FL | 1304 | 11 | 245 | 15:19.5 | 48:19.9 | 15:35/M |
14 | Tess Goodrich | Miami FL | 1197 | 11 | 246 | 15:19.7 | 48:20.1 | 15:35/M |
15 | Lucia De La | 1472 | 8 | 264 | 17:41.4 | 50:41.9 | 16:21/M | |
16 | Aliah Macias | 1442 | 11 | 286 | 20:40.8 | 53:41.2 | 17:19/M | |
17 | Nicole Acosta | 6018 | 10 | 287 | 20:41.6 | 53:42.0 | 17:19/M | |
18 | Anne Wood-Leness | Miami FL | 1401 | 10 | 305 | 23:45.5 | 56:45.9 | 18:18/M |
19 | Ruthie Newton | CORAL GABLES FL | 1289 | 9 | 318 | 26:53.5 | 59:53.9 | 19:19/M |
20 | HAILEY VIENES | Cutler Bay FL | 1387 | 11 | 325 | 27:18.5 | 1:00:18.9 | 19:27/M |
21 | Mariah Hernandez | Homestead FL | 1036 | 11 | 341 | 32:52.8 | 1:05:53.2 | 21:15/M |
22 | Rebecca Gonzalez | 6005 | 10 | 342 | 32:53.0 | 1:05:53.4 | 21:15/M | |
23 | Samantha Sanchinel | 6033 | 10 | 344 | 33:10.2 | 1:06:10.7 | 21:21/M | |
24 | Gabriella Perez | 1443 | 11 | 356 | 35:48.7 | 1:08:49.1 | 22:12/M | |
Top | ||||||||
Male 12 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alejandro Storper | 1493 | 15 | 2 | 18:37.3 | 6:00/M | ||
2 | Eduardo del Rosal | Coral Gables FL | 1410 | 15 | 5 | 1:24.6 | 20:02.0 | 6:28/M |
3 | DJ Ward | Miami FL | 1390 | 12 | 8 | 2:51.3 | 21:28.6 | 6:55/M |
4 | David Alejandro Serra | Key Biscsyne FL | 1067 | 14 | 18 | 4:20.8 | 22:58.1 | 7:25/M |
5 | Gerald Escobar | 1417 | 14 | 22 | 5:39.3 | 24:16.7 | 7:50/M | |
6 | Hugo Stenstrom | Miami FL | 1366 | 12 | 27 | 6:23.4 | 25:00.7 | 8:04/M |
7 | George Wood-Leness | Miami FL | 1402 | 13 | 32 | 6:46.3 | 25:23.6 | 8:11/M |
8 | Adrian Mayari | 6030 | 13 | 45 | 7:36.5 | 26:13.9 | 8:27/M | |
9 | Ismael Alvarez | Homestead FL | 1003 | 15 | 48 | 7:47.0 | 26:24.4 | 8:31/M |
10 | Austin Foster | Cutler Bay FL | 1028 | 14 | 81 | 10:35.6 | 29:12.9 | 9:25/M |
11 | Juan Rojas | Homestead FL | 1058 | 13 | 86 | 10:48.3 | 29:25.7 | 9:29/M |
12 | Michael Perez | 1480 | 12 | 91 | 11:16.9 | 29:54.3 | 9:39/M | |
13 | Dominic Dyer | 1413 | 14 | 92 | 11:37.2 | 30:14.6 | 9:45/M | |
14 | gavin byrd | miami FL | 1123 | 14 | 103 | 12:46.9 | 31:24.2 | 10:08/M |
15 | Giancarlo Vinal | 1499 | 14 | 114 | 13:39.8 | 32:17.2 | 10:25/M | |
16 | Alessandro Moran | 1420 | 13 | 116 | 13:57.3 | 32:34.7 | 10:30/M | |
17 | Jack McCain | 1425 | 12 | 133 | 15:37.8 | 34:15.2 | 11:03/M | |
18 | Warren Munroe | Miami FL | 1053 | 12 | 134 | 15:38.0 | 34:15.4 | 11:03/M |
19 | Dominic Someillan | miami FL | 1463 | 14 | 156 | 18:04.3 | 36:41.7 | 11:50/M |
20 | Eric Whited | Miami FL | 1392 | 13 | 185 | 22:51.5 | 41:28.8 | 13:23/M |
21 | Khalil Sfovall | 1444 | 12 | 248 | 30:03.0 | 48:40.4 | 15:42/M | |
22 | Andres Villalobos | 6016 | 13 | 268 | 32:22.8 | 51:00.2 | 16:27/M | |
23 | Edwin Chamorro | Miami FL | 1134 | 15 | 272 | 33:02.3 | 51:39.6 | 16:40/M |
24 | Javier Lopez | Palmetto Bay FL | 1264 | 13 | 311 | 38:47.8 | 57:25.2 | 18:31/M |
25 | Harrison Miles | coral gables FL | 1284 | 13 | 312 | 38:49.3 | 57:26.6 | 18:32/M |
26 | Bryan Wong | 1416 | 15 | 348 | 48:29.6 | 1:07:06.9 | 21:39/M | |
Top | ||||||||
Female 12 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathryn Serra | Key Biscayne FL | 1068 | 15 | 19 | 22:58.4 | 7:25/M | |
2 | Annabelle Sanders | 1469 | 14 | 60 | 3:52.5 | 26:50.9 | 8:39/M | |
3 | Natalia Atabaki | 1478 | 15 | 62 | 4:09.6 | 27:08.0 | 8:45/M | |
4 | Elisa Sanchez | 1470 | 13 | 101 | 8:19.0 | 31:17.4 | 10:05/M | |
5 | Ana Bethel | Coral Gables FL | 1109 | 13 | 123 | 10:06.5 | 33:04.9 | 10:40/M |
6 | Signe Marthinson | 1429 | 15 | 126 | 10:10.7 | 33:09.2 | 10:42/M | |
7 | Clare Battaglia | Miami FL | 1105 | 15 | 136 | 11:47.7 | 34:46.2 | 11:13/M |
8 | Natalie Smith | miami FL | 1360 | 12 | 148 | 12:59.2 | 35:57.7 | 11:36/M |
9 | Jeidy Labaut | Miami FL | 1247 | 15 | 174 | 17:17.4 | 40:15.9 | 12:59/M |
10 | VICTORIA BOFILL | Miami FL | 1012 | 13 | 178 | 17:49.9 | 40:48.3 | 13:10/M |
11 | anabelle echevarria | Pinecrest FL | 1024 | 15 | 180 | 17:55.0 | 40:53.4 | 13:11/M |
12 | Elizabeth Asencio | Hialeah FL | 1094 | 12 | 187 | 18:40.1 | 41:38.5 | 13:26/M |
13 | VIVIAN BOFILL | Miami FL | 1013 | 13 | 202 | 20:15.3 | 43:13.7 | 13:56/M |
14 | Emily Asencio | Hialeah FL | 1095 | 13 | 205 | 20:50.5 | 43:48.9 | 14:08/M |
15 | Samantha Someillan | Miami FL | 1462 | 13 | 213 | 21:25.7 | 44:24.2 | 14:19/M |
16 | Sophia Lopez | Coral Gables FL | 1265 | 14 | 214 | 21:27.2 | 44:25.7 | 14:20/M |
17 | Isabella M Borges | Miami FL | 1115 | 13 | 216 | 21:36.7 | 44:35.2 | 14:23/M |
18 | Callie Crews | Palmetto Bay FL | 1149 | 13 | 223 | 22:16.6 | 45:15.0 | 14:36/M |
19 | Mangol Magure | 6023 | 13 | 224 | 22:16.7 | 45:15.2 | 14:36/M | |
20 | Juliana Rojas-Rondon | Homestead FL | 1059 | 12 | 227 | 23:26.7 | 46:25.2 | 14:58/M |
21 | Maria Villalobos | 6014 | 12 | 228 | 23:48.2 | 46:46.7 | 15:05/M | |
22 | yara haddad | coral gables FL | 1031 | 15 | 237 | 25:02.7 | 48:01.2 | 15:29/M |
23 | Amira Dergal | Miami FL | 1022 | 12 | 239 | 25:04.9 | 48:03.3 | 15:30/M |
24 | Veronica Luzine | Miami FL | 1269 | 12 | 243 | 25:13.7 | 48:12.2 | 15:33/M |
25 | Morgan Williams | HIALEAH FL | 1396 | 12 | 244 | 25:13.9 | 48:12.4 | 15:33/M |
26 | Sophia Kiortsis | Coral Gables FL | 1244 | 15 | 249 | 25:46.6 | 48:45.0 | 15:44/M |
27 | Sasha Boyers | Pinecrest FL | 1118 | 15 | 252 | 26:14.9 | 49:13.3 | 15:53/M |
28 | Madeleine Hughes | Miami FL | 1224 | 15 | 253 | 26:15.7 | 49:14.2 | 15:53/M |
29 | Sealey Bacardi | Miami FL | 1010 | 15 | 257 | 26:59.0 | 49:57.4 | 16:07/M |
30 | Nicole Miquilarena | Coral Gables FL | 1286 | 14 | 273 | 28:41.5 | 51:39.9 | 16:40/M |
31 | Sophia Larsen | Hialeah FL | 1249 | 12 | 277 | 28:54.8 | 51:53.3 | 16:44/M |
32 | Eugenia Villalobos | 6015 | 12 | 278 | 29:06.9 | 52:05.4 | 16:48/M | |
33 | Nathalie Asencio | Hialeah FL | 1097 | 13 | 280 | 29:39.5 | 52:37.9 | 16:58/M |
34 | Kelly Wilson | 6029 | 15 | 284 | 30:17.0 | 53:15.4 | 17:11/M | |
35 | Simone Schwedel | Coral Gables FL | 1345 | 15 | 285 | 30:17.4 | 53:15.8 | 17:11/M |
36 | Camila Sandaal | Miami FL | 1338 | 14 | 301 | 33:05.8 | 56:04.2 | 18:05/M |
37 | Julia KG | 6032 | 14 | 302 | 33:06.2 | 56:04.6 | 18:05/M | |
38 | Samantha Diaz | 1467 | 15 | 303 | 33:06.4 | 56:04.8 | 18:05/M | |
39 | Sophia Arrien | Miami FL | 1089 | 15 | 304 | 33:34.5 | 56:32.9 | 18:14/M |
40 | Elias Baron | Miami FL | 1102 | 12 | 310 | 34:25.7 | 57:24.2 | 18:31/M |
41 | Sanai Merilan | 1411 | 13 | 313 | 34:39.7 | 57:38.1 | 18:35/M | |
42 | Hannah Baron | Miami FL | 1103 | 15 | 350 | 45:04.5 | 1:08:03.0 | 21:57/M |
43 | Gabriella Jaar | Miami FL | 1227 | 15 | 354 | 45:46.6 | 1:08:45.1 | 22:11/M |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tomas Esber | Key Biscayne FL | 1025 | 17 | 3 | 18:49.3 | 6:04/M | |
2 | George Stark | Miami FL | 1361 | 16 | 4 | 0:10.9 | 19:00.3 | 6:08/M |
3 | Fernando Notari | 1461 | 18 | 6 | 1:52.4 | 20:41.7 | 6:40/M | |
4 | Daniel Fisher | Miami FL | 1027 | 16 | 14 | 3:53.4 | 22:42.8 | 7:19/M |
5 | Constantino Guerini | Key Biscayne FL | 1210 | 16 | 23 | 5:31.3 | 24:20.6 | 7:51/M |
6 | Martin Jaramillo | 1468 | 18 | 25 | 5:41.4 | 24:30.8 | 7:54/M | |
7 | Hannah Casey | Miami FL | 1129 | 17 | 31 | 6:34.0 | 25:23.3 | 8:11/M |
8 | Sebastian Arguello | 1490 | 17 | 61 | 8:10.8 | 27:00.1 | 8:43/M | |
9 | Rohit Yavagal | Coral Gables FL | 1405 | 16 | 64 | 8:25.4 | 27:14.7 | 8:47/M |
10 | Aleco Sanchez | 1491 | 18 | 85 | 10:35.3 | 29:24.7 | 9:29/M | |
11 | Julian Ruiz-Luzio | Key Biscayne FL | 1062 | 16 | 106 | 12:52.8 | 31:42.1 | 10:14/M |
12 | Jaime Esquenazi | Miami FL | 1183 | 18 | 111 | 13:05.2 | 31:54.5 | 10:17/M |
13 | Ben Cobb | 1440 | 17 | 160 | 18:14.8 | 37:04.2 | 11:57/M | |
14 | Christian Sosa | 1477 | 18 | 179 | 22:03.3 | 40:52.6 | 13:11/M | |
15 | Javier Pardo | Coral Gables FL | 1297 | 17 | 212 | 25:32.3 | 44:21.7 | 14:18/M |
16 | Jerrick Wong | 1414 | 17 | 226 | 27:27.8 | 46:17.2 | 14:56/M | |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Zanzuri | Miami FL | 1408 | 18 | 12 | 22:13.5 | 7:10/M | |
2 | Brooke Scott | 1430 | 17 | 13 | 0:28.2 | 22:41.7 | 7:19/M | |
3 | Emma Villegas | Key Biscayne FL | 1388 | 16 | 34 | 3:12.3 | 25:25.8 | 8:12/M |
4 | Valeria Solorzano | 1474 | 17 | 49 | 4:12.1 | 26:25.7 | 8:31/M | |
5 | Maya Rosen | Coral Gables FL | 1060 | 16 | 50 | 4:14.2 | 26:27.7 | 8:32/M |
6 | Paulina Tein | Pinecrest FL | 1369 | 17 | 63 | 4:54.6 | 27:08.2 | 8:45/M |
7 | Claire Medici | Pinecrest FL | 1050 | 17 | 96 | 8:22.0 | 30:35.5 | 9:52/M |
8 | Kaitlyn Temprana | Hialeah FL | 1376 | 18 | 132 | 12:00.1 | 34:13.7 | 11:02/M |
9 | Zoe Tsoukas | 6003 | 18 | 150 | 14:01.6 | 36:15.1 | 11:42/M | |
10 | Mia Goldberg | 1492 | 18 | 151 | 14:04.6 | 36:18.1 | 11:43/M | |
11 | Dani Zebede | 1438 | 17 | 159 | 14:50.6 | 37:04.2 | 11:57/M | |
12 | Alessia Mantilla | 1487 | 18 | 181 | 18:40.6 | 40:54.2 | 13:12/M | |
13 | Abby Sekoff | Miami FL | 1065 | 18 | 201 | 20:56.4 | 43:09.9 | 13:55/M |
14 | Yasmina Haddad | Coral Gables FL | 1032 | 17 | 238 | 25:48.6 | 48:02.1 | 15:30/M |
15 | Mercedes Vargas | Miami FL | 1385 | 16 | 251 | 26:59.4 | 49:12.9 | 15:52/M |
16 | Olivia Bacardi | Miami FL | 1009 | 17 | 255 | 27:43.1 | 49:56.7 | 16:06/M |
17 | Ginelle Servat | Miami FL | 1350 | 16 | 259 | 28:00.5 | 50:14.0 | 16:12/M |
18 | dani weinberger | coral gables FL | 1391 | 16 | 351 | 45:49.7 | 1:08:03.2 | 21:57/M |
19 | Luna Karshis | Palmetto Bay FL | 1042 | 16 | 352 | 46:29.9 | 1:08:43.4 | 22:10/M |
20 | Cristina Aguilar | Miami FL | 1001 | 16 | 353 | 46:30.3 | 1:08:43.8 | 22:10/M |
21 | Carolina Lopez | Palmetto Bay FL | 1262 | 16 | 355 | 46:34.1 | 1:08:47.7 | 22:11/M |
22 | Farah Saliba | Miami FL | 1331 | 16 | 358 | 48:53.9 | 1:11:07.4 | 22:56/M |
23 | Nicole Ballesteros | MIAMI FL | 1011 | 16 | 359 | 48:54.2 | 1:11:07.8 | 22:56/M |
24 | Reese Bell | Coral Gables FL | 1108 | 16 | 360 | 48:57.5 | 1:11:11.0 | 22:58/M |
25 | Isabella del Rey | Miami FL | 1163 | 16 | 362 | 50:17.3 | 1:12:30.9 | 23:23/M |
26 | Julianna del Rey | Miami FL | 1164 | 16 | 363 | 50:17.5 | 1:12:31.1 | 23:24/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nino Coutelle | South Miami FL | 1147 | 24 | 7 | 20:59.9 | 6:46/M | |
2 | Jimmy Oxsalida | Miami FL | 1292 | 29 | 9 | 0:29.1 | 21:29.1 | 6:56/M |
3 | Samantha Upton | 6027 | 29 | 28 | 4:03.0 | 25:02.9 | 8:05/M | |
4 | Hans Drawbert | MIAMI FL | 1177 | 26 | 29 | 4:10.3 | 25:10.3 | 8:07/M |
5 | Kevin George | Miami FL | 1201 | 25 | 30 | 4:14.4 | 25:14.4 | 8:08/M |
6 | Fred Cobb | 1439 | 24 | 37 | 4:49.2 | 25:49.2 | 8:20/M | |
7 | Warren Rehrer | Doral FL | 1310 | 28 | 53 | 5:30.4 | 26:30.3 | 8:33/M |
8 | Stewart Davidson | Hollywood FL | 1160 | 25 | 56 | 5:32.7 | 26:32.6 | 8:34/M |
9 | Sean Mahoney | Miami FL | 1270 | 24 | 58 | 5:40.9 | 26:40.8 | 8:36/M |
10 | Sean Chowdhari | Tampa FL | 1136 | 23 | 68 | 6:33.9 | 27:33.8 | 8:53/M |
11 | Dhaval Jivanji | Doral FL | 1234 | 24 | 78 | 8:00.2 | 29:00.2 | 9:21/M |
12 | Philip Jiang | MIAMI FL | 1233 | 29 | 102 | 10:17.8 | 31:17.7 | 10:05/M |
13 | Stephen Lichtner | Coral Gables FL | 1257 | 28 | 281 | 31:52.8 | 52:52.7 | 17:03/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bihui Liu | Miami FL | 1261 | 27 | 51 | 26:28.8 | 8:32/M | |
2 | Shiwen Wang | Miami FL | 1389 | 28 | 100 | 4:45.6 | 31:14.4 | 10:05/M |
3 | Arlin Escobar | 1500 | 21 | 115 | 6:00.4 | 32:29.2 | 10:29/M | |
4 | Dilsy Dilsy | 6002 | 29 | 138 | 8:37.1 | 35:05.9 | 11:19/M | |
5 | Dorothy Kafka | Miami FL | 1240 | 28 | 162 | 10:39.1 | 37:07.9 | 11:58/M |
6 | Carly Liebling | Miami FL | 1258 | 27 | 200 | 16:33.4 | 43:02.2 | 13:53/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Gates | St. Petersburg FL | 1200 | 30 | 16 | 22:50.2 | 7:22/M | |
2 | Ben Feight | Miami FL | 1187 | 32 | 24 | 1:32.1 | 24:22.4 | 7:52/M |
3 | Luis Manes | Coral Gables FL | 1271 | 30 | 39 | 3:03.6 | 25:53.8 | 8:21/M |
4 | Kunlun Wu | Kendall FL | 1404 | 31 | 44 | 3:12.8 | 26:03.1 | 8:24/M |
5 | George Hart-Hidalgo | Miami FL | 1034 | 31 | 66 | 4:33.8 | 27:24.1 | 8:50/M |
6 | Jeremy Johnson | PALMETTO BAY FL | 1235 | 37 | 99 | 8:19.6 | 31:09.9 | 10:03/M |
7 | Vincent Alexander | Miami FL | 1084 | 38 | 270 | 28:46.7 | 51:37.0 | 16:39/M |
8 | Chad Di Stefano | Miami FL | 1168 | 39 | 347 | 43:53.1 | 1:06:43.4 | 21:31/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Liz Oxsalida | Miami FL | 1293 | 35 | 65 | 27:19.0 | 8:49/M | |
2 | Catalina Hart-Hidalgo | MIAMI FL | 1033 | 30 | 84 | 2:03.6 | 29:22.7 | 9:28/M |
3 | Marisol Sierra | Miami FL | 1069 | 36 | 112 | 4:37.1 | 31:56.1 | 10:18/M |
4 | Sydra Withers | homestead FL | 1079 | 31 | 128 | 6:00.8 | 33:19.9 | 10:45/M |
5 | Danielle Shirley | miami FL | 1353 | 33 | 146 | 8:28.9 | 35:48.0 | 11:33/M |
6 | Christine Feight | Miami FL | 1188 | 33 | 173 | 12:18.6 | 39:37.7 | 12:47/M |
7 | Ashleigh leto | Miami FLORID | 1251 | 37 | 220 | 17:21.6 | 44:40.7 | 14:25/M |
8 | Melany Velasquez | Coral Gables FL | 1386 | 37 | 225 | 18:33.6 | 45:52.7 | 14:48/M |
9 | LISSETTE JORDAN | SOUTH MIAMI FL | 1238 | 38 | 261 | 23:10.4 | 50:29.4 | 16:17/M |
10 | Caitlin Lichtner | Coral Gables FL | 1255 | 30 | 283 | 25:35.9 | 52:54.9 | 17:04/M |
11 | Katherine Clase | Coral Gables FL | 1142 | 38 | 300 | 27:52.8 | 55:11.8 | 17:48/M |
12 | Cia Mackle | 1498 | 38 | 308 | 29:38.9 | 56:58.0 | 18:23/M | |
13 | Lauren Alexander | Miami FL | 1081 | 37 | 323 | 32:53.6 | 1:00:12.7 | 19:25/M |
14 | Jenny Carson | 1479 | 35 | 328 | 34:25.1 | 1:01:44.1 | 19:55/M | |
15 | Rebecca Rosen | Miami FL | 1328 | 36 | 333 | 35:47.6 | 1:03:06.6 | 20:21/M |
16 | Anna Arciniega | Homestead FL | 1005 | 30 | 343 | 38:42.8 | 1:06:01.9 | 21:18/M |
17 | Olga Urbieta-DiStefano | Miami FL | 1383 | 37 | 346 | 39:22.4 | 1:06:41.4 | 21:31/M |
18 | Stephanie Perez | Miami FL | 1054 | 32 | 357 | 41:51.4 | 1:09:10.4 | 22:19/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Justin Leto | Miami FLORID | 1254 | 41 | 11 | 22:13.3 | 7:10/M | |
2 | Sean Karshis | Miami FL | 1242 | 44 | 15 | 0:32.9 | 22:46.2 | 7:21/M |
3 | Gheorghe Ciorobea | Miami FL | 1139 | 45 | 43 | 3:46.8 | 26:00.2 | 8:23/M |
4 | Jeff Zanarini | Miami FL | 1407 | 49 | 59 | 4:34.6 | 26:47.9 | 8:38/M |
5 | Fernando Lopez-Ona | Miami FL | 1268 | 43 | 67 | 5:17.1 | 27:30.4 | 8:52/M |
