Soldier Rush 2019

Soldier Rush Overall Finish List

November 09, 2019


Results By AccuChip Race Timing
Male Finishers

Female Finishers

Place Name City Bib No Age Gender Div Time Back Total Time Pace
1 Nicole Cumberbatch 153 36 F 3   28:42.9 9:15/M
2 Saskia Peralta Boynton Beach 989 20 F 3 0:41.2 29:24.1 9:29/M
3 Kelli Denis Davie 720 23 F 1 8:28.9 37:11.8 12:00/M
4 Shatarah Betts Coral Springs 209 35 F 2 9:54.1 38:37.0 12:27/M
5 Mel Camhi Coconut Creek 292 31 F 2 10:15.5 38:58.4 12:34/M
6 Marie Bisson Plantation 658 27 F 2 10:25.1 39:08.0 12:37/M
7 Lauren Kudronowicz Coral Springs 446 23 F 2 10:46.8 39:29.7 12:44/M
8 Julie Barboza Davie 518 36 F 1 11:17.1 40:00.0 12:54/M
9 Maleia Satterlee Wilton Manors 1067 33 F 2 11:43.6 40:26.5 13:03/M
10 Gabrielle Greenwald Coral Springs 22 14 F 2 12:39.9 41:22.8 13:21/M
11 Stephanie Arreola-Perez Boca Raton 140 38 F 1 12:41.1 41:24.0 13:21/M
12 Christine Hiler Coral Springs 21 47 F 2 12:44.2 41:27.1 13:22/M
13 Christine Baldridge Cooper City 305 30 F 1 13:38.2 42:21.1 13:40/M
14 Marialuz Sanchez Lake Worth 1061 30 F 1 13:40.7 42:23.6 13:40/M
15 Jessi Melton Boca Raton 935 32 F 1 14:05.2 42:48.1 13:48/M
16 Sara Martinez For Lauderdale 920 33 F 2 14:06.5 42:49.4 13:49/M
17 Katherine Woodward Boynton Beach 439 33 F 2 14:14.5 42:57.4 13:51/M
18 Kyanne Meredith 336 14 F 2 15:06.5 43:49.4 14:08/M
19 Brooke Nardi Coral Springs 431 9 F 2 15:22.5 44:05.4 14:13/M
20 Violette Bennett 646 10 F 3 15:29.5 44:12.4 14:15/M
21 Candace Baldridge 304 30 F 1 15:30.6 44:13.5 14:16/M
22 Carrie Litman Parkland 900 41 F 2 15:34.0 44:16.9 14:17/M
23 Jenna Ahlbum 348 10 F 3 15:35.0 44:17.9 14:17/M
24 Gabriella Kostick 170 10 F 2 15:41.5 44:24.4 14:19/M
25 Melissa Messana Parkland 212 40 F 1 15:45.1 44:28.0 14:21/M
26 Melissa Sentz Parkland 211 38 F 2 15:45.7 44:28.6 14:21/M
27 Katie Yska Wellington 1159 34 F 2 15:51.0 44:33.9 14:22/M
28 Danielle Richardson Sunrise 1033 30 F 2 16:11.4 44:54.3 14:29/M
29 Mia Pappalardo Parkland 111 11 F 2 16:12.6 44:55.5 14:29/M
30 Keri Mack Parkland 359 42 F 2 16:27.3 45:10.2 14:34/M
31 Jennifer Koffman Pompano Beach 119 36 F 2 16:28.2 45:11.1 14:35/M
32 Ella Jump Parkland 37 10 F 2 16:33.7 45:16.6 14:36/M
33 Presley Wood 1154 10 F 2 16:33.9 45:16.8 14:36/M
34 Nadia Yacoub Boca Raton 235 9 F 2 16:35.5 45:18.4 14:37/M
35 Scarlet Weiss Parkland 148 48 F 2 16:38.8 45:21.7 14:38/M
36 Bryanna Abadia 373 9 F 2 16:39.5 45:22.4 14:38/M
37 Aaliyah Olsen Parkland 372 48 F 2 16:40.3 45:23.2 14:38/M
38 Stephanie Rabaglia 1014 21 F 2 16:51.4 45:34.3 14:42/M
39 Debra McGuffie Boca Raton 464 55 F 2 17:01.1 45:44.0 14:45/M
40 Skylar Rainisch Parkland 374 10 F 2 17:01.3 45:44.2 14:45/M
41 Anderson Block 403 10 F 2 17:08.9 45:51.8 14:47/M
42 Alyssa Biscotto 344 12 F 2 17:09.0 45:51.9 14:47/M
43 Jade Griffin Coconut Creek 792 33 F 3 17:19.7 46:02.6 14:51/M
44 Natalie Yoguel 506 31 F 2 17:31.4 46:14.3 14:55/M
45 Harley Colon Parkland 501 8 F 2 17:53.6 46:36.5 15:02/M
46 Diana Pereda Miami 990 37 F 3 17:57.0 46:39.9 15:03/M
47 Lynette Bennett Ft Lauderdale 645 46 F 2 17:58.4 46:41.3 15:04/M
48 Valeria Meniconzi Miami Beach 938 44 F 2 18:19.3 47:02.2 15:10/M
49 Reagan Ross 1051 11 F 2 18:20.7 47:03.6 15:11/M
50 Hannah Barwis Parkland 498 10 F 3 18:20.8 47:03.7 15:11/M
51 Teala Wilson 1152 28 F 2 18:21.7 47:04.6 15:11/M
52 Jenna Fleigelman Lake Worth 310 13 F 2 18:23.2 47:06.1 15:12/M
53 Julia Berliner Parkland 487 11 F 2 18:24.8 47:07.7 15:12/M
54 Irene Nip Miramar 971 34 F 1 18:38.1 47:21.0 15:16/M
55 Julie Berger Lake Worth 60 30 F 2 18:39.8 47:22.7 15:17/M
56 Emma Prestano 426 13 F 3 18:50.7 47:33.6 15:20/M
57 Amaya Pleas 1181 13 F 1 19:08.2 47:51.1 15:26/M
58 Camelia Buse Coral Springs 484 41 F 2 19:33.8 48:16.7 15:34/M
59 Krystal Rodriguez Dania Beach 1042 35 F 3 19:39.8 48:22.7 15:36/M
60 Gianna Stazzone Boca Raton 1095 11 F 2 19:43.1 48:26.0 15:37/M
61 Daniela Ruiz 367 31 F 3 19:54.2 48:37.1 15:41/M
62 Allison Kaempfer Boca Raton 852 13 F 2 20:09.1 48:52.0 15:46/M
63 Mariella Brueck Boca Raton 678 13 F 2 20:09.6 48:52.5 15:46/M
64 Nina Ballou Boca Raton 633 12 F 2 20:09.9 48:52.8 15:46/M
65 Haylen Zabrowski Pembroke Pnes 1160 14 F 2 20:10.9 48:53.8 15:46/M
66 Nicole Rengifo Plantation 86 13 F 2 20:11.5 48:54.4 15:46/M
67 Tiara Platkin Boca Raton 343 13 F 2 20:11.6 48:54.5 15:46/M
68 Ayla Mark 451 13 F 2 20:12.3 48:55.2 15:47/M
69 Sydney Crouch Coral Springs 510 15 F 3 20:13.2 48:56.1 15:47/M
70 Tarsy Mendez Coral Springs 222 38 F 2 20:34.3 49:17.2 15:54/M
71 Sofya Sharapova 1079 8 F 2 20:35.5 49:18.4 15:54/M
72 Michelle Haim Parkland 399 38 F 3 20:35.5 49:18.4 15:54/M
73 Angelique Gerena 326 11 F 2 20:39.9 49:22.8 15:55/M
74 Madyson Guterman Coral Springs 424 25 F 3 20:41.8 49:24.7 15:56/M
75 Shelby Oberg Jupiter 972 28 F 3 20:45.0 49:27.9 15:57/M
76 Madison Robbins 537 10 F 2 20:47.4 49:30.3 15:58/M
77 Rose Quiroz 188 14 F 2 20:50.7 49:33.6 15:59/M
78 Brenda Oliver Coconut Creek 976 48 F 2 21:13.4 49:56.3 16:06/M
79 Yanelle Tripoli 1122 30 F 3 21:16.1 49:59.0 16:07/M
80 Bar Bogoslavsky Parkland 661 24 F 2 21:18.2 50:01.1 16:08/M
81 Stella Melchiorri 307 10 F 2 21:23.7 50:06.6 16:10/M
82 Katelyn Fronczke 68 6 F 2 21:34.2 50:17.1 16:13/M
83 Melissa Azzarito 258 13 F 3 21:36.8 50:19.7 16:14/M
84 Julia Barwis Parkland 499 7 F 3 21:42.0 50:24.9 16:15/M
85 Evelyn Quiroz 187 11 F 2 21:51.4 50:34.3 16:19/M
86 Julie Davis Coral Springs 715 55 F 2 21:55.8 50:38.7 16:20/M
87 Diana Reyes Coral Springs 2 44 F 1 21:59.0 50:41.9 16:21/M
88 Laura Collins Parkland 491 47 F 2 21:59.1 50:42.0 16:21/M
89 Julia Palermo 392 11 F 2 22:08.1 50:51.0 16:24/M
90 Lailani Levy 892 8 F 2 22:09.4 50:52.3 16:25/M
91 Terra Prest Boca Raton 1013 45 F 2 22:10.4 50:53.3 16:25/M
92 Erika Wasserman Parkland 221 42 F 2 22:11.8 50:54.7 16:25/M
93 Victoria Mondelli 423 17 F 2 22:12.7 50:55.6 16:25/M
94 Bonnie Raley Parkland 492 43 F 2 22:13.8 50:56.7 16:26/M
95 Ludmilla Hodge Miami 823 38 F 1 22:18.5 51:01.4 16:27/M
96 Jayne Rollason Coconut Creek 1045 51 F 2 22:19.2 51:02.1 16:28/M
97 Kelly Rainisch Parkland 371 40 F 2 22:30.5 51:13.4 16:31/M
98 Semira Benjamin 644 15 F 2 22:36.5 51:19.4 16:33/M
99 Paola Benitez Coral Springs 407 38 F 2 22:39.3 51:22.2 16:34/M
100 Leah Thompson 1111 22 F 1 22:42.3 51:25.2 16:35/M
 
Place Name City Bib No Age Gender Div Time Back Total Time Pace
101 Karlie Young Royal Plm Bch 1158 31 F 1 22:45.8 51:28.7 16:36/M
102 Kaylyn Viteri Greenacres 1132 22 F 1 22:46.0 51:28.9 16:36/M
103 Dee Lief Parkland 210 51 F 2 22:50.4 51:33.3 16:38/M
104 Siobhan Byrne Wellington 683 51 F 3 22:54.9 51:37.8 16:39/M
105 Jacqueline Keene Jupiter 859 32 F 3 23:10.9 51:53.8 16:44/M
106 Colleen Brenes 671 47 F 3 23:11.7 51:54.6 16:45/M
107 Aimee Barrett Coconut Creek 19 15 F 2 23:22.5 52:05.4 16:48/M
108 Rachael Furtado Boca Raton 775 39 F 2 23:32.7 52:15.6 16:51/M
109 Lynn Berkowitz Parkland 370 64 F 2 23:35.9 52:18.8 16:52/M
110 Amelia Hart Parkland 96 40 F 2 23:42.1 52:25.0 16:55/M
111 Allison Dean Coral Springs 97 33 F 2 23:42.5 52:25.4 16:55/M
112 Jill Finkelstein Coconut Creek 528 44 F 2 23:46.4 52:29.3 16:56/M
113 Yana Eneva 743 11 F 2 23:49.3 52:32.2 16:57/M
114 Cate Coppola 511 12 F 2 23:50.8 52:33.7 16:57/M
115 Natalia Tomaszewicz Coral Springs 357 26 F 2 23:52.6 52:35.5 16:58/M
116 Tanya Tooker Lighthouse Point 1114 57 F 2 23:59.0 52:41.9 17:00/M
117 Masha Andrianova 614 9 F 2 24:04.2 52:47.1 17:02/M
118 Cynthia Palermo 396 46 F 2 24:07.9 52:50.8 17:03/M
119 Natasha Ramsingh Parkland 496 46 F 2 24:08.1 52:51.0 17:03/M
120 Angie La Rosa Coral Gables 879 23 F 2 24:18.4 53:01.3 17:06/M
121 Ipek Courtney Pompano Beach 53 55 F 1 24:21.2 53:04.1 17:07/M
122 Amarah Hersh 215 12 F 3 24:23.1 53:06.0 17:08/M
123 Allison Weissman Parkland 340 50 F 2 24:28.3 53:11.2 17:09/M
124 Candace Benedito 550 36 F 2 24:33.1 53:16.0 17:11/M
125 Nataly Diaz 725 20 F 3 24:34.7 53:17.6 17:11/M
126 Ashley Moreno 952 22 F 3 24:36.5 53:19.4 17:12/M
127 Jesera Mendez Coral Springs 223 10 F 2 24:36.6 53:19.5 17:12/M
128 Samanta Bandres 459 11 F 2 24:39.0 53:21.9 17:13/M
129 Luciana Fazio Coral Springs 156 8 F 2 24:43.7 53:26.6 17:14/M
130 Valentina Velazquez Coral Springs 531 9 F 2 24:44.9 53:27.8 17:15/M
131 Elianna Kagan 31 8 F 2 24:46.0 53:28.9 17:15/M
132 Marina Martins 30 9 F 2 24:46.2 53:29.1 17:15/M
133 Christine Lada Parkland 152 42 F 2 24:47.0 53:29.9 17:15/M
134 Lisa Birer Coral Springs 300 58 F 2 24:49.2 53:32.1 17:16/M
135 Keisha Hillsley Parkland 820 41 F 2 24:49.9 53:32.8 17:16/M
136 Jackie Berlowski Parkland 303 39 F 2 24:51.1 53:34.0 17:17/M
137 Tiffany Nardi Parkland 428 46 F 2 24:51.2 53:34.1 17:17/M
138 Stephanie Binger Deerfield Bch 166 32 F 2 24:56.9 53:39.8 17:18/M
139 Adriana Valero Deerfield Beach 165 50 F 2 24:57.4 53:40.3 17:19/M
140 Justina Davis Parkland 438 48 F 2 24:58.9 53:41.8 17:19/M
141 Peyton Davis 435 16 F 2 25:02.5 53:45.4 17:20/M
142 Morgan Patrick Coconut Creek 353 10 F 3 25:07.8 53:50.7 17:22/M
143 Elizabeth Laboy Coral Springs 389 27 F 2 25:11.9 53:54.8 17:23/M
144 Paola Jelamby Doral 844 31 F 2 25:12.8 53:55.7 17:24/M
145 Jessica McGuffie 465 17 F 2 25:19.3 54:02.2 17:26/M
146 Irama Godoy Coral Springs 57 51 F 2 25:23.3 54:06.2 17:27/M
147 Briana Cabrera Parkland 298 41 F 3 25:27.1 54:10.0 17:28/M
148 Melanie Paul-Hackett Boca Raton 984 51 F 2 25:33.7 54:16.6 17:30/M
149 Rebeca Rodriguez Parkland 1044 52 F 2 25:35.8 54:18.7 17:31/M
150 Katherine Canavan Parkland 689 39 F 2 25:35.9 54:18.8 17:31/M
151 Paige Remillard 218 12 F 3 25:37.2 54:20.1 17:32/M
152 Linda Thomas Coral Springs 246 58 F 2 25:37.8 54:20.7 17:32/M
153 Savannah Azar 626 17 F 2 25:39.9 54:22.8 17:32/M
154 Jodi Fronczke Parkland 67 40 F 2 25:46.7 54:29.6 17:35/M
155 Yaritza Diaz Johnson Miami 726 45 F 2 25:49.4 54:32.3 17:35/M
156 Carla Wadler Coral Gables 1133 25 F 3 25:52.2 54:35.1 17:36/M
157 Singne Dunne 736 38 F 3 25:52.3 54:35.2 17:36/M
158 Ashley Urbanski 1124 33 F 3 25:53.5 54:36.4 17:37/M
159 Kimberly Frendahl Reyes Coral Springs 283 39 F 2 25:55.9 54:38.8 17:37/M
160 Stephanie Rodriguez Parkland 154 46 F 2 25:56.2 54:39.1 17:38/M
161 Camryn Ahlbum 347 7 F 3 26:03.8 54:46.7 17:40/M
162 Denise Sainz Miami Lakes 1057 34 F 3 26:04.5 54:47.4 17:40/M
163 Kristen Draughn Plantation 729 42 F 3 26:06.3 54:49.2 17:41/M
164 Diana Rairden Plantation 1020 35 F 3 26:07.0 54:49.9 17:41/M
165 Laura Charlton Palmetto Bay 698 51 F 2 26:14.2 54:57.1 17:44/M
166 Tonya Johnson Mokena 848 38 F 2 26:17.9 55:00.8 17:45/M
167 Jennifer Fleigelman Lake Worth 311 43 F 2 26:19.1 55:02.0 17:45/M
168 Julia Caner Boca Raton 483 35 F 2 26:19.7 55:02.6 17:45/M
169 Alissa Ahlbum Parkland 346 41 F 3 26:20.9 55:03.8 17:45/M
170 Tori Scaglione Delray Beach 360 10 F 2 26:21.4 55:04.3 17:46/M
171 Alexa Anthony Coral Springs 1182 10 F 3 26:21.5 55:04.4 17:46/M
172 Sofia Casares Pembroke Pnes 236 11 F 2 26:24.1 55:07.0 17:47/M
173 Solimar Rivera 146 9 F 2 26:28.9 55:11.8 17:48/M
174 Pauline Termine Boca Raton 1107 30 F 2 26:31.8 55:14.7 17:49/M
175 Stacy Cerami Coconut Creek 462 33 F 2 26:33.6 55:16.5 17:50/M
176 April Mondelli Parkland 422 41 F 2 26:38.4 55:21.3 17:51/M
177 Stacey Udine 549 51 F 3 26:40.0 55:22.9 17:52/M
178 Autumn Barwis Parkland 497 40 F 3 26:40.9 55:23.8 17:52/M
179 Lexie McKenzie 930 8 F 2 26:42.4 55:25.3 17:53/M
180 Carmen Rodriguez Parkland 157 49 F 2 26:42.8 55:25.7 17:53/M
181 Brandi Thompson Boca Raton 1108 45 F 2 26:49.6 55:32.5 17:55/M
182 Calyn Greenberg Parkland 415 37 F 3 27:00.8 55:43.7 17:58/M
183 Melanie Marshall Davie 90 52 F 2 27:03.7 55:46.6 17:59/M
184 Indira Allende 611 43 F 2 27:06.1 55:49.0 18:00/M
185 Louisette Torres 1115 41 F 2 27:09.4 55:52.3 18:01/M
186 Avery Horowitz 828 7 F 3 27:19.3 56:02.2 18:05/M
187 Julie Horowitz 830 37 F 3 27:23.6 56:06.5 18:06/M
188 David Block 469 52 F 2 27:35.4 56:18.3 18:10/M
189 Leah Nathan Wellington 963 37 F 2 27:39.4 56:22.3 18:11/M
190 Sharon Goldstein Parkland 785 43 F 2 27:46.7 56:29.6 18:13/M
191 Casey Smith West Palm Beach 1085 35 F 2 27:48.5 56:31.4 18:14/M
192 Denise Patrick Coconut Creek 351 47 F 3 28:06.7 56:49.6 18:20/M
193 Charity Brennan West Palm Bch 672 39 F 2 28:06.7 56:49.6 18:20/M
194 Betina Fonte Boca Raton 769 39 F 2 28:08.5 56:51.4 18:20/M
195 Ashley Duran 138 33 F 3 28:09.7 56:52.6 18:21/M
196 Alexandra Barajas 635 12 F 2 28:24.1 57:07.0 18:25/M
197 Cindy Ferguson Coral Springs 495 54 F 2 28:24.5 57:07.4 18:25/M
198 Victory Bixby 301 8 F 2 28:25.3 57:08.2 18:26/M
199 Sydney Larsen 442 9 F 2 28:27.6 57:10.5 18:26/M
200 Cindy Larsen Parkland 440 40 F 2 28:28.6 57:11.5 18:27/M
 
Place Name City Bib No Age Gender Div Time Back Total Time Pace
201 Jill Ziluck Parkland 489 49 F 2 28:37.1 57:20.0 18:30/M
202 Fredeline Amedee-Benjamin West Palm Beach 613 44 F 2 28:44.1 57:27.0 18:32/M
203 Heather Frey Parkland 774 53 F 2 28:44.8 57:27.7 18:32/M
204 Janice Imhoff 182 46 F 3 28:45.5 57:28.4 18:32/M
205 Elizabeth Manso Miami Beach 913 44 F 2 28:48.8 57:31.7 18:33/M
206 Katelyn Manso 914 13 F 2 28:49.4 57:32.3 18:34/M
207 Jill Brooks Margate 503 46 F 3 28:55.6 57:38.5 18:35/M
208 Lisa Ruskin Coconut Creek 129 48 F 2 29:03.3 57:46.2 18:38/M
209 Maida Velez-Kopet Coral Springs 453 39 F 3 29:06.6 57:49.5 18:39/M
210 Karly Ruskin 130 15 F 2 29:08.1 57:51.0 18:40/M
211 Vanessa Estrada Kissimmee 750 23 F 2 29:19.6 58:02.5 18:43/M
212 Camila O'Brien Tamarac 406 33 F 3 29:22.5 58:05.4 18:44/M
213 Maya Tamim Parkland 150 42 F 2 29:22.5 58:05.4 18:44/M
214 Kelly Shifflett Boca Raton 337 42 F 2 29:24.4 58:07.3 18:45/M
215 Zaara Burnett Weston 681 11 F 2 29:30.0 58:12.9 18:46/M
216 Jessenia Maza 924 24 F 2 29:31.9 58:14.8 18:47/M
217 Dana Schneider Parkland 1070 48 F 2 29:41.6 58:24.5 18:50/M
218 Eszter Pinter Boca Raton 1002 41 F 2 29:43.8 58:26.7 18:51/M
219 Lucy Pinter 1004 14 F 2 29:44.2 58:27.1 18:51/M
220 Faith Brueck 677 11 F 2 29:45.1 58:28.0 18:52/M
221 Lisa Pappalardo Coral Springs 108 60 F 2 29:45.8 58:28.7 18:52/M
222 Jessica Poole Deerfield Bch 654 23 F 2 29:46.4 58:29.3 18:52/M
223 Kristen Meneely Coral Springs 494 38 F 2 29:49.0 58:31.9 18:53/M
224 Sonia Torres Davie 1116 48 F 2 30:03.0 58:45.9 18:57/M
225 Layla Yacoub 233 11 F 2 30:06.5 58:49.4 18:58/M
226 Jessica Chan Boca Raton 695 21 F 2 30:07.1 58:50.0 18:59/M
227 Lilliam Yacoub Boca Raton 234 45 F 2 30:09.5 58:52.4 18:59/M
228 Kayli Chan Boca Raton 696 18 F 2 30:11.9 58:54.8 19:00/M
229 Riley Cochran Delray Beach 238 20 F 3 30:13.4 58:56.3 19:01/M
230 Pearl Woei 1180 44 F 1 30:15.2 58:58.1 19:01/M
231 Sheri Gunther Coconut Creek 802 49 F 2 30:22.6 59:05.5 19:04/M
232 Zelpha Henry North Lauderdale 813 50 F 2 30:22.6 59:05.5 19:04/M
233 Betzhaida Ponce Coconut Creek 261 41 F 2 30:25.6 59:08.5 19:05/M
234 Nicole Radigan N Lauderdale 1018 30 F 3 30:25.9 59:08.8 19:05/M
235 Jennifer Devore Coconut Creek 299 39 F 2 30:38.3 59:21.2 19:09/M
236 Mariana Mimessi 289 14 F 2 30:38.9 59:21.8 19:09/M
237 Tatiana Petrus Plantation 998 32 F 2 30:39.1 59:22.0 19:09/M
238 Andrea Kanterman Parkland 277 46 F 2 30:40.3 59:23.2 19:09/M
239 Madeline Schrull Plantation 1072 30 F 3 30:43.0 59:25.9 19:10/M
240 Joi Crouch Coral Springs 509 47 F 3 30:45.6 59:28.5 19:11/M
241 Robyn Mickow Ft Lauderdale 941 49 F 2 30:46.5 59:29.4 19:11/M
242 Callie Flood Boynton Beach 768 26 F 2 30:48.3 59:31.2 19:12/M
243 Zsuzsa Ivan Novato 471 53 F 3 30:58.7 59:41.6 19:15/M
244 Jonathan Akeung 202 29 F 1 30:59.2 59:42.1 19:15/M
245 Brooklyn Russell 63 8 F 2 31:04.7 59:47.6 19:17/M
246 Joanna Alberga 607 36 F 2 31:05.0 59:47.9 19:17/M
247 Zachary Weissman 341 16 F 2 31:06.1 59:49.0 19:18/M
248 Kari Gatyas Jupiter 780 22 F 2 31:10.5 59:53.4 19:19/M
249 Jennie Goffe Clewiston 784 29 F 2 31:10.8 59:53.7 19:19/M
250 Salomé Bandres 458 14 F 2 31:16.7 59:59.6 19:21/M
251 Haven Ramalho 1021 10 F 2 31:26.0 1:00:08.9 19:24/M
252 Emily Braxton Parkland 670 46 F 2 31:29.9 1:00:12.8 19:25/M
253 Christina Ramirez 1023 36 F 2 31:31.5 1:00:14.4 19:26/M
254 Randi Schwam Braxton 16 47 F 2 31:31.5 1:00:14.4 19:26/M
255 Marisa Mancuso 173 8 F 2 31:31.6 1:00:14.5 19:26/M
256 Karen Pietrafesa Coral Springs 470 51 F 2 31:33.0 1:00:15.9 19:26/M
257 Lisa Martinez Boca Raton 918 39 F 3 31:33.7 1:00:16.6 19:26/M
258 Helen Warner 10 42 F 3 31:41.2 1:00:24.1 19:29/M
259 Marianne Bartko Pembroke Pines 640 32 F 2 31:43.0 1:00:25.9 19:29/M
260 Mimi Wetmore Boca Raton 1145 42 F 2 31:44.0 1:00:26.9 19:30/M
261 Rita Kuan 12 42 F 3 31:44.0 1:00:26.9 19:30/M
262 Alex Osborne 7 42 F 3 31:44.1 1:00:27.0 19:30/M
263 Ximena Huber Miami Shores 9 42 F 3 31:45.2 1:00:28.1 19:30/M
264 Britt Platoff Parkland 135 42 F 2 31:46.7 1:00:29.6 19:31/M
265 Sophia Wetmore 1146 10 F 2 31:49.4 1:00:32.3 19:32/M
266 Ellen Derose Pompano Beach 723 58 F 3 31:51.2 1:00:34.1 19:32/M
267 Mary Berney Boca Raton 76 31 F 3 31:51.9 1:00:34.8 19:32/M
268 Helen Fields 761 59 F 3 31:52.6 1:00:35.5 19:33/M
269 Courtney Bannan Miami 634 52 F 3 31:53.6 1:00:36.5 19:33/M
270 Janet Smith Boca Raton 1088 53 F 3 31:56.2 1:00:39.1 19:34/M
271 Lisa Reas Coral Springs 1027 35 F 2 31:58.6 1:00:41.5 19:35/M
272 Amanda James Virginia Bch 842 33 F 2 32:00.7 1:00:43.6 19:35/M
273 Alma Corpus Tamarac 99 55 F 2 32:03.5 1:00:46.4 19:36/M
274 Chantal Duignan Miami 730 37 F 3 32:14.6 1:00:57.5 19:40/M
275 Kerri-Q Stewart Miami Lakes 1100 40 F 3 32:14.7 1:00:57.6 19:40/M
276 Reagan Wood 1155 7 F 2 32:16.1 1:00:59.0 19:40/M
277 Shyla Danon Coral Springs 94 9 F 2 32:17.4 1:01:00.3 19:41/M
278 Holly Hannan West Palm Bch 809 28 F 2 32:17.5 1:01:00.4 19:41/M
279 Britt Platoff 134 9 F 2 32:19.5 1:01:02.4 19:41/M
280 Angela Rummel Coral Springs 143 56 F 2 32:20.1 1:01:03.0 19:42/M
281 Brttany Duran Okeechobee 737 23 F 3 32:21.0 1:01:03.9 19:42/M
282 Elizabeth Fazio Coral Springs 155 40 F 2 32:21.9 1:01:04.8 19:42/M
283 Cindy Maxwell Coral Springs 281 48 F 2 32:34.7 1:01:17.6 19:46/M
284 Laurie Wetzstein Boynton Beach 1147 53 F 3 32:41.8 1:01:24.7 19:48/M
285 Emma Poychicot 49 15 F 1 32:43.6 1:01:26.5 19:49/M
286 Paulette Quinones Coral Springs 167 40 F 3 32:44.4 1:01:27.3 19:49/M
287 Gianna Dagostino 479 10 F 2 32:52.4 1:01:35.3 19:52/M
288 Consuela Lamothe Fort Lauderdale 398 45 F 2 32:52.6 1:01:35.5 19:52/M
289 Dana Duquesne Ft Lauderdale 274 48 F 3 32:58.9 1:01:41.8 19:54/M
290 Paige Block Parkland 401 50 F 2 32:59.2 1:01:42.1 19:54/M
291 Kerry Giacomino 84 52 F 3 33:00.2 1:01:43.1 19:55/M
292 Elizabeth Gutierrez Coral Springs 191 40 F 2 33:02.9 1:01:45.8 19:55/M
293 Emily Eisele 544 14 F 2 33:02.9 1:01:45.8 19:55/M
294 Sylvia Hernandez Pembroke Pines 816 45 F 3 33:04.5 1:01:47.4 19:56/M
295 Siena Koegler 1173 15 F 1 33:05.3 1:01:48.2 19:56/M
296 Diana Eisele 543 49 F 2 33:05.9 1:01:48.8 19:56/M
297 Stephanie Clemente Pembroke Pines 702 24 F 2 33:06.0 1:01:48.9 19:56/M
298 Tyrena Mitchell 945 43 F 2 33:08.0 1:01:50.9 19:57/M
299 Melissa Leamon Delray Beach 886 38 F 2 33:09.9 1:01:52.8 19:57/M
300 Mary Lindgren 896 47 F 2 33:11.8 1:01:54.7 19:58/M
 
Place Name City Bib No Age Gender Div Time Back Total Time Pace
301 Susan Tushman Coral Springs 291 48 F 2 33:26.2 1:02:09.1 20:03/M
302 Alexandra Dagostino 478 8 F 2 33:33.2 1:02:16.1 20:05/M
303 Brittany Ross Hollywood 1050 31 F 3 33:40.2 1:02:23.1 20:07/M
304 Erica Rosenbluth Fort Lauderdale 141 35 F 2 33:46.9 1:02:29.8 20:09/M
305 Amber Grandia Coral Springs 190 41 F 3 33:47.9 1:02:30.8 20:10/M
306 Johanna Segersbol 379 39 F 3 33:49.3 1:02:32.2 20:10/M
307 Erica Rands-Howard 270 30 F 2 33:49.6 1:02:32.5 20:10/M
308 Mary Farley Miami 754 55 F 3 33:52.3 1:02:35.2 20:11/M
309 Jenny Hoyos Pembroke Pines 131 30 F 3 33:54.1 1:02:37.0 20:12/M
310 Karina Vargas Coral Springs 126 33 F 3 33:54.3 1:02:37.2 20:12/M
311 Kelly Carter 519 50 F 3 34:01.2 1:02:44.1 20:14/M
312 Lauren Quinones Coconut Creek 132 36 F 3 34:02.0 1:02:44.9 20:14/M
313 Maria Perez Carpio 995 34 F 2 34:02.7 1:02:45.6 20:15/M
314 Victoria Merino Pembroke Pnes 940 28 F 2 34:05.4 1:02:48.3 20:15/M
315 Nicole Aleksand Saakova 1055 7 F 3 34:06.0 1:02:48.9 20:15/M
316 Becky Haymond Margate 122 45 F 3 34:06.8 1:02:49.7 20:16/M
317 Anastasiya Jordan 851 9 F 3 34:06.8 1:02:49.7 20:16/M
318 Kendall Remillard 217 9 F 3 34:20.4 1:03:03.3 20:20/M
319 Stephanie O'Bryon Boca Raton 974 51 F 2 34:22.8 1:03:05.7 20:21/M
320 Joan Morris Boca Raton 955 56 F 2 34:32.1 1:03:15.0 20:24/M
321 Katherine Conte Coral Springs 455 33 F 3 34:32.6 1:03:15.5 20:24/M
322 Isabel Perez Coral Springs 992 46 F 2 34:47.9 1:03:30.8 20:29/M
323 Amber Coyne Hersh Parkland 214 40 F 3 34:54.6 1:03:37.5 20:31/M
324 Grace Solomon Parkland 385 45 F 3 34:56.1 1:03:39.0 20:32/M
325 Tracy Medwid Parkland 931 49 F 3 34:56.7 1:03:39.6 20:32/M
326 Jessica Remillard Parkland 216 40 F 3 34:58.3 1:03:41.2 20:33/M
327 Roberta Zbar Coral Springs 290 56 F 2 35:10.1 1:03:53.0 20:36/M
328 Janelle Jackson Sunrise 229 42 F 1 35:15.6 1:03:58.5 20:38/M
329 Sharon Notice Parkland 286 53 F 2 35:16.4 1:03:59.3 20:38/M
330 Samantha Toner Coral Springs 133 25 F 3 35:19.4 1:04:02.3 20:39/M
331 Madison Levy 651 25 F 2 35:19.5 1:04:02.4 20:39/M
