10K Run Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
10K Run Women: Top Finishers 1-10 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K Run Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Run Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brent McQuilkin | West Palm Beach FL | 677 | 35 | 1 | 39:26.0 | 6:21/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kailtyn Kelly | Palm Beach Gardens FL | 633 | 24 | 3 | 41:08.0 | 6:38/M | |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Reinhardt | Palm Beach Gardens FL | 709 | 53 | 4 | 41:13.5 | 6:39/M | |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | April Flynn | Jupiter FL | 3 | 49 | 5 | 41:26.0 | 6:40/M | |
Top | ||||||||
Male Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Strahley | Cheshire CT | 744 | 52 | 9 | 42:54.3 | 6:55/M | |
Top | ||||||||
Female Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Maribel Bleeker | Palm Beach Gardens FL | 547 | 52 | 11 | 43:35.2 | 7:02/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Samuel Foster | Palm Beach Gardens FL | 593 | 7 | 91 | 57:41.6 | 9:18/M | |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Fiona Foster | Palm Beach Gardens FL | 591 | 9 | 59 | 53:39.8 | 8:39/M | |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dexter Powers | Royal Palm Beach FL | 703 | 14 | 55 | 53:28.3 | 8:37/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian Plourde | Jupiter FL | 700 | 15 | 20 | 45:50.9 | 7:24/M | |
2 | Ryan Kushner | Jupiter FL | 645 | 17 | 23 | 0:28.7 | 46:19.6 | 7:28/M |
3 | Tyler Jorgensen | Jupiter FL | 629 | 16 | 79 | 10:01.8 | 55:52.7 | 9:01/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tori Hawk | Palm Beach Gardens FL | 615 | 16 | 75 | 55:33.3 | 8:58/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Austin Pryel | Hobe Sound FL | 704 | 23 | 29 | 48:11.3 | 7:46/M | |
2 | Jonathan Landi | Lantana FL | 648 | 24 | 86 | 9:02.6 | 57:14.0 | 9:14/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Erin Strahley | Cheshire CT | 743 | 22 | 36 | 49:40.6 | 8:01/M | |
2 | Molly Wooten | Boca Raton FL | 770 | 21 | 144 | 14:02.5 | 1:03:43.2 | 10:17/M |
3 | Jessica Grobman | Lake Worth FL | 608 | 24 | 150 | 14:23.7 | 1:04:04.3 | 10:20/M |
4 | Casey Haltigan | Boca Raton FL | 612 | 24 | 172 | 17:10.0 | 1:06:50.6 | 10:47/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ramiro Melendez | 107 | 25 | 10 | 43:34.3 | 7:02/M | ||
2 | Spencer Cusmano | Jupiter FL | 571 | 26 | 12 | 0:07.4 | 43:41.8 | 7:03/M |
3 | Matthew Koos | Roslyn Heights NY | 637 | 27 | 49 | 8:54.7 | 52:29.1 | 8:28/M |
4 | Nicholas Avellino | West Palm Beach FL | 539 | 29 | 138 | 19:10.4 | 1:02:44.8 | 10:07/M |
5 | Brian Moore | Jupiter FL | 683 | 26 | 174 | 23:37.6 | 1:07:12.0 | 10:50/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Aylesworth | Palm Beach Gardens FL | 540 | 27 | 25 | 46:22.6 | 7:29/M | |
2 | Hannah Bossie | Delray Beach FL | 550 | 26 | 52 | 6:46.7 | 53:09.3 | 8:34/M |
3 | Jessica Horine | West Palm Beach FL | 623 | 28 | 57 | 7:16.1 | 53:38.7 | 8:39/M |
4 | Katie Wentley | Atlantis FL | 763 | 27 | 58 | 7:17.0 | 53:39.6 | 8:39/M |
5 | Odlyne Clerismat | West Palm Beach FL | 559 | 27 | 67 | 8:09.7 | 54:32.3 | 8:48/M |
6 | Niki Popyer | Interlaken NJ | 702 | 25 | 70 | 8:27.4 | 54:50.0 | 8:51/M |
7 | Samantha Sheets | Hobe Sound FL | 728 | 29 | 81 | 9:49.8 | 56:12.4 | 9:04/M |
8 | Natalie Lenderman | North Palm Beach FL | 655 | 26 | 104 | 12:35.6 | 58:58.2 | 9:31/M |
9 | Nikki Carpenito | Palm Beach Gardens FL | 556 | 29 | 109 | 13:00.8 | 59:23.4 | 9:35/M |
10 | Emily Keller | Mandeville LA | 632 | 29 | 126 | 14:26.1 | 1:00:48.7 | 9:48/M |
11 | Madison Corbridge | West Palm Beach FL | 564 | 27 | 148 | 17:29.5 | 1:03:52.1 | 10:18/M |
12 | Brenda Peterson | Palm Beach Gardens FL | 698 | 27 | 167 | 19:42.0 | 1:06:04.7 | 10:39/M |
13 | Briana McCabe | Palm City FL | 667 | 27 | 186 | 23:43.9 | 1:10:06.5 | 11:18/M |
14 | Ariel Aspinall | Palm Beach Gardens FL | 538 | 28 | 203 | 25:53.7 | 1:12:16.3 | 11:39/M |
15 | Kelly Rombach | Stuart FL | 716 | 26 | 220 | 29:41.1 | 1:16:03.7 | 12:16/M |
16 | Stacey Moore | Gladys VA | 684 | 26 | 227 | 31:44.4 | 1:18:07.0 | 12:36/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nick Crawford | Miami FL | 567 | 34 | 7 | 42:22.1 | 6:50/M | |
2 | Todd Longfellow | Jupiter FL | 658 | 31 | 19 | 3:23.9 | 45:46.0 | 7:23/M |
3 | Guillermo Doria | Delray Beach FL | 575 | 30 | 37 | 7:19.3 | 49:41.5 | 8:01/M |
4 | Dale Evans Jr. | Jupiter FL | 585 | 32 | 41 | 9:00.1 | 51:22.3 | 8:17/M |
5 | Nathan Richtmyre | West Palm Beach FL | 710 | 32 | 61 | 11:18.3 | 53:40.4 | 8:39/M |
6 | Greg McCloskey | North Palm Beach FL | 668 | 31 | 98 | 15:50.0 | 58:12.2 | 9:23/M |
7 | Ryan Miller | Delray Beach FL | 681 | 31 | 132 | 19:13.4 | 1:01:35.6 | 9:56/M |
8 | Chris Tufano | Palm City FL | 26 | 33 | 142 | 21:09.2 | 1:03:31.4 | 10:15/M |
9 | John Kabot | Plantation FL | 10 | 34 | 161 | 23:00.5 | 1:05:22.7 | 10:33/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Fanny Kidwell | Jupiter FL | 635 | 32 | 13 | 43:50.9 | 7:04/M | |
2 | Jen Quellhorst | Palm Beach Gardens FL | 707 | 34 | 16 | 0:45.1 | 44:36.1 | 7:12/M |
3 | Kacie Herride | 142 | 33 | 40 | 7:14.0 | 51:05.0 | 8:14/M | |
4 | Lindsay Gonzalez | Wellington FL | 607 | 31 | 56 | 9:41.5 | 53:32.5 | 8:38/M |
5 | Tatiana Cardona | Palm Springs FL | 555 | 34 | 71 | 11:01.0 | 54:52.0 | 8:51/M |
6 | Danielle Mousseau | Jupiter FL | 687 | 33 | 76 | 11:48.3 | 55:39.3 | 8:59/M |
7 | Jennifer Klee | North Palm Beach FL | 636 | 33 | 93 | 13:56.3 | 57:47.3 | 9:19/M |
8 | Claire Blessman | North Palm Beach FL | 548 | 30 | 96 | 14:06.4 | 57:57.4 | 9:21/M |
9 | Renee Rochefort | Palm Springs FL | 712 | 31 | 106 | 15:11.4 | 59:02.4 | 9:31/M |
10 | Jodi Vogt | West Palm Beach FL | 756 | 34 | 107 | 15:12.8 | 59:03.8 | 9:31/M |
11 | Miki Leach | Miami FL | 652 | 31 | 119 | 16:35.1 | 1:00:26.1 | 9:45/M |
12 | Nina Thomas | Jupiter FL | 747 | 30 | 121 | 16:36.2 | 1:00:27.2 | 9:45/M |
13 | Dayna Izzo | Jupiter FL | 625 | 34 | 125 | 16:47.1 | 1:00:38.1 | 9:47/M |
14 | Kesa Nagy | Jupiter FL | 690 | 31 | 131 | 17:25.1 | 1:01:16.0 | 9:53/M |
15 | Crystal Castillo | Jupiter FL | 557 | 34 | 143 | 19:42.8 | 1:03:33.8 | 10:15/M |
16 | Amanda Alvarado | Jupiter FL | 533 | 33 | 154 | 20:22.4 | 1:04:13.4 | 10:21/M |
17 | Danielle Hays | Alexandria KY | 616 | 30 | 180 | 24:29.7 | 1:08:20.7 | 11:01/M |
18 | Allison Stegman | West Palm Beach FL | 742 | 34 | 232 | 35:58.7 | 1:19:49.7 | 12:52/M |
19 | Tiffanie Vendryes | Boynton Beach FL | 753 | 33 | 242 | 50:42.2 | 1:34:33.1 | 15:15/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan McConnell | Palm Beach Gardens FL | 669 | 36 | 2 | 39:33.1 | 6:23/M | |
2 | Steve Monti | Jupiter FL | 682 | 36 | 8 | 3:10.2 | 42:43.4 | 6:53/M |
3 | Adam Venero | West Palm Beach FL | 754 | 35 | 45 | 12:18.6 | 51:51.7 | 8:22/M |
4 | Matthew Hedrick | West Palm Beach FL | 619 | 35 | 54 | 13:51.2 | 53:24.3 | 8:37/M |
5 | Victor Ortiz | Greenacres FL | 693 | 39 | 82 | 16:48.6 | 56:21.7 | 9:05/M |
6 | Luis Bolivar | Lake Worth FL | 549 | 36 | 99 | 18:42.1 | 58:15.3 | 9:24/M |
7 | Boris Geyzer | Lake Worth FL | 601 | 36 | 151 | 24:32.2 | 1:04:05.3 | 10:20/M |
8 | Michael Sihvola | Stuart FL | 22 | 37 | 182 | 29:50.9 | 1:09:24.0 | 11:12/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Whitney Lasseter | Jupiter FL | 650 | 39 | 28 | 48:08.7 | 7:46/M | |
2 | Mary Galbicka | West Palm Beach FL | 597 | 38 | 46 | 4:05.4 | 52:14.2 | 8:25/M |
3 | Shawna Spaziani | Wellington FL | 741 | 36 | 51 | 4:56.1 | 53:04.8 | 8:34/M |
4 | Perlas Puno | Dakota Dr FL | 706 | 39 | 74 | 7:06.3 | 55:15.0 | 8:55/M |
5 | Javi Kourtis | West Palm Beach FL | 640 | 36 | 89 | 9:30.1 | 57:38.9 | 9:18/M |
6 | Melissa Soto | 141 | 38 | 116 | 11:49.7 | 59:58.5 | 9:40/M | |
7 | Celeste Franklin | Juno Beach FL | 594 | 35 | 127 | 12:42.9 | 1:00:51.7 | 9:49/M |
8 | Anna Clark | 95 | 38 | 140 | 14:57.3 | 1:03:06.1 | 10:11/M | |
9 | Deanna Marques-Chalkley | West Palm Beach FL | 665 | 39 | 155 | 16:08.8 | 1:04:17.5 | 10:22/M |
10 | Tracey Silver | West Palm Beach FL | 730 | 39 | 163 | 17:30.3 | 1:05:39.1 | 10:35/M |
11 | Robin Sonnelitter | West Palm Beach FL | 739 | 36 | 171 | 18:41.5 | 1:06:50.2 | 10:47/M |
12 | Michelle Daniel | 145 | 38 | 177 | 20:00.1 | 1:08:08.9 | 10:59/M | |
13 | Michelle Kupfer | Palm Beach Gardens FL | 643 | 35 | 184 | 21:45.7 | 1:09:54.4 | 11:16/M |
14 | Lacey Barrow | Jupiter FL | 542 | 36 | 201 | 23:40.8 | 1:11:49.5 | 11:35/M |
15 | Nicole Duprey | Lake Worth FL | 580 | 36 | 216 | 26:54.4 | 1:15:03.1 | 12:06/M |
16 | Autumn Sorrow | Jupiter FL | 740 | 38 | 237 | 36:22.7 | 1:24:31.5 | 13:38/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chris Vlahos | West Palm Beach FL | 755 | 44 | 62 | 53:44.6 | 8:40/M | |
2 | Benjamin Foster | Palm Beach Gardens FL | 590 | 43 | 90 | 3:55.7 | 57:40.3 | 9:18/M |
3 | Diego Buitrago | Palm Springs FL | 552 | 42 | 108 | 5:28.7 | 59:13.3 | 9:33/M |
4 | Ross Obrien | West Palm Beach FL | 692 | 42 | 218 | 22:03.7 | 1:15:48.3 | 12:14/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tracey Benson | Boynton Beach FL | 544 | 40 | 24 | 46:19.6 | 7:28/M | |
2 | Nicole Foster | Palm Beach Gardens FL | 592 | 40 | 26 | 0:05.9 | 46:25.6 | 7:29/M |
3 | Lindsay Johnson | Boynton Beach FL | 627 | 44 | 66 | 8:02.0 | 54:21.7 | 8:46/M |
4 | Marilyn Lopez-Wood | Loxahatchee FL | 659 | 43 | 72 | 8:37.8 | 54:57.5 | 8:52/M |
5 | Tammy Crossman | Jupiter FL | 568 | 43 | 88 | 10:59.3 | 57:19.0 | 9:15/M |
6 | Julia Accardo | North Palm Beach FL | 1 | 40 | 95 | 11:30.6 | 57:50.3 | 9:20/M |
7 | Carrie Hall | Palm Beach Gardens FL | 611 | 43 | 100 | 11:55.8 | 58:15.5 | 9:24/M |
8 | Debbie Guerrero - Given | Jupiter FL | 609 | 41 | 111 | 13:07.9 | 59:27.6 | 9:35/M |
9 | Kimberly Whetsel | West Palm Beach FL | 764 | 42 | 118 | 13:47.4 | 1:00:07.1 | 9:42/M |
10 | Rachel Debuck | 90 | 40 | 122 | 14:15.6 | 1:00:35.3 | 9:46/M | |
11 | Angelina Kapala | Palm Beach Gardens FL | 631 | 40 | 158 | 18:37.0 | 1:04:56.7 | 10:28/M |
12 | Victoria Wood | North Palm Beach FL | 767 | 40 | 160 | 18:54.6 | 1:05:14.3 | 10:31/M |
13 | Rebecca Stowe | 132 | 40 | 166 | 19:41.4 | 1:06:01.1 | 10:39/M | |
14 | Kirsty Heath | Jupiter FL | 618 | 44 | 170 | 20:23.8 | 1:06:43.5 | 10:46/M |
15 | Stacy Pedrick | Jupiter FL | 696 | 44 | 195 | 25:00.7 | 1:11:20.4 | 11:30/M |
16 | Katia Garduno | West Palm Beach FL | 908 | 41 | 211 | 26:57.2 | 1:13:16.9 | 11:49/M |
17 | Alexandra Pajich | Delray Beach FL | 695 | 43 | 236 | 35:12.6 | 1:21:32.3 | 13:09/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tyler Benson | Palm Beach Gardens FL | 545 | 47 | 6 | 41:55.7 | 6:46/M | |
2 | William Wright | Manalapan FL | 771 | 47 | 14 | 1:57.2 | 43:53.0 | 7:05/M |
3 | Robert Corcoran | Jupiter FL | 565 | 49 | 38 | 7:48.4 | 49:44.2 | 8:01/M |
4 | Christopher Smith | Palm Beach Gardens FL | 733 | 46 | 53 | 11:21.1 | 53:16.9 | 8:35/M |
5 | Andrew Kushner | Jupiter FL | 644 | 48 | 64 | 12:06.3 | 54:02.0 | 8:43/M |
6 | Jason McFarland | Palm Beach Gardens FL | 671 | 46 | 103 | 17:02.2 | 58:57.9 | 9:30/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carole Tordi | North Palm Beach FL | 749 | 48 | 30 | 49:04.5 | 7:55/M | |
2 | Jennifer Wooley | Jupiter FL | 769 | 46 | 32 | 0:12.5 | 49:17.0 | 7:57/M |
3 | Jodi Lear | Wellington FL | 653 | 47 | 44 | 2:46.7 | 51:51.2 | 8:22/M |
4 | Amy Allen | North Palm Beach FL | 532 | 47 | 60 | 4:35.5 | 53:40.0 | 8:39/M |
5 | Chela Tornambe | Lake Worth FL | 750 | 48 | 80 | 6:53.2 | 55:57.7 | 9:01/M |
6 | Noelle Furtaw | Martin County FL | 596 | 47 | 114 | 10:36.9 | 59:41.4 | 9:38/M |
7 | Jessica Hochman- Corcoran | Jupiter FL | 622 | 45 | 115 | 10:44.7 | 59:49.2 | 9:39/M |
8 | Cindy Davis | Jupiter FL | 573 | 48 | 123 | 11:31.2 | 1:00:35.7 | 9:46/M |
9 | Robbie Singal | Brookline MA | 731 | 49 | 130 | 12:07.9 | 1:01:12.5 | 9:52/M |
10 | Sandi Eannarino | Jupiter FL | 582 | 45 | 136 | 13:17.7 | 1:02:22.3 | 10:04/M |
11 | Maureen Leneghan | 166 | 49 | 139 | 13:58.7 | 1:03:03.2 | 10:10/M | |
12 | Andrea Weiler | Jupiter FL | 761 | 46 | 145 | 14:39.6 | 1:03:44.1 | 10:17/M |
13 | Michelle Maiorana | Jupiter FL | 664 | 47 | 149 | 14:50.0 | 1:03:54.5 | 10:18/M |
14 | Sofia Pascal | Stuart FL | 14 | 46 | 183 | 20:19.6 | 1:09:24.1 | 11:12/M |
15 | Jami Smith | Palm Beach Gardens FL | 734 | 48 | 191 | 21:24.9 | 1:10:29.5 | 11:22/M |
16 | Kim Linton | Jupiter FL | 657 | 46 | 196 | 22:16.3 | 1:11:20.8 | 11:30/M |
17 | Julie Krotenberg | Wellington FL | 642 | 45 | 197 | 22:16.7 | 1:11:21.2 | 11:30/M |
18 | Julia Sanderson | Jupiter FL | 717 | 47 | 198 | 22:19.7 | 1:11:24.3 | 11:31/M |
19 | Lesa Wilhelm | Jupiter FL | 765 | 46 | 200 | 22:44.4 | 1:11:48.9 | 11:35/M |
20 | Sandra Jantzen | Rocky Point NY | 5 | 48 | 205 | 23:12.2 | 1:12:16.7 | 11:39/M |
21 | Stephanie Serraes | Jupiter FL | 725 | 47 | 213 | 24:41.1 | 1:13:45.7 | 11:54/M |
22 | Renee Lancaster Cope | Jupiter FL | 647 | 46 | 215 | 25:49.3 | 1:14:53.8 | 12:05/M |
23 | Sherlene Anderson Rodriguez | Vero Beach FL | 536 | 46 | 217 | 26:28.7 | 1:15:33.2 | 12:11/M |
24 | Teresa Krastel | Jupiter FL | 641 | 49 | 221 | 27:09.0 | 1:16:13.5 | 12:18/M |
25 | Dena Guida | Palm Beach Gardens FL | 610 | 49 | 226 | 28:29.0 | 1:17:33.5 | 12:30/M |
26 | Cheryl Plourde | Jupiter FL | 699 | 49 | 234 | 31:27.9 | 1:20:32.4 | 12:59/M |
27 | Beverly Scruggs-Collins | Riviera Beach FL | 720 | 46 | 238 | 36:56.3 | 1:26:00.9 | 13:52/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Drake | Tequesta FL | 577 | 54 | 34 | 49:35.7 | 8:00/M | |
2 | Lee Wilson | Jupiter FL | 766 | 52 | 65 | 4:45.4 | 54:21.2 | 8:46/M |
3 | Charles Walsh | Palm Beach Gardens FL | 757 | 54 | 73 | 5:28.6 | 55:04.4 | 8:53/M |
4 | Alberto Vargas | Jupiter FL | 752 | 52 | 77 | 6:05.4 | 55:41.2 | 8:59/M |
5 | Patrick Koskan | Jupiter FL | 639 | 52 | 94 | 8:12.8 | 57:48.5 | 9:19/M |
6 | Chris Shea | 726 | 50 | 134 | 12:27.6 | 1:02:03.3 | 10:00/M | |
7 | Christopher Magdaleno | Deerfield Beach FL | 663 | 53 | 159 | 15:31.2 | 1:05:06.9 | 10:30/M |
8 | Alan MacHuga | Palm Beach Gardens FL | 661 | 52 | 168 | 16:35.4 | 1:06:11.1 | 10:40/M |
9 | Phil Curtiss | Boca Raton FL | 569 | 51 | 193 | 21:05.9 | 1:10:41.7 | 11:24/M |
10 | David Bowling | Royal Palm Beach FL | 551 | 52 | 194 | 21:24.2 | 1:11:00.0 | 11:27/M |
11 | Anthony Beck | Sound Beach NY | 2 | 54 | 204 | 22:40.7 | 1:12:16.5 | 11:39/M |
12 | Rob Linnus | Wellington FL | 656 | 50 | 224 | 27:43.8 | 1:17:19.6 | 12:28/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisa Smith | Jupiter FL | 735 | 51 | 69 | 54:46.5 | 8:50/M | |
2 | Julie Weidner | Lake Worth FL | 760 | 54 | 83 | 1:37.2 | 56:23.7 | 9:06/M |
3 | Dina Giovanetti | West Palm Beach FL | 602 | 51 | 84 | 1:48.3 | 56:34.8 | 9:07/M |
4 | Monica Conrad | Jupiter FL | 563 | 53 | 87 | 2:29.5 | 57:16.0 | 9:14/M |
5 | Linda Dye | Jupiter FL | 581 | 54 | 92 | 2:58.4 | 57:44.9 | 9:19/M |
6 | Kerry Emery | Wellington FL | 584 | 50 | 112 | 4:41.9 | 59:28.4 | 9:35/M |
7 | Maria Snow | Delray Beach FL | 737 | 51 | 113 | 4:44.2 | 59:30.8 | 9:36/M |
8 | Zelma Schroth | Jupiter FL | 719 | 54 | 129 | 6:23.6 | 1:01:10.1 | 9:52/M |
9 | Maria Cesca | 115 | 53 | 133 | 6:52.3 | 1:01:38.8 | 9:56/M | |
10 | Charlene Davey | Lake Worth FL | 572 | 50 | 135 | 7:26.5 | 1:02:13.0 | 10:02/M |
11 | Royceanne Hazera | Loxahatchee FL | 617 | 53 | 137 | 7:40.4 | 1:02:26.9 | 10:04/M |
12 | Pamela Koskan | Jupiter FL | 638 | 52 | 147 | 9:04.9 | 1:03:51.4 | 10:18/M |
13 | Theresa Mercurio | Jupiter FL | 678 | 53 | 153 | 9:24.1 | 1:04:10.6 | 10:21/M |
14 | Karen Savignac | Juno Beach FL | 718 | 54 | 187 | 15:35.3 | 1:10:21.8 | 11:21/M |
15 | Lisa Einsteder | Lake Worth FL | 583 | 50 | 192 | 15:48.4 | 1:10:34.9 | 11:23/M |
16 | Kelly Lunsford | Palm Beach Gardens FL | 660 | 53 | 206 | 17:37.5 | 1:12:24.0 | 11:41/M |
17 | Renee Resnick | Lake Worth FL | 16 | 54 | 209 | 17:53.4 | 1:12:39.9 | 11:43/M |
18 | Rebecca Collier | Jupiter FL | 562 | 54 | 210 | 18:05.3 | 1:12:51.9 | 11:45/M |
19 | Lorna Anderson | West Palm Beach FL | 535 | 54 | 235 | 26:28.4 | 1:21:14.9 | 13:06/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Smith Brian | 1192 | 58 | 15 | 44:13.6 | 7:08/M | ||
2 | Rex Noble | Palm City FL | 691 | 58 | 18 | 1:07.6 | 45:21.3 | 7:19/M |
3 | Mitch Goldstein | Jupiter FL | 606 | 58 | 21 | 1:49.8 | 46:03.5 | 7:26/M |
4 | Bill Metzner | Riviera Beach FL | 679 | 56 | 27 | 3:19.8 | 47:33.5 | 7:40/M |
5 | Bill Perry | North Palm Beach FL | 697 | 56 | 31 | 4:51.5 | 49:05.1 | 7:55/M |
6 | Michael Cusmano | Jupiter FL | 570 | 59 | 63 | 9:38.4 | 53:52.1 | 8:41/M |
7 | Barry Balmuth | Palm Beach Gardens FL | 541 | 57 | 120 | 16:13.0 | 1:00:26.6 | 9:45/M |
8 | Mark Murray | Boca Raton FL | 13 | 58 | 169 | 22:14.1 | 1:06:27.8 | 10:43/M |
9 | David McCormick | Royal Palm Beach FL | 670 | 59 | 176 | 23:12.8 | 1:07:26.4 | 10:53/M |
10 | James Taffuri | Jupiter FL | 746 | 56 | 185 | 25:52.5 | 1:10:06.2 | 11:18/M |
11 | Stephen Gebeloff | Boca Raton FL | 600 | 55 | 212 | 29:04.9 | 1:13:18.6 | 11:49/M |
12 | Donald Plourde | Jupiter FL | 701 | 57 | 219 | 31:41.8 | 1:15:55.5 | 12:15/M |
13 | Steven Sederholm | Boynton Beach FL | 721 | 57 | 229 | 35:05.2 | 1:19:18.9 | 12:47/M |
14 | Charles Robertson | West Palm Beach FL | 711 | 58 | 233 | 36:09.8 | 1:20:23.5 | 12:58/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Julie Bishop | Jupiter FL | 546 | 58 | 42 | 51:32.4 | 8:19/M | |
2 | Amanda Goddard | Juno Beach FL | 603 | 59 | 50 | 1:13.1 | 52:45.5 | 8:30/M |
3 | Judy Lenderman | North Palm Beach FL | 654 | 56 | 78 | 4:12.0 | 55:44.4 | 8:59/M |
4 | Amy Dowds | Jupiter FL | 576 | 57 | 110 | 7:52.2 | 59:24.6 | 9:35/M |
5 | Deborah Feinsinger | 586 | 55 | 124 | 9:03.5 | 1:00:35.9 | 9:46/M | |
6 | Lisa Goldberg | Lake Worth FL | 605 | 56 | 152 | 12:37.6 | 1:04:10.0 | 10:21/M |
7 | Carol McGrath | North Palm Beach FL | 672 | 57 | 156 | 12:57.4 | 1:04:29.8 | 10:24/M |
8 | Marianne Harkness | Jupiter IL | 614 | 57 | 157 | 13:18.0 | 1:04:50.4 | 10:27/M |
9 | Laura Thompson | Tequesta FL | 748 | 58 | 162 | 13:51.8 | 1:05:24.2 | 10:33/M |
10 | Carin Johnson | Palm Beach Gardens FL | 626 | 56 | 175 | 15:49.5 | 1:07:21.9 | 10:52/M |
11 | Janice Lane-Pleasant | Royal Palm Beach FL | 649 | 58 | 179 | 16:42.3 | 1:08:14.7 | 11:00/M |
12 | Georgette Valis | Palm Beach Gardens FL | 751 | 55 | 202 | 20:42.3 | 1:12:14.7 | 11:39/M |
13 | Lisa Jones | Jupiter FL | 628 | 58 | 214 | 22:14.7 | 1:13:47.1 | 11:54/M |
14 | Molly McArdle | West Palm Beach FL | 666 | 55 | 223 | 25:38.0 | 1:17:10.4 | 12:27/M |
15 | Elizabeth Kent | Fort Lauderdale FL | 634 | 55 | 225 | 25:57.6 | 1:17:30.1 | 12:30/M |
16 | Cynthia Goger | Jupiter FL | 604 | 56 | 228 | 27:04.0 | 1:18:36.5 | 12:41/M |
