Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run |
||||||||
| Top | ||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Rory Siska | Lake Worth FL | 369 | 36 | 1 | 17:46.7 | 5:44/M | |
| 2 | Leonardo Canete | 449 | 40 | 2 | 0:24.7 | 18:11.4 | 5:52/M | |
| 3 | Nathan Brown | Fort Lauderdale FL | 518 | 36 | 3 | 1:46.2 | 19:32.9 | 6:18/M |
| Top | ||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Karen Greyer | Jupiter FL | 311 | 27 | 6 | 22:06.4 | 7:06/M | |
| 2 | Amanda Witt | West Palm Beach FL | 636 | 42 | 12 | 0:46.0 | 22:52.4 | 7:21/M |
| 3 | Jill Mahler | West Palm Beach FL | 408 | 39 | 14 | 1:18.9 | 23:25.4 | 7:33/M |
| Top | ||||||||
Male Master Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Andrew Crowder | Boca Raton FL | 341 | 40 | 4 | 21:22.8 | 6:53/M | |
| Top | ||||||||
Female Master Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Krazyk Lampert | Delray Beach FL | 583 | 48 | 15 | 23:27.2 | 7:33/M | |
| Top | ||||||||
Male 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Shane Duffy | Port St Lucie FL | 353 | 9 | 19 | 24:01.3 | 7:45/M | |
| 2 | Brennan Hafner | Wellington FL | 94 | 9 | 30 | 0:48.6 | 24:49.9 | 8:00/M |
| 3 | Maximus Carroll | Wellington FL | 263 | 7 | 139 | 7:33.2 | 31:34.5 | 10:11/M |
| 4 | Zach Boger | West Palm Beach FL | 383 | 9 | 146 | 7:53.5 | 31:54.9 | 10:17/M |
| 5 | Owen Weber | West Palm Beach FL | 248 | 9 | 218 | 12:06.3 | 36:07.6 | 11:39/M |
| 6 | Jaxen Kegley | Stuart FL | 380 | 9 | 235 | 13:21.6 | 37:22.9 | 12:03/M |
| 7 | Dylan Johnson | Loxahatchee FL | 115 | 9 | 321 | 18:03.6 | 42:05.0 | 13:35/M |
| 8 | Wyatt Perlman | Loxahatchee FL | 182 | 9 | 329 | 18:42.8 | 42:44.1 | 13:47/M |
| 9 | Nathan Terrell | Valrico FL | 227 | 8 | 418 | 25:24.3 | 49:25.6 | 15:56/M |
| 10 | James Hennon | Apopka FL | 103 | 6 | 432 | 26:50.4 | 50:51.7 | 16:24/M |
| 11 | Daniel Matos | Weston FL | 594 | 5 | 478 | 34:45.1 | 58:46.4 | 18:57/M |
| Top | ||||||||
Female 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sofia Kukec | West Palm Beach FL | 306 | 9 | 25 | 24:33.4 | 7:55/M | |
| 2 | Alana Koehler | West Palm Beach FL | 407 | 9 | 73 | 3:14.4 | 27:47.9 | 8:58/M |
| 3 | Ariella Barry | Port Saint Lucie FL | 13 | 8 | 167 | 8:28.1 | 33:01.5 | 10:39/M |
| 4 | Abigail Martinez | 443 | 7 | 344 | 19:16.4 | 43:49.8 | 14:08/M | |
| 5 | Rowan Asuncion | West Palm Beach FL | 378 | 9 | 372 | 21:03.5 | 45:36.9 | 14:43/M |
| 6 | Ashley Fowler | West Palm Beach FL | 366 | 9 | 388 | 22:04.9 | 46:38.3 | 15:03/M |
| 7 | Alexis Simler | West Palm Beach FL | 421 | 7 | 391 | 22:17.2 | 46:50.6 | 15:06/M |
| 8 | Jade Sellari | West Palm Beach FL | 618 | 8 | 445 | 28:14.7 | 52:48.1 | 17:02/M |
| 9 | Keely Coy | West Palm Beach FL | 51 | 7 | 454 | 29:35.3 | 54:08.8 | 17:28/M |
| Top | ||||||||
Male 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sean Siska | Lake Worth FL | 620 | 12 | 11 | 22:49.8 | 7:22/M | |
| 2 | Milo Cabianca | Lake Worth FL | 384 | 10 | 32 | 2:05.6 | 24:55.5 | 8:02/M |
| 3 | Jonah Willis | Loxahatchee FL | 358 | 13 | 47 | 3:23.7 | 26:13.5 | 8:27/M |
| 4 | Chris Siska | 432 | 11 | 48 | 3:26.6 | 26:16.4 | 8:28/M | |
| 5 | Elijah MacConnell | Boca Raton FL | 355 | 11 | 62 | 4:12.3 | 27:02.1 | 8:43/M |
| 6 | Arthur Wolff | Palm Beach Gardens FL | 254 | 13 | 81 | 5:34.5 | 28:24.4 | 9:10/M |
| 7 | Jackson McFarland | Palm Beach Gardens FL | 359 | 13 | 92 | 6:27.2 | 29:17.1 | 9:27/M |
| 8 | Luke Lindgren | West Palm Beach FL | 388 | 12 | 132 | 8:20.8 | 31:10.7 | 10:03/M |
| 9 | Timothy Ott | Boynton Beach FL | 179 | 12 | 133 | 8:22.1 | 31:12.0 | 10:04/M |
| 10 | Matthew Riveros | West Palm Beach FL | 611 | 13 | 153 | 9:23.8 | 32:13.7 | 10:24/M |
| 11 | Colton Osterberg | Lake Worth FL | 350 | 10 | 165 | 9:59.2 | 32:49.0 | 10:35/M |
| 12 | Paul Rodgers | Port Saint Lucie FL | 196 | 12 | 182 | 11:03.3 | 33:53.1 | 10:56/M |
| 13 | Anthony Rivello | Wellington FL | 347 | 13 | 264 | 15:41.3 | 38:31.1 | 12:25/M |
| 14 | Finlee Crowder | Boca Raton FL | 342 | 10 | 282 | 16:15.8 | 39:05.7 | 12:36/M |
| 15 | Nathan Kearns | Tamarac FL | 578 | 10 | 313 | 17:53.3 | 40:43.1 | 13:08/M |
| 16 | Brendan Carroll | Boynton Beach FL | 39 | 11 | 325 | 19:45.0 | 42:34.9 | 13:44/M |
| 17 | Simon Rizzi | Loxahatchee FL | 194 | 10 | 342 | 20:59.1 | 43:48.9 | 14:08/M |
| 18 | Max Kegley | Stuart FL | 401 | 11 | 408 | 26:12.5 | 49:02.3 | 15:49/M |
| 19 | Nicholas Terrell | Valrico FL | 228 | 10 | 415 | 26:33.4 | 49:23.3 | 15:56/M |
| 20 | Michael Edmondson | Stuart FL | 77 | 13 | 422 | 26:44.3 | 49:34.2 | 15:59/M |
| 21 | Khalon Madison | 426 | 10 | 491 | 37:40.4 | 1:00:30.2 | 19:31/M | |
| Top | ||||||||
Female 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Liset Sosa | 429 | 12 | 18 | 23:59.9 | 7:44/M | ||
| 2 | Addison White | Greenacres FL | 251 | 11 | 55 | 2:29.6 | 26:29.5 | 8:33/M |
| 3 | Taylor Marshall | Stuart FL | 153 | 13 | 202 | 10:53.8 | 34:53.7 | 11:15/M |
| 4 | Taylor Rizzi | Loxahatchee FL | 195 | 13 | 266 | 14:33.7 | 38:33.6 | 12:26/M |
| 5 | Kyla Carroll | North Palm Beach FL | 319 | 11 | 268 | 14:40.1 | 38:40.0 | 12:28/M |
| 6 | Olivia Gilliland | Palm City FL | 391 | 12 | 381 | 22:11.1 | 46:11.0 | 14:54/M |
| 7 | Elizabeth Cabrera | Lake Worth FL | 446 | 10 | 398 | 23:36.5 | 47:36.4 | 15:21/M |
| 8 | Bella Sellari | West Palm Beach FL | 617 | 10 | 446 | 29:07.8 | 53:07.7 | 17:08/M |
| 9 | Savanna Anderson | West Palm Beach FL | 5 | 10 | 459 | 30:46.1 | 54:46.0 | 17:40/M |
| 10 | Shelby Coy | West Palm Beach FL | 52 | 12 | 462 | 31:18.8 | 55:18.7 | 17:50/M |
| 11 | Elizabeth Matos | Weston FL | 595 | 11 | 475 | 34:42.3 | 58:42.2 | 18:56/M |
| 12 | Lorena Manuel | 448 | 10 | 506 | 43:38.4 | 1:07:38.3 | 21:49/M | |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nam Bui | West Palm Beach FL | 519 | 19 | 147 | 31:55.5 | 10:18/M | |
| 2 | Connor Perry | Wellington FL | 423 | 17 | 261 | 6:23.3 | 38:18.9 | 12:21/M |
| 3 | Malek Dore | Wellington FL | 419 | 19 | 497 | 29:14.8 | 1:01:10.4 | 19:44/M |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Noel Daly | Lake Worth FL | 537 | 16 | 193 | 34:17.9 | 11:04/M | |
| 2 | Makenzy Bowerman | Parkland FL | 26 | 16 | 369 | 11:16.2 | 45:34.1 | 14:42/M |
| 3 | Dylan Mayhew | Boynton Beach FL | 322 | 16 | 431 | 16:28.2 | 50:46.2 | 16:23/M |
| 4 | Sheridan Rainey | West Palm Beach FL | 336 | 16 | 505 | 30:40.2 | 1:04:58.2 | 20:57/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Trace Lanson | Jupiter FL | 585 | 28 | 8 | 22:44.6 | 7:20/M | |
| 2 | Nick Sylvester | West Palm Beach FL | 361 | 28 | 9 | 0:02.8 | 22:47.4 | 7:21/M |
| 3 | Aaron Nelson | 431 | 29 | 17 | 1:13.5 | 23:58.2 | 7:44/M | |
| 4 | Kyle Witty | Wellington FL | 253 | 29 | 27 | 1:54.8 | 24:39.4 | 7:57/M |
| 5 | Nikolas Traver | Wellington FL | 237 | 20 | 36 | 2:49.7 | 25:34.4 | 8:15/M |
| 6 | Wajih Albaroudi | Fort Lauderdale FL | 503 | 21 | 40 | 3:08.7 | 25:53.3 | 8:21/M |
| 7 | Austin Foreman | West Palm Beach FL | 83 | 28 | 54 | 3:40.7 | 26:25.3 | 8:31/M |
| 8 | Michael Misenar | Jupiter FL | 598 | 28 | 66 | 4:31.5 | 27:16.1 | 8:48/M |
| 9 | Dakota Smith | Royal Palm Beach FL | 214 | 23 | 68 | 4:37.3 | 27:21.9 | 8:49/M |
| 10 | Eric Rydleski | Lake Worth FL | 337 | 29 | 86 | 5:51.0 | 28:35.7 | 9:13/M |
| 11 | Christopher Finelli | West Palm Beach FL | 326 | 28 | 87 | 5:53.1 | 28:37.8 | 9:14/M |
| 12 | Christian McFarland | Palm Beach Gardens FL | 360 | 26 | 103 | 7:00.0 | 29:44.6 | 9:35/M |
| 13 | James Martin | Boynton Beach FL | 154 | 26 | 112 | 7:15.1 | 29:59.8 | 9:40/M |
| 14 | Sam Shannon | West Palm Beach FL | 619 | 27 | 126 | 8:10.3 | 30:54.9 | 9:58/M |
| 15 | Rob Kozlowski | Wpb FL | 372 | 26 | 205 | 12:20.6 | 35:05.2 | 11:19/M |
| 16 | Shaun Provost | Lake Worth FL | 190 | 28 | 208 | 12:38.9 | 35:23.6 | 11:25/M |
| 17 | David Wolber | 444 | 24 | 231 | 14:07.0 | 36:51.6 | 11:53/M | |
| 18 | Bryan Carpenter | Lake Worth FL | 526 | 28 | 257 | 15:22.8 | 38:07.4 | 12:18/M |
| 19 | Daniel Vasile | Palm Beach Gardens FL | 631 | 27 | 262 | 15:40.1 | 38:24.8 | 12:23/M |
| 20 | Steven Greco | West Palm Beach FL | 93 | 26 | 286 | 16:32.4 | 39:17.1 | 12:40/M |
| 21 | Christopher Carpenter | Lake Worth FL | 528 | 25 | 303 | 17:39.6 | 40:24.2 | 13:02/M |
| 22 | Ben Triana | Palm Beach Gardens FL | 239 | 27 | 312 | 17:57.4 | 40:42.0 | 13:08/M |
| 23 | Israel Manuel-Pedro | 447 | 25 | 345 | 21:05.4 | 43:50.0 | 14:08/M | |
| 24 | Mitchell Dunn | Palm Springs FL | 73 | 23 | 364 | 22:31.7 | 45:16.3 | 14:36/M |
| 25 | Christian Ali | Wellington FL | 312 | 28 | 503 | 40:34.5 | 1:03:19.1 | 20:25/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sherriann Cosgrove | Lake Worth FL | 338 | 25 | 39 | 25:48.8 | 8:19/M | |
| 2 | Shannon Caspar | Jupiter FL | 531 | 26 | 44 | 0:12.2 | 26:01.0 | 8:24/M |
| 3 | Shiree Lyons | West Palm Beach FL | 418 | 28 | 45 | 0:16.3 | 26:05.2 | 8:25/M |
| 4 | Sammie Penney | Orlando FL | 601 | 27 | 77 | 2:24.6 | 28:13.5 | 9:06/M |
| 5 | Jessica Jimenez | West Palm Beach FL | 576 | 29 | 95 | 3:41.3 | 29:30.1 | 9:31/M |
| 6 | Lauren Benson | Lake Worth FL | 17 | 27 | 97 | 3:41.6 | 29:30.5 | 9:31/M |
| 7 | Rochelle Bansbach | Lake Worth FL | 11 | 28 | 104 | 3:57.4 | 29:46.3 | 9:36/M |
| 8 | Danielle Daidone | Stuart FL | 58 | 29 | 108 | 4:04.3 | 29:53.1 | 9:38/M |
| 9 | April Leonard | Royal Palm Beach FL | 141 | 28 | 114 | 4:21.0 | 30:09.8 | 9:44/M |
| 10 | Renee Sandel | West Palm Beach FL | 614 | 26 | 140 | 5:47.4 | 31:36.2 | 10:12/M |
| 11 | Sarah Graff | Ormond Beach FL | 560 | 26 | 142 | 5:56.6 | 31:45.5 | 10:15/M |
| 12 | Rebecca Binder | Boca Raton FL | 18 | 23 | 152 | 6:22.2 | 32:11.0 | 10:23/M |
| 13 | Adela Frey | Delray Beach FL | 555 | 26 | 155 | 6:31.5 | 32:20.4 | 10:26/M |
| 14 | Jennifer Koh | Boynton Beach FL | 124 | 25 | 162 | 6:52.7 | 32:41.6 | 10:33/M |
| 15 | Jessy Touron | West Palm Beach FL | 233 | 26 | 176 | 7:42.6 | 33:31.5 | 10:49/M |
| 16 | Lindsey Lowrie | West Palm Beach FL | 591 | 28 | 177 | 7:55.6 | 33:44.4 | 10:53/M |
| 17 | Brooke Shaw | Coral Springs FL | 212 | 27 | 183 | 8:09.1 | 33:58.0 | 10:57/M |
| 18 | Callie Carpenter | Lake Worth FL | 527 | 27 | 207 | 9:30.0 | 35:18.9 | 11:23/M |
| 19 | Marina Russo | Delray Beach FL | 291 | 25 | 209 | 9:42.0 | 35:30.8 | 11:27/M |
| 20 | Taylor James | Boynton Beach FL | 111 | 24 | 230 | 10:59.8 | 36:48.6 | 11:52/M |
| 21 | Julia Wilson | Deerfield Beach FL | 252 | 29 | 241 | 11:48.8 | 37:37.7 | 12:08/M |
| 22 | Mackenzie Wade | Palm Beach Shores FL | 412 | 26 | 246 | 12:02.2 | 37:51.1 | 12:13/M |
| 23 | Kathryn Woodward | Boynton Beach FL | 257 | 28 | 252 | 12:08.4 | 37:57.3 | 12:15/M |
| 24 | Jamie Hole | Wellington FL | 106 | 21 | 255 | 12:16.6 | 38:05.4 | 12:17/M |
| 25 | Kelly Colbath | Wellington FL | 374 | 27 | 263 | 12:38.4 | 38:27.3 | 12:24/M |
| 26 | Emily Desjarlais | Greenacres FL | 416 | 29 | 278 | 13:02.1 | 38:50.9 | 12:32/M |
| 27 | Kelli Siters | Stuart FL | 271 | 29 | 280 | 13:15.4 | 39:04.3 | 12:36/M |
| 28 | Sara Wernikoff | Boynton Beach FL | 250 | 24 | 292 | 13:41.0 | 39:29.8 | 12:44/M |
| 29 | Jessica Hargrave | Palm City FL | 99 | 26 | 302 | 14:32.4 | 40:21.3 | 13:01/M |
| 30 | Jimena Zapata | Pompano Beach FL | 260 | 24 | 308 | 14:41.5 | 40:30.4 | 13:04/M |
| 31 | Autumn Guarnaccia | West Palm Beach FL | 562 | 25 | 316 | 15:38.6 | 41:27.5 | 13:22/M |
| 32 | Hailie Zwick | Lake Worth FL | 261 | 20 | 333 | 16:57.1 | 42:45.9 | 13:47/M |
| 33 | Kayla Raba | West Palm Beach FL | 606 | 29 | 337 | 17:25.4 | 43:14.2 | 13:57/M |
| 34 | Ashley Prior | Lake Worth FL | 395 | 28 | 350 | 18:13.7 | 44:02.5 | 14:12/M |
| 35 | Courtney Davis | Fort Pierce FL | 327 | 26 | 363 | 19:13.4 | 45:02.3 | 14:32/M |
| 36 | Jennifer Hammond | Jupiter FL | 97 | 23 | 378 | 19:59.9 | 45:48.7 | 14:46/M |
| 37 | Kaci Warren | West Palm Beach FL | 246 | 29 | 383 | 20:29.8 | 46:18.7 | 14:56/M |
| 38 | Samantha Erisey | West Palm Beach FL | 78 | 25 | 407 | 23:05.1 | 48:53.9 | 15:46/M |
| 39 | Maria Spooner | Lake Worth FL | 216 | 26 | 423 | 23:45.3 | 49:34.2 | 15:59/M |
| 40 | Cassie Bennett | Jupiter FL | 15 | 28 | 440 | 25:45.4 | 51:34.2 | 16:38/M |
| 41 | Britteny Dayton | Greenacres FL | 62 | 29 | 443 | 26:02.2 | 51:51.1 | 16:44/M |
| 42 | Jessica Urban | West Palm Beach FL | 628 | 22 | 479 | 32:57.6 | 58:46.5 | 18:57/M |
| 43 | Naomi Morrison | West Palm Beach FL | 169 | 26 | 485 | 33:28.3 | 59:17.1 | 19:07/M |
| 44 | Elizabeth Martinez | 442 | 25 | 507 | 41:56.0 | 1:07:44.8 | 21:51/M | |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Fernando Vega | Lake Worth FL | 632 | 32 | 5 | 21:43.0 | 7:00/M | |
| 2 | Kevin Blake | Palm Beach Gardens FL | 511 | 39 | 22 | 2:43.0 | 24:26.1 | 7:53/M |
| 3 | Vincent Casella | Lake Worth FL | 530 | 36 | 29 | 3:04.3 | 24:47.4 | 8:00/M |
| 4 | Cornette Bucknor | Wellington FL | 399 | 38 | 46 | 4:22.8 | 26:05.9 | 8:25/M |
| 5 | Mykal Bennett | Jupiter FL | 16 | 30 | 74 | 6:14.0 | 27:57.1 | 9:01/M |
| 6 | Daniel Bernhard | Port Saint Lucie FL | 277 | 30 | 79 | 6:33.6 | 28:16.7 | 9:07/M |
| 7 | John Cook | West Palm Beach FL | 534 | 34 | 82 | 6:42.5 | 28:25.6 | 9:10/M |
| 8 | Adam Mahnk | West Palm Beach FL | 339 | 36 | 91 | 7:30.2 | 29:13.3 | 9:25/M |
| 9 | Andrew Luering | Fort Pierce FL | 592 | 32 | 94 | 7:45.0 | 29:28.1 | 9:30/M |
| 10 | Chris Bufe | West Palm Beach FL | 385 | 36 | 118 | 8:34.3 | 30:17.4 | 9:46/M |
| 11 | Brandon Esposito | Jupiter FL | 551 | 31 | 120 | 8:50.8 | 30:33.9 | 9:51/M |
| 12 | Michael Raba | West Palm Beach FL | 607 | 33 | 127 | 9:12.3 | 30:55.4 | 9:58/M |
| 13 | Steven Cardona | Lantana FL | 525 | 35 | 129 | 9:20.4 | 31:03.5 | 10:01/M |
| 14 | Luis Jairala | West Palm Beach FL | 373 | 33 | 130 | 9:22.8 | 31:05.9 | 10:02/M |
| 15 | Eric Stuertz | Palm Beach Gardens FL | 224 | 37 | 137 | 9:45.7 | 31:28.8 | 10:09/M |
| 16 | Derek Carroll | Wellington FL | 262 | 38 | 141 | 9:58.2 | 31:41.3 | 10:13/M |
| 17 | Christopher Darville | Delray Beach FL | 538 | 30 | 148 | 10:13.7 | 31:56.7 | 10:18/M |
| 18 | Edward Sherwood | West Palm Beach FL | 324 | 33 | 150 | 10:24.9 | 32:08.0 | 10:22/M |
| 19 | Williams Gonzalez | Delray Beach FL | 558 | 39 | 158 | 10:46.5 | 32:29.6 | 10:29/M |
| 20 | Philip Gagnon | West Palm Beach FL | 557 | 36 | 161 | 10:52.6 | 32:35.7 | 10:31/M |
| 21 | Jamie Frankel | Lake Worthgreenacres FL | 85 | 37 | 185 | 12:17.6 | 34:00.7 | 10:58/M |
| 22 | Seth Kegley | Stuart FL | 402 | 37 | 222 | 14:42.1 | 36:25.2 | 11:45/M |
| 23 | Matt Tower | Palm Beach Gardens FL | 235 | 32 | 225 | 14:57.4 | 36:40.5 | 11:50/M |
| 24 | Jeff Cooney | Lake Worth FL | 535 | 39 | 259 | 16:31.3 | 38:14.4 | 12:20/M |
| 25 | Josh Gross | West Palm Beach FL | 285 | 36 | 271 | 16:59.2 | 38:42.3 | 12:29/M |
| 26 | Kevin Stichter | Pompano Beach FL | 219 | 30 | 276 | 17:05.2 | 38:48.2 | 12:31/M |
| 27 | Alain Altet | Homestead FL | 504 | 38 | 351 | 22:28.8 | 44:11.9 | 14:15/M |
| 28 | John Mesmer | Wpb FL | 165 | 35 | 437 | 29:41.1 | 51:24.2 | 16:35/M |
| 29 | Jason Rubino | Port Saint Lucie FL | 200 | 33 | 439 | 29:45.7 | 51:28.8 | 16:36/M |
| 30 | Christopher Felder | Palm Beach Gardens FL | 405 | 37 | 452 | 32:14.7 | 53:57.7 | 17:24/M |
| 31 | Kenneth Flournoy | Lake Worth FL | 404 | 35 | 490 | 38:28.6 | 1:00:11.7 | 19:25/M |
| 32 | Aaron Lorenz | West Palm Beach FL | 147 | 34 | 495 | 39:21.2 | 1:01:04.3 | 19:42/M |
| 33 | Michael Newman | Deerfield Beach FL | 313 | 32 | 502 | 41:33.6 | 1:03:16.7 | 20:25/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Julia Deen | Lake Worth FL | 541 | 33 | 13 | 23:21.5 | 7:32/M | |
| 2 | Heydyn Hernandez | Hollywood FL | 572 | 35 | 20 | 0:40.2 | 24:01.8 | 7:45/M |
| 3 | April Potter | West Palm Beach FL | 188 | 34 | 26 | 1:17.0 | 24:38.6 | 7:57/M |
| 4 | Gyasi Byng | Rochester NY | 35 | 30 | 31 | 1:30.9 | 24:52.4 | 8:01/M |
| 5 | Betzabe Cordova | 430 | 39 | 52 | 3:02.1 | 26:23.7 | 8:31/M | |
| 6 | Kimberly Borchardt | Boynton Beach FL | 22 | 30 | 56 | 3:10.6 | 26:32.1 | 8:34/M |
| 7 | Crystal MacConnell | Boca Raton FL | 354 | 35 | 63 | 3:41.2 | 27:02.7 | 8:43/M |
| 8 | Jennifer Martin | Hollywood FL | 593 | 38 | 64 | 3:42.7 | 27:04.2 | 8:44/M |
| 9 | Hannah Anderson | Lake Worth FL | 282 | 38 | 84 | 5:08.2 | 28:29.7 | 9:11/M |
| 10 | Kacey Beehler | Lake Clarke Shores FL | 283 | 32 | 85 | 5:08.9 | 28:30.5 | 9:12/M |
| 11 | Crystal Felch | Lake Worth FL | 80 | 36 | 98 | 6:19.2 | 29:40.8 | 9:34/M |
| 12 | Ashley Lajud | West Palm Beach FL | 130 | 30 | 99 | 6:20.5 | 29:42.0 | 9:35/M |
| 13 | Angela Anker | Lake Worth FL | 506 | 35 | 115 | 6:50.5 | 30:12.1 | 9:45/M |
| 14 | Elizabeth Abellon-Davis | Wellington FL | 296 | 37 | 116 | 6:52.2 | 30:13.8 | 9:45/M |
| 15 | Callie Meyer | West Palm Beach FL | 166 | 36 | 122 | 7:20.6 | 30:42.2 | 9:54/M |
| 16 | Shannon Kennedy | Delray Beach FL | 579 | 31 | 128 | 7:36.7 | 30:58.3 | 9:59/M |
| 17 | Hayley Smith | Clewiston FL | 215 | 31 | 154 | 8:54.1 | 32:15.6 | 10:24/M |
| 18 | Stephani Anderson | Lake Worth FL | 6 | 33 | 160 | 9:11.3 | 32:32.8 | 10:30/M |
| 19 | Robin Willis | Loxahatchee FL | 357 | 39 | 163 | 9:24.5 | 32:46.1 | 10:34/M |
| 20 | Samantha Levine | Loxahatchee FL | 143 | 31 | 166 | 9:35.4 | 32:57.0 | 10:38/M |
| 21 | Jamie Reszel | Boca Raton FL | 344 | 39 | 172 | 9:57.1 | 33:18.6 | 10:45/M |
| 22 | Heidi Laquerre | West Palm Beach FL | 132 | 33 | 175 | 10:09.1 | 33:30.6 | 10:48/M |
| 23 | Jamie Franco | Lighthouse Point FL | 84 | 38 | 180 | 10:29.1 | 33:50.6 | 10:55/M |
| 24 | Sarah Stichter | Boynton Beach FL | 220 | 32 | 181 | 10:31.0 | 33:52.5 | 10:55/M |
| 25 | Jane MacNeille | Palm Beach Gardens FL | 151 | 33 | 186 | 10:42.0 | 34:03.6 | 10:59/M |
| 26 | Charlie Micheli | West Palm Beach FL | 167 | 30 | 187 | 10:43.4 | 34:05.0 | 11:00/M |
| 27 | Angelique Hennon | Apopka FL | 102 | 39 | 190 | 10:54.4 | 34:16.0 | 11:03/M |
| 28 | Emily Eggers | Jupiter FL | 549 | 37 | 199 | 11:23.4 | 34:45.0 | 11:13/M |
| 29 | Francis Ramirez | Homestead FL | 608 | 39 | 201 | 11:30.8 | 34:52.4 | 11:15/M |
| 30 | Andrea Devries | Palm Beach Gardens FL | 542 | 31 | 203 | 11:35.1 | 34:56.7 | 11:16/M |
| 31 | Casey Korasadowicz | Wellington FL | 581 | 30 | 204 | 11:35.2 | 34:56.7 | 11:16/M |
| 32 | Rula Ghosn | Greenacres FL | 88 | 38 | 210 | 12:14.4 | 35:35.9 | 11:29/M |
| 33 | Serena Leverrier | Boynton Beach FL | 142 | 39 | 211 | 12:14.7 | 35:36.3 | 11:29/M |
| 34 | Angelica Benitez | Lantana FL | 14 | 30 | 212 | 12:26.6 | 35:48.2 | 11:33/M |
| 35 | Cassandra Segee | Palm Beach Gardenspalm Be FL | 209 | 30 | 215 | 12:32.5 | 35:54.1 | 11:35/M |
| 36 | Christina McDeavitt | Loxahatchee FL | 343 | 35 | 216 | 12:43.1 | 36:04.7 | 11:38/M |
| 37 | Kaitlyn Daly | Lake Worth FL | 536 | 33 | 221 | 13:03.1 | 36:24.7 | 11:45/M |
| 38 | Jenessa Tower | Palm Beach Gardens FL | 234 | 32 | 224 | 13:17.0 | 36:38.5 | 11:49/M |
| 39 | Kelly Rand | Lake Worth FL | 192 | 39 | 233 | 13:46.8 | 37:08.4 | 11:59/M |
| 40 | Michele Laster | Lake Worth FL | 133 | 36 | 234 | 13:50.3 | 37:11.8 | 12:00/M |
| 41 | Melissa Petersen | Port Saint Lucie FL | 184 | 39 | 242 | 14:16.5 | 37:38.1 | 12:08/M |
| 42 | Stephanie Houston | Boynton Beach FL | 110 | 34 | 249 | 14:31.3 | 37:52.9 | 12:13/M |
| 43 | Julia Casella | Lantana FL | 529 | 31 | 250 | 14:31.9 | 37:53.4 | 12:13/M |
| 44 | Sara Travis | Fort Pierce FL | 627 | 33 | 251 | 14:33.7 | 37:55.2 | 12:14/M |
| 45 | Kasi Bock | Wellington FL | 302 | 33 | 254 | 14:39.8 | 38:01.4 | 12:16/M |
| 46 | Ashley Rivello | Wellington FL | 346 | 33 | 265 | 15:09.9 | 38:31.5 | 12:25/M |
| 47 | Jazmin Berrios | West Palm Beach FL | 510 | 39 | 267 | 15:14.4 | 38:36.0 | 12:27/M |
| 48 | Brittany Zacksher | Boca Raton FL | 259 | 33 | 277 | 15:28.4 | 38:50.0 | 12:32/M |
| 49 | Cj Pisano | Palm Beach Gardens FL | 604 | 32 | 284 | 15:46.0 | 39:07.6 | 12:37/M |
| 50 | Amanda Norton | Wellington FL | 175 | 32 | 289 | 16:00.0 | 39:21.6 | 12:42/M |
| 51 | Laura Maxakoulis | Boynton Beach FL | 156 | 39 | 296 | 16:37.9 | 39:59.4 | 12:54/M |
| 52 | Crystal Parkinson | Lake Worth FL | 600 | 35 | 306 | 17:05.0 | 40:26.6 | 13:03/M |
