Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tyler Heath | Wellington FL | 505 | 23 | 1 | 16:55.3 | 5:27/M | |
2 | Cain Leathers | Philadelphia PA | 85 | 24 | 2 | 0:28.5 | 17:23.8 | 5:36/M |
3 | Hermano Cherilus | West Palm Beach FL | 235 | 19 | 3 | 1:38.7 | 18:34.1 | 5:59/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sonja Friend-Uhl | Boca Raton FL | 468 | 47 | 4 | 18:55.9 | 6:06/M | |
2 | Jamie Rogers | West Palm Beach FL | 632 | 30 | 7 | 2:02.8 | 20:58.7 | 6:45/M |
3 | Lynnsey Martin | Austin TX | 81 | 20 | 10 | 2:53.8 | 21:49.8 | 7:02/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrew Crowder | Boca Raton FL | 410 | 40 | 6 | 20:43.4 | 6:41/M | |
2 | Tim Archbold | West Palm Beach FL | 362 | 62 | 11 | 1:12.4 | 21:55.9 | 7:04/M |
3 | Cecilio Farinas | 180 | 52 | 14 | 1:34.3 | 22:17.8 | 7:11/M | |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Camille Creary-Engelhardt | Boynton Beach FL | 239 | 47 | 30 | 23:54.4 | 7:42/M | |
2 | Lindsay Johnson | Boynton Beach FL | 521 | 44 | 38 | 0:49.9 | 24:44.3 | 7:57/M |
3 | Helena Hysell | Palm Beach Gardens FL | 96 | 41 | 43 | 0:56.6 | 24:51.0 | 7:57/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Giovanni Sorgente | Lake Worth FL | 665 | 8 | 92 | 28:22.5 | 9:09/M | |
2 | Dylan Pitchford | Jupiter FL | 613 | 8 | 102 | 0:44.4 | 29:06.9 | 9:23/M |
3 | Finlee Crowder | 254 | 9 | 243 | 7:38.6 | 36:01.1 | 11:37/M | |
4 | Owen Weber | West Palm Beach FL | 706 | 9 | 290 | 9:53.7 | 38:16.2 | 12:21/M |
5 | Joseph Wilson | Fort Lauderdale FL | 113 | 7 | 378 | 16:49.4 | 45:11.9 | 14:35/M |
6 | James Basore | 439 | 5 | 420 | 22:08.6 | 50:31.1 | 16:18/M | |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sofia Kukec | West Palm Beach FL | 68 | 8 | 33 | 24:17.4 | 7:50/M | |
2 | Kendall Barone | West Palm Beach FL | 368 | 9 | 90 | 4:04.2 | 28:21.6 | 9:09/M |
3 | Alana Koehler | West Palm Beach FL | 66 | 9 | 139 | 6:28.8 | 30:46.2 | 9:55/M |
4 | Alexa Uhl | Boca Raton FL | 688 | 9 | 201 | 10:03.2 | 34:20.7 | 11:05/M |
5 | Juliet Basore | 438 | 8 | 209 | 10:16.2 | 34:33.7 | 11:09/M | |
6 | Aubrey Cline | Lake Worth FL | 404 | 9 | 257 | 12:12.3 | 36:29.8 | 11:46/M |
7 | Olivia Buhler-Lieberman | West Palm Beach FL | 64 | 9 | 275 | 12:59.4 | 37:16.9 | 12:01/M |
8 | Faith Bell | West Palm Beach FL | 67 | 9 | 276 | 13:00.8 | 37:18.3 | 12:02/M |
9 | Kaylee Clark | Lake Worth FL | 149 | 5 | 415 | 25:43.7 | 50:01.2 | 16:08/M |
10 | Ashley Fowler | West Palm Beach FL | 460 | 8 | 468 | 35:16.5 | 59:33.9 | 19:13/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ian Hotchkiss | Jupiter FL | 512 | 12 | 28 | 23:46.2 | 7:40/M | |
2 | Jad Frydman | Delray Beach FL | 470 | 13 | 60 | 2:17.9 | 26:04.2 | 8:25/M |
3 | Anthony Teslia | Royal Palm Beach FL | 683 | 13 | 84 | 4:04.9 | 27:51.2 | 8:59/M |
4 | Donald Cody | Palm City FL | 405 | 13 | 138 | 6:58.3 | 30:44.6 | 9:55/M |
5 | Michael Edmondson | Stuart FL | 445 | 12 | 289 | 14:29.2 | 38:15.5 | 12:20/M |
6 | Taro Pustilnik | Lake Worth FL | 247 | 12 | 293 | 14:44.0 | 38:30.2 | 12:25/M |
7 | Timothy Murphy | West Palm Beach FL | 594 | 11 | 381 | 21:29.2 | 45:15.5 | 14:36/M |
8 | Christian Quintero | Royal Palm Beac FL | 248 | 12 | 389 | 22:00.7 | 45:47.0 | 14:46/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Addison White | Greenacres FL | 709 | 10 | 89 | 28:21.0 | 9:09/M | |
2 | Lourdes Royce | Palm Springs FL | 641 | 13 | 126 | 1:55.9 | 30:17.0 | 9:46/M |
3 | Taylor Marshall | Stuart FL | 562 | 12 | 187 | 5:21.6 | 33:42.6 | 10:52/M |
4 | Rafaela Vasconcelos | Boca Raton FL | 697 | 14 | 268 | 8:30.9 | 36:51.9 | 11:53/M |
5 | Tessa Oneal | 257 | 12 | 278 | 9:06.6 | 37:27.7 | 12:05/M | |
6 | Nikki Miller | Jupiter FL | 583 | 13 | 279 | 9:15.4 | 37:36.4 | 12:08/M |
7 | Brooke McGrath | 256 | 12 | 282 | 9:31.5 | 37:52.5 | 12:13/M | |
8 | Rebecca Hysell | Palm Beach Gardens FL | 95 | 12 | 291 | 9:59.9 | 38:20.9 | 12:22/M |
9 | Audrey Kalil | Palm City FL | 524 | 11 | 295 | 10:17.1 | 38:38.2 | 12:28/M |
10 | Isabella Coombe | West Palm Beach FL | 25 | 11 | 300 | 10:40.2 | 39:01.3 | 12:35/M |
11 | Aimee Barrett | Coconut Creek | 369 | 14 | 342 | 13:32.8 | 41:53.9 | 13:31/M |
12 | Jessenia Martinez | Lake Worth FL | 564 | 12 | 376 | 16:28.8 | 44:49.9 | 14:27/M |
13 | Kimberly Dejesus | Lake Worth FL | 422 | 10 | 409 | 20:13.8 | 48:34.9 | 15:40/M |
14 | Emma Chopin | West Palm Beach FL | 402 | 11 | 453 | 27:34.6 | 55:55.7 | 18:02/M |
15 | Kalynn Konyha | Tampa FL | 51 | 10 | 470 | 31:25.9 | 59:47.0 | 19:17/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Yelin | Lake Worth FL | 182 | 16 | 172 | 32:43.6 | 10:33/M | |
2 | Peter Jaramillo | 287 | 17 | 196 | 1:26.1 | 34:09.7 | 11:01/M | |
3 | William Kridel | Delray Beach FL | 537 | 17 | 357 | 10:48.6 | 43:32.2 | 14:03/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mary Reagan Phillips | Wellington FL | 170 | 17 | 53 | 25:53.1 | 8:21/M | |
2 | Anna Stengel | West Palm Beach FL | 200 | 15 | 108 | 3:24.7 | 29:17.9 | 9:27/M |
3 | Enya Clancy | Lake Worth FL | 216 | 17 | 143 | 5:02.7 | 30:55.8 | 9:58/M |
4 | Vashti Estrada | Lantana FL | 453 | 15 | 202 | 8:30.8 | 34:23.9 | 11:05/M |
5 | Elizabeth Hysell | Palm Beach Gardens FL | 94 | 16 | 251 | 10:31.2 | 36:24.4 | 11:45/M |
6 | Marinah O'Connor | 259 | 17 | 317 | 14:45.7 | 40:38.9 | 13:06/M | |
7 | Alexis Franco | Boca Raton FL | 107 | 16 | 336 | 15:50.9 | 41:44.1 | 13:28/M |
8 | Brianna McKnight | 258 | 17 | 352 | 17:19.1 | 43:12.2 | 13:56/M | |
9 | Allison McConnell | Loxahatchee FL | 567 | 19 | 459 | 32:36.2 | 58:29.4 | 18:52/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Berry | Twin Peaks WA | 377 | 28 | 5 | 19:39.6 | 6:20/M | |
2 | David Veloza | West Palm Beach FL | 700 | 24 | 9 | 1:56.2 | 21:35.9 | 6:58/M |
3 | Edgar Betancourt | 282 | 27 | 16 | 2:49.0 | 22:28.7 | 7:15/M | |
4 | Andrew Bennett | West Palm Beach FL | 374 | 26 | 34 | 4:41.6 | 24:21.3 | 7:51/M |
5 | Kyle Witty | Wellington FL | 713 | 28 | 37 | 4:59.3 | 24:38.9 | 7:57/M |
6 | Matthew Henry | West Palm Beach FL | 508 | 27 | 41 | 5:09.3 | 24:48.9 | 8:00/M |
7 | Roberto Nieves | West Palm Beach FL | 598 | 21 | 77 | 7:57.5 | 27:37.2 | 8:55/M |
8 | Cody McKeefry | West Palm Beach FL | 574 | 27 | 119 | 10:08.9 | 29:48.5 | 9:37/M |
9 | Austin Foreman | West Palm Beach FL | 459 | 28 | 123 | 10:23.9 | 30:03.6 | 9:42/M |
10 | Mike Chery | West Palm Beach FL | 401 | 29 | 127 | 10:45.8 | 30:25.4 | 9:49/M |
11 | Anthony Ciminello | West Palm Beach FL | 250 | 26 | 128 | 10:46.4 | 30:26.0 | 9:49/M |
12 | Skyler Chapman | Vero Beach FL | 162 | 23 | 149 | 11:22.8 | 31:02.5 | 10:01/M |
13 | Angel Martinez | Greenacres FL | 48 | 23 | 189 | 14:07.7 | 33:47.4 | 10:54/M |
14 | Brendan Gibbons | Boca Raton FL | 482 | 27 | 213 | 15:04.0 | 34:43.7 | 11:12/M |
15 | Joshua Loren | Palm Beach FL | 553 | 26 | 219 | 15:18.0 | 34:57.6 | 11:16/M |
16 | Pascoal Bryan | 283 | 24 | 237 | 16:08.8 | 35:48.4 | 11:33/M | |
17 | Michael Goodwin | West Palm Beach FL | 486 | 26 | 245 | 16:29.8 | 36:09.4 | 11:40/M |
18 | Ethan Basore | Wellington FL | 225 | 26 | 250 | 16:43.4 | 36:23.0 | 11:44/M |
19 | Christian Ali | Wellington FL | 357 | 28 | 288 | 18:31.8 | 38:11.5 | 12:19/M |
20 | Ben Hammaker | Palm Beach Gardens FL | 496 | 24 | 392 | 26:29.6 | 46:09.2 | 14:53/M |
21 | Micanor Estime | Lake Worth FL | 451 | 20 | 454 | 36:46.3 | 56:25.9 | 18:12/M |
22 | Nishant Nair | Wellington FL | 595 | 27 | 471 | 40:56.7 | 1:00:36.3 | 19:33/M |
23 | Robert Ramdhan | 252 | 24 | 474 | 42:00.5 | 1:01:40.2 | 19:54/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christina Sterman | West Palm Beach FL | 677 | 27 | 18 | 22:37.2 | 7:18/M | |
2 | Sarah Kimmey | West Palm Beach FL | 531 | 22 | 46 | 2:24.3 | 25:01.6 | 8:04/M |
3 | Isabella Derosa | Loxahatchee FL | 221 | 25 | 52 | 3:13.4 | 25:50.7 | 8:20/M |
4 | Angeliki Kavekos | West Palm Beach FL | 528 | 27 | 70 | 4:18.3 | 26:55.5 | 8:41/M |
5 | Emma Yasinski | Jupiter FL | 719 | 29 | 75 | 4:40.1 | 27:17.4 | 8:48/M |
6 | Elizabeth Stuchal | Boynton Beach FL | 212 | 29 | 80 | 5:07.7 | 27:44.9 | 8:57/M |
7 | Jennifer Cavalieri | Parkland FL | 284 | 24 | 83 | 5:11.8 | 27:49.1 | 8:58/M |
8 | Amanda Pacinelli | Lake Worth FL | 138 | 29 | 98 | 6:11.9 | 28:49.2 | 9:18/M |
9 | Abigail De Rosa | West Palm Beach FL | 419 | 23 | 101 | 6:26.9 | 29:04.2 | 9:23/M |
10 | Brianne Cook | West Palm Beach FL | 194 | 22 | 106 | 6:37.6 | 29:14.8 | 9:26/M |
11 | Catherine Awasthi | Jupiter FL | 365 | 27 | 110 | 6:44.6 | 29:21.9 | 9:28/M |
12 | Natalie Basore | Lake Worth FL | 223 | 29 | 118 | 7:08.3 | 29:45.6 | 9:36/M |
13 | Tesa Brooks | Boca Raton FL | 387 | 29 | 124 | 7:26.4 | 30:03.7 | 9:42/M |
14 | Elisa Figueras | Boca Raton FL | 80 | 21 | 135 | 8:04.5 | 30:41.8 | 9:54/M |
15 | Daphne Laino | West Palm Beach FL | 546 | 28 | 152 | 8:35.4 | 31:12.7 | 10:04/M |
16 | Gina Neyra | Greenacres FL | 597 | 28 | 174 | 10:09.4 | 32:46.7 | 10:34/M |
17 | Lauren Doyno | Lake Worth FL | 72 | 29 | 178 | 10:30.6 | 33:07.9 | 10:41/M |
18 | Amanda Somers | Wellington FL | 219 | 25 | 180 | 10:38.1 | 33:15.4 | 10:44/M |
19 | Rhea Rosier | Lake Worth FL | 633 | 29 | 184 | 10:51.8 | 33:29.1 | 10:48/M |
20 | Brittany Wood | Wellington FL | 718 | 26 | 192 | 11:26.2 | 34:03.4 | 10:59/M |
21 | Casey Korasadowicz | Wellington FL | 532 | 29 | 198 | 11:39.4 | 34:16.7 | 11:03/M |
22 | Megan Stachnick | Wellington FL | 670 | 26 | 200 | 11:43.1 | 34:20.4 | 11:05/M |
23 | Renee Sandel | West Palm Beach FL | 645 | 25 | 206 | 11:52.6 | 34:29.8 | 11:07/M |
24 | Olivia Blake | Stuart FL | 379 | 28 | 227 | 12:43.5 | 35:20.7 | 11:24/M |
25 | Ali Jackson | Boynton Beach FL | 517 | 28 | 229 | 12:53.8 | 35:31.0 | 11:27/M |
26 | Ester Belmonte | Boca Raton FL | 373 | 28 | 242 | 13:22.7 | 35:59.9 | 11:36/M |
27 | Anjali Mhatre | Palm Beach Gardens FL | 33 | 28 | 244 | 13:30.9 | 36:08.1 | 11:39/M |
28 | Emily Swartzbaugh | 174 | 28 | 265 | 14:13.5 | 36:50.8 | 11:53/M | |
29 | Alison Diaz | Pembroke Pines FL | 428 | 28 | 270 | 14:28.0 | 37:05.3 | 11:58/M |
30 | Stephanie Diaz | Pembroke Pines FL | 430 | 29 | 284 | 15:26.9 | 38:04.1 | 12:17/M |
31 | Natalie Czochanski | Jupiter FL | 205 | 22 | 313 | 17:30.7 | 40:07.9 | 12:56/M |
32 | Auriel Franquiz | Tamarac FL | 465 | 28 | 332 | 19:01.0 | 41:38.2 | 13:26/M |
33 | Lauren Smith | Palm Beach Gardens FL | 660 | 24 | 340 | 19:15.9 | 41:53.2 | 13:31/M |
34 | Heather Lyons | West Palm Beach FL | 556 | 28 | 360 | 21:11.5 | 43:48.8 | 14:08/M |
35 | Teri Hess | West Palm Beach FL | 61 | 27 | 364 | 21:25.3 | 44:02.5 | 14:12/M |
36 | Yelena Orlovic | Palm City FL | 605 | 22 | 390 | 23:10.1 | 45:47.4 | 14:46/M |
37 | Kimberly Hammaker | Palm Beach Gardens FL | 497 | 25 | 394 | 23:33.9 | 46:11.2 | 14:54/M |
38 | Paige Stephenson | Lake Worth FL | 676 | 26 | 443 | 31:36.5 | 54:13.8 | 17:29/M |
39 | Cathleen Gaines | North Palm Beach FL | 474 | 25 | 476 | 39:07.8 | 1:01:45.1 | 19:55/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gregory Beattie | Palm Beach FL | 372 | 31 | 8 | 21:35.4 | 6:58/M | |
2 | Monford Johnson | Pompano Beach FL | 522 | 37 | 13 | 0:34.1 | 22:09.6 | 7:09/M |
3 | Greg Giannell | West Palm Beach FL | 481 | 34 | 19 | 1:04.0 | 22:39.5 | 7:18/M |
4 | Kyle McAfee | West Palm Beach FL | 566 | 38 | 20 | 1:04.9 | 22:40.4 | 7:19/M |
5 | Kevin Rodriguez | 281 | 31 | 24 | 1:29.5 | 23:05.0 | 7:27/M | |
6 | Cary High | Wellington FL | 206 | 39 | 26 | 2:05.2 | 23:40.7 | 7:38/M |
7 | Julian Ros | North Palm Beach FL | 55 | 31 | 29 | 2:18.5 | 23:54.0 | 7:43/M |
8 | Marco Manuel | West Palm Beach FL | 559 | 35 | 40 | 3:12.1 | 24:47.6 | 8:00/M |
9 | Isaac Cervantes | Port Saint Lucie FL | 399 | 39 | 47 | 3:30.2 | 25:05.7 | 8:05/M |
10 | Greg Johnson | West Palm Beach FL | 520 | 39 | 56 | 4:23.2 | 25:58.7 | 8:23/M |
11 | Kevin Bender | West Palm Beach FL | 31 | 35 | 58 | 4:25.2 | 26:00.7 | 8:23/M |
12 | Shawn Studer | West Palm Beach FL | 680 | 34 | 64 | 4:56.2 | 26:31.7 | 8:33/M |
13 | Armand Copani | West Palm Beach FL | 406 | 38 | 65 | 5:00.3 | 26:35.8 | 8:35/M |
14 | Mike Friedman | Jupiter FL | 467 | 39 | 73 | 5:30.4 | 27:05.9 | 8:44/M |
15 | Steve Del Mauro | Lake Worth FL | 423 | 30 | 82 | 6:11.4 | 27:46.9 | 8:57/M |
16 | Andrew Graham | Lake Worth FL | 5 | 31 | 97 | 7:09.8 | 28:45.3 | 9:16/M |
17 | Alex Marquez | Jupiter FL | 560 | 39 | 99 | 7:16.9 | 28:52.4 | 9:19/M |
18 | Mahmoud Maghrabi | Boynton Beach FL | 75 | 39 | 121 | 8:17.1 | 29:52.5 | 9:38/M |
19 | Sean Rourk | Boynton Beach FL | 638 | 32 | 125 | 8:34.1 | 30:09.6 | 9:44/M |
20 | Ron Smith | Port Saint Lucie FL | 661 | 35 | 133 | 9:03.6 | 30:39.1 | 9:53/M |
21 | Doug Osborn | Boca Raton FL | 606 | 34 | 147 | 9:26.4 | 31:01.9 | 10:00/M |
22 | Kevin Ogden | North Palm Beach FL | 601 | 33 | 159 | 10:09.9 | 31:45.4 | 10:15/M |
23 | Scott Duran | Boca Raton FL | 441 | 38 | 175 | 11:11.8 | 32:47.2 | 10:35/M |
24 | Sam Diaz | Deerfield Beach FL | 429 | 36 | 197 | 12:40.8 | 34:16.3 | 11:03/M |
25 | Frankie Cotten | Plantation FL | 409 | 35 | 220 | 13:23.2 | 34:58.7 | 11:17/M |
26 | Marcus Davis | Riviera Beach FL | 417 | 37 | 222 | 13:27.9 | 35:03.3 | 11:18/M |
27 | Lawrence Dernulc | Palm Beach Gardens FL | 425 | 36 | 230 | 14:01.9 | 35:37.4 | 11:29/M |
28 | Robert Brooks | Boca Raton FL | 386 | 30 | 231 | 14:03.9 | 35:39.4 | 11:30/M |
29 | Christopher Felder | Palm Beach Gardens FL | 37 | 36 | 247 | 14:36.7 | 36:12.2 | 11:41/M |
30 | Cesar Astudillo | West Palm Beach FL | 363 | 32 | 281 | 16:13.2 | 37:48.7 | 12:12/M |
31 | Joseph V. Marsiello | Coral Springs FL | 563 | 37 | 301 | 17:28.3 | 39:03.7 | 12:36/M |
32 | David Chacon | West Palm Beach FL | 70 | 36 | 325 | 19:18.7 | 40:54.2 | 13:12/M |
33 | Justin Adams | West Palm Beach FL | 354 | 32 | 330 | 19:31.9 | 41:07.4 | 13:16/M |
34 | Daniel Boudet | West Palm Beach FL | 383 | 36 | 341 | 20:17.8 | 41:53.3 | 13:31/M |
35 | Jimmy Daugherty | Boca Raton FL | 91 | 35 | 355 | 21:50.7 | 43:26.1 | 14:01/M |
36 | Valmiki Daibee | Wellington FL | 98 | 33 | 368 | 22:46.3 | 44:21.7 | 14:18/M |
37 | Joshua Van Leuven | Boynton Beach FL | 690 | 35 | 373 | 23:09.2 | 44:44.7 | 14:26/M |
38 | Ankit Desai | West Palm Beach FL | 426 | 32 | 407 | 26:48.5 | 48:24.0 | 15:37/M |
39 | Pall Kristinsson | Jupiter FL | 539 | 38 | 419 | 28:54.0 | 50:29.4 | 16:17/M |
40 | Michael Pagan | Jupiter FL | 607 | 34 | 438 | 31:56.6 | 53:32.1 | 17:16/M |
41 | Matthew Ransdell | North Palm Beach FL | 49 | 34 | 469 | 38:11.2 | 59:46.7 | 19:17/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathryn Mullin | Jupiter FL | 589 | 33 | 12 | 21:59.7 | 7:05/M | |
2 | Kristi Marquez | Jupiter FL | 561 | 33 | 36 | 2:36.7 | 24:36.4 | 7:56/M |
3 | Nadia Archambauh | 255 | 36 | 49 | 3:17.3 | 25:17.1 | 8:09/M | |
4 | Kimberly Gurley | Lake Worth FL | 495 | 38 | 51 | 3:26.4 | 25:26.2 | 8:12/M |
5 | April Potter | West Palm Beach FL | 617 | 34 | 54 | 3:56.8 | 25:56.6 | 8:22/M |
6 | Claudia Diaz | Dania FL | 151 | 39 | 57 | 3:59.9 | 25:59.7 | 8:23/M |
7 | Jill Mahler | West Palm Beach FL | 65 | 38 | 59 | 4:02.7 | 26:02.5 | 8:24/M |
8 | Kimberly Friend | Wellington FL | 210 | 30 | 68 | 4:53.5 | 26:53.3 | 8:40/M |
9 | Luz Quintero | Lake Worth FL | 620 | 38 | 69 | 4:54.4 | 26:54.2 | 8:41/M |
10 | Sasha Price | Loxahatchee FL | 618 | 37 | 81 | 5:45.9 | 27:45.7 | 8:57/M |
11 | Sandy Pitchford | Jupiter FL | 614 | 39 | 103 | 7:07.7 | 29:07.4 | 9:24/M |
12 | Heidi Voss | Boynton Beach FL | 703 | 30 | 105 | 7:13.8 | 29:13.6 | 9:25/M |
13 | Stephanie Graham | Lake Worth FL | 6 | 32 | 129 | 8:27.7 | 30:27.5 | 9:49/M |
14 | Ashley Weber | North Palm Beach FL | 4 | 32 | 130 | 8:32.7 | 30:32.4 | 9:51/M |
15 | Jamie Porter | North Palm Beach FL | 3 | 30 | 131 | 8:32.8 | 30:32.6 | 9:51/M |
16 | Diana Lawrence | Jupiter FL | 21 | 38 | 132 | 8:34.6 | 30:34.4 | 9:52/M |
17 | Elizabeth Moya | Pahokee FL | 150 | 32 | 150 | 9:10.9 | 31:10.7 | 10:03/M |
18 | Christen Thompson | Palm Beach Gardens FL | 684 | 35 | 153 | 9:13.7 | 31:13.5 | 10:04/M |
19 | Jenica High | Wellington FL | 207 | 37 | 154 | 9:24.4 | 31:24.2 | 10:08/M |
20 | Lacey Phillips | Boca Raton FL | 105 | 31 | 156 | 9:44.1 | 31:43.9 | 10:14/M |
21 | Melinda Ogden | North Palm Beach FL | 602 | 33 | 158 | 9:45.6 | 31:45.4 | 10:15/M |
22 | Brooke Sexton | Boynton Beach FL | 111 | 34 | 161 | 9:54.7 | 31:54.4 | 10:17/M |
23 | Luciana Gama | Coconut Creek FL | 476 | 37 | 164 | 10:07.4 | 32:07.1 | 10:22/M |
24 | Emily Haught | Lake Worth FL | 501 | 36 | 165 | 10:07.6 | 32:07.4 | 10:22/M |
25 | Joanna Duran | Boca Raton FL | 440 | 36 | 173 | 10:45.7 | 32:45.4 | 10:34/M |
26 | Lori Hill | West Palm Beach FL | 509 | 36 | 179 | 11:08.5 | 33:08.3 | 10:41/M |
27 | Pamela Adeimy | 169 | 38 | 188 | 11:42.9 | 33:42.6 | 10:52/M | |
28 | Meghan Wyble | Jupiter FL | 204 | 31 | 190 | 11:49.1 | 33:48.9 | 10:54/M |
29 | Carrie Sellari | Royal Palm Beach FL | 653 | 38 | 191 | 11:53.8 | 33:53.6 | 10:56/M |
30 | Brandi Combs | West Palm Beach FL | 129 | 34 | 204 | 12:26.9 | 34:26.7 | 11:06/M |
31 | Alexandra Boudet | West Palm Beach FL | 382 | 33 | 215 | 12:46.7 | 34:46.5 | 11:13/M |
32 | Amie O'Neal | Lake Worth FL | 139 | 30 | 221 | 13:00.6 | 35:00.4 | 11:17/M |
33 | Rula Ghosn | Lake Worth FL | 15 | 37 | 225 | 13:13.8 | 35:13.6 | 11:22/M |
34 | Suzanne Brydon | Lake Worth FL | 389 | 32 | 232 | 13:40.1 | 35:39.9 | 11:30/M |
35 | Kelli Salm | Loxahatchee FL | 176 | 37 | 236 | 13:45.4 | 35:45.2 | 11:32/M |
36 | Theresa Lawrence | Deerfield Beach FL | 83 | 35 | 238 | 13:49.5 | 35:49.3 | 11:33/M |
37 | Juliana Ros | North Palm Beach FL | 56 | 31 | 240 | 13:58.2 | 35:58.0 | 11:36/M |
38 | Hayley Smith | Clewiston FL | 658 | 31 | 249 | 14:22.5 | 36:22.3 | 11:44/M |
39 | Dustee Molenda | Royal Palm Beach FL | 585 | 37 | 253 | 14:26.6 | 36:26.4 | 11:45/M |
40 | Jackie Moran | Boynton Beach FL | 10 | 32 | 254 | 14:27.8 | 36:27.5 | 11:45/M |
41 | Rachel Mathias | West Palm Beach FL | 144 | 30 | 255 | 14:29.1 | 36:28.8 | 11:46/M |
42 | Ashley Eaton | Wellington FL | 211 | 34 | 256 | 14:29.7 | 36:29.4 | 11:46/M |
43 | Cara Campbell | Hobe Sound FL | 394 | 32 | 261 | 14:41.5 | 36:41.3 | 11:50/M |
44 | Alicia Irwin | Port Saint Lucie FL | 515 | 37 | 262 | 14:41.6 | 36:41.4 | 11:50/M |
45 | Marissa Wolf | Jupiter FL | 203 | 31 | 273 | 15:16.3 | 37:16.1 | 12:01/M |
46 | Julie Anusbigian | Boynton Beach FL | 166 | 33 | 283 | 15:56.4 | 37:56.2 | 12:14/M |
47 | Emily Goodson | Lake Worth FL | 220 | 30 | 286 | 16:08.1 | 38:07.9 | 12:18/M |
48 | Rebekah Galy-Davis | Riviera Beach FL | 475 | 35 | 292 | 16:24.4 | 38:24.2 | 12:23/M |
49 | Margarette Kalil | Palm City FL | 525 | 35 | 296 | 16:41.6 | 38:41.4 | 12:29/M |
50 | Lisa Bernstein | Pompano Beach FL | 375 | 39 | 302 | 17:05.3 | 39:05.0 | 12:36/M |
51 | Allison Hyduk | West Palm Beach FL | 513 | 33 | 319 | 18:43.9 | 40:43.7 | 13:08/M |
52 | Kelly McMurtrey | Pompano Beach FL | 575 | 37 | 320 | 18:44.9 | 40:44.7 | 13:08/M |
53 | Meghan San-Pedro | Lake Worth FL | 646 | 33 | 328 | 19:02.5 | 41:02.3 | 13:14/M |
54 | Teresa Soto | Pompano Beach FL | 76 | 32 | 329 | 19:07.4 | 41:07.2 | 13:16/M |
55 | Emily Greczel | West Palm Beach FL | 489 | 36 | 333 | 19:41.4 | 41:41.2 | 13:27/M |
56 | Jacqueline Sterner | West Palm Beach FL | 60 | 30 | 335 | 19:43.9 | 41:43.7 | 13:27/M |
57 | Crystal Parkinson | Lake Worth FL | 610 | 34 | 345 | 20:07.6 | 42:07.3 | 13:35/M |
58 | Jazmin Berrios | West Palm Beach FL | 376 | 38 | 354 | 21:19.1 | 43:18.9 | 13:58/M |
59 | Jeniffer Breton | Boynton Beach FL | 90 | 32 | 356 | 21:27.8 | 43:27.6 | 14:01/M |
60 | Katherine McElroy | Lake Worth FL | 134 | 36 | 358 | 21:35.1 | 43:34.9 | 14:03/M |
61 | Stephanie Kaplan | West Palm Beach FL | 526 | 32 | 359 | 21:48.9 | 43:48.7 | 14:08/M |
62 | Shiel Jhaveri | Miami FL | 35 | 30 | 363 | 22:01.9 | 44:01.7 | 14:12/M |
63 | Cara Zarate | Boynton Beach FL | 62 | 30 | 365 | 22:03.3 | 44:03.1 | 14:13/M |
64 | Danielle Adams | West Palm Beach FL | 353 | 32 | 366 | 22:06.4 | 44:06.2 | 14:14/M |
