Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K Run/Walk |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Lisea | West Palm Beach FL | 396 | 32 | 1 | 17:48.7 | 5:45/M | |
2 | Regis Smeltz | West Palm Beach FL | 374 | 46 | 2 | 0:18.5 | 18:07.2 | 5:51/M |
3 | John Reback | 452 | 49 | 3 | 0:41.2 | 18:29.9 | 5:58/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Avery Fronrath | Palm Beach Gardens FL | 121 | 13 | 5 | 19:20.4 | 6:14/M | |
2 | Mia Rodriguez | Lake Worth FL | 296 | 15 | 6 | 0:09.6 | 19:30.1 | 6:17/M |
3 | Karen Greyer | Jupiter FL | 146 | 27 | 10 | 1:29.4 | 20:49.9 | 6:43/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matt Triggs | West Palm Beach FL | 377 | 56 | 7 | 19:47.4 | 6:23/M | |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Margo Baltera | Carmel IN | 431 | 54 | 33 | 22:58.7 | 7:25/M | |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Devaney | Hobe Sound FL | 315 | 9 | 149 | 28:52.0 | 9:19/M | |
2 | Paddy Irish | North Palm Beach FL | 394 | 8 | 162 | 0:40.1 | 29:32.1 | 9:32/M |
3 | Sam Klein | Palm Beach Gardens FL | 194 | 7 | 165 | 0:56.0 | 29:48.0 | 9:37/M |
4 | Rianno Ore | Lake Worth FL | 435 | 9 | 172 | 1:22.2 | 30:14.2 | 9:45/M |
5 | Addison Bedard | Tequesta FL | 20 | 7 | 188 | 2:30.4 | 31:22.4 | 10:07/M |
6 | Zachary Lieberman | Palm Beach Gardens FL | 382 | 8 | 199 | 3:20.7 | 32:12.7 | 10:23/M |
7 | Ethan Sosa | Royal Palm Beach FL | 320 | 9 | 217 | 4:05.5 | 32:57.5 | 10:38/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Athena Rodriguez | Lake Worth FL | 292 | 6 | 213 | 32:42.8 | 10:33/M | |
2 | Abigail Bedard | Tequesta FL | 19 | 5 | 370 | 20:12.9 | 52:55.8 | 17:04/M |
3 | Elizabeth Devaney | Hobe Sound FL | 142 | 7 | 371 | 20:33.7 | 53:16.5 | 17:11/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bryce Kauppi | Jupiter FL | 407 | 11 | 22 | 22:20.8 | 7:12/M | |
2 | Lex Nelson | Jupiter FL | 445 | 11 | 30 | 0:30.2 | 22:51.0 | 7:22/M |
3 | Dylan Pitchford | Jupiter FL | 270 | 10 | 81 | 3:43.5 | 26:04.4 | 8:25/M |
4 | Roan Melley | 466 | 10 | 103 | 4:23.9 | 26:44.7 | 8:37/M | |
5 | Reagan Fowle | Jupiter FL | 444 | 13 | 179 | 8:28.8 | 30:49.6 | 9:56/M |
6 | Matthew Einkauf | Jupiter FL | 98 | 14 | 253 | 13:15.8 | 35:36.6 | 11:29/M |
7 | John Smith | 472 | 13 | 312 | 20:10.8 | 42:31.7 | 13:43/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jessica Boyanich | Palm Beach Gardens FL | 32 | 14 | 11 | 20:57.3 | 6:45/M | |
2 | Alyssa Benson | Palm Beach Gardens FL | 25 | 14 | 12 | 0:05.4 | 21:02.8 | 6:47/M |
3 | Jenna Paczkowski | Jupiter FL | 261 | 14 | 100 | 5:45.8 | 26:43.2 | 8:37/M |
4 | Ann Marie Melton | Jupiter FL | 234 | 14 | 117 | 6:39.6 | 27:37.0 | 8:55/M |
5 | Isabella Krell | West Palm Beach FL | 198 | 13 | 118 | 6:40.7 | 27:38.0 | 8:55/M |
6 | Ella Smeltz | West Palm Beach FL | 373 | 14 | 178 | 9:45.9 | 30:43.3 | 9:55/M |
7 | Taylor Marshall | Palm City FL | 217 | 14 | 204 | 11:21.7 | 32:19.1 | 10:25/M |
8 | Sally Jones | Jupiter FL | 425 | 14 | 212 | 11:45.1 | 32:42.5 | 10:33/M |
9 | Haylee Martin | Palm Beach Gardens FL | 218 | 13 | 215 | 11:51.0 | 32:48.4 | 10:35/M |
10 | Emma Rivera | 455 | 12 | 221 | 12:20.7 | 33:18.1 | 10:45/M | |
11 | Riley Jones | Jupiter FL | 177 | 14 | 249 | 14:11.8 | 35:09.2 | 11:20/M |
12 | Zoe Webb | 474 | 10 | 304 | 20:36.7 | 41:34.1 | 13:25/M | |
13 | Ava Cecchini | Jupiter FL | 421 | 12 | 308 | 20:55.4 | 41:52.8 | 13:30/M |
14 | Celeste Cahill | Jupiter FL | 44 | 10 | 309 | 20:55.7 | 41:53.0 | 13:31/M |
15 | Alexandra Fazzino | Jupiter FL | 106 | 11 | 330 | 24:59.0 | 45:56.4 | 14:49/M |
16 | Kenyuna McIntosh | Deerfield Beach FL | 230 | 14 | 346 | 26:56.5 | 47:53.9 | 15:27/M |
17 | Avery Walker | Jupiter FL | 340 | 13 | 381 | 34:27.0 | 55:24.4 | 17:52/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Axel Cazenave | Jupiter FL | 364 | 15 | 40 | 23:59.0 | 7:44/M | |
2 | Corbin Pugsley | Jupiter FL | 278 | 16 | 47 | 0:22.0 | 24:21.0 | 7:51/M |
3 | Preston Jones | Jupiter FL | 438 | 15 | 51 | 0:34.2 | 24:33.2 | 7:55/M |
4 | Ricky Toledo-Diaz | Jupiter FL | 335 | 18 | 79 | 1:56.1 | 25:55.2 | 8:22/M |
5 | Pierce Bradley | Jupiter FL | 447 | 15 | 80 | 1:56.7 | 25:55.8 | 8:22/M |
6 | Darwin Calderon-De Leon | Jupiter FL | 47 | 18 | 94 | 2:34.0 | 26:33.0 | 8:34/M |
7 | Matt Kiernan | Port Saint Lucie FL | 187 | 16 | 230 | 9:41.0 | 33:40.1 | 10:52/M |
8 | Collin Fowle | Jupiter FL | 443 | 16 | 302 | 17:14.0 | 41:13.1 | 13:18/M |
9 | Mario Mazza | 457 | 15 | 395 | 36:32.8 | 1:00:31.9 | 19:31/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cassie Avdellas | Palm Beach Gardens FL | 6 | 16 | 24 | 22:27.5 | 7:15/M | |
2 | Gracie Sanford | Jupiter FL | 385 | 15 | 63 | 2:43.2 | 25:10.8 | 8:07/M |
3 | Emma Dresser | Stuartstuart FL | 366 | 15 | 71 | 2:52.8 | 25:20.3 | 8:10/M |
4 | Talia Segal | Palm Beach Gardens FL | 399 | 17 | 106 | 4:26.2 | 26:53.7 | 8:40/M |
5 | Ainsley Boyd | Jupiter FL | 378 | 16 | 122 | 5:14.8 | 27:42.3 | 8:56/M |
6 | Angie Jurado | Jupiter FL | 180 | 15 | 126 | 5:27.8 | 27:55.3 | 9:00/M |
7 | Reagan Jones | Jupiter FL | 176 | 17 | 359 | 28:32.5 | 51:00.0 | 16:27/M |
8 | Natalee Castillo | Jupiter FL | 56 | 19 | 376 | 31:33.4 | 54:00.9 | 17:25/M |
9 | Sheridan Rainey | West Palm Beach FL | 282 | 17 | 391 | 37:41.8 | 1:00:09.3 | 19:24/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Louis Cordero | Boynton Beach FL | 72 | 21 | 15 | 21:36.5 | 6:58/M | |
2 | Stephen Scott | Palm Beach Gardens FL | 310 | 24 | 37 | 1:36.7 | 23:13.2 | 7:29/M |
3 | Mason Anthony | West Palm Beach FL | 400 | 24 | 69 | 3:42.1 | 25:18.6 | 8:10/M |
4 | Savion Cummings | 459 | 20 | 83 | 4:31.4 | 26:08.0 | 8:26/M | |
5 | Riley Hall | Palm Beach Gardens FL | 428 | 22 | 109 | 5:41.2 | 27:17.8 | 8:48/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jenna Holland | Jupiter FL | 163 | 24 | 54 | 24:44.3 | 7:59/M | |
2 | Beke Linse | Jupiter FL | 430 | 21 | 137 | 3:27.7 | 28:12.1 | 9:06/M |
3 | Sofia Grebenichenko | West Palm Beach FL | 143 | 24 | 205 | 7:36.6 | 32:20.9 | 10:26/M |
4 | Jennifer Hammond | Jupiter FL | 150 | 23 | 275 | 13:21.4 | 38:05.8 | 12:17/M |
5 | Angelica Bondonese | West Palm Beach FL | 30 | 24 | 290 | 15:13.2 | 39:57.6 | 12:53/M |
6 | Anna Pincus | Jupiter FL | 269 | 23 | 336 | 21:59.0 | 46:43.3 | 15:04/M |
7 | Marissa Kiernan | Port Saint Lucie FL | 186 | 24 | 337 | 22:27.3 | 47:11.7 | 15:13/M |
8 | Alannah Baker | Jupiter FL | 9 | 23 | 365 | 27:12.4 | 51:56.7 | 16:45/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matthew Debono | Jupiter FL | 80 | 28 | 8 | 20:21.0 | 6:34/M | |
2 | Justin Zwolski | Palm Beach Gardens FL | 363 | 28 | 18 | 1:50.3 | 22:11.3 | 7:09/M |
3 | Ian Knapp | Palm Beach Gardens FL | 195 | 25 | 38 | 2:54.8 | 23:15.8 | 7:30/M |
4 | Zack Traynor | Delray Beach FL | 417 | 29 | 61 | 4:43.2 | 25:04.2 | 8:05/M |
5 | Steve Rivera | North Palm Beach FL | 372 | 28 | 65 | 4:54.0 | 25:15.0 | 8:09/M |
6 | Maximillian Hintz | West Palm Beach FL | 160 | 29 | 70 | 4:58.1 | 25:19.1 | 8:10/M |
7 | Philip Krizmanich | Boca Raton FL | 449 | 29 | 84 | 5:47.1 | 26:08.1 | 8:26/M |
8 | Nick Elliott | Jupiter FL | 99 | 29 | 119 | 7:17.1 | 27:38.1 | 8:55/M |
9 | Brian Moore | Jupiter FL | 245 | 27 | 190 | 11:14.4 | 31:35.4 | 10:11/M |
10 | Randy Jalil | Port Saint Lucie FL | 169 | 29 | 195 | 11:43.2 | 32:04.2 | 10:21/M |
11 | James Chojnacki | 451 | 28 | 225 | 13:01.6 | 33:22.6 | 10:46/M | |
12 | Alex Rodriguez | Palm Beach Gardens FL | 291 | 25 | 231 | 13:20.4 | 33:41.4 | 10:52/M |
13 | Trent Wilson | Okeechobee FL | 352 | 25 | 287 | 19:27.0 | 39:48.0 | 12:50/M |
14 | Matthew Kleemann | Palm City FL | 190 | 26 | 380 | 34:16.0 | 54:37.0 | 17:37/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Devin Hall | North Palm Beach FL | 152 | 28 | 53 | 24:41.7 | 7:58/M | |
2 | Jeannine Garfield | Arlington VA | 131 | 29 | 68 | 0:36.7 | 25:18.4 | 8:10/M |
3 | Falon Manns | West Palm Beach FL | 215 | 26 | 111 | 2:37.0 | 27:18.8 | 8:48/M |
4 | Shanna Budd | Jupiter FL | 40 | 26 | 113 | 2:43.5 | 27:25.3 | 8:51/M |
5 | Shelby Barnett | Jupiter FL | 15 | 25 | 140 | 3:47.7 | 28:29.5 | 9:11/M |
6 | Jessica Jimenez | West Palm Beach FL | 173 | 29 | 159 | 4:46.4 | 29:28.1 | 9:30/M |
7 | Nicole Miller | Jupiter FL | 241 | 26 | 160 | 4:46.9 | 29:28.6 | 9:30/M |
8 | Gilda Arendse | Lake Worth FL | 4 | 27 | 175 | 5:43.0 | 30:24.8 | 9:48/M |
9 | Lindsey Lowrie | West Palm Beach FL | 208 | 29 | 182 | 6:22.7 | 31:04.4 | 10:01/M |
10 | Corinne Murray | West Palm Beach FL | 247 | 29 | 251 | 10:28.7 | 35:10.5 | 11:21/M |
11 | Brittany Freeman | Jupiter FL | 117 | 28 | 252 | 10:41.0 | 35:22.8 | 11:25/M |
12 | Emily Forgan | Jupiter FL | 113 | 25 | 293 | 15:20.3 | 40:02.0 | 12:55/M |
13 | Cassie Bennett | Jupiter FL | 23 | 28 | 303 | 16:40.5 | 41:22.2 | 13:21/M |
14 | Victoria Carter | Palm Beach Gardens FL | 52 | 27 | 315 | 18:38.8 | 43:20.6 | 13:59/M |
15 | Brianna Gooch | Palm Beach Gardens FL | 139 | 28 | 355 | 25:48.8 | 50:30.5 | 16:17/M |
16 | Danielle Davis | Okeechobee FL | 78 | 25 | 356 | 25:49.2 | 50:30.9 | 16:17/M |
17 | Melissa Crable | Palm City FL | 437 | 27 | 378 | 29:51.3 | 54:33.1 | 17:36/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Duniel Viera | Lake Worth FL | 398 | 33 | 4 | 18:42.7 | 6:02/M | |
2 | Travis Tollner | 461 | 30 | 17 | 3:23.3 | 22:06.1 | 7:08/M | |
3 | Matthew Greco | 460 | 30 | 23 | 3:44.3 | 22:27.0 | 7:15/M | |
4 | Chad Farmer | Boynton Beach FL | 440 | 33 | 34 | 4:17.3 | 23:00.0 | 7:25/M |
5 | Matt Dunlop | Royal Palm Beach FL | 88 | 31 | 46 | 5:34.6 | 24:17.4 | 7:50/M |
6 | Bryant Madden | Palm Beach Gardens FL | 157 | 31 | 56 | 6:05.7 | 24:48.5 | 8:00/M |
7 | Mayur Patel | West Palm Beach FL | 263 | 32 | 67 | 6:33.5 | 25:16.3 | 8:09/M |
8 | Fernando Diaz | Boynton Beach FL | 82 | 31 | 75 | 7:00.4 | 25:43.2 | 8:18/M |
9 | Gustavo Guedes | West Palm Beach FL | 434 | 32 | 89 | 7:38.6 | 26:21.4 | 8:30/M |
10 | David Goldy | Jupiter FL | 138 | 31 | 95 | 7:50.6 | 26:33.3 | 8:34/M |
11 | Robby Rodgers | Port Saint Lucie FL | 290 | 30 | 110 | 8:35.8 | 27:18.6 | 8:48/M |
12 | Elmir Tahirovic | Palm Beach Gardens FL | 328 | 34 | 112 | 8:42.0 | 27:24.8 | 8:50/M |
13 | Ryan Allen | Boynton Beach FL | 3 | 30 | 114 | 8:44.8 | 27:27.6 | 8:51/M |
14 | Mykal Bennett | Jupiter FL | 24 | 31 | 128 | 9:16.9 | 27:59.6 | 9:02/M |
15 | Andy Newton | Hollywood FL | 389 | 34 | 142 | 9:54.6 | 28:37.4 | 9:14/M |
16 | Tommy Rozycki | Jupiter FL | 304 | 30 | 151 | 10:13.5 | 28:56.2 | 9:20/M |
17 | Geoffrey Pile | Jupiter FL | 267 | 31 | 156 | 10:29.5 | 29:12.3 | 9:25/M |
18 | Sean Rourk | Boynton Beach FL | 302 | 33 | 184 | 12:25.2 | 31:08.0 | 10:03/M |
19 | Steven Borer | Palm City FL | 418 | 31 | 262 | 17:29.4 | 36:12.1 | 11:41/M |
20 | Eddy Garcia Galdames | Jupiter FL | 129 | 32 | 335 | 27:59.2 | 46:42.0 | 15:04/M |
21 | Kurt Robinson | Palm Beach Gardens FL | 288 | 30 | 377 | 35:32.9 | 54:15.6 | 17:30/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Monica Delviscio | Stuart FL | 365 | 30 | 52 | 24:39.0 | 7:57/M | |
2 | Samantha Ponz | West Palm Beach FL | 275 | 31 | 105 | 2:10.5 | 26:49.5 | 8:39/M |
3 | Amelia Haas | Jupiter FL | 422 | 33 | 133 | 3:30.0 | 28:09.0 | 9:05/M |
4 | Gina Farmer | Boynton Beach FL | 439 | 31 | 145 | 4:04.8 | 28:43.8 | 9:16/M |
5 | Alison Masucci | Jupiter FL | 220 | 31 | 152 | 4:22.0 | 29:01.0 | 9:22/M |
6 | Christine Santoro | Jupiter FL | 432 | 33 | 153 | 4:22.6 | 29:01.6 | 9:22/M |
7 | Ausie Tarver | West Palm Beach FL | 329 | 34 | 161 | 4:51.3 | 29:30.3 | 9:31/M |
8 | Rebeca Hunter | North Palm Beach FL | 165 | 34 | 185 | 6:34.5 | 31:13.6 | 10:04/M |
9 | Hyerin Byun | Palm Beach Gardens FL | 43 | 33 | 186 | 6:35.7 | 31:14.7 | 10:05/M |
10 | Alli Bumgardner | West Palm Beach FL | 41 | 34 | 240 | 9:53.5 | 34:32.5 | 11:08/M |
11 | Swadhi Pillai | West Palm Beach FL | 268 | 32 | 250 | 10:30.9 | 35:09.9 | 11:20/M |
12 | Cara Campbell | Hobe Sound FL | 419 | 34 | 258 | 11:12.1 | 35:51.1 | 11:34/M |
13 | Kristen Baker | Loxahatchee FL | 11 | 32 | 264 | 11:40.1 | 36:19.1 | 11:43/M |
14 | Amanda Norton | Wellington FL | 255 | 32 | 265 | 11:56.8 | 36:35.8 | 11:48/M |
15 | Leah Tune | Jupiter FL | 338 | 33 | 281 | 14:21.6 | 39:00.7 | 12:35/M |
16 | Holly Wrote | Royal Palm Beach FL | 357 | 32 | 296 | 16:06.9 | 40:46.0 | 13:09/M |
17 | Christine Corbitt | Loxahatchee FL | 70 | 30 | 299 | 16:20.7 | 40:59.8 | 13:13/M |
18 | Jessica Goodwin | West Palm Beach FL | 140 | 32 | 300 | 16:21.0 | 41:00.1 | 13:14/M |
19 | Courtney Smith | 473 | 32 | 311 | 17:51.6 | 42:30.6 | 13:43/M | |
20 | Rachelle Rourk | Boynton Beach FL | 301 | 30 | 325 | 20:44.6 | 45:23.6 | 14:38/M |
21 | Mindy Melton | Palm Beach Gardens FL | 235 | 32 | 357 | 26:07.2 | 50:46.2 | 16:23/M |
22 | Linda Lenhardt | Palm Beach Gardens FL | 203 | 34 | 367 | 27:51.3 | 52:30.3 | 16:56/M |
23 | Jennifer Colton | Palm Beach Gardens FL | 67 | 32 | 368 | 27:51.3 | 52:30.3 | 16:56/M |
24 | Lauren Fischbach | Delray Beach FL | 390 | 33 | 399 | 38:22.6 | 1:03:01.6 | 20:20/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Robinson | Palm City FL | 289 | 36 | 9 | 20:42.1 | 6:41/M | |
2 | Blake Swan | Palm Beach Gardens FL | 448 | 36 | 14 | 0:39.3 | 21:21.5 | 6:53/M |
3 | Kyle Messenger | Jupiter FL | 239 | 37 | 19 | 1:29.3 | 22:11.5 | 7:09/M |
4 | Angel Santiago | 467 | 38 | 20 | 1:29.6 | 22:11.8 | 7:09/M | |
5 | Daniel Eggertsson | West Palm Beach FL | 95 | 36 | 21 | 1:36.5 | 22:18.7 | 7:12/M |
6 | Boe Walker | Jupiter FL | 341 | 37 | 27 | 1:56.6 | 22:38.8 | 7:18/M |
7 | Rory McGowan | Jupiter FL | 227 | 35 | 36 | 2:27.3 | 23:09.5 | 7:28/M |
8 | Dustin Bumgardner | West Palm Beach FL | 42 | 35 | 49 | 3:45.1 | 24:27.3 | 7:53/M |
9 | Chris Suchala | Jupiter FL | 324 | 38 | 55 | 4:04.3 | 24:46.5 | 7:59/M |
10 | Ilan Kaufer | Jupiter FL | 182 | 38 | 58 | 4:07.6 | 24:49.8 | 8:00/M |
11 | Lucas Young | Lake Worth FL | 359 | 39 | 60 | 4:21.4 | 25:03.6 | 8:05/M |
12 | Derek Chambers | Jupiter FL | 413 | 39 | 123 | 7:00.1 | 27:42.3 | 8:56/M |
13 | Keith Spragul | 463 | 37 | 132 | 7:24.2 | 28:06.4 | 9:04/M | |
14 | Jordan MacEra | West Palm Beach FL | 411 | 38 | 193 | 11:07.4 | 31:49.6 | 10:16/M |
15 | Jeffrey Green | Palm Beach Gardens FL | 145 | 37 | 236 | 13:28.9 | 34:11.1 | 11:02/M |
16 | Timothy Craveiro | Port Saint Lucie FL | 75 | 38 | 261 | 15:29.8 | 36:12.0 | 11:41/M |
17 | John Wimpsett | Tequesta FL | 353 | 39 | 314 | 22:32.4 | 43:14.5 | 13:57/M |
18 | Kenneth McIntosh | Deerfield Beach FL | 229 | 39 | 347 | 27:12.4 | 47:54.6 | 15:27/M |
19 | Michael Pagan | Jupiter FL | 262 | 36 | 390 | 38:53.5 | 59:35.7 | 19:13/M |
20 | Michael Coker | West Palm Beach FL | 63 | 38 | 400 | 42:19.9 | 1:03:02.1 | 20:20/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Helen Irish | North Palm Beach FL | 395 | 35 | 32 | 22:58.5 | 7:25/M | |
2 | Abbie Vita | Jupiter FL | 387 | 39 | 41 | 1:02.3 | 24:00.8 | 7:45/M |
3 | Sabrina Scholz | Jupiter FL | 307 | 38 | 91 | 3:30.5 | 26:29.0 | 8:33/M |
4 | Ashley Heclo | Jupiter FL | 154 | 38 | 127 | 4:57.0 | 27:55.5 | 9:00/M |
5 | Ann Messenger | Jupiter FL | 238 | 37 | 155 | 6:13.3 | 29:11.8 | 9:25/M |
6 | Paige Williams | Jupiter FL | 350 | 38 | 203 | 9:17.5 | 32:16.0 | 10:25/M |
7 | Carlee Pomeroy | Port Saint Lucie FL | 273 | 38 | 207 | 9:28.4 | 32:26.9 | 10:28/M |
8 | Christina McDeavitt | Loxahatchee FL | 225 | 36 | 219 | 10:13.9 | 33:12.4 | 10:43/M |
9 | Jessica Jahn | Jupiter FL | 168 | 38 | 238 | 11:19.8 | 34:18.3 | 11:04/M |
10 | Ashley Sutton | Palm Beach Gardens FL | 326 | 35 | 241 | 11:34.1 | 34:32.6 | 11:08/M |
11 | Janelle Correia | Jupiter FL | 73 | 39 | 242 | 11:36.0 | 34:34.5 | 11:09/M |
12 | Alicia Irwin | Port Saint Lucie FL | 420 | 38 | 256 | 12:51.8 | 35:50.3 | 11:34/M |
13 | Erin Osier | West Palm Bch FL | 259 | 38 | 278 | 15:43.4 | 38:41.9 | 12:29/M |
14 | Katherine MacNeil | Lehigh Acres FL | 213 | 36 | 295 | 17:10.7 | 40:09.2 | 12:57/M |
15 | Laura Bohovsky | Jupiter FL | 29 | 38 | 307 | 18:52.2 | 41:50.7 | 13:30/M |
16 | Eva Taylor | Pompano Beach FL | 331 | 35 | 323 | 21:16.3 | 44:14.8 | 14:16/M |
17 | Tangela Knowles | Deerfield Beach FL | 196 | 37 | 328 | 22:40.6 | 45:39.1 | 14:44/M |
18 | Elizabeth Hooper | Lake Worth FL | 164 | 39 | 329 | 22:41.8 | 45:40.3 | 14:44/M |
19 | Debbie Woodson | Palm Beach Gardens FL | 355 | 38 | 348 | 25:23.7 | 48:22.2 | 15:36/M |
20 | Lotoya Chinouyazve | Coral Springs FL | 60 | 39 | 350 | 26:34.0 | 49:32.5 | 15:59/M |
21 | Sarah Sotelo | Lake Worth FL | 404 | 38 | 354 | 27:28.9 | 50:27.4 | 16:16/M |
22 | Kristin Gil | Jupiter FL | 134 | 37 | 363 | 28:18.9 | 51:17.4 | 16:33/M |
23 | April Peto | Stuart FL | 265 | 35 | 369 | 29:32.4 | 52:30.9 | 16:56/M |
24 | Kelly Grunza | Palm Beach Gardens FL | 148 | 39 | 373 | 30:33.9 | 53:32.4 | 17:16/M |
25 | Candace Walker | Jupiter FL | 342 | 37 | 383 | 32:32.8 | 55:31.3 | 17:55/M |
26 | Whitney Henry | Jupiter FL | 155 | 39 | 396 | 37:33.8 | 1:00:32.3 | 19:32/M |
27 | Silvia Montenegro | Juno Beach FL | 244 | 37 | 402 | 47:23.5 | 1:10:22.0 | 22:42/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Damien Lipke | Palm Beach Gardens FL | 207 | 40 | 48 | 24:27.3 | 7:53/M | |
2 | George Sosa | Aventura FL | 415 | 43 | 50 | 0:00.2 | 24:27.5 | 7:53/M |
3 | Rawin Noonsong | Palm Beach Gardens FL | 436 | 43 | 57 | 0:21.3 | 24:48.6 | 8:00/M |
4 | Marco Costella | Palm Beach Gardens FL | 74 | 43 | 62 | 0:38.8 | 25:06.1 | 8:06/M |
5 | Dario Zurita | West Palm Beach FL | 362 | 41 | 85 | 1:45.0 | 26:12.3 | 8:27/M |
6 | Richard Melton | Tampa FL | 236 | 42 | 102 | 2:17.1 | 26:44.4 | 8:37/M |
7 | Patrick Sullivan | West Palm Beach FL | 325 | 43 | 108 | 2:35.2 | 27:02.5 | 8:43/M |
8 | Zachary Scuderi | West Palm Beach FL | 312 | 40 | 121 | 3:14.0 | 27:41.3 | 8:56/M |
9 | Mike Rush | Jupiter FL | 305 | 40 | 125 | 3:21.2 | 27:48.6 | 8:58/M |
10 | Matthew Klein | Palm Beach Gardens FL | 193 | 44 | 166 | 5:22.2 | 29:49.5 | 9:37/M |
11 | Neeti Raj Rawat | Delray Beach FL | 284 | 44 | 171 | 5:39.9 | 30:07.2 | 9:43/M |
12 | Daniel Lieberman | Palm Beach Gardens FL | 381 | 43 | 201 | 7:45.5 | 32:12.8 | 10:23/M |
13 | Felix Soza | Pompano Beach FL | 321 | 40 | 218 | 8:42.5 | 33:09.8 | 10:42/M |
14 | Rafael Rivera | 456 | 40 | 269 | 12:44.5 | 37:11.8 | 12:00/M | |
15 | Brian Fein | Tamarac FL | 107 | 42 | 306 | 17:19.8 | 41:47.1 | 13:29/M |
16 | Jason Nelson | Boynton Beach FL | 250 | 40 | 318 | 18:57.6 | 43:24.9 | 14:00/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisa Ferguson | Palm Beach Gardens FL | 108 | 44 | 92 | 26:30.6 | 8:33/M | |
2 | Julie Fox | Jupiter FL | 115 | 40 | 101 | 0:12.9 | 26:43.6 | 8:37/M |
3 | Cari Murry | Jupiter FL | 248 | 41 | 124 | 1:17.7 | 27:48.3 | 8:58/M |
4 | Tracy Kirkpatrick | Palm Beach Gardens FL | 189 | 42 | 139 | 1:44.9 | 28:15.6 | 9:07/M |
5 | Angelina Kapala | Palm Beach Gardens FL | 416 | 41 | 150 | 2:24.4 | 28:55.1 | 9:20/M |
6 | Trisha Boddy | Jupiter FL | 28 | 43 | 169 | 3:25.5 | 29:56.2 | 9:39/M |
7 | Suzanne McCambridge | Jupiter FL | 223 | 44 | 170 | 3:26.3 | 29:57.0 | 9:40/M |
8 | Fabiola Shannon | Jupiter FL | 316 | 41 | 192 | 5:17.3 | 31:47.9 | 10:15/M |
9 | Emily Denmark McGee | Jupiter FL | 226 | 44 | 196 | 5:38.6 | 32:09.3 | 10:22/M |
10 | Carrie Kohler | Northville MI | 197 | 44 | 197 | 5:39.2 | 32:09.9 | 10:22/M |
11 | Rosalia Ore | Palm Beach Gardens FL | 258 | 40 | 208 | 5:56.6 | 32:27.3 | 10:28/M |
