Pan Can Purple Stride 5K

Purple Stride 5K Overall Finish

November 17, 2019


Results By AccuChip Race Timing
Male Finishers

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Jillian Williams 900 26 F 1 Female 99 and Under 1   20:20.0 6:34/M
2 Hannah Herbst 483 19 F 2 Female 99 and Under 1 0:21.0 20:41.0 6:40/M
3 Tania Rura 693 39 F 3 Female 99 and Under 1 1:57.0 22:17.0 7:11/M
4 Lori Miller 643 56 F 4 Female 99 and Under 1 2:14.5 22:34.5 7:17/M
5 Lillian Campbell 428 48 F 5 Female 99 and Under 1 3:02.0 23:22.0 7:32/M
6 Raquael Corley 447 42 F 6 Female 99 and Under 1 4:18.3 24:38.3 7:57/M
7 Christine Divito 902 49 F 7 Female 99 and Under 1 4:25.0 24:45.0 7:59/M
8 Hanh Kennedy 628 38 F 8 Female 99 and Under 2 5:31.2 25:51.2 8:20/M
9 Leandra Mozeleski 711 8 F 9 Female 99 and Under 2 6:09.7 26:29.7 8:33/M
10 Paige Metelka 536 27 F 10 Female 99 and Under 1 6:24.4 26:44.4 8:37/M
11 Kathy O'Donoghue 554 45 F 11 Female 99 and Under 1 6:24.8 26:44.8 8:37/M
12 Karen Kleiman 498 56 F 12 Female 99 and Under 1 6:25.1 26:45.1 8:38/M
13 Katherine Mitchell 541 26 F 13 Female 99 and Under 1 6:47.3 27:07.3 8:45/M
14 Carolina Levine 505 50 F 14 Female 99 and Under 1 7:51.7 28:11.7 9:05/M
15 Jeanine Perez-Gurri 560 39 F 15 Female 99 and Under 1 8:00.4 28:20.4 9:08/M
16 Maritrini Soto-Garcia 585 29 F 16 Female 99 and Under 1 8:10.4 28:30.4 9:12/M
17 Rachel Ciaccio 694 46 F 17 Female 99 and Under 1 8:10.4 28:30.4 9:12/M
18 Paula Muirhead 713 45 F 18 Female 99 and Under 1 8:14.9 28:34.9 9:13/M
19 Jillian Larkin 503 35 F 19 Female 99 and Under 1 8:16.2 28:36.2 9:14/M
20 Sara Twadell 598 24 F 20 Female 99 and Under 1 8:16.7 28:36.7 9:14/M
21 Emily Sharpe 579 25 F 21 Female 99 and Under 1 8:18.7 28:38.7 9:14/M
22 Rebecca Shin 580 26 F 22 Female 99 and Under 1 8:19.4 28:39.4 9:15/M
23 Stacy Young 613 25 F 23 Female 99 and Under 1 8:23.0 28:43.0 9:16/M
24 Alisa Marguriet 529 34 F 24 Female 99 and Under 1 8:35.0 28:55.0 9:20/M
25 Alexa De Franceschi 448 29 F 25 Female 99 and Under 1 8:40.2 29:00.2 9:21/M
26 Gloria Carbonell 710 37 F 26 Female 99 and Under 1 8:56.9 29:16.9 9:26/M
27 Heather Dinardo 453 46 F 27 Female 99 and Under 1 9:00.3 29:20.3 9:28/M
28 Barbara Matthews 531 35 F 28 Female 99 and Under 1 9:05.2 29:25.2 9:29/M
29 Michelly Gonzalez 471 23 F 29 Female 99 and Under 1 9:24.7 29:44.7 9:35/M
30 Sabrina Cardenas 620 10 F 30 Female 99 and Under 2 9:26.6 29:46.6 9:36/M
31 Jaclyn Sutton 591 41 F 31 Female 99 and Under 1 9:33.8 29:53.8 9:38/M
32 Katie Jaramillo 493 51 F 32 Female 99 and Under 1 9:37.1 29:57.1 9:40/M
33 Luda Kogan 500 33 F 33 Female 99 and Under 1 9:47.2 30:07.2 9:43/M
34 Stephanie Byun 426 27 F 34 Female 99 and Under 1 9:58.4 30:18.4 9:46/M
35 Jenna Durant 455 22 F 35 Female 99 and Under 1 10:03.3 30:23.3 9:48/M
36 Eugenia Cardenas 431 43 F 36 Female 99 and Under 1 10:14.3 30:34.3 9:52/M
37 Syd Romanello 572 27 F 37 Female 99 and Under 1 10:15.0 30:35.0 9:52/M
38 Catie Wegman 603 22 F 38 Female 99 and Under 1 10:15.8 30:35.8 9:52/M
39 Kathy Mozeleski 712 40 F 39 Female 99 and Under 1 10:31.5 30:51.5 9:57/M
40 Alsu Leykind 511 31 F 40 Female 99 and Under 1 11:01.8 31:21.8 10:07/M
41 Natalie Gaughan 469 26 F 41 Female 99 and Under 1 11:10.3 31:30.3 10:10/M
42 Shelley Burkett 425 33 F 42 Female 99 and Under 1 11:11.9 31:31.9 10:10/M
43 Olga Urman 599 30 F 43 Female 99 and Under 1 11:15.8 31:35.8 10:11/M
44 Amanda H 651 28 F 44 Female 99 and Under 1 11:28.2 31:48.2 10:15/M
45 Sandra Castro 439 44 F 45 Female 99 and Under 1 11:53.8 32:13.8 10:24/M
46 Molly Hage 479 34 F 46 Female 99 and Under 1 12:15.7 32:35.7 10:31/M
47 Kathy Luro 522 62 F 47 Female 99 and Under 1 12:24.6 32:44.6 10:34/M
48 Jennifer Vassilatos 601 50 F 48 Female 99 and Under 1 12:47.3 33:07.3 10:41/M
49 Genevieve Nixdorf 631 11 F 49 Female 99 and Under 2 12:57.7 33:17.7 10:44/M
50 Christine Lang 502 28 F 50 Female 99 and Under 1 13:42.5 34:02.5 10:59/M
51 Kimberli Tucker 597 51 F 51 Female 99 and Under 1 13:58.8 34:18.8 11:04/M
52 Melissa Castriota 436 33 F 52 Female 99 and Under 1 14:38.2 34:58.2 11:17/M
53 Yanick Goutier 473 61 F 53 Female 99 and Under 1 14:41.0 35:01.0 11:18/M
54 Jaclynn Johnston 494 40 F 54 Female 99 and Under 1 14:47.0 35:07.0 11:20/M
55 Kim Berntsen 418 47 F 55 Female 99 and Under 1 14:56.1 35:16.1 11:23/M
56 Erica Rosenbluth 573 35 F 56 Female 99 and Under 1 15:02.3 35:22.3 11:25/M
57 Jennifer Mossadeghi 546 39 F 57 Female 99 and Under 1 15:04.1 35:24.1 11:25/M
58 Nathalie Vera 714 35 F 58 Female 99 and Under 1 15:16.7 35:36.7 11:29/M
59 Denise Elia 704 49 F 59 Female 99 and Under 1 15:20.6 35:40.6 11:30/M
60 Lara Srour 587 52 F 60 Female 99 and Under 1 15:22.6 35:42.6 11:31/M
61 Natalia Rueda 645 25 F 61 Female 99 and Under 1 15:41.3 36:01.3 11:37/M
62 Kara Petty 562 42 F 62 Female 99 and Under 1 15:43.9 36:03.9 11:38/M
63 Campbell Peters 632 7 F 63 Female 99 and Under 2 15:45.3 36:05.3 11:38/M
64 Jennifer Milus 539 55 F 64 Female 99 and Under 1 15:47.6 36:07.6 11:39/M
65 Lauren Grunhut 477 24 F 65 Female 99 and Under 1 15:52.3 36:12.3 11:41/M
66 Karen Ehrbar 641 64 F 66 Female 99 and Under 1 15:54.0 36:14.0 11:41/M
67 Marty Madan 527 72 F 67 Female 99 and Under 1 16:55.3 37:15.3 12:01/M
68 Brooke Lehmejian 642 36 F 68 Female 99 and Under 1 16:55.8 37:15.8 12:01/M
69 Mimi Bergio 702 53 F 69 Female 99 and Under 1 17:20.2 37:40.2 12:09/M
70 Claire Montgomery 543 17 F 70 Female 99 and Under 2 18:29.8 38:49.8 12:31/M
71 Mariana Trusca 596 49 F 71 Female 99 and Under 1 19:30.7 39:50.7 12:51/M
72 Jodi Bornstein 423 64 F 72 Female 99 and Under 1 19:42.3 40:02.3 12:55/M
73 Diana Castro 437 46 F 73 Female 99 and Under 1 20:04.5 40:24.5 13:02/M
74 Lisa Oliver 555 37 F 74 Female 99 and Under 1 20:36.5 40:56.5 13:12/M
75 Ruth Rognas 696 44 F 75 Female 99 and Under 1 20:48.0 41:08.0 13:16/M
76 Ellyn Bogdanoff 422 60 F 76 Female 99 and Under 1 20:52.1 41:12.1 13:17/M
77 Sophia Lopez 699 11 F 77 Female 99 and Under 2 20:54.2 41:14.2 13:18/M
78 Marilyn Levinstein 507 66 F 78 Female 99 and Under 1 21:08.1 41:28.1 13:23/M
79 Tiffany Meyer 537 32 F 79 Female 99 and Under 1 21:09.2 41:29.2 13:23/M
80 Ayesha Abid 401 30 F 80 Female 99 and Under 1 21:27.2 41:47.2 13:29/M
81 Laura Steen 588 58 F 81 Female 99 and Under 1 22:04.0 42:24.0 13:41/M
82 Amy Nixdorf 551 46 F 82 Female 99 and Under 1 22:05.6 42:25.6 13:41/M
83 Amanda Steen 636 15 F 83 Female 99 and Under 2 22:06.0 42:26.0 13:41/M
84 Raquel Avellana 406 38 F 84 Female 99 and Under 1 22:29.2 42:49.2 13:49/M
85 Karin Luro 521 62 F 85 Female 99 and Under 1 22:53.5 43:13.5 13:56/M
86 Beth Mendelsohn 534 61 F 86 Female 99 and Under 1 24:03.5 44:23.5 14:19/M
87 Shamiran Alkhas 402 30 F 87 Female 99 and Under 1 24:50.4 45:10.4 14:34/M
88 Jacqueline Lugo 520 28 F 88 Female 99 and Under 1 24:50.5 45:10.5 14:34/M
89 Alexis Kennedy 626 2 F 89 Female 99 and Under 2 26:49.3 47:09.3 15:13/M
90 Linda Robinson 571 66 F 90 Female 99 and Under 1 27:25.7 47:45.7 15:24/M
91 Cathleen Phillips 563 53 F 91 Female 99 and Under 1 28:21.4 48:41.4 15:42/M
92 Brittny Perez 558 26 F 92 Female 99 and Under 1 29:18.2 49:38.2 16:01/M
93 Samantha Themas 593 29 F 93 Female 99 and Under 1 33:05.4 53:25.4 17:14/M
94 Janet Job 703 27 F 94 Female 99 and Under 1 33:05.5 53:25.5 17:14/M
95 Migdalia Feliz 458 30 F 95 Female 99 and Under 1 34:45.5 55:05.5 17:46/M
96 Melissa Carvajal 434 35 F 96 Female 99 and Under 1 37:32.3 57:52.3 18:40/M
97 Addison Bazan 700 11 F 97 Female 99 and Under 2 37:51.9 58:11.9 18:46/M
98 Heather Raleigh 567 33 F 98 Female 99 and Under 1 38:31.2 58:51.2 18:59/M
99 Mila Nesse 701 10 F 99 Female 99 and Under 2 41:06.9 1:01:26.9 19:49/M
100 Maya Moreno 698 10 F 100 Female 99 and Under 2 41:07.5 1:01:27.5 19:49/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Marta Wojtysiak 697 39 F 101 Female 99 and Under 1 41:17.1 1:01:37.1 19:53/M
102 Shelly Locher 518 52 F 102 Female 99 and Under 1 41:32.9 1:01:52.9 19:57/M
103 Rochelle Weissman 611 54 F 103 Female 99 and Under 1 41:33.8 1:01:53.8 19:58/M
104 Marcey Barton 413 54 F 104 Female 99 and Under 1 41:37.4 1:01:57.4 19:59/M
105 Kaitlyn Cocuzzo 444 24 F 105 Female 99 and Under 1 42:56.6 1:03:16.6 20:25/M
106 Brianna Cocuzzo 443 24 F 106 Female 99 and Under 1 42:57.3 1:03:17.3 20:25/M
107 Lori Margolis 528 57 F 107 Female 99 and Under 1 44:25.1 1:04:45.1 20:53/M
108 Marcy Lippman 514 57 F 108 Female 99 and Under 1 44:28.5 1:04:48.5 20:54/M
109 Jill Bloom 420 63 F 109 Female 99 and Under 1 45:02.4 1:05:22.4 21:05/M
110 Karina Soledispa 648 38 F 110 Female 99 and Under 1 51:23.1 1:11:43.1 23:08/M
111 Jacqueline Rios 647 50 F 111 Female 99 and Under 1 51:23.5 1:11:43.5 23:08/M
112 Giny Castro 438 53 F 112 Female 99 and Under 1 51:27.7 1:11:47.7 23:09/M
113 Judith Avinoa 407 45 F 113 Female 99 and Under 1 51:36.8 1:11:56.8 23:12/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Chris Williams 901 30 M 1 Male 99 and Under 1   20:20.5 6:34/M
2 Alec MacKinnon 525 25 M 2 Male 99 and Under 1 0:11.6 20:32.1 6:37/M
3 Albion Chance 695 19 M 3 Male 99 and Under 1 0:55.2 21:15.7 6:51/M
4 Ignacio Castellon 435 0 M 4 Male 99 and Under 1 2:07.9 22:28.4 7:15/M
5 Eric Snyder 708 38 M 5 Male 99 and Under 1 2:17.1 22:37.6 7:18/M
6 Aaron Falchook 457 34 M 6 Male 99 and Under 1 2:20.2 22:40.7 7:19/M
7 Guy Eggertsson 456 61 M 7 Male 99 and Under 1 2:21.0 22:41.5 7:19/M
8 Oscar Restrepo 646 30 M 8 Male 99 and Under 1 3:00.7 23:21.2 7:32/M
9 Andrew Beyer 419 29 M 9 Male 99 and Under 1 3:08.2 23:28.7 7:34/M
10 David Halpern 480 43 M 10 Male 99 and Under 1 3:18.5 23:39.0 7:38/M
11 Wade Zemanian 640 13 M 11 Male 99 and Under 2 3:48.5 24:09.0 7:47/M
12 Will Wright 692 26 M 12 Male 99 and Under 1 3:50.7 24:11.2 7:48/M
13 Chris Gannon 466 47 M 13 Male 99 and Under 1 3:58.2 24:18.7 7:50/M
14 Benjamin Dillard 706 16 M 14 Male 99 and Under 2 4:12.8 24:33.3 7:55/M
15 Ricardo Cardenas 432 45 M 15 Male 99 and Under 1 4:40.2 25:00.7 8:04/M
16 Andrew Wang 602 23 M 16 Male 99 and Under 1 4:44.4 25:04.9 8:05/M
17 Chase De Los Santos 622 15 M 17 Male 99 and Under 2 5:21.5 25:42.0 8:17/M
18 Arthur Jacoby 492 77 M 18 Male 99 and Under 1 5:22.0 25:42.5 8:17/M
19 Steve Leykind 512 36 M 19 Male 99 and Under 1 6:02.2 26:22.7 8:30/M
20 Robert Della Valle 449 68 M 20 Male 99 and Under 1 6:04.0 26:24.5 8:31/M
21 Brian O'Donoghue 553 48 M 21 Male 99 and Under 1 6:10.5 26:31.0 8:33/M
22 John Stokes 652 45 M 22 Male 99 and Under 1 6:16.6 26:37.1 8:35/M
23 Chris Tait 707 33 M 23 Male 99 and Under 1 6:19.0 26:39.5 8:36/M
24 Michael Hervis 486 41 M 24 Male 99 and Under 1 6:43.8 27:04.3 8:44/M
25 Lewis Zemanian 615 55 M 25 Male 99 and Under 1 6:57.7 27:18.2 8:48/M
26 Brian Campbell 427 62 M 26 Male 99 and Under 1 6:59.7 27:20.2 8:49/M
27 Michael Rapaport 568 40 M 27 Male 99 and Under 1 7:03.5 27:24.0 8:50/M
28 Jason Trock 691 40 M 28 Male 99 and Under 1 7:17.5 27:38.0 8:55/M
29 Matthew Berntsen 618 17 M 29 Male 99 and Under 2 7:39.3 27:59.8 9:02/M
30 Jason Levy 508 28 M 30 Male 99 and Under 1 7:39.9 28:00.4 9:02/M
31 Wayne Levy 510 31 M 31 Male 99 and Under 1 7:48.2 28:08.7 9:05/M
32 Miles Rosner 635 8 M 32 Male 99 and Under 2 7:52.3 28:12.8 9:06/M
33 Ben Grunhut 625 2 M 33 Male 99 and Under 2 7:53.5 28:14.0 9:06/M
34 Richard Fieman 461 40 M 34 Male 99 and Under 1 7:53.8 28:14.3 9:06/M
35 Joel Grunhut 476 25 M 35 Male 99 and Under 1 7:53.9 28:14.4 9:06/M
36 Chris Perez-Gurri 559 39 M 36 Male 99 and Under 1 7:54.3 28:14.8 9:06/M
37 Jorge Luis Sotelo 584 49 M 37 Male 99 and Under 1 8:05.6 28:26.1 9:10/M
38 Sean McGoldrick 532 57 M 38 Male 99 and Under 1 8:55.2 29:15.7 9:26/M
39 Eyal Berger 415 40 M 39 Male 99 and Under 1 9:10.0 29:30.5 9:31/M
40 Jameson Habernicht 716 36 M 40 Male 99 and Under 1 9:24.0 29:44.5 9:35/M
41 Joey Swisa 705 19 M 41 Male 99 and Under 1 9:30.5 29:51.0 9:38/M
42 Alphonso Wilson 612 26 M 42 Male 99 and Under 1 9:36.4 29:56.9 9:39/M
43 Ronen Gilinsky 470 48 M 43 Male 99 and Under 1 9:44.5 30:05.0 9:42/M
44 Fran Siles 581 0 M 44 Male 99 and Under 1 9:53.0 30:13.5 9:45/M
45 Steven Lippman 515 57 M 45 Male 99 and Under 1 10:13.3 30:33.8 9:51/M
46 Ricky Cardenas 619 12 M 46 Male 99 and Under 2 10:21.0 30:41.5 9:54/M
47 Landon Petty 633 13 M 47 Male 99 and Under 2 10:22.9 30:43.4 9:55/M
48 Brett Hunter 491 31 M 48 Male 99 and Under 1 10:35.9 30:56.4 9:59/M
49 Aiden Petty 561 16 M 49 Male 99 and Under 2 10:38.0 30:58.5 9:59/M
50 Carlos Diaz-Barcelo 452 43 M 50 Male 99 and Under 1 11:36.8 31:57.3 10:18/M
51 Brian Herbert 482 53 M 51 Male 99 and Under 1 11:46.7 32:07.2 10:22/M
52 William Miragas 540 43 M 52 Male 99 and Under 1 12:15.4 32:35.9 10:31/M
53 Brian Berg 414 50 M 53 Male 99 and Under 1 12:36.3 32:56.8 10:37/M
54 Robert Rifkin 570 66 M 54 Male 99 and Under 1 12:43.4 33:03.9 10:40/M
55 Michael Tanacs 592 28 M 55 Male 99 and Under 1 12:55.5 33:16.0 10:44/M
56 David Gunning 478 40 M 56 Male 99 and Under 1 14:47.1 35:07.6 11:20/M
57 Jorge Carrillo 644 34 M 57 Male 99 and Under 1 14:54.1 35:14.6 11:22/M
58 Rodney Delgado 650 29 M 58 Male 99 and Under 1 15:08.5 35:29.0 11:27/M
59 Brian Colon 715 41 M 59 Male 99 and Under 1 15:19.1 35:39.6 11:30/M
60 David Srour 586 58 M 60 Male 99 and Under 1 15:20.9 35:41.4 11:31/M
61 Mohamed Hegazy 709 47 M 61 Male 99 and Under 1 21:14.8 41:35.3 13:25/M
62 Wesley Steen 589 62 M 62 Male 99 and Under 1 22:06.8 42:27.3 13:42/M
63 Alan Greenberg 475 78 M 63 Male 99 and Under 1 24:55.0 45:15.5 14:36/M
64 David Mendelsohn 535 72 M 64 Male 99 and Under 1 26:50.7 47:11.2 15:13/M
65 Matthew Klein 499 44 M 65 Male 99 and Under 1 29:35.8 49:56.3 16:06/M
66 Kenneth Rosenthal 574 67 M 66 Male 99 and Under 1 32:46.0 53:06.5 17:08/M
67 Kyle Smith 653 29 M 67 Male 99 and Under 1 34:01.3 54:21.8 17:32/M
68 Liam Carvajal 621 3 M 68 Male 99 and Under 2 37:30.6 57:51.1 18:40/M
69 Tom Bloom 421 59 M 69 Male 99 and Under 1 45:02.7 1:05:23.2 21:05/M