Love Run 5K

Age Group Results

February 10, 2018


Results By AccuChipUSA, Inc.


Men: Top Finishers 1-14 15-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-14 15-29 30-39 40-49 50-59 60-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brandon Labar Palm City FL 621 37 1   21:16.1 6:52/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Maria Prendergast Tequesta FL 503 29 4   23:58.6 7:41/M
Top

Male Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gregg Fields Palm Beach Gardens FL 512 58 3   23:23.5 7:33/M
Top

Female Master Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lauren Peterson Palm Bch Gdns FL 655 42 15   26:29.1 8:33/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Dash Edwards 586 12 2   22:33.6 7:16/M
2 Hudson Bishop Jupiter FL 401 13 21 5:03.2 27:36.8 8:54/M
3 Jesse Klement 449 8 35 6:56.5 29:30.1 9:31/M
4 Grady Romo Jupiter FL 530 10 45 7:26.0 29:59.6 9:40/M
5 Matthew Einkauf Jupiter FL 440 13 64 9:59.5 32:33.1 10:30/M
6 Luke Matuella Jupiter FL 484 9 86 12:39.6 35:13.2 11:22/M
7 James Gumbus 485 14 99 14:51.2 37:24.8 12:04/M
8 Jaxon O'Banion Palm City FL 650 8 139 18:47.4 41:21.0 13:20/M
9 Jacob Megathlin Palm Beach Gardens FL 510 11 142 19:49.6 42:23.2 13:40/M
10 Judah Scott 671 6 163 26:21.3 48:54.9 15:46/M
11 Beau Okon Jupiter FL 415 7 164 26:26.4 49:00.0 15:48/M
12 Aiden Roy 445 9 177 30:09.2 52:42.8 17:00/M
13 Malachi Milu Palm Springs FL 516 11 191 34:02.7 56:36.3 18:15/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jaedah Scott 670 11 34   29:29.1 9:31/M
2 Gracie Boesch Hutchinson Island FL 558 12 36 0:11.8 29:40.9 9:34/M
3 Ada Boesch Hutchinson Is FL 557 10 39 0:16.1 29:45.2 9:36/M
4 Moriah Scott 672 12 43 0:22.5 29:51.7 9:38/M
5 Megan Evasius Wellington FL 590 14 49 1:17.1 30:46.3 9:55/M
6 Theia Barela Jupiter FL 545 10 54 1:44.2 31:13.4 10:04/M
7 Kaia Barela Jupiter FL 544 10 67 3:16.4 32:45.5 10:34/M
8 Scout Edwards 587 11 71 3:40.2 33:09.4 10:42/M
9 Sophia Durso 452 8 91 6:56.7 36:25.8 11:45/M
10 Zoey Durso 453 6 93 7:13.5 36:42.6 11:50/M
11 Kaylee Arnold Tequesta FL 410 11 96 7:47.8 37:17.0 12:02/M
12 Ali Lee 442 11 98 7:53.0 37:22.1 12:03/M
13 Elaina Avila 554 11 105 8:33.7 38:02.9 12:16/M
14 Sasha Cousins Jupiter FL 523 10 108 8:45.3 38:14.5 12:20/M
15 Avia Zippi Stuart FL 701 10 114 9:03.3 38:32.4 12:26/M
16 Skylar Hineman 443 12 117 9:31.6 39:00.8 12:35/M
17 Hannah Scott 668 8 124 10:19.6 39:48.7 12:50/M
18 Sophia Romo Jupiter FL 529 13 147 15:42.4 45:11.6 14:35/M
19 Emma Megathlin Palm Beach Gardens FL 509 12 166 20:01.1 49:30.3 15:58/M
20 Selah Gumbus 486 8 168 21:02.9 50:32.1 16:18/M
21 Regan Upton Cape Coral FL 681 10 169 21:04.6 50:33.7 16:18/M
22 Mia Matuella Jupiter FL 483 7 171 21:15.6 50:44.7 16:22/M
23 Naomi Wragg Tequesta FL 411 12 178 23:36.2 53:05.4 17:07/M
24 Zoe Katsaros Jupiter FL 413 12 180 23:40.9 53:10.0 17:09/M
25 Ella Bare Jupiter FL 408 11 181 23:41.6 53:10.8 17:09/M
26 Jenna Meeks Palm Bch Gdns FL 637 9 198 27:48.5 57:17.6 18:29/M
27 Selah Cousins Jupiter FL 524 9 204 36:16.7 1:05:45.9 21:13/M
28 Sofia Cousins Jupiter FL 525 7 206 36:21.6 1:05:50.8 21:14/M
29 Sharlotte Cousins Jupiter FL 526 5 207 36:50.5 1:06:19.6 21:24/M
Top

Male 15 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Neil Dick Palm Bch Gdns FL 539 29 9   25:14.8 8:08/M
2 Isaiah Scott 669 15 12 0:36.0 25:50.8 8:20/M
3 Walker Bensch Jupiter FL 534 16 14 0:51.6 26:06.5 8:25/M
4 Michael Lymon Jupiter FL 626 18 17 1:21.1 26:35.9 8:35/M
5 Leonard Vera Lake Worth FL 683 28 55 6:09.5 31:24.4 10:08/M
6 Tyler Matsoukis Hobe Sound FL 532 24 128 14:56.0 40:10.8 12:57/M
7 Tommy Rozycki 406 29 132 15:21.8 40:36.6 13:06/M
8 Brandon Demarco Royal Plm Bch FL 575 19 174 26:23.8 51:38.7 16:39/M
9 Brian Nieto Port St. Lucie FL 648 21 202 37:45.1 1:03:00.0 20:19/M
10 Joseph Demarco 451 26 211 42:59.0 1:08:13.8 22:00/M
Top

Female 15 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Janet Fetter-Steele Palm City FL 548 27 8   25:11.7 8:07/M
2 Samantha Sheets 446 29 22 2:25.5 27:37.3 8:55/M
3 Kara Long Hobe Sound FL 625 21 37 4:29.7 29:41.5 9:35/M
4 Christina Morzella Wellington FL 643 15 50 5:34.7 30:46.5 9:55/M
5 Kaitlin Deane Jensen Beach FL 572 20 51 5:35.8 30:47.6 9:56/M
6 Amanda Fote Stuart FL 507 22 57 6:33.6 31:45.3 10:15/M
7 Kandice Deane Jensen Beach FL 573 23 85 9:33.8 34:45.6 11:13/M
8 Melissa Edgett Tequesta FL 585 24 90 10:52.1 36:03.9 11:38/M
9 Rebecca Pannullo Stuart FL 506 24 100 12:14.9 37:26.7 12:05/M
10 Nicole Perham Jupiter FL 654 15 103 12:34.6 37:46.3 12:11/M
11 Alison Diaz Pembroke Pines FL 580 27 111 13:07.5 38:19.3 12:22/M
12 Stephanie Diaz Pembroke Pnes FL 581 29 112 13:07.8 38:19.6 12:22/M
13 Payton Williams Jupiter FL 513 15 148 20:00.4 45:12.2 14:35/M
14 Katherine Shattow Jupiter FL 430 26 151 20:20.2 45:32.0 14:41/M
15 Victoria Einkauf Jupiter FL 704 16 161 23:04.5 48:16.3 15:34/M
16 Taylor Parent Largo FL 652 25 176 27:30.1 52:41.9 17:00/M
17 Melanie Horvath 441 22 189 31:13.3 56:25.0 18:12/M
18 Jamie Mart Tempe AZ 627 27 194 31:59.2 57:11.0 18:27/M
19 Kelli Jochum Palm Bch Gdns FL 615 29 195 31:59.6 57:11.4 18:27/M
20 Kayla Demarco Royal Palm Beach FL 577 29 203 37:48.7 1:03:00.5 20:19/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Chad Knapp Jupiter FL 537 38 5   23:59.7 7:44/M
2 Chip Wright Stuart FL 698 33 10 1:18.2 25:17.9 8:09/M
3 Mike Leahy Tequesta FL 504 35 11 1:32.0 25:31.7 8:14/M
4 Arnie Compean West Palm Beach FL 703 32 13 1:53.6 25:53.3 8:21/M
5 David Decavitch Jupiter FL 574 37 18 3:00.6 27:00.3 8:43/M
6 Rob Rossmanith Hobe Sound FL 416 38 23 3:56.5 27:56.2 9:01/M
7 Andrew Hooper Port St. Lucie FL 605 34 29 4:44.8 28:44.5 9:16/M
8 William Hooper Okeechobee FL 608 31 102 13:35.7 37:35.5 12:07/M
9 Nick Durso 454 36 109 14:17.9 38:17.6 12:21/M
10 Matt Cousins Jupiter FL 522 39 110 14:18.4 38:18.1 12:21/M
11 Maximilien Weber North Palm Beach FL 692 33 135 17:02.6 41:02.3 13:14/M
12 Phil Jochum Palm Bch Gdns FL 616 37 188 32:03.0 56:02.7 18:05/M
13 Shane Mart Tempe AZ 628 30 193 33:11.1 57:10.8 18:26/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Amy Brown Tequesta FL 538 30 6   24:31.0 7:55/M
2 Christina Simke West Palm Bch FL 676 31 16 2:04.2 26:35.3 8:35/M
3 Holly Peirce North Palm Beach FL 520 33 20 2:59.1 27:30.2 8:52/M
4 Ann Hesslink Lake Worth FL 602 37 24 3:26.4 27:57.5 9:01/M
5 Erica Widmann Jupiter FL 694 35 31 4:22.0 28:53.1 9:19/M
6 Kaitlyn Zielasko West Palm Bch FL 700 30 41 5:18.4 29:49.4 9:37/M
7 Kimber O’mara Palm Beach Gardens FL 649 33 42 5:18.5 29:49.6 9:37/M
8 Heather Helwig Stuart FL 433 30 44 5:25.5 29:56.5 9:39/M
9 Alexis Barron Port St Lucie FL 555 34 47 6:10.5 30:41.5 9:54/M
10 Heidi Rhodes Hobe Sound FL 661 32 48 6:14.5 30:45.6 9:55/M
11 Jessica Royston Jupiter FL 665 36 53 6:36.5 31:07.5 10:02/M
12 Brooke Romo Jupiter FL 528 39 59 7:44.5 32:15.5 10:24/M
13 Ashley Weber North Palm Beach FL 691 32 61 7:51.1 32:22.1 10:26/M
14 Katie Hobbie 603 39 68 8:20.9 32:52.0 10:36/M
15 Sarah Goodwin Terga 450 39 74 9:16.0 33:47.0 10:54/M
16 Nikki Clough Royal Palm Beach FL 569 34 87 10:42.8 35:13.9 11:22/M
17 Fay Kirby Jupiter FL 438 38 88 10:44.1 35:15.1 11:22/M
18 Paige Williams Jupiter FL 511 37 94 12:21.6 36:52.7 11:54/M
19 Lauren Larit Jupiter FL 622 36 101 13:02.1 37:33.1 12:07/M
20 Sarah Benz Hobe Sound FL 505 34 106 13:40.9 38:11.9 12:19/M
21 Christy Zippi Stuart FL 702 35 115 14:02.0 38:33.0 12:26/M
22 Crystal Thomas Hobe Sound FL 541 35 118 14:41.9 39:12.9 12:39/M
23 Tonja Hineman 444 39 119 14:44.4 39:15.4 12:40/M
24 Jennifer Gore Stuart FL 598 38 120 14:49.9 39:20.9 12:41/M
25 Nadine Maltz Palm Bch Gdns FL 542 37 121 14:54.0 39:25.1 12:43/M
26 Melissa Pierce Jupiter FL 656 38 126 15:25.5 39:56.6 12:53/M
27 Elizabeth Cross Jupiter FL 434 31 129 15:54.4 40:25.5 13:02/M
28 Kim Savino 549 33 134 16:20.3 40:51.3 13:11/M
29 Lydiannie Carreras Jupiter FL 428 34 141 17:22.0 41:53.0 13:31/M
30 Nicole Newsted Jupiter FL 429 37 150 21:00.3 45:31.4 14:41/M
31 Heather Burke Fort Pierce FL 565 30 153 21:30.9 46:01.9 14:51/M
32 Kara Matuella Jupiter FL 482 37 162 23:48.3 48:19.4 15:35/M
33 Shelley Megathlin Palm Beach Gardens FL 508 35 165 24:57.9 49:29.0 15:58/M
34 Jennifer Daversa Jupiter FL 571 34 173 26:35.9 51:06.9 16:29/M
35 Janea Scutti Palm Beach Gardens FL 673 32 183 30:32.2 55:03.2 17:45/M
36 Laura Giles Palm Beach Gardens FL 594 32 184 30:33.2 55:04.3 17:46/M
37 Krissie Bare Jupiter FL 407 35 187 31:07.9 55:38.9 17:57/M
38 Tamara Hooper Okeechobee FL 607 32 190 32:01.0 56:32.1 18:14/M
39 Luara Boyle Tempe AZ 561 32 196 32:42.2 57:13.2 18:27/M
40 Christine Cousins Jupiter FL 521 37 205 41:17.6 1:05:48.7 21:14/M
41 Eileen Ralph Boca Raton FL 659 33 210 42:37.6 1:07:08.6 21:39/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Robert Kraczek Hobe Sound FL 620 48 7   25:11.2 8:07/M
2 Chris Martinez Lake Worth FL 629 48 19 2:10.8 27:22.1 8:50/M
3 James Burbage Jupiter FL 563 44 25 3:11.0 28:22.3 9:09/M
4 Adam Wilson Jupiter FL 695 43 26 3:15.5 28:26.8 9:10/M
5 Paul Pontynen Stuart FL 658 45 32 3:51.4 29:02.7 9:22/M
6 Scott Romero Jupiter FL 664 40 38 4:31.1 29:42.4 9:35/M
7 Trent Edwards 588 48 70 7:57.4 33:08.7 10:41/M
8 Rob Bauman Jupiter FL 420 49 73 8:32.4 33:43.6 10:53/M
9 Van Coyle Palm Beach Gardens FL 432 48 84 9:25.9 34:37.1 11:10/M
10 Chad Campbell Jupiter FL 567 46 131 15:25.2 40:36.5 13:06/M
11 Christopher Milu Palm Springs FL 515 45 200 32:10.9 57:22.1 18:30/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kristina Brown Tequesta FL 519 46 30   28:47.2 9:17/M
2 Marni Burbage Jupiter FL 564 40 33 0:16.0 29:03.2 9:22/M
3 Nicole Knapp Jupiter FL 536 40 52 2:20.1 31:07.3 10:02/M
4 Sarka Booton Stuart FL 560 42 56 2:43.5 31:30.7 10:10/M
5 Rose Hawley Jupiter FL 518 46 58 3:26.6 32:13.8 10:24/M
6 Quismet Fernandez-Sanchez Jupiter FL 421 45 60 3:31.3 32:18.6 10:25/M
7 Kristin Kraczek Hobe Sound FL 619 48 63 3:42.2 32:29.5 10:29/M
8 Aubrey Barela Jupiter FL 543 40 66 3:57.8 32:45.0 10:34/M
9 Stacy Ginkel Knox PA 595 44 75 5:01.8 33:49.0 10:55/M
10 Renee Boesch Hutchinson Island FL 559 49 78 5:16.8 34:04.0 10:59/M
11 Camisha Hollifield Palm Beach Gardens FL 604 46 80 5:21.9 34:09.1 11:01/M
12 Natasha Coyle Palm Beach Gardens FL 431 46 83 5:45.3 34:32.5 11:08/M
13 Emily Mass Stuart FL 630 41 92 7:50.6 36:37.8 11:49/M
14 Judi Archuleta West Palm Beach FL 553 48 97 8:30.7 37:17.9 12:02/M
15 Raquel Wray Jupiter FL 697 45 104 9:15.4 38:02.6 12:16/M
16 Sue Klement 448 43 107 9:25.8 38:13.0 12:20/M
17 Dawn Salvucci-Favier Port St Lucie FL 461 48 122 10:39.9 39:27.1 12:44/M
18 Michelle Mainville Palm Beach Gardens FL 540 41 123 10:43.6 39:30.8 12:45/M
19 Cheryl Totten Tequesta FL 405 49 133 11:50.6 40:37.8 13:06/M
20 Joyce Strang Wellington FL 679 47 136 12:17.6 41:04.8 13:15/M
21 Stacy Evasius Wellington FL 591 47 137 12:19.3 41:06.5 13:15/M
22 Missy O'Banion Palm City FL 651 42 138 12:32.5 41:19.7 13:20/M
23 M Griffin Jupiter FL 427 40 149 16:43.5 45:30.7 14:41/M
24 Karen Meyer Jupiter FL 501 47 158 18:57.1 47:44.3 15:24/M
25 Heather Einkauf Jupiter FL 439 43 159 18:57.4 47:44.6 15:24/M
26 Jasmine Dagostino Stuart FL 425 42 160 19:05.2 47:52.4 15:26/M
27 Diane Upton Cape Coral FL 680 43 170 21:47.8 50:35.0 16:19/M
28 Bonnie Bartley Wellington FL 556 47 175 23:03.1 51:50.3 16:43/M
29 Melissa Schubert Jupiter FL 409 48 179 24:21.8 53:09.0 17:09/M
30 Andrea MacKney Stuart FL 424 45 182 26:04.9 54:52.1 17:42/M
31 Nikki Katsaros Jupiter FL 412 40 186 26:49.0 55:36.2 17:56/M
32 Katherine Barski Palm Beach Gardens FL 531 47 197 28:28.6 57:15.8 18:28/M
33 Sonya Milu Stuart FL 517 49 199 28:33.4 57:20.6 18:30/M
34 Samantha Demarco Port St. Lucie FL 578 46 201 34:12.2 1:02:59.4 20:19/M
35 Debra Lee Wooten Boca Raton FL 696 40 208 38:04.6 1:06:51.8 21:34/M
36 Brenda Demarco Royal Plm Bch FL 576 47 209 38:16.8 1:07:04.0 21:38/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 David Davis Hobe Sound FL 514 56 28   28:39.1 9:15/M
2 Steve Mickley Hobe Sound FL 502 55 62 3:49.2 32:28.4 10:28/M
3 Andy Morzella Wellington FL 642 55 65 3:57.2 32:36.4 10:31/M
4 Ed Huff Loxahatchee FL 611 53 79 5:27.5 34:06.6 11:00/M
5 Dennis St.cyr West Palm Beach FL 414 55 82 5:40.5 34:19.7 11:04/M
6 Robert Romo Jupiter FL 527 52 125 11:17.3 39:56.4 12:53/M
7 Steve Hutchinson Hobe Sound FL 612 55 146 14:43.9 43:23.0 14:00/M
8 Juan Arbona Palm Beach Gardens FL 422 56 156 17:50.0 46:29.1 15:00/M
9 Ed Huff Loxahatchee FL 610 53 167 21:34.5 50:13.6 16:12/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lisa Goldberg Lake Worth FL 596 56 27   28:35.8 9:13/M
2 Katherine Devereaux Jupiter FL 579 54 76 5:13.3 33:49.2 10:55/M
3 Linda Smith 447 54 77 5:18.2 33:54.0 10:56/M
4 Cindy Sanders Jupiter FL 667 50 89 7:01.1 35:37.0 11:29/M
5 Sylvia Diaz Pembroke Pines FL 582 58 113 9:44.8 38:20.7 12:22/M
6 Karen Roberts Npb FL 546 59 116 10:22.0 38:57.9 12:34/M
7 Mary Matsoukis Hobe Sound FL 533 55 127 11:33.6 40:09.5 12:57/M
8 Joanie Rammer Jupiter FL 660 55 130 12:00.6 40:36.5 13:06/M
9 Kathryn Robertson Palm Beach FL 706 57 154 17:30.5 46:06.4 14:52/M
10 Jovette Arbona Palm Beach Gardens FL 423 56 155 17:52.4 46:28.3 14:59/M
11 Lisa Skrdlant Jupiter FL 535 54 157 18:12.6 46:48.5 15:06/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Don Chattaway 437 74 72   33:23.9 10:46/M
2 Mark Roberts N Palm Beach FL 547 63 81 0:47.2 34:11.1 11:02/M
3 Jerry Gumbus 550 76 95 3:33.6 36:57.6 11:55/M
4 Michael Goldstein Oakland Park FL 597 75 140 8:10.6 41:34.5 13:25/M
5 Frank Ciavarella Tequesta FL 481 67 145 9:54.3 43:18.2 13:58/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Michele Chattaway 436 66 40   29:45.4 9:36/M
2 Peggy Smith Tequesta FL 417 70 46 0:39.6 30:25.0 9:49/M
3 Barbara Shafer Jupiter FL 674 60 69 3:15.6 33:01.0 10:39/M
4 Lisa Chiavetta Stuart FL 568 63 143 12:53.8 42:39.2 13:45/M
5 Rebecca Cox MacDonald Jupiter FL 435 60 144 13:03.9 42:49.4 13:49/M
6 Elizabeth Newton Jupiter FL 647 64 152 15:50.6 45:36.0 14:43/M
7 Ivary Bentley Jupiter FL 426 62 172 21:07.8 50:53.3 16:25/M
8 Barbara Ryder Jupiter FL 666 74 185 25:42.7 55:28.1 17:54/M
9 Claire Smith Palm Bch Gdns FL 677 60 192 27:21.7 57:07.1 18:25/M