Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Guy Romain | 129 | 45 | 1 | 17:26.0 | 5:37/M | ||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rachelle Ginsberg | 350 | 40 | 2 | 17:41.3 | 5:42/M | ||
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Franklin Mejias | 116 | 0 | 149 | 1:13:22.0 | 23:40/M | ||
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Aiden Griffen | 193 | 11 | 17 | 25:21.0 | 8:11/M | ||
2 | Quinlan Bulman | Hollywood FL | 217 | 10 | 23 | 1:29.1 | 26:50.1 | 8:39/M |
3 | Ty Cleaveland | 141 | 11 | 26 | 2:14.0 | 27:35.0 | 8:54/M | |
4 | Jackson McWeeney | 183 | 14 | 41 | 6:15.2 | 31:36.2 | 10:12/M | |
5 | Asa Garcia | Hollywood FL | 246 | 14 | 65 | 10:53.1 | 36:14.1 | 11:41/M |
6 | Nathan Beasley | 171 | 11 | 66 | 10:53.6 | 36:14.6 | 11:41/M | |
7 | Rakam Albadri | 143 | 11 | 67 | 11:01.5 | 36:22.5 | 11:44/M | |
8 | Samuel Blake | 158 | 12 | 77 | 13:33.1 | 38:54.1 | 12:33/M | |
9 | Luke Jacques | 122 | 10 | 90 | 17:55.2 | 43:16.2 | 13:57/M | |
10 | Matthew Utter | 117 | 10 | 94 | 18:03.9 | 43:24.9 | 14:00/M | |
11 | Callan Rafah Garcia | Hollywood FL | 248 | 6 | 107 | 22:58.0 | 48:19.0 | 15:35/M |
12 | Justin Brown | 134 | 12 | 110 | 23:53.7 | 49:14.7 | 15:53/M | |
13 | Jayden Brown | 135 | 10 | 122 | 27:14.9 | 52:35.9 | 16:58/M | |
14 | Shivam Patel | 144 | 10 | 148 | 42:44.4 | 1:08:05.4 | 21:58/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alexa Quriel | Hollywood FL | 103 | 12 | 13 | 24:46.1 | 7:59/M | |
2 | Sophia Krefsky | 150 | 9 | 70 | 12:10.5 | 36:56.6 | 11:55/M | |
3 | Nina Noel | 188 | 7 | 92 | 18:32.8 | 43:18.9 | 13:58/M | |
4 | Valentine Purcell | 189 | 10 | 97 | 20:25.7 | 45:11.8 | 14:35/M | |
5 | Leayah Williams | Hollywood FL | 335 | 11 | 117 | 25:50.0 | 50:36.1 | 16:19/M |
6 | Eden Joy Garcia | Hollywood FL | 249 | 10 | 121 | 27:29.6 | 52:15.7 | 16:51/M |
7 | Jordan Grace Coulter | 342 | 8 | 123 | 27:57.1 | 52:43.2 | 17:00/M | |
8 | Angelina Rosado | 119 | 12 | 125 | 28:00.4 | 52:46.5 | 17:01/M | |
9 | Megan Parchmont | 118 | 12 | 126 | 28:00.7 | 52:46.8 | 17:01/M | |
10 | Sara Elizabeth Rahaman | Hollywood FL | 303 | 10 | 144 | 41:38.8 | 1:06:25.0 | 21:25/M |
11 | Aliana Budde | 159 | 11 | 145 | 41:40.2 | 1:06:26.3 | 21:26/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Mendoza | Dania FL | 286 | 16 | 7 | 19:46.6 | 6:23/M | |
2 | Gordon Griffen | 194 | 16 | 62 | 16:02.3 | 35:49.0 | 11:33/M | |
3 | Tyler Gottlieb | 179 | 18 | 129 | 35:37.3 | 55:23.9 | 17:52/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sheyla Mendoza | Dania FL | 287 | 16 | 53 | 33:04.0 | 10:40/M | |
2 | Daisy Mehlig | Miami FL | 283 | 15 | 111 | 16:20.5 | 49:24.5 | 15:56/M |
3 | Gabby Velasquez | Miami FL | 334 | 15 | 112 | 16:24.9 | 49:28.9 | 15:57/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Darion Jean | Hallandale Beach FL | 102 | 20 | 9 | 22:19.0 | 7:12/M | |
2 | Matt Cologgi | 154 | 23 | 18 | 3:12.3 | 25:31.3 | 8:14/M | |
3 | Dominic Gaspari | 167 | 25 | 20 | 3:58.2 | 26:17.2 | 8:29/M | |
4 | Travis Barber | Hollywood FL | 207 | 28 | 29 | 6:03.6 | 28:22.6 | 9:09/M |
5 | Joshua Howard | 128 | 23 | 30 | 6:04.2 | 28:23.2 | 9:09/M | |
6 | Preston Riddle | 130 | 29 | 32 | 6:21.6 | 28:40.6 | 9:15/M | |
7 | Michael Jimenez | 177 | 24 | 37 | 8:36.7 | 30:55.7 | 9:58/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Adrienne Gerzehy | 161 | 23 | 4 | 17:56.0 | 5:47/M | ||
2 | Carly Musser | 181 | 23 | 10 | 5:07.6 | 23:03.6 | 7:26/M | |
3 | Luna Ugrenovic | 140 | 23 | 25 | 9:25.7 | 27:21.8 | 8:49/M | |
4 | Nafalya Francis | 168 | 28 | 28 | 10:25.3 | 28:21.4 | 9:09/M | |
5 | Emma Harrison | 131 | 29 | 33 | 10:45.3 | 28:41.3 | 9:15/M | |
6 | Marta Oledzka | 174 | 27 | 34 | 11:47.0 | 29:43.0 | 9:35/M | |
7 | Kim Cologgi | 153 | 27 | 35 | 11:48.4 | 29:44.5 | 9:35/M | |
8 | Jazziy Oates | 114 | 23 | 52 | 15:04.1 | 33:00.1 | 10:39/M | |
9 | Lauren Grove | 152 | 26 | 57 | 16:47.8 | 34:43.9 | 11:12/M | |
10 | Kelli Gottry | 139 | 22 | 58 | 16:49.1 | 34:45.2 | 11:13/M | |
11 | Natalie Leger | Woodmere NY | 273 | 22 | 59 | 16:58.1 | 34:54.2 | 11:15/M |
12 | Brianne Lutostanski | 166 | 23 | 61 | 17:30.1 | 35:26.2 | 11:26/M | |
13 | Maria Coro | 197 | 24 | 72 | 19:38.0 | 37:34.0 | 12:07/M | |
14 | Qneal Holland | 344 | 29 | 101 | 28:34.2 | 46:30.2 | 15:00/M | |
15 | Patricia Dorvil | Dania FL | 235 | 26 | 102 | 29:12.7 | 47:08.7 | 15:12/M |
16 | Patricia Arbiza | Pembroke Pines FL | 105 | 21 | 118 | 33:14.2 | 51:10.2 | 16:30/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrew Friesen | 125 | 37 | 24 | 26:58.5 | 8:42/M | ||
2 | Cody Cleaveland | 142 | 34 | 36 | 3:25.1 | 30:23.6 | 9:48/M | |
3 | Francisco Rodriguez | North Miami Beach FL | 312 | 37 | 40 | 4:32.2 | 31:30.7 | 10:10/M |
4 | Blair Lee | 175 | 36 | 49 | 5:48.7 | 32:47.2 | 10:35/M | |
5 | Alvaro Nunez | 176 | 36 | 56 | 7:12.7 | 34:11.2 | 11:02/M | |
6 | Alfredo Morales | 172 | 34 | 64 | 9:05.4 | 36:03.9 | 11:38/M | |
7 | Flavio Francisco | Boston MA | 242 | 36 | 82 | 15:02.6 | 42:01.1 | 13:33/M |
8 | Van Williams | 341 | 32 | 99 | 18:30.6 | 45:29.1 | 14:40/M | |
9 | David Cypkin | 133 | 39 | 124 | 25:46.2 | 52:44.7 | 17:01/M | |
10 | Van Williams | 347 | 32 | 142 | 35:38.9 | 1:02:37.4 | 20:12/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christine Utter | 191 | 38 | 14 | 24:59.5 | 8:04/M | ||
2 | Sandra Louis | 199 | 36 | 31 | 3:28.5 | 28:28.0 | 9:11/M | |
3 | Katelyn Ferro | Hollywood FL | 241 | 32 | 73 | 12:40.5 | 37:40.0 | 12:09/M |
4 | Lamise James | Hollywood FL | 267 | 33 | 87 | 18:01.7 | 43:01.2 | 13:53/M |
5 | Yvie Noel | 187 | 39 | 93 | 18:20.4 | 43:19.9 | 13:58/M | |
6 | Paula Kellman | Hollywood FL | 269 | 36 | 96 | 19:29.4 | 44:28.9 | 14:21/M |
7 | Brandy Bartle | Fort Lauderdale FL | 209 | 35 | 98 | 20:14.2 | 45:13.7 | 14:35/M |
8 | Rosa Hernandez | Hollywood FL | 262 | 30 | 103 | 22:13.5 | 47:13.1 | 15:14/M |
9 | Cecilia Popca | 132 | 38 | 128 | 29:33.3 | 54:32.9 | 17:35/M | |
10 | Iveth Quriel | Dania Beach FL | 104 | 38 | 134 | 32:14.9 | 57:14.4 | 18:28/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Frantz Senat | Fort Pierce FL | 317 | 44 | 6 | 19:14.2 | 6:12/M | |
2 | Frank Menchner | 123 | 40 | 11 | 5:15.6 | 24:29.9 | 7:54/M | |
3 | Jimmy Othman | Pompano Beach FL | 107 | 45 | 12 | 5:23.8 | 24:38.1 | 7:57/M |
4 | Jorge Guarisma | 157 | 40 | 15 | 5:57.5 | 25:11.7 | 8:07/M | |
5 | Roudy Thomas | Pembroke Pines FL | 329 | 40 | 27 | 8:43.3 | 27:57.5 | 9:01/M |
6 | Austin Griffen | 192 | 48 | 68 | 17:10.7 | 36:24.9 | 11:45/M | |
7 | John Reidy | Boston MA | 305 | 49 | 84 | 22:49.2 | 42:03.4 | 13:34/M |
8 | Willaim Noel | 186 | 47 | 91 | 24:04.7 | 43:18.9 | 13:58/M | |
9 | Frantz Segille | 111 | 42 | 105 | 29:02.1 | 48:16.3 | 15:34/M | |
10 | Callan Garcia | Hollywood FL | 247 | 42 | 108 | 29:08.2 | 48:22.5 | 15:36/M |
11 | Van Williams | Hollywood FL | 336 | 41 | 116 | 31:19.7 | 50:33.9 | 16:18/M |
12 | Franklin Mejias | 349 | 47 | 150 | 54:08.6 | 1:13:22.9 | 23:40/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Maura McCarthy Bulman | Hollywood FL | 279 | 40 | 5 | 18:36.4 | 6:00/M | |
2 | Alexis Strauss | 162 | 40 | 21 | 8:01.9 | 26:38.4 | 8:35/M | |
3 | Yvonne Burba | 145 | 48 | 50 | 14:21.3 | 32:57.8 | 10:38/M | |
4 | Lori Frisard | 124 | 42 | 51 | 14:23.4 | 32:59.9 | 10:38/M | |
5 | Tanya Krefsky | 149 | 46 | 69 | 18:19.5 | 36:56.0 | 11:55/M | |
6 | Annemarie Stubbins | 136 | 42 | 76 | 20:05.4 | 38:41.9 | 12:29/M | |
7 | Veronica Chaippe | Boston MA | 222 | 45 | 86 | 24:08.0 | 42:44.5 | 13:47/M |
8 | Jen McWeeney | 182 | 41 | 89 | 24:36.6 | 43:13.1 | 13:56/M | |
9 | Amy Jacques | 121 | 49 | 100 | 27:07.5 | 45:44.0 | 14:45/M | |
10 | Josian Sagaille | 112 | 47 | 106 | 29:40.3 | 48:16.8 | 15:34/M | |
11 | Tamara Garcia | Hollywood FL | 250 | 40 | 109 | 29:46.5 | 48:23.0 | 15:36/M |
12 | Tamara Trop | Hollywood FL | 330 | 49 | 120 | 33:08.5 | 51:45.0 | 16:42/M |
13 | Heidy Mehlig | Miami FL | 284 | 45 | 127 | 35:54.1 | 54:30.6 | 17:35/M |
14 | Yva Saint Louis | Hallandale FL | 101 | 42 | 133 | 38:28.8 | 57:05.3 | 18:25/M |
15 | Audette Chung | Deerfield Beach FL | 106 | 40 | 136 | 39:56.8 | 58:33.3 | 18:53/M |
16 | Robyn Harper | Hollywood FL | 259 | 48 | 137 | 40:53.7 | 59:30.2 | 19:12/M |
17 | Rachel Coleman | Plantation FL | 225 | 47 | 138 | 40:56.5 | 59:33.0 | 19:13/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeffrey Choo | 120 | 58 | 3 | 17:48.4 | 5:45/M | ||
2 | Doug Lindahl | 115 | 55 | 8 | 3:46.2 | 21:34.7 | 6:57/M | |
3 | Dale Anderson | 138 | 58 | 22 | 8:51.9 | 26:40.3 | 8:36/M | |
4 | Anthony Riley | 184 | 59 | 38 | 13:16.9 | 31:05.4 | 10:02/M | |
5 | Rafael Aguel | Sunny Isles Beach FL | 201 | 59 | 54 | 15:38.6 | 33:27.1 | 10:47/M |
6 | David Margolies | 146 | 55 | 63 | 18:02.0 | 35:50.4 | 11:34/M | |
7 | Jeff Burton | 165 | 57 | 80 | 23:52.5 | 41:40.9 | 13:26/M | |
8 | Robert Shelley | Simpsonville SC | 319 | 51 | 85 | 24:25.7 | 42:14.2 | 13:37/M |
9 | Otto Rodriguez | 160 | 50 | 104 | 29:40.7 | 47:29.1 | 15:19/M | |
10 | Gordon Myers | Hollywood FL | 291 | 59 | 139 | 42:37.0 | 1:00:25.5 | 19:29/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Betty Burton | 164 | 59 | 19 | 25:42.1 | 8:17/M | ||
2 | Wanda Riley | 185 | 57 | 39 | 5:28.8 | 31:11.0 | 10:04/M | |
3 | Yamlyi Anderson | 151 | 51 | 43 | 6:20.8 | 32:02.9 | 10:20/M | |
4 | Sue Behrens | 198 | 57 | 48 | 7:02.1 | 32:44.2 | 10:34/M | |
5 | Catherine Sellwood | 180 | 56 | 55 | 7:45.7 | 33:27.8 | 10:47/M | |
6 | Italia Follew | 110 | 59 | 60 | 9:24.1 | 35:06.2 | 11:19/M | |
7 | Michelle Cole-Penso | 200 | 52 | 71 | 11:36.1 | 37:18.2 | 12:02/M | |
8 | Regina Shelley | Simpsonville SC | 318 | 50 | 74 | 12:55.5 | 38:37.6 | 12:27/M |
9 | Debbie Piro | 147 | 52 | 78 | 13:37.5 | 39:19.6 | 12:41/M | |
10 | Linda Zipoli | 190 | 57 | 81 | 16:15.3 | 41:57.5 | 13:32/M | |
11 | Karen Ladd | 109 | 58 | 113 | 23:50.8 | 49:32.9 | 15:59/M | |
12 | Donna Rion | Hollywood FL | 310 | 57 | 119 | 26:00.2 | 51:42.3 | 16:41/M |
13 | Veronica Tule | Hallandale FL | 331 | 51 | 132 | 30:26.6 | 56:08.8 | 18:06/M |
14 | Veronica Tule | 196 | 51 | 143 | 37:28.3 | 1:03:10.4 | 20:23/M | |
15 | Stacy Shugerman | Hallandale FL | 321 | 55 | 146 | 41:41.4 | 1:07:23.5 | 21:44/M |
16 | Joyce Budowsky | Aventura FL | 216 | 54 | 147 | 42:08.6 | 1:07:50.7 | 21:53/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Louie Molina | 113 | 66 | 16 | 25:16.0 | 8:09/M | ||
2 | Buddy Feldman | 170 | 68 | 46 | 7:18.5 | 32:34.5 | 10:30/M | |
3 | Robert Stanton | Hollywood FL | 346 | 63 | 83 | 16:47.2 | 42:03.2 | 13:34/M |
4 | Randy Kominsky | Hollywood FL | 271 | 63 | 135 | 32:57.2 | 58:13.2 | 18:47/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eileen Kominsky | Hollywood FL | 270 | 65 | 44 | 32:04.7 | 10:21/M | |
2 | Debbie Feldman | 169 | 66 | 47 | 0:31.7 | 32:36.5 | 10:31/M | |
3 | Kathleen Coolman | 163 | 63 | 75 | 6:36.7 | 38:41.4 | 12:29/M | |
4 | Julie Mendenhall | 195 | 63 | 79 | 8:58.0 | 41:02.8 | 13:14/M | |
5 | Sherry Shockley | 155 | 69 | 88 | 11:07.1 | 43:11.9 | 13:56/M | |
6 | Alice Sandler | 137 | 65 | 95 | 11:22.7 | 43:27.4 | 14:01/M | |
7 | Mary Kanisch | 108 | 61 | 114 | 17:31.0 | 49:35.8 | 16:00/M | |
8 | Paula Steinberg | Hallandale FL | 326 | 62 | 115 | 18:03.7 | 50:08.4 | 16:10/M |
9 | Darlene Dennehy | 127 | 61 | 130 | 23:44.9 | 55:49.7 | 18:00/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Saied Eftekhari | 156 | 74 | 42 | 32:01.8 | 10:20/M | ||
2 | Bob Rantuccio | 173 | 71 | 45 | 0:20.4 | 32:22.3 | 10:26/M | |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Louis Hardenburg | 126 | 75 | 131 | 55:50.6 | 18:01/M | ||
2 | Mary Epstein | Miami FL | 237 | 70 | 140 | 5:03.6 | 1:00:54.3 | 19:39/M |
3 | Marlene Mazor | Miami FL | 278 | 70 | 141 | 5:05.5 | 1:00:56.1 | 19:39/M |