Men: Top Finishers 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eric Capostagno | West Palm Beach FL | 2287 | 38 | 1 | 18:04.4 | 5:50/M | |
2 | Robert Leonard | New York NY | 2338 | 27 | 2 | 0:21.1 | 18:25.5 | 5:56/M |
3 | Kyle Dixon | Davie FL | 2301 | 16 | 3 | 1:28.4 | 19:32.8 | 6:18/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rachelle Ginsburg | 2461 | 41 | 4 | 19:38.6 | 6:20/M | ||
2 | Emily Daycock | Dania Beach FL | 2297 | 28 | 5 | 0:10.4 | 19:49.0 | 6:24/M |
3 | Monica Diaz | Fort Lauderdale FL | 2299 | 41 | 11 | 3:40.1 | 23:18.7 | 7:31/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ishaan Ambatipudi | Fort Lauderdale FL | 2256 | 6 | 100 | 42:43.8 | 13:47/M | |
2 | Ryan Calixte | Pompano Beach FL | 2284 | 9 | 113 | 5:46.9 | 48:30.8 | 15:39/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Sarske | Fort Lauderdale FL | 2419 | 6 | 125 | 56:48.1 | 18:19/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cj Lopez | Davie FL | 2341 | 10 | 48 | 31:20.8 | 10:06/M | |
2 | Jack Leon | Plantation FL | 2337 | 13 | 131 | 26:18.9 | 57:39.8 | 18:36/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sahasra Ambatipudi | Fort Lauderdale FL | 2257 | 10 | 101 | 43:53.4 | 14:09/M | |
2 | Grace Anderson | Davie FL | 2259 | 13 | 115 | 4:41.6 | 48:35.1 | 15:40/M |
3 | Dakota Dixon | Davie FL | 2300 | 12 | 116 | 4:42.5 | 48:35.9 | 15:40/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Vanessa Bohorquez | Weston FL | 2274 | 16 | 29 | 26:51.8 | 8:40/M | |
2 | Aimee Barrett | Pompano Beachcoconut Cree FL | 2264 | 15 | 66 | 7:01.0 | 33:52.8 | 10:55/M |
3 | Samantha Ross | Coral Springs FL | 2414 | 19 | 84 | 10:40.1 | 37:32.0 | 12:06/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jay Silverstein | Pompano Beach FL | 2425 | 23 | 20 | 25:27.5 | 8:13/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ali Douglas | 2459 | 24 | 60 | 32:13.3 | 10:24/M | ||
2 | Rachel Ross | Coral Springs FL | 2413 | 22 | 72 | 2:20.0 | 34:33.3 | 11:09/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Peter Williams | Fort Lauderdale FL | 2440 | 29 | 16 | 24:39.5 | 7:57/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lauren Fraser | Sunrise FL | 2312 | 26 | 42 | 29:22.7 | 9:28/M | |
2 | Ashley Densmore | Hollywood FL | 2298 | 29 | 46 | 1:39.3 | 31:02.1 | 10:01/M |
3 | Rachel Benders | Cleveland Heights OH | 2271 | 28 | 52 | 2:22.1 | 31:44.8 | 10:14/M |
4 | Sydney Nelson | 2460 | 25 | 69 | 4:52.1 | 34:14.9 | 11:03/M | |
5 | Raysa Montenegro | Plantation FL | 2347 | 26 | 79 | 6:10.1 | 35:32.9 | 11:28/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Vincent Campanaro | Boca Raton FL | 2285 | 31 | 6 | 20:14.7 | 6:32/M | |
2 | Joseph Winn | Fort Lauderdale FL | 2442 | 34 | 8 | 0:30.9 | 20:45.6 | 6:42/M |
3 | David Campbell | Fort Lauderdale FL | 2286 | 31 | 10 | 2:51.7 | 23:06.5 | 7:27/M |
4 | Joshua Ahl | Fort Lauderdale FL | 2250 | 31 | 71 | 14:14.6 | 34:29.3 | 11:07/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lyndsey Bettio | Fort Lauderdale FL | 2272 | 32 | 68 | 34:11.6 | 11:02/M | |
2 | Brittany Dixson | Fort Lauderdale FL | 2303 | 34 | 106 | 12:33.7 | 46:45.3 | 15:05/M |
3 | Tiffany Sarske | Fort Lauderdale FL | 2420 | 33 | 124 | 22:35.5 | 56:47.1 | 18:19/M |
4 | Tracie-Ann Dalberiste | Margate FL | 2292 | 33 | 128 | 22:59.6 | 57:11.3 | 18:27/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jason Schipper | Dania FL | 2421 | 36 | 17 | 24:42.8 | 7:58/M | |
2 | Christopher Goldson | Fort Lauderdale FL | 2316 | 35 | 50 | 6:44.8 | 31:27.6 | 10:09/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Keri Cerino | 2458 | 39 | 64 | 33:30.3 | 10:48/M | ||
2 | Ana Maria Hughes | Davie FL | 2456 | 38 | 76 | 1:40.6 | 35:10.9 | 11:21/M |
3 | Jessica McCallum | Hollywood FL | 2344 | 38 | 94 | 6:04.0 | 39:34.4 | 12:46/M |
4 | Carrie Kashar | Fort Lauderdale FL | 2334 | 39 | 127 | 23:35.1 | 57:05.5 | 18:25/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sonal Ahuja | Dubai | 2251 | 44 | 9 | 21:13.8 | 6:51/M | |
2 | Pavol Plecenik | Wilton Manors FL | 2406 | 43 | 47 | 9:58.3 | 31:12.1 | 10:04/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Thalia Montes De Oca | Miami FL | 2348 | 40 | 23 | 26:30.5 | 8:33/M | |
2 | Justina Greene | Fort Lauderdaledavie FL | 2319 | 40 | 28 | 0:18.3 | 26:48.8 | 8:39/M |
3 | Lynnette Sanmiguel | Lauderhill FL | 2418 | 42 | 40 | 2:40.8 | 29:11.3 | 9:25/M |
4 | Samantha Dixon | Davie FL | 2302 | 44 | 96 | 13:22.0 | 39:52.5 | 12:52/M |
5 | Kristina Duhaney | Davie FL | 2305 | 44 | 107 | 21:07.1 | 47:37.6 | 15:22/M |
6 | Gia Anderson | Davie FL | 2258 | 41 | 112 | 21:48.9 | 48:19.4 | 15:35/M |
7 | Roshni Hardyal | Pos | 2321 | 42 | 118 | 22:55.1 | 49:25.6 | 15:56/M |
8 | Michelle Hernandez | Miami FL | 2325 | 43 | 123 | 27:44.9 | 54:15.4 | 17:30/M |
9 | Lindsey Agoglia | Fort Lauderdale FL | 2249 | 41 | 126 | 30:34.1 | 57:04.6 | 18:25/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chuck Floyd | 2447 | 45 | 7 | 20:37.2 | 6:39/M | ||
2 | Terry Arnold | Weston FL | 2262 | 49 | 15 | 3:55.7 | 24:33.0 | 7:55/M |
3 | Ryan Barrett | Pembroke Pines FL | 2267 | 48 | 24 | 5:58.3 | 26:35.6 | 8:35/M |
4 | Brian Graff | Fort Lauderdale FL | 2318 | 47 | 31 | 6:43.8 | 27:21.1 | 8:49/M |
5 | German Bonesi | Weston FL | 2275 | 45 | 44 | 9:59.2 | 30:36.5 | 9:52/M |
6 | Lem Guiao | 2448 | 48 | 62 | 12:11.9 | 32:49.2 | 10:35/M | |
7 | Dan Hughes | Davie FL | 2332 | 46 | 75 | 14:33.2 | 35:10.5 | 11:21/M |
8 | Trenson Weissgerber | Sunrise FL | 2438 | 46 | 92 | 18:46.3 | 39:23.6 | 12:42/M |
9 | Claude Calixte | Coral Springs FL | 2282 | 48 | 120 | 29:20.9 | 49:58.2 | 16:07/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christine Hiler | Coral Springs FL | 2327 | 48 | 14 | 24:23.2 | 7:52/M | |
2 | Llani Alvero | Davie FL | 2255 | 47 | 22 | 1:33.0 | 25:56.3 | 8:22/M |
3 | Suzy Zahn | Pompano Beach FL | 2444 | 49 | 25 | 2:14.9 | 26:38.2 | 8:35/M |
4 | Hollie Hochrein | Sunrise FL | 2329 | 45 | 56 | 7:39.6 | 32:02.9 | 10:20/M |
5 | Jennifer Barrett | Pembroke Pines FL | 2266 | 47 | 73 | 10:31.1 | 34:54.3 | 11:15/M |
6 | Michelle Newman | Parkland FL | 2403 | 49 | 74 | 10:33.9 | 34:57.2 | 11:16/M |
7 | Jessica Llanos-Martinez | Weston FL | 2340 | 45 | 82 | 11:51.5 | 36:14.8 | 11:41/M |
8 | Deana Weissgerber | Sunrise FL | 2437 | 47 | 95 | 15:17.1 | 39:40.3 | 12:48/M |
9 | Emilda Calixte | Pompano Beach FL | 2283 | 48 | 114 | 24:07.7 | 48:31.0 | 15:39/M |
10 | Linda Kramer | Pembroke Pines FL | 2335 | 47 | 117 | 24:22.3 | 48:45.6 | 15:44/M |
11 | Charyl Leon | Plantation FL | 2336 | 45 | 130 | 33:15.6 | 57:38.9 | 18:35/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marcelo Losso | 2457 | 52 | 18 | 25:08.2 | 8:06/M | ||
2 | David Milus | Lighthouse Point FL | 2345 | 54 | 81 | 10:53.3 | 36:01.6 | 11:37/M |
3 | John Harris | Hollywood FL | 2324 | 53 | 89 | 13:26.2 | 38:34.5 | 12:26/M |
4 | Michael Herrera | Miami FL | 2326 | 54 | 93 | 14:25.8 | 39:34.1 | 12:46/M |
5 | Barry Ross | Coral Springs FL | 2411 | 53 | 98 | 15:54.7 | 41:03.0 | 13:15/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michelle Lunderby | Fort Lauderdale FL | 2342 | 50 | 26 | 26:43.8 | 8:37/M | |
2 | Leonila Engelmann | Davie FL | 2306 | 52 | 30 | 0:22.0 | 27:05.9 | 8:44/M |
3 | Beth Register | Fort Lauderdale FL | 2409 | 50 | 39 | 2:15.8 | 28:59.7 | 9:21/M |
4 | Fanny Godoy | Miami FL | 2315 | 50 | 51 | 4:51.6 | 31:35.5 | 10:11/M |
5 | Jayne Rollason | Coconut Creek FL | 2410 | 51 | 53 | 5:04.0 | 31:47.8 | 10:15/M |
6 | Jenniffer Milus | Lighthouse Point FL | 2346 | 54 | 67 | 7:26.6 | 34:10.4 | 11:01/M |
7 | Gayle Barrett | Coconut Creek FL | 2265 | 52 | 83 | 9:34.0 | 36:17.8 | 11:42/M |
8 | Christine Randhawa | Pompano Beach FL | 2407 | 51 | 85 | 11:12.1 | 37:56.0 | 12:14/M |
9 | Michelle Ross | Coral Springs FL | 2412 | 52 | 110 | 21:20.2 | 48:04.1 | 15:30/M |
10 | Gladys Vega | Pembroke Pines FL | 2435 | 53 | 111 | 21:26.2 | 48:10.1 | 15:32/M |
11 | Shoba Bedasie | Pos | 2270 | 50 | 119 | 22:42.2 | 49:26.1 | 15:57/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lad Akins | 2446 | 58 | 13 | 24:17.8 | 7:50/M | ||
2 | Alex Dalmady | Fort Lauderdale FL | 2293 | 59 | 33 | 3:26.5 | 27:44.3 | 8:57/M |
3 | Alvin Goldstein | Fort Lauderdale FL | 2317 | 57 | 49 | 7:08.7 | 31:26.6 | 10:08/M |
4 | Scott Ferguson | Coral Springs FL | 2309 | 55 | 55 | 7:44.1 | 32:02.0 | 10:20/M |
5 | Jeffrey Gross | Margate FL | 2320 | 57 | 63 | 8:35.6 | 32:53.5 | 10:36/M |
6 | David Srour | Fort Lauderdale FL | 2428 | 58 | 65 | 9:13.2 | 33:31.1 | 10:49/M |
7 | Carlos Bohorquez | Homestead FL | 2273 | 55 | 77 | 11:04.6 | 35:22.5 | 11:25/M |
8 | Ravi Randhawa | Pompano Beach FL | 2408 | 55 | 78 | 11:06.2 | 35:24.1 | 11:25/M |
9 | Kenneth Carter | West Palm Beach FL | 2288 | 57 | 86 | 13:58.7 | 38:16.5 | 12:21/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cindy Ferguson | Coral Springs FL | 2308 | 55 | 36 | 28:48.9 | 9:17/M | |
2 | Alison Alberti | Parkland FL | 2253 | 59 | 37 | 0:04.8 | 28:53.7 | 9:19/M |
3 | Jackie Magruder | Fort Lauderdale FL | 2343 | 57 | 57 | 3:14.4 | 32:03.3 | 10:20/M |
4 | Gina Rumasuglia | Parkland FL | 2415 | 56 | 59 | 3:22.6 | 32:11.5 | 10:23/M |
5 | Gina Damato | Hollywood FL | 2294 | 56 | 61 | 3:43.4 | 32:32.3 | 10:30/M |
6 | Abby Silverstein | Pompano Beach FL | 2424 | 58 | 99 | 13:36.2 | 42:25.1 | 13:41/M |
7 | Edwina Denise Arnold | Weston FL | 2261 | 55 | 103 | 16:51.7 | 45:40.6 | 14:44/M |
8 | Perri Trenk | Plantation FL | 2434 | 58 | 104 | 16:52.7 | 45:41.6 | 14:44/M |
9 | Ángela Rummel | Pompano Beach FL | 2416 | 56 | 105 | 17:37.2 | 46:26.1 | 14:59/M |
10 | Ayuramy Alcala | Fort Lauderdale FL | 2254 | 59 | 122 | 24:57.2 | 53:46.1 | 17:21/M |
11 | Nancy Weirich | Weston FL | 2436 | 59 | 129 | 28:23.0 | 57:11.9 | 18:27/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Litel | Boca Raton FL | 2339 | 64 | 27 | 26:45.5 | 8:38/M | |
2 | William Benedix | 2452 | 64 | 34 | 1:02.7 | 27:48.2 | 8:58/M | |
3 | Neil Trenk | Plantation FL | 2433 | 60 | 35 | 1:30.4 | 28:15.9 | 9:07/M |
4 | Russell Hinton | Boca Raton FL | 2328 | 61 | 58 | 5:25.8 | 32:11.3 | 10:23/M |
5 | Buck Buckles | Fort Lauderdale FL | 2276 | 60 | 132 | 31:22.8 | 58:08.3 | 18:45/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pamela Beam | Seal Cove ME | 2269 | 61 | 21 | 25:44.1 | 8:18/M | |
2 | Lohna Erickson | Fort Lauderdale FL | 2307 | 60 | 38 | 3:12.1 | 28:56.2 | 9:20/M |
3 | Amalia Alarcao | Fort Lauderdale FL | 2252 | 61 | 54 | 6:14.2 | 31:58.3 | 10:19/M |
4 | Colleen Inman | 2449 | 60 | 90 | 13:15.8 | 38:59.9 | 12:35/M | |
5 | Darlene Harris | Hollywood FL | 2323 | 60 | 97 | 14:51.5 | 40:35.6 | 13:05/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Zbigniew Szwedowski | Plantation FL | 2431 | 67 | 12 | 23:48.3 | 7:41/M | |
2 | Glenn Bakken | 2453 | 69 | 19 | 1:37.5 | 25:25.8 | 8:12/M | |
3 | James Buckles | Elizabethtown KY | 2277 | 68 | 32 | 3:50.1 | 27:38.4 | 8:55/M |
4 | Ralph Russell | 2454 | 69 | 41 | 5:33.5 | 29:21.9 | 9:28/M | |
5 | Valton Araujo | Fort Lauderdale FL | 2260 | 65 | 80 | 12:10.6 | 35:59.0 | 11:36/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jacqueline Seltzer | New York NY | 2423 | 68 | 43 | 29:46.7 | 9:36/M | |
2 | Jl Schwartz | Coral Springs FL | 2422 | 66 | 70 | 4:34.5 | 34:21.3 | 11:05/M |
3 | Terry Lee Harrington | Salisbury MA | 2322 | 69 | 102 | 14:13.1 | 43:59.9 | 14:11/M |
4 | Ellen Winn | Fort Lauderdale FL | 2441 | 67 | 121 | 21:12.5 | 50:59.3 | 16:27/M |
5 | Marcia Buckles | Fort Lauderdale FL | 2278 | 67 | 133 | 28:27.1 | 58:13.9 | 18:47/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Robert Bell | 2455 | 76 | 87 | 38:19.8 | 12:22/M | ||
2 | Mark Lewin | 2451 | 78 | 88 | 0:10.3 | 38:30.1 | 12:25/M | |
3 | Rolf Sternglanz | Stony Brook NY | 2429 | 80 | 91 | 0:51.5 | 39:11.4 | 12:38/M |
4 | Hal Finkelatein | Coral Springs FL | 2310 | 79 | 109 | 9:43.5 | 48:03.3 | 15:30/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ginette Suivant | Fort Lauderdale FL | 2430 | 70 | 45 | 31:01.1 | 10:00/M | |
2 | Joan Ickler | Pompano Beach FL | 2445 | 72 | 108 | 16:41.4 | 47:42.6 | 15:23/M |