Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeand Duno | Miami Beach FL | 100 | 31 | 1 | 17:55.3 | 5:47/M | |
2 | David Deboe | Miami Beach FL | 97 | 28 | 2 | 0:01.2 | 17:56.5 | 5:47/M |
3 | Noel Guy | Toronto ON | 127 | 40 | 3 | 0:37.2 | 18:32.6 | 5:59/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gabriella Yachad | Surfside FL | 210 | 30 | 11 | 21:05.4 | 6:48/M | |
2 | Jen Vollmer | Miami FL | 199 | 35 | 13 | 0:15.1 | 21:20.5 | 6:53/M |
3 | Kate Lloyd | Toronto ON | 147 | 40 | 15 | 0:30.1 | 21:35.5 | 6:58/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Oswald | Bay Harbor Islands FL | 164 | 46 | 8 | 20:36.6 | 6:39/M | |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sonia Louis | Miami Shores FL | 150 | 42 | 22 | 22:41.0 | 7:19/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Akiva Itzkowitz | 136 | 14 | 7 | 20:33.0 | 6:38/M | ||
2 | John Frans | 112 | 10 | 18 | 1:36.1 | 22:09.1 | 7:09/M | |
3 | Manuel Palmieri | 225 | 13 | 24 | 2:36.3 | 23:09.3 | 7:28/M | |
4 | Isaac Gottlieb | 123 | 11 | 27 | 2:54.1 | 23:27.1 | 7:34/M | |
5 | Schlomo Itzkowitz | 137 | 11 | 31 | 3:05.0 | 23:38.0 | 7:37/M | |
6 | Logan Brennan | 74 | 12 | 41 | 4:34.8 | 25:07.8 | 8:06/M | |
7 | Robert Luiz Garcia | 114 | 10 | 52 | 6:01.4 | 26:34.4 | 8:34/M | |
8 | Mathias Parra | 227 | 8 | 67 | 8:02.1 | 28:35.1 | 9:13/M | |
9 | Noah Coton | 92 | 8 | 68 | 8:02.3 | 28:35.3 | 9:13/M | |
10 | Ari Bryski | 77 | 9 | 120 | 15:08.5 | 35:41.5 | 11:31/M | |
11 | Jack O'Malley | 162 | 10 | 126 | 15:37.0 | 36:10.0 | 11:40/M | |
12 | Ari Small | 189 | 8 | 152 | 23:18.6 | 43:51.6 | 14:09/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karla Estadella | 241 | 10 | 103 | 33:33.5 | 10:49/M | ||
2 | Isabel Estadella | 242 | 9 | 106 | 0:06.5 | 33:40.1 | 10:52/M | |
3 | Vittoria Padilla | 167 | 10 | 110 | 1:03.3 | 34:36.8 | 11:10/M | |
4 | Liza Lugo | 222 | 12 | 129 | 3:10.7 | 36:44.3 | 11:51/M | |
5 | Deniz Temeltas | 248 | 11 | 145 | 8:03.5 | 41:37.1 | 13:25/M | |
6 | Kenzie Herman | 246 | 10 | 146 | 8:04.0 | 41:37.6 | 13:25/M | |
7 | Valentina Padilla | 166 | 8 | 160 | 11:13.5 | 44:47.1 | 14:27/M | |
8 | Raphaelle Courchia | 217 | 8 | 161 | 12:24.3 | 45:57.8 | 14:49/M | |
9 | Victoria Valente | 238 | 9 | 169 | 16:20.2 | 49:53.8 | 16:05/M | |
10 | Savanah Coton | 93 | 5 | 174 | 20:25.3 | 53:58.8 | 17:25/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Zack Hannon | 219 | 16 | 50 | 26:17.0 | 8:29/M | ||
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eliezer Barman | North Miami Beach FL | 64 | 24 | 14 | 21:25.7 | 6:55/M | |
2 | Uri Serruya | 186 | 24 | 25 | 1:46.0 | 23:11.8 | 7:29/M | |
3 | Giancarlo Edwards | 102 | 21 | 70 | 7:28.8 | 28:54.5 | 9:19/M | |
4 | Elias Bensimon | Hallandle Bch FL | 68 | 23 | 102 | 11:59.1 | 33:24.9 | 10:46/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Amanda Mascia | 154 | 23 | 71 | 28:55.5 | 9:20/M | ||
2 | Esther Perez | 228 | 23 | 75 | 0:11.5 | 29:07.1 | 9:24/M | |
3 | Tatiana Pekarovic | Miami FL | 170 | 22 | 150 | 14:33.3 | 43:28.8 | 14:01/M |
4 | Olivia Webb | 204 | 23 | 167 | 19:35.6 | 48:31.2 | 15:39/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian Keller | Miami Beach FL | 140 | 28 | 73 | 29:05.1 | 9:23/M | |
2 | Michael Gonzalez | Miami Beach FL | 119 | 27 | 98 | 3:37.9 | 32:43.0 | 10:33/M |
3 | Janio Garcia | 255 | 26 | 115 | 5:47.5 | 34:52.6 | 11:15/M | |
4 | David D'Elia | Miami Lakes FL | 98 | 29 | 140 | 11:33.5 | 40:38.6 | 13:06/M |
5 | Giovanni Bruscantini | 76 | 26 | 141 | 11:44.2 | 40:49.3 | 13:10/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tori Knoss | Miami Beach FL | 141 | 29 | 44 | 25:16.1 | 8:09/M | |
2 | Kelly O'Connell | 250 | 29 | 47 | 0:44.2 | 26:00.4 | 8:23/M | |
3 | Victoria Webb | 205 | 28 | 142 | 15:43.9 | 41:00.1 | 13:14/M | |
4 | Cindy Vu-D'Elia | 200 | 28 | 151 | 18:13.1 | 43:29.2 | 14:02/M | |
5 | Evina Gonzales | North Bay Village FL | 118 | 26 | 157 | 19:10.9 | 44:27.1 | 14:20/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Charles Spelina | Cookham | 191 | 34 | 4 | 19:36.1 | 6:19/M | |
2 | Denys Miglovets | Miami Beach FL | 156 | 32 | 32 | 4:16.7 | 23:52.9 | 7:42/M |
3 | Adel Azibi | Surfside FL | 63 | 33 | 33 | 4:51.1 | 24:27.2 | 7:53/M |
4 | Chad McKay | Miami Beach FL | 155 | 34 | 40 | 5:21.7 | 24:57.9 | 8:03/M |
5 | Josh Nadal | Miami FL | 159 | 32 | 76 | 9:33.2 | 29:09.4 | 9:24/M |
6 | Brett Heiken | Surfside FL | 129 | 33 | 77 | 9:38.0 | 29:14.2 | 9:26/M |
7 | Mario Londono | Miami Beach FL | 149 | 30 | 133 | 17:42.4 | 37:18.6 | 12:02/M |
8 | Manuel Echeverri | Aventura FL | 101 | 31 | 163 | 28:53.4 | 48:29.6 | 15:38/M |
9 | Peter Filiberto | 243 | 31 | 170 | 30:26.7 | 50:02.8 | 16:08/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Evgenia Timchenko | Miami FL | 197 | 32 | 30 | 23:34.6 | 7:36/M | |
2 | Odille Arias | Apopka FL | 62 | 31 | 45 | 1:48.1 | 25:22.8 | 8:11/M |
3 | Rafaela Dulanto | Miami Beach FL | 99 | 30 | 48 | 2:35.1 | 26:09.8 | 8:26/M |
4 | Debbie Tony | Miami FL | 198 | 32 | 60 | 4:35.9 | 28:10.5 | 9:05/M |
5 | Sarah Rosenblum | Surfside FL | 180 | 31 | 90 | 7:09.0 | 30:43.6 | 9:55/M |
6 | Carolena Herz | 131 | 34 | 100 | 9:15.0 | 32:49.6 | 10:35/M | |
7 | Bailey Robert | Miami FL | 177 | 30 | 119 | 11:56.0 | 35:30.6 | 11:27/M |
8 | Tova Bryski | Surfside FL | 78 | 31 | 121 | 12:08.1 | 35:42.7 | 11:31/M |
9 | Crystal Chew | Plantation FL | 84 | 31 | 138 | 16:35.9 | 40:10.6 | 12:57/M |
10 | Michelle Palacios | 168 | 31 | 143 | 17:26.0 | 41:00.7 | 13:14/M | |
11 | Stefanie Genauer | Miami FL | 116 | 33 | 147 | 18:36.9 | 42:11.5 | 13:36/M |
12 | Holly Noto | Miami FL | 161 | 31 | 149 | 19:15.2 | 42:49.9 | 13:49/M |
13 | Elena Fedorova | Miami Beach FL | 106 | 34 | 156 | 20:52.2 | 44:26.9 | 14:20/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bernhard Tepser | Bal Harbour FL | 196 | 39 | 5 | 20:00.6 | 6:27/M | |
2 | Marcelo Gusmão | Pompano Beach FL | 126 | 37 | 6 | 0:08.8 | 20:09.4 | 6:30/M |
3 | Jasmel Acosta | Miami Beach FL | 53 | 37 | 9 | 1:00.3 | 21:00.9 | 6:46/M |
4 | Shloimy Herz | Miami FL | 132 | 36 | 21 | 2:37.1 | 22:37.7 | 7:18/M |
5 | Ivan Parra | 226 | 39 | 38 | 4:50.9 | 24:51.5 | 8:01/M | |
6 | Abdulrahman Akkam | Miami Beach FL | 56 | 35 | 54 | 6:58.7 | 26:59.4 | 8:42/M |
7 | Oscar De La Villa Jr | North Bay Vlg FL | 95 | 38 | 57 | 7:27.2 | 27:27.8 | 8:51/M |
8 | David Fast | 104 | 38 | 59 | 7:38.0 | 27:38.6 | 8:55/M | |
9 | Kevin D'Antonio | Miami Beach FL | 94 | 35 | 61 | 8:19.2 | 28:19.8 | 9:08/M |
10 | Gregory Romanczyk | Miami Beach FL | 179 | 37 | 63 | 8:22.9 | 28:23.5 | 9:09/M |
11 | Jacob Steinfeld | New York NY | 194 | 39 | 87 | 10:31.2 | 30:31.8 | 9:51/M |
12 | Nico Abarzua | Miami Beach FL | 51 | 38 | 95 | 11:26.2 | 31:26.9 | 10:08/M |
13 | Ethan Jacoby | Boca Raton FL | 138 | 39 | 97 | 12:33.2 | 32:33.8 | 10:30/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Belen Coronel | 247 | 35 | 28 | 23:28.6 | 7:34/M | ||
2 | Patricia Sanley | North Miami FL | 182 | 39 | 53 | 3:20.2 | 26:48.9 | 8:39/M |
3 | Julie Kurz | Bay Harbor Is FL | 143 | 37 | 56 | 3:36.7 | 27:05.4 | 8:44/M |
4 | Lindsay Fast | Surfside FL | 105 | 35 | 62 | 4:54.2 | 28:22.9 | 9:09/M |
5 | Lindsay Goldshtein | 244 | 37 | 85 | 7:01.2 | 30:29.9 | 9:50/M | |
6 | Jessica Lurie | Miami FL | 151 | 38 | 99 | 9:20.8 | 32:49.4 | 10:35/M |
7 | Aimee Jurgaitis | 256 | 35 | 105 | 10:09.2 | 33:37.8 | 10:51/M | |
8 | Murielle Sanzey | 234 | 38 | 135 | 14:15.4 | 37:44.1 | 12:10/M | |
9 | Sara Moats | 157 | 36 | 137 | 15:31.1 | 38:59.7 | 12:35/M | |
10 | Rebecca Applebaum | Sunny Isles Beach FL | 60 | 39 | 148 | 19:20.4 | 42:49.1 | 13:49/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Daniel M Martin | 223 | 43 | 10 | 21:03.8 | 6:47/M | ||
2 | Luis Conulada | 87 | 43 | 12 | 0:11.5 | 21:15.3 | 6:51/M | |
3 | Jose Garcia | Miami FL | 113 | 43 | 19 | 1:05.6 | 22:09.5 | 7:09/M |
4 | Alan Yabar | Surfside FL | 209 | 40 | 34 | 3:29.5 | 24:33.4 | 7:55/M |
5 | Plinio Pastor Palmieri | North Miami FL | 169 | 42 | 55 | 5:58.0 | 27:01.9 | 8:43/M |
6 | Rodrigo Estadella | 239 | 43 | 104 | 12:29.9 | 33:33.7 | 10:49/M | |
7 | Donald Schneider | Miami Beach FL | 184 | 44 | 117 | 14:12.9 | 35:16.8 | 11:23/M |
8 | Paul O'Malley | 163 | 41 | 125 | 15:06.1 | 36:10.0 | 11:40/M | |
9 | Daniel Grech | 245 | 41 | 155 | 23:16.7 | 44:20.6 | 14:18/M | |
10 | Adam Handelsman | 128 | 44 | 166 | 27:27.2 | 48:31.0 | 15:39/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisi Wolfson | Miami Beach FL | 207 | 42 | 65 | 28:28.5 | 9:11/M | |
2 | Bianca Senker | 235 | 43 | 78 | 0:49.5 | 29:18.1 | 9:27/M | |
3 | Bellinda Zaret | Surfside FL | 212 | 43 | 88 | 2:07.4 | 30:36.0 | 9:52/M |
4 | Tracy Spitz | Bal Harbour FL | 192 | 43 | 109 | 5:40.8 | 34:09.4 | 11:01/M |
5 | Rachel Benveniste | Surfside FL | 70 | 40 | 118 | 6:58.1 | 35:26.6 | 11:26/M |
6 | Debbie Aquino-Padilla | Bay Harbor FL | 61 | 44 | 124 | 7:38.8 | 36:07.3 | 11:39/M |
7 | Susana Gomez | Miami Shores FL | 117 | 41 | 159 | 16:17.3 | 44:45.8 | 14:26/M |
8 | Audrey Estrada | Miami FL | 103 | 42 | 164 | 20:01.5 | 48:30.0 | 15:39/M |
9 | Lisa Coton | 91 | 40 | 173 | 25:30.0 | 53:58.6 | 17:25/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Diego Heredia | 130 | 48 | 20 | 22:10.3 | 7:09/M | ||
2 | Ron Benveniste | 71 | 48 | 36 | 2:34.6 | 24:44.9 | 7:59/M | |
3 | Joseph Senker | 236 | 45 | 39 | 2:44.9 | 24:55.2 | 8:02/M | |
4 | Steven Gottlieb | Plantation FL | 124 | 46 | 46 | 3:45.2 | 25:55.6 | 8:22/M |
5 | Matt Schroeder | Bal Harbour FL | 185 | 48 | 66 | 6:20.7 | 28:31.0 | 9:12/M |
6 | Andrew Feldman | Surfside FL | 107 | 46 | 69 | 6:26.9 | 28:37.2 | 9:14/M |
7 | Greg Horowitz | Bay Harbor Islands FL | 135 | 45 | 79 | 7:10.0 | 29:20.4 | 9:28/M |
8 | David Cortez | Homestead FL | 90 | 46 | 86 | 8:20.0 | 30:30.3 | 9:50/M |
9 | Charles Christo Cook | Surfside FL | 89 | 49 | 93 | 8:58.0 | 31:08.3 | 10:03/M |
10 | Zach Gossard | Bay Harbor Is FL | 120 | 46 | 116 | 12:57.0 | 35:07.4 | 11:20/M |
11 | Marcelo Nieves | Miramar FL | 160 | 49 | 122 | 13:34.5 | 35:44.8 | 11:32/M |
12 | Christopher Boykin | N Miami FL | 72 | 46 | 131 | 14:45.4 | 36:55.8 | 11:55/M |
13 | Christopher Campana | Miami Beach FL | 79 | 48 | 132 | 14:53.5 | 37:03.8 | 11:57/M |
14 | Fabrizio Madeddu | Miami Beach FL | 152 | 46 | 158 | 22:35.0 | 44:45.3 | 14:26/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Betsy Pimentel | Hollywood FL | 171 | 47 | 42 | 25:10.4 | 8:07/M | |
2 | Mely Ritter | 253 | 48 | 58 | 2:20.5 | 27:30.9 | 8:52/M | |
3 | Shelley Craig | 252 | 45 | 84 | 4:53.5 | 30:03.9 | 9:42/M | |
4 | Karen Levy | 221 | 46 | 89 | 5:32.2 | 30:42.6 | 9:54/M | |
5 | Ana Kunz | Surfside FL | 142 | 49 | 96 | 6:26.9 | 31:37.3 | 10:12/M |
6 | Marie Hamaoui | 257 | 47 | 111 | 9:30.8 | 34:41.2 | 11:11/M | |
7 | Sarah Wannarka | San Antonio TX | 202 | 46 | 113 | 9:35.9 | 34:46.3 | 11:13/M |
8 | Rosana Rivadeneira | 240 | 49 | 128 | 11:26.9 | 36:37.3 | 11:49/M | |
9 | Angie Chirino | Miami Beach FL | 85 | 49 | 130 | 11:35.7 | 36:46.1 | 11:52/M |
10 | Estelmari Rodriguez | 237 | 46 | 168 | 24:43.4 | 49:53.8 | 16:05/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gregory Luna | 251 | 53 | 16 | 21:44.7 | 7:01/M | ||
2 | Michael Racanello | Cortlandt Manor NY | 173 | 51 | 17 | 0:23.5 | 22:08.3 | 7:08/M |
3 | Eduardo Coello | 86 | 53 | 23 | 1:12.8 | 22:57.6 | 7:24/M | |
4 | Arturo Beltroy | 66 | 54 | 29 | 1:44.3 | 23:29.0 | 7:35/M | |
5 | Phil Powell | Kingston INTL STATE | 172 | 53 | 37 | 3:05.6 | 24:50.4 | 8:01/M |
6 | Horacio Rodriguez | Miami Beach FL | 178 | 53 | 51 | 4:33.5 | 26:18.2 | 8:29/M |
7 | Jay Reinberg | Miami Beach FL | 175 | 53 | 64 | 6:43.8 | 28:28.5 | 9:11/M |
8 | Randy Brostek | Hallandle Bch FL | 75 | 52 | 81 | 7:49.8 | 29:34.6 | 9:32/M |
9 | Luis Padilla | 165 | 52 | 82 | 8:00.4 | 29:45.1 | 9:36/M | |
10 | Donald Brennan | 73 | 53 | 114 | 13:05.6 | 34:50.4 | 11:14/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Henrietta Logan | 148 | 54 | 43 | 25:15.6 | 8:09/M | ||
2 | Vivian Perez | 231 | 54 | 80 | 4:05.5 | 29:21.1 | 9:28/M | |
3 | Nereida Siu | North Miami FL | 187 | 53 | 92 | 5:42.2 | 30:57.8 | 9:59/M |
4 | Elisa Leone | 220 | 51 | 108 | 8:47.0 | 34:02.6 | 10:59/M | |
5 | Soledad Barriga-Krasner | 65 | 53 | 144 | 15:57.4 | 41:13.0 | 13:18/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Murawski | Miami FL | 158 | 57 | 107 | 33:53.1 | 10:56/M | |
2 | Fred Landsman | 145 | 59 | 153 | 10:04.4 | 43:57.6 | 14:11/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marilyn Rerecict | 176 | 57 | 112 | 34:43.4 | 11:12/M | ||
2 | Claudia Castoriano | 5001 | 55 | 134 | 2:36.6 | 37:20.0 | 12:03/M | |
3 | Muriel Elaine Courchia | 216 | 58 | 162 | 12:07.8 | 46:51.2 | 15:07/M | |
4 | Denise Webb | 203 | 58 | 165 | 13:47.6 | 48:31.0 | 15:39/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Fox | Miami Beach FL | 111 | 62 | 26 | 23:12.6 | 7:29/M | |
2 | Jean Paul Courchia | 215 | 63 | 49 | 2:58.2 | 26:10.8 | 8:26/M | |
3 | Cory Gittner | 249 | 60 | 72 | 5:45.1 | 28:57.8 | 9:20/M | |
4 | Michael Litel | Boca Raton FL | 146 | 63 | 74 | 5:53.4 | 29:06.1 | 9:23/M |
5 | Calvin Webb II | 206 | 63 | 94 | 8:13.9 | 31:26.6 | 10:08/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carol Lee Kvaska | 144 | 61 | 123 | 35:46.8 | 11:32/M | ||
2 | Maria Sanoja | 183 | 63 | 139 | 4:31.7 | 40:18.6 | 13:00/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Castoriano | 5000 | 67 | 35 | 24:40.0 | 7:57/M | ||
2 | Horacio Acosta | 52 | 68 | 91 | 6:17.0 | 30:57.0 | 9:59/M | |
3 | Laureano Cancio | Coral Gables FL | 80 | 68 | 101 | 8:18.5 | 32:58.5 | 10:38/M |
4 | Juan Yanes | 254 | 69 | 127 | 11:43.8 | 36:23.8 | 11:44/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alice Steinfeld | Tucson AZ | 193 | 65 | 154 | 43:58.9 | 14:11/M | |
2 | Jill Arlene Robbins | 233 | 66 | 171 | 6:16.1 | 50:15.1 | 16:13/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joel Steinfeld | Tucson AZ | 195 | 73 | 83 | 29:46.1 | 9:36/M | |
2 | Harvey Wolinetz | 208 | 76 | 172 | 24:00.8 | 53:46.9 | 17:21/M | |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Warren Goldstein | 218 | 70 | 136 | 37:47.5 | 12:11/M |