Grace Race 5K

Age Group Results

September 22, 2018


Results By AccuChip Race Timing


5K Run Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
1 Mile Men: 0-99
1 Mile Women: 0-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Noah Winters Lake Worth FL 499 15 1   17:52.2 5:46/M
2 Patrick Leung Fort Lauderdale FL 372 34 2 1:00.5 18:52.7 6:05/M
3 Tj McGoldrick Dunwoody GA 654 43 4 3:04.5 20:56.7 6:45/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Nicole Chiappone Lighthouse Point FL 334 39 3   19:20.6 6:14/M
2 Andrea Berecz-Prewitt Boca Raton FL 320 38 6 2:18.1 21:38.7 6:59/M
3 Emily McLean Boca Raton FL 380 25 9 3:54.0 23:14.7 7:30/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Nick Hartofilis 951 0 94   37:32.2 12:06/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mary Hartofilis FL 761 0 64   30:52.4 9:57/M
2 Kristy Hartofilis FL 760 0 93 6:39.6 37:32.0 12:06/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Austin Wright Boca Raton FL 752 8 33   27:26.4 8:51/M
2 Eric Levy Boca Raton FL 373 10 38 0:21.9 27:48.4 8:58/M
3 Bradley Tunis Boca Raton FL 489 3 49 1:51.5 29:17.9 9:27/M
4 James Tunis Boca Raton FL 490 1 50 1:52.5 29:18.9 9:27/M
5 Andrea Berecz-Prewitt Boca Raton FL 321 8 76 5:11.5 32:38.0 10:32/M
6 Carter Trefts Boca Raton FL 664 9 111 13:33.1 40:59.6 13:13/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Vianca Pennente Boca Raton FL 398 9 58   30:09.2 9:44/M
2 Adrianna Gonzalez 796 10 63 0:40.2 30:49.5 9:56/M
3 Sarah Whitener Boca Raton FL 652 9 95 7:48.5 37:57.7 12:15/M
4 Sydney McGoldrick Dunwoody GA 656 10 97 7:50.2 37:59.5 12:15/M
5 Lia Potash Delray Beach FL 465 10 133 24:24.7 54:34.0 17:36/M
6 Brooke Mousseau Boca Raton FL 392 10 139 24:44.6 54:53.9 17:42/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brian Whitener Boca Raton FL 651 13 12   24:22.0 7:52/M
2 Luke Winters Lake Worth FL 498 11 19 1:23.3 25:45.3 8:18/M
3 Juan Luca Ramierez FL 469 14 20 1:39.7 26:01.7 8:24/M
4 Julian Jr Tellez Boca Raton FL 487 12 21 1:41.0 26:03.0 8:24/M
5 Ben Cartwright Boca Raton FL 326 13 23 1:42.4 26:04.4 8:25/M
6 Samuel Tarrer Pompano Beach FL 643 14 48 4:51.4 29:13.4 9:25/M
7 Bryce Meacham Boca Raton FL 383 11 108 15:17.3 39:39.3 12:47/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Elliott McGoldrick Dunwoody GA 655 12 53   29:31.5 9:31/M
2 Priya Salas South Miami FL 636 13 81 4:08.7 33:40.2 10:52/M
3 Molly Trefts Boca Raton FL 663 12 88 5:38.8 35:10.3 11:21/M
4 Ava Potash Delray Beach FL 462 11 116 13:46.4 43:17.9 13:58/M
5 Grace Trefts Boca Raton FL 662 13 117 13:47.7 43:19.3 13:58/M
6 Elyse Potash Delray Beach FL 464 14 134 25:04.5 54:36.0 17:37/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Scott Whitener Boca Raton FL 650 17 11   23:56.9 7:43/M
2 Benjamin Granath Boca Raton FL 357 18 14 0:45.9 24:42.8 7:58/M
3 Leonardo Souza 953 19 34 3:33.0 27:29.9 8:52/M
4 Aj Kratz Boca Raton FL 370 16 42 4:25.8 28:22.8 9:09/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Shaneisha Myrthil Lake Worth FL 394 16 47   29:12.2 9:25/M
2 Victoria Bremer Boca Raton FL 635 16 99 9:02.4 38:14.7 12:20/M
3 Ella Mitchell Boca Raton FL 388 15 100 9:02.4 38:14.7 12:20/M
4 Maria Perez Boca Raton FL 399 17 119 15:30.6 44:42.8 14:25/M
5 Jade Tacy Boca Raton FL 619 15 122 16:38.8 45:51.1 14:47/M
6 Hayley Edwards 800 15 123 16:39.6 45:51.9 14:47/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Luke Torres Boca Raton FL 768 24 75   32:28.5 10:28/M
2 Jonathan Azan Boca Raton FL 617 22 112 8:32.2 41:00.7 13:14/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Alexandra Granath Boca Raton FL 356 22 25   26:05.2 8:25/M
2 Courtney Azan Boca Raton FL 616 22 113 14:56.4 41:01.6 13:14/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jason Baum Delray Beach FL 318 29 8   23:13.5 7:29/M
2 John Holden Boca Raton FL 606 29 70 8:34.0 31:47.5 10:15/M
3 Alexander Degener Deerfield Beach FL 346 28 86 11:09.9 34:23.4 11:05/M
4 Andro Ayala Boca Raton FL 315 28 144 34:59.7 58:13.2 18:47/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sarah Walsh Lake Worth FL 494 26 18   25:36.6 8:15/M
2 Kelley Baum Delray Beach FL 319 29 27 0:33.1 26:09.7 8:26/M
3 Carla Chaverra Boynton Beach FL 332 26 55 4:01.2 29:37.8 9:33/M
4 Jessica Wilson Tamarac FL 497 28 106 13:25.8 39:02.5 12:35/M
5 Rebekah Degener Deerfield Beach FL 347 27 109 15:18.9 40:55.5 13:12/M
6 Jillian Anderson Delray Beach FL 614 29 148 32:56.9 58:33.5 18:53/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 John Tacy Boca Raton FL 621 34 32   27:05.2 8:44/M
2 Tony Nguyen Jupiter FL 631 34 39 0:48.7 27:54.0 9:00/M
3 Brent Butrym Boca Raton FL 610 32 82 6:43.4 33:48.6 10:54/M
4 Kir-Sheng Chen Lighthouse Point FL 333 32 121 18:35.2 45:40.5 14:44/M
5 Robert Mariani Boca Raton FL 376 34 145 31:08.7 58:13.9 18:47/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ashley Watts Boca Raton FL 629 33 40   27:54.1 9:00/M
2 Stephanie Tunis Boca Raton FL 491 31 51 1:34.4 29:28.5 9:30/M
3 Amanda Bruce West Palm Beach FL 322 30 54 1:40.3 29:34.5 9:32/M
4 Tricia Wegman Boca Raton FL 495 32 90 9:09.7 37:03.9 11:57/M
5 Stela Nacheva Boynton Beach FL 607 34 102 10:32.7 38:26.9 12:24/M
6 Lindsay Bruce Fort Lauderdale FL 323 32 110 13:01.8 40:55.9 13:12/M
7 Denissa Facey Plantation FL 351 31 141 29:34.4 57:28.5 18:32/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ryan Samson Naples FL 479 37 10   23:50.7 7:41/M
2 Adam Patash 791 39 28 2:28.5 26:19.2 8:29/M
3 Seth Tarrer Pompano Beach FL 642 39 68 7:52.2 31:43.0 10:14/M
4 Albin Contreras Mata Boca Raton FL 339 36 87 11:04.5 34:55.3 11:16/M
5 Travis Mayer Boca Raton FL 378 38 146 34:23.6 58:14.3 18:47/M
6 Jason McCarthy Boca Raton FL 379 37 147 34:23.9 58:14.6 18:47/M
7 Tyler McGilvray Boca Raton FL 618 35 151 35:49.1 59:39.9 19:15/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ariel Schumer Boca Raton FL 767 35 67   31:42.8 10:14/M
2 Veronica Fondeur Boca Raton FL 638 37 74 0:39.9 32:22.8 10:26/M
3 Adina Bucur Miramar FL 608 38 105 7:14.3 38:57.2 12:34/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gustavo Tellez Boca Raton FL 486 40 24   26:04.5 8:25/M
2 Charles Cartwright Boca Raton FL 327 43 29 0:16.9 26:21.5 8:30/M
3 Dallas Cooper Boca Raton FL 634 43 56 3:45.7 29:50.2 9:37/M
4 Chris Meeks West Palm Beach FL 384 40 57 3:47.7 29:52.2 9:38/M
5 Joseph Palumbo Boca Raton FL 396 40 65 5:02.9 31:07.4 10:02/M
6 Jody Prewitt Boca Raton FL 468 42 77 6:37.1 32:41.6 10:33/M
7 Anthony Tambling Boca Raton FL 485 41 92 11:16.4 37:21.0 12:03/M
8 Jeff Robinson Boca Raton FL 477 42 104 12:52.4 38:57.0 12:34/M
9 Donovan Facey Plantation FL 352 40 142 31:24.0 57:28.6 18:32/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Raquel Ramirez Boca Raton FL 470 41 22   26:03.8 8:24/M
2 Cara Barthelette Boca Raton FL 317 40 36 1:40.9 27:44.7 8:57/M
3 Sharon Howell Boca Raton FL 365 42 59 4:10.3 30:14.1 9:45/M
4 Kelly Horan Deerfield Beach FL 363 40 62 4:24.8 30:28.6 9:50/M
5 Allison Mousseau Boca Raton FL 391 44 140 28:50.1 54:54.0 17:43/M
6 Menendez Laura Delray Beach FL 609 42 143 32:04.3 58:08.1 18:45/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jason Whitener Boca Raton FL 649 46 5   21:28.5 6:55/M
2 Glen Monroe Boca Raton FL 3853 46 7 0:57.5 22:26.1 7:14/M
3 Adam Granath Boca Raton FL 355 47 15 3:22.1 24:50.7 8:01/M
4 Ruben Garcia 794 46 26 4:40.4 26:09.0 8:26/M
5 Brian Ehrenberg 783 45 44 7:16.8 28:45.4 9:16/M
6 Brad Trefts Boca Raton FL 661 48 69 10:14.9 31:43.4 10:14/M
7 Erik Read Boca Raton FL 471 45 80 12:02.4 33:31.0 10:49/M
8 Roger Howell Boca Raton FL 364 45 128 30:03.7 51:32.2 16:37/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Camille Creary-Engelhardt Boynton Beach FL 624 47 35   27:40.2 8:55/M
2 Erika Granath Boca Raton FL 358 45 71 4:20.9 32:01.2 10:20/M
3 Dee Lynott Boca Raton FL 637 48 73 4:41.8 32:22.1 10:26/M
4 Jana Wood Boynton Beach FL 751 47 79 5:49.6 33:29.9 10:48/M
5 Shari O'Brien-hasrouny Boca Raton FL 615 48 85 6:32.3 34:12.6 11:02/M
6 Tamara McKee Boca Raton FL 647 48 126 21:49.5 49:29.8 15:58/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mitch Radella 785 52 17   25:06.5 8:06/M
2 Jerry Clinton Boca Raton FL 336 54 45 3:48.8 28:55.3 9:20/M
3 Rick Pate Boca Raton FL 763 51 60 5:15.7 30:22.2 9:48/M
4 Troy McLellan Boca Raton FL 382 52 61 5:19.6 30:26.2 9:49/M
5 Michael Mulka Pompano Beach FL 393 50 89 10:32.7 35:39.2 11:30/M
6 Richard Middlebrook Boca Raton FL 386 54 136 29:35.7 54:42.2 17:39/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Diane Sunderland Boca Raton FL 484 54 31   26:44.9 8:37/M
2 Gilda Oldham Boca Raton FL 613 50 91 10:24.2 37:09.2 11:59/M
3 Deborah Cerny Boca Raton FL 625 52 114 14:59.4 41:44.4 13:28/M
4 Susan Boklaga Palm Beach Gardens FL 633 54 124 19:20.5 46:05.5 14:52/M
5 Mimi Middlebrook Boca Raton FL 385 50 135 27:56.7 54:41.7 17:38/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jon Stempel Boca Raton FL 605 55 30   26:31.5 8:33/M
2 Waldecir Peroni Fort Lauderdale FL 400 57 41 1:47.5 28:19.0 9:08/M
3 John Clidas 790 57 46 2:33.7 29:05.2 9:23/M
4 Wayne Sinanan Boca Raton FL 3863 59 84 7:38.7 34:10.2 11:01/M
5 Ian Hewitt Boca Raton FL 362 55 107 13:07.2 39:38.7 12:47/M
6 Darrell Grimm Boca Raton FL 359 55 115 15:27.5 41:59.0 13:33/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Maridae Teuchert Delray Beach FL 601 55 72   32:20.2 10:26/M
2 Cindy Winter Boca Raton FL 612 57 98 5:52.2 38:12.4 12:19/M
3 Alexis Wilson Delray Beach FL 602 59 127 17:43.9 50:04.1 16:09/M
4 Kathy Sklare Deerfield Beach FL 482 57 130 21:24.2 53:44.5 17:20/M
5 Delfina Ghost Boca Raton FL 658 58 138 22:31.1 54:51.4 17:42/M
6 Erin Restivo Boca Raton FL 473 58 149 26:16.1 58:36.4 18:54/M
7 Jean Matthews Lake Worth FL 377 58 150 26:17.0 58:37.3 18:55/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 John House 784 62 13   24:41.8 7:58/M
2 Peter Engelhardt Boynton Beach FL 623 62 16 0:12.6 24:54.5 8:02/M
3 Sterling Klinger Hollywood FL 368 60 37 3:04.8 27:46.7 8:57/M
4 Paul Krohn 772 62 66 6:31.3 31:13.2 10:04/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bonnie Harding Boca Raton FL 360 60 52   29:29.5 9:31/M
2 Elizabeth Van Vliet Boca Raton FL 611 60 83 4:37.6 34:07.1 11:00/M
3 Chris Card-Fuller Deerfield Beach FL 324 62 96 8:28.8 37:58.3 12:15/M
4 Elise Ward Boca Raton FL 657 60 137 25:21.5 54:51.0 17:42/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ron Tacy Boca Raton FL 622 67 132   53:49.1 17:22/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Stella Ritsos Delray Beach FL 474 67 101   38:20.2 12:22/M
2 Lynne Wolf Boca Raton FL 500 69 103 0:24.8 38:45.0 12:30/M
3 Janet Tacy Boca Raton FL 620 66 131 15:27.4 53:47.6 17:21/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Steve Austin Fort Lauderdale FL 314 71 43   28:27.7 9:11/M
2 Bela Kovacs Pompano Beach FL 369 71 78 4:43.2 33:10.9 10:42/M
3 Len Rittenberg 795 86 118 15:53.0 44:20.8 14:18/M
4 John Palmateer 793 71 120 17:00.8 45:28.6 14:40/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jadwiga Hololob Boca Raton FL 2994 76 125   46:15.4 14:55/M
2 Larisa Zlatin Boca Raton FL 3872 76 129 7:26.0 53:41.5 17:19/M
3 Constance T Smith Delray Beach FL 483 77 152 17:06.2 1:03:21.7 20:26/M
 

1 Mile

Top

Male 99 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jackson Rivers Boca Raton FL 3916 9 1   7:16.2 7:16/M
2 Owen Tarrer Pompano Beach FL 644 12 2 0:00.2 7:16.4 7:16/M
3 Kellan Borders Boca Raton FL 3922 6 3 2:09.6 9:25.8 9:25/M
4 Gregory Barthelette Boca Raton FL 3873 39 6 2:18.1 9:34.3 9:34/M
5 Brad Mitchell Boca Raton FL 387 49 9 2:47.0 10:03.2 10:03/M
6 Dean Halsey 787 7 12 2:53.8 10:10.1 10:10/M
7 Eric Halsey 789 41 13 3:02.7 10:18.9 10:18/M
8 Matt Whelchel Delray Beach FL 496 45 15 3:06.5 10:22.8 10:22/M
9 Silas Bruce West Palm Beach FL 3877 5 16 3:11.8 10:28.1 10:28/M
10 Joshua Bruce Fort Lauderdale FL 3876 32 17 3:13.7 10:29.9 10:29/M
11 Andrew Bruce Fort Lauderdale FL 3875 4 19 3:14.2 10:30.4 10:30/M
12 Colby Wright Boca Raton FL 3871 5 20 3:34.2 10:50.4 10:50/M
13 Matt Gidney 959 43 21 3:34.4 10:50.6 10:50/M
14 Owen Halsey 786 4 30 4:10.6 11:26.9 11:26/M
15 Nick Hartofilis FL 762 0 31 4:20.6 11:36.9 11:36/M
16 Elijah Gillespie 782 6 34 5:37.1 12:53.3 12:53/M
17 Christopher Prentice Boca Raton FL 466 23 37 6:00.3 13:16.5 13:16/M
18 Howard Prentice Boca Raton FL 467 60 38 6:03.0 13:19.2 13:19/M
19 Austin Allaire 799 5 39 6:37.5 13:53.7 13:53/M
20 Dan Allaire 797 42 40 6:37.7 13:53.9 13:53/M
21 Spencer Jones Boca Raton FL 3926 8 42 7:28.6 14:44.8 14:44/M
22 Jerry Girard Boca Raton FL 3920 64 45 8:23.9 15:40.1 15:40/M
23 Logan Cooper Boca Raton FL 3915 6 47 9:04.8 16:21.0 16:21/M
24 Sebastian Cooper Boca Raton FL 3914 8 49 9:06.5 16:22.7 16:22/M
25 Justin Neighbour Boca Raton FL 3855 42 62 11:01.5 18:17.7 18:17/M
26 Scott Schwartz Boca Raton FL 632 44 64 12:10.9 19:27.2 19:27/M
27 Alexander Markus Deerfield Beach FL 3923 2 67 13:54.5 21:10.7 21:10/M
28 Don Markus Deerfield Beach FL 660 61 69 14:01.5 21:17.7 21:17/M
29 Bob Crawford Boca Raton FL 3903 18 70 14:07.9 21:24.1 21:24/M
30 Zeb McKee Boca Raton FL 648 14 75 15:53.7 23:10.0 23:10/M
31 Brent Read Boca Raton FL 3860 5 76 21:59.1 29:15.4 29:15/M
32 Aydan Ayala Boca Raton FL 2980 6 78 29:16.3 36:32.6 36:32/M
33 Shane McCarthy Boca Raton FL 3852 5 80 29:24.7 36:40.9 36:40/M
34 Paul Guglielmino Boca Raton FL 2993 76 89 37:54.9 45:11.2 45:11/M
Top

Female 99 and Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Athena Borders Boca Raton FL 3921 35 4   9:26.5 9:26/M
2 Noelle Barthelette Boca Raton FL 3874 7 5 0:05.9 9:32.5 9:32/M
3 Makayla Whelchel 956 12 7 0:08.8 9:35.3 9:35/M
4 Madeline Whelchel 957 10 8 0:25.4 9:52.0 9:52/M
5 Juliana Palumbo Boca Raton FL 3858 6 10 0:42.8 10:09.3 10:09/M
6 Jenny Palumbo Boca Raton FL 3857 38 11 0:43.1 10:09.7 10:09/M
7 Mira Whelchel 955 3 14 0:53.9 10:20.4 10:20/M
8 Amelia Cartwright Boca Raton FL 3878 12 18 1:03.7 10:30.3 10:30/M
9 Hana Chang 960 0 22 1:25.6 10:52.2 10:52/M
10 Melissa Chluski Boca Raton FL 756 42 23 1:26.1 10:52.7 10:52/M
11 Melissa Chluski Boca Raton FL 755 8 24 1:26.9 10:53.5 10:53/M
12 Caroline Tarrer Pompano Beach FL 646 8 25 1:27.3 10:53.9 10:53/M
13 Letty Kirkpatrick Boca Raton FL 367 70 26 1:52.6 11:19.1 11:19/M
14 Evangeline Gonzalez Wellington FL 2989 57 27 1:57.4 11:23.9 11:23/M
15 Rosalia Scibelli Wellington FL 3862 5 28 1:58.0 11:24.5 11:24/M
16 Melissa Halsey 788 41 29 2:00.1 11:26.7 11:26/M
17 Kristy Hartofilis 952 41 32 2:12.9 11:39.5 11:39/M
18 Addison Gillespie 781 8 33 3:21.6 12:48.2 12:48/M
19 Irma Pais Boca Raton FL 3925 63 35 3:30.6 12:57.2 12:57/M
20 Temperance Horan Deerfield Beach FL 2995 6 36 3:35.3 13:01.8 13:01/M
21 Brielle Allaire 798 3 41 4:27.5 13:54.0 13:54/M
22 Sienna Pennente Boca Raton FL 397 6 43 5:36.1 15:02.7 15:02/M
23 Lisbeth Carvajal Boca Raton FL 331 43 44 5:38.1 15:04.7 15:04/M
24 Li Clinton Boca Raton FL 338 13 46 6:53.0 16:19.6 16:19/M
25 Jeannie Clinton Boca Raton FL 335 54 48 6:56.0 16:22.5 16:22/M
26 Jennifer Jones Boca Raton FL 665 46 50 6:56.6 16:23.2 16:23/M
27 Monica Cooper Boca Raton FL 3913 46 51 6:57.6 16:24.2 16:24/M
28 Patty Lamparell Boca Raton FL 3918 84 52 7:00.9 16:27.4 16:27/M
29 Laura Corrente 2 Boca Raton FL 341 18 53 7:01.4 16:27.9 16:27/M
30 Laura Corrente 1 Boca Raton FL 340 18 54 7:01.5 16:28.1 16:28/M
31 Laura Corrente 3 Boca Raton FL 342 18 55 7:03.2 16:29.8 16:29/M
32 Ann Degenhart Boynton Beach FL 3912 68 56 7:07.9 16:34.4 16:34/M
33 Cindy Potash Delray Beach FL 463 34 57 7:13.1 16:39.7 16:39/M
34 Misty White Boca Raton FL 771 37 58 7:14.8 16:41.4 16:41/M
35 Corinne White Boca Raton FL 770 6 59 7:17.1 16:43.6 16:43/M
36 Laura Corrente 4 Boca Raton FL 343 18 60 8:27.6 17:54.1 17:54/M
37 Laura Corrente 5 Boca Raton FL 344 18 61 8:28.5 17:55.0 17:55/M
38 Jenna Neighbour Boca Raton FL 3854 34 63 8:53.0 18:19.6 18:19/M
39 Gail Marino Boca Raton FL 3901 73 65 11:37.8 21:04.4 21:04/M
40 Kimberly Marino Boca Raton FL 3902 43 66 11:40.2 21:06.7 21:06/M
41 Khara Markus Deerfield Beach FL 659 37 68 11:46.8 21:13.4 21:13/M
42 Kathlene Garrettson Boca Raton FL 3924 47 71 11:57.6 21:24.2 21:24/M
43 Nancy Trulson Delray Beach FL 3917 68 72 12:12.6 21:39.2 21:39/M
44 Dolores McNaboe Boca Raton FL 3905 75 73 13:15.7 22:42.3 22:42/M
45 Virginia Kesl Boca Raton FL 3904 18 74 13:17.7 22:44.2 22:44/M
46 Jayda Palumbo Boca Raton FL 3856 9 77 21:21.5 30:48.1 30:48/M
47 Isabella Mariani Boca Raton FL 2999 10 79 27:08.6 36:35.2 36:35/M
48 Rachael McCarthy Boca Raton FL 3851 36 81 27:30.2 36:56.7 36:56/M
49 Jamie Mariani Boca Raton FL 3000 33 82 27:32.9 36:59.5 36:59/M
50 Erendira Cruz-Bustos Boca Raton FL 3879 27 83 27:53.8 37:20.3 37:20/M
51 Ella Colanzi Boca Raton FL 757 8 84 34:47.9 44:14.5 44:14/M
52 Mia Perez Boca Raton FL 766 8 85 34:48.1 44:14.7 44:14/M
53 Lily Perez Boca Raton FL 764 5 86 34:49.3 44:15.9 44:15/M
54 Meg Perez Boca Raton FL 765 40 87 35:14.9 44:41.5 44:41/M
55 Lucy Guglielmino Boca Raton FL 2992 74 88 35:42.7 45:09.2 45:09/M
56 Genene Schwartz Boca Raton FL 3910 42 90 35:52.4 45:19.0 45:19/M
57 Katya Portugal Boca Raton FL 3859 30 91 36:36.7 46:03.2 46:03/M
58 Sadie Suarez Boca Raton FL 3865 10 92 52:14.7 1:01:41.3 61:41/M