Eric Patrie Memorial 5K Run

Age Group Results

May 16, 2015


Results By AccuChipUSA, Inc.


Men: Top Finishers 1- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K Run

Top

Female Overall Winners

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Grace Lynch 435 21 4   18:48.1 18:48.1 6:04/M
Top

Male Overall Winners

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Ryan Billings 367 30 1   17:55.8 17:55.8 5:47/M
Top

Female Master Winners

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Marlene Persson 465 45 10   20:10.7 20:10.7 6:30/M
Top

Male Master Winners

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Harrie Olsthoorn 2 54 3   18:47.6 18:47.6 6:04/M
Top

Female 7 and Under

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Morgan Patrie 1 7 308   38:25.2 38:25.2 12:24/M
2 Gianna Pingaro 256 5 384 12:00.4 50:25.6 50:25.6 16:16/M
3 Meghan Duffy 180 7 389 13:31.6 51:56.8 51:56.8 16:45/M
4 Nicole Agami 356 7 390 13:32.4 51:57.6 51:57.6 16:45/M
5 Madison Minton 244 6 434 25:43.9 1:04:09.1 1:04:09.1 20:42/M
Top

Male 7 and Under

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Landon Fiorey 408 7 165   30:21.8 30:21.8 9:47/M
2 Kai Wiley 23 6 173 0:24.7 30:46.6 30:46.6 9:55/M
3 Lucas Collard 387 6 290 7:03.0 37:24.9 37:24.9 12:04/M
Top

Female 8 to 10

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Gracie McGee 327 10 97   26:22.8 26:22.8 8:30/M
2 Abby Tyrakoski 504 9 192 5:24.6 31:47.5 31:47.5 10:15/M
3 Paili McGee 329 8 193 5:24.6 31:47.5 31:47.5 10:15/M
4 Adrianna Falcone 46 8 275 10:12.7 36:35.5 36:35.5 11:48/M
5 Tegan Choate 252 10 287 10:53.5 37:16.3 37:16.3 12:01/M
6 Miranda Ramirez 248 8 399 27:11.5 53:34.4 53:34.4 17:17/M
7 Ahrianna Dietz 184 8 425 33:21.8 59:44.6 59:44.6 19:16/M
8 Chloe Calderon 81 10 429 34:38.4 1:01:01.3 1:01:01.3 19:41/M
Top

Male 8 to 10

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Caesey Wiley 22 9 91   26:03.6 26:03.6 8:24/M
2 Sean Willocks 28 10 92 0:01.2 26:04.8 26:04.8 8:25/M
3 Jesse Richardson 342 9 179 4:53.5 30:57.2 30:57.2 9:59/M
4 Sawyer Kingham 150 9 187 5:29.7 31:33.4 31:33.4 10:11/M
5 Langdon Toth 103 9 212 6:33.7 32:37.3 32:37.3 10:31/M
6 Jake Breslaw 67 8 215 6:38.5 32:42.2 32:42.2 10:33/M
7 Isaac Dasilva 7 10 267 9:54.4 35:58.1 35:58.1 11:36/M
8 Branden Boehm 65 9 416 33:25.9 59:29.6 59:29.6 19:11/M
Top

Female 11 to 14

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Sofia Collard 390 13 194   31:53.5 31:53.5 10:17/M
2 Olivia Devaney 86 12 247 2:40.0 34:33.5 34:33.5 11:09/M
3 Arianna Belloni 365 12 289 5:31.1 37:24.7 37:24.7 12:04/M
4 Aislyn McFarland 440 11 360 11:45.9 43:39.5 43:39.5 14:05/M
Top

Male 11 to 14

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Naji Wehbe Jr 274 14 35   22:50.1 22:50.1 7:22/M
2 Hayze Kingham 148 11 82 2:37.2 25:27.3 25:27.3 8:13/M
3 Mark Van Buskirk 124 12 83 2:48.4 25:38.5 25:38.5 8:16/M
4 Tyler Van Buskirk 123 12 89 3:08.0 25:58.1 25:58.1 8:23/M
5 Jay Patrie 98 14 134 5:51.7 28:41.8 28:41.8 9:15/M
6 Niclas Collard 389 11 200 9:12.5 32:02.6 32:02.6 10:20/M
7 Logan Michel 295 11 335 17:39.2 40:29.3 40:29.3 13:04/M
8 Christien Boehm 66 12 421 36:45.5 59:35.6 59:35.6 19:13/M
9 Marc Calderon 80 11 430 38:46.3 1:01:36.4 1:01:36.4 19:52/M
Top

Female 15 to 19

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Sarah Fine 272 17 34   22:49.6 22:49.6 7:22/M
2 Jessica Bennett 249 17 130 5:27.0 28:16.6 28:16.6 9:07/M
3 Lisa Stangarone 58 18 150 6:44.5 29:34.1 29:34.1 9:32/M
4 Katie Barker 5 18 154 7:07.6 29:57.2 29:57.2 9:40/M
5 Melisa Perez 221 19 168 7:45.0 30:34.6 30:34.6 9:52/M
6 Kaylyn McFarland 443 15 202 9:19.0 32:08.6 32:08.6 10:22/M
7 Avery Binnix 76 17 205 9:22.7 32:12.3 32:12.3 10:23/M
8 Marissa Francis 292 16 222 10:07.2 32:56.8 32:56.8 10:37/M
9 Brittany Baker 71 19 263 12:48.2 35:37.8 35:37.8 11:29/M
10 Tara Cannon 52 19 270 13:20.8 36:10.4 36:10.4 11:40/M
11 Erland Estema 322 19 305 15:34.5 38:24.1 38:24.1 12:23/M
12 Julia Devaney 84 16 341 18:22.2 41:11.9 41:11.9 13:17/M
13 Bailey Binnix 77 17 438 43:01.4 1:05:51.1 1:05:51.1 21:15/M
Top

Male 15 to 19

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kacper Palej 293 16 70   24:55.3 24:55.3 8:02/M
2 Philip Laussermair 233 17 75 0:12.1 25:07.5 25:07.5 8:06/M
3 Tyler Baker 74 15 95 1:26.4 26:21.7 26:21.7 8:30/M
4 Gabe Ferri 246 17 101 1:50.9 26:46.2 26:46.2 8:38/M
5 Kyle Kazek 245 19 102 1:52.5 26:47.8 26:47.8 8:38/M
6 Shawn Thompson 269 19 119 2:40.0 27:35.3 27:35.3 8:54/M
7 Jason Antoine 250 18 142 4:12.2 29:07.6 29:07.6 9:24/M
8 Jourdone Lewis 61 19 148 4:36.5 29:31.8 29:31.8 9:31/M
Top

Female 20 to 24

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Zoe Steinberg 498 23 69   24:50.6 24:50.6 8:01/M
2 Heather Archambo 360 20 123 2:46.9 27:37.5 27:37.5 8:55/M
3 Lisa Deacon 395 22 132 3:31.7 28:22.3 28:22.3 9:09/M
4 Haley Carmean Firefighter 380 23 172 5:53.9 30:44.6 30:44.6 9:55/M
5 Kelly Mullen 330 22 174 6:00.5 30:51.1 30:51.1 9:57/M
6 Andrea Kimpel 50 24 271 11:19.9 36:10.6 36:10.6 11:40/M
7 Kalli Lee 428 24 285 12:12.5 37:03.2 37:03.2 11:57/M
8 Amanda Restivo 483 22 286 12:22.7 37:13.3 37:13.3 12:00/M
9 Ella Estema 321 24 306 13:33.7 38:24.3 38:24.3 12:23/M
10 Chelsea Pumphrey Firefighter 437 23 383 25:07.0 49:57.6 49:57.6 16:07/M
11 Jenny Peterson 469 22 391 27:22.7 52:13.4 52:13.4 16:51/M
Top

Male 20 to 24

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Raymond Williams 334 23 72   25:01.3 25:01.3 8:04/M
2 Justus Janonis 57 21 120 2:34.3 27:35.7 27:35.7 8:54/M
3 Conner Flechaus Firefighter 409 21 122 2:36.2 27:37.5 27:37.5 8:55/M
4 Kevin McKessy Firefighter 108 22 344 16:33.7 41:35.1 41:35.1 13:25/M
5 Marc Evedon 348 21 439 42:23.5 1:07:24.9 1:07:24.9 21:45/M
6 Alec Evedon 346 21 447 48:20.0 1:13:21.4 1:13:21.4 23:40/M
Top

Female 25 to 29

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Barbara Fronrath 317 29 23   22:11.6 22:11.6 7:09/M
2 Maleia Satterlee 206 29 41 1:10.1 23:21.8 23:21.8 7:32/M
3 Shannon McCann 438 25 50 1:35.2 23:46.8 23:46.8 7:40/M
4 Ashley French 205 27 78 3:05.2 25:16.8 25:16.8 8:09/M
5 Courtney O'Neill 261 25 88 3:41.0 25:52.6 25:52.6 8:21/M
6 Jasmine Otero 210 27 106 4:56.7 27:08.3 27:08.3 8:45/M
7 Simonne Fedora 403 27 113 5:07.2 27:18.8 27:18.8 8:48/M
8 Casey Ademski 354 27 118 5:22.2 27:33.8 27:33.8 8:53/M
9 Elizabeth Clark 385 29 129 5:58.8 28:10.4 28:10.4 9:05/M
10 Sarah Smith 493 29 140 6:52.7 29:04.3 29:04.3 9:23/M
11 Katy Muzic 450 29 144 7:17.1 29:28.7 29:28.7 9:30/M
12 Amanda Gilbert 297 29 149 7:21.7 29:33.3 29:33.3 9:32/M
13 Breanna Church 383 27 169 8:23.6 30:35.2 30:35.2 9:52/M
14 Jen Myers 337 27 175 8:39.7 30:51.3 30:51.3 9:57/M
15 Ryan Keeling 175 26 182 9:01.5 31:13.1 31:13.1 10:04/M
16 Michelle Connolly 154 26 208 10:03.8 32:15.4 32:15.4 10:24/M
17 Kelly Smith Brannigan 8 29 217 10:32.7 32:44.3 32:44.3 10:34/M
18 Jamie Steinberg 309 26 274 14:16.9 36:28.5 36:28.5 11:46/M
19 Krystal Hatchett 414 29 291 15:15.1 37:26.7 37:26.7 12:05/M
20 Denise Altadonna 208 29 296 15:22.8 37:34.4 37:34.4 12:07/M
21 Annita Ginnis 279 28 300 15:46.9 37:58.5 37:58.5 12:15/M
22 Anne Moody 350 28 301 15:48.2 37:59.8 37:59.8 12:15/M
23 Adrianne Trujillo 278 28 302 15:48.5 38:00.1 38:00.1 12:15/M
24 Meresa Muttillo 209 28 317 16:57.7 39:09.3 39:09.3 12:38/M
25 Caitlin Beals 364 26 320 17:05.0 39:16.7 39:16.7 12:40/M
26 Francesca Kenigel 146 28 329 17:25.7 39:37.4 39:37.4 12:47/M
27 Lana Peebles 137 29 332 17:53.9 40:05.5 40:05.5 12:56/M
28 Desirae Watter 270 26 336 18:30.7 40:42.4 40:42.4 13:08/M
29 Heather Broder 116 26 338 18:59.7 41:11.3 41:11.3 13:17/M
30 Adrianne Bowers 117 27 343 19:21.7 41:33.3 41:33.3 13:24/M
31 Sarah Braswell Firefighter 375 27 363 21:44.7 43:56.3 43:56.3 14:10/M
32 Gianna Cioffi 125 29 366 22:06.7 44:18.4 44:18.4 14:17/M
33 Ashley Kowalski 41 26 369 22:33.7 44:45.3 44:45.3 14:26/M
34 Tiffany Holmsted 192 25 393 30:02.5 52:14.1 52:14.1 16:51/M
35 Allison Wells 69 28 411 32:44.0 54:55.7 54:55.7 17:43/M
36 Ericka Quiroga 207 28 446 51:09.2 1:13:20.8 1:13:20.8 23:39/M
Top

Male 25 to 29

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jason Richter 486 29 2   18:25.7 18:25.7 5:56/M
2 Andy O'Neill 263 25 5 0:59.5 19:25.3 19:25.3 6:16/M
3 Kirsheng Chen 382 28 19 3:15.0 21:40.8 21:40.8 6:59/M
4 Rob Thomas 503 25 32 4:15.9 22:41.7 22:41.7 7:19/M
5 Michael Baumhor 362 28 59 5:52.3 24:18.1 24:18.1 7:50/M
6 Matthew Mahoney Firefighter 224 28 66 6:18.3 24:44.1 24:44.1 7:59/M
7 Pedro Fuentes 161 28 74 6:39.9 25:05.6 25:05.6 8:05/M
8 Gordon Dunham 231 28 94 7:53.8 26:19.6 26:19.6 8:29/M
9 Greg Tabeen Firefighter 260 28 107 8:43.4 27:09.2 27:09.2 8:45/M
10 Joe Vesce Firefighter 283 26 139 10:37.5 29:03.3 29:03.3 9:22/M
11 Sean Kimpel 49 26 151 11:21.8 29:47.5 29:47.5 9:36/M
12 Warren Peebles 136 29 155 11:39.6 30:05.4 30:05.4 9:42/M
13 Jared Wolf 202 27 161 11:46.7 30:12.5 30:12.5 9:45/M
14 Kyle Kenney Firefighter 420 28 176 12:26.1 30:51.9 30:51.9 9:57/M
15 Mark Locigno Firefighter 432 27 264 17:16.5 35:42.3 35:42.3 11:31/M
16 Andrew Weber 120 28 310 20:15.6 38:41.3 38:41.3 12:29/M
17 Eric Varano Firefighter 506 26 316 20:43.4 39:09.2 39:09.2 12:38/M
18 Jacob Peterson Firefighter 468 26 392 33:47.6 52:13.4 52:13.4 16:51/M
Top

Female 30 to 34

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Sara Gomez 38 34 7   19:44.1 19:44.1 6:22/M
2 Kathleen Bush 194 30 20 2:05.5 21:49.6 21:49.6 7:02/M
3 Christina Tremblay 122 30 38 3:20.0 23:04.1 23:04.1 7:26/M
4 Kim Wah 508 33 46 3:54.5 23:38.6 23:38.6 7:37/M
5 Ashley Youngs 517 32 51 4:07.3 23:51.4 23:51.4 7:42/M
6 Kristen Sloan 213 32 53 4:18.7 24:02.8 24:02.8 7:45/M
7 August Meltzer 445 31 71 5:11.7 24:55.8 24:55.8 8:02/M
8 Kristen Miller 119 31 80 5:40.0 25:24.1 25:24.1 8:12/M
9 Monique Barrant 344 33 85 6:00.1 25:44.2 25:44.2 8:18/M
10 Cassie Zayne 247 33 87 6:06.5 25:50.6 25:50.6 8:20/M
11 Leigh Kamens 105 34 110 7:27.8 27:11.9 27:11.9 8:46/M
12 Jill Willis 514 34 121 7:53.2 27:37.3 27:37.3 8:55/M
13 Elizabeth Barron 139 30 137 9:17.2 29:01.3 29:01.3 9:22/M
14 Danielle Billings 366 31 153 10:12.6 29:56.7 29:56.7 9:39/M
15 Natalie Rondon 487 30 163 10:37.2 30:21.3 30:21.3 9:47/M
16 Elizabeth Morse 35 33 164 10:37.5 30:21.6 30:21.6 9:47/M
17 Nicole Nelson 454 32 170 10:51.1 30:35.2 30:35.2 9:52/M
18 Kellylynn Moynihan 315 31 203 12:25.7 32:09.8 32:09.8 10:22/M
19 Christaly Warner 238 32 226 13:23.4 33:07.5 33:07.5 10:41/M
20 Holly Hirshberg 416 33 231 13:45.7 33:29.8 33:29.8 10:48/M
21 Yvette Orzech 458 31 237 14:28.2 34:12.3 34:12.3 11:02/M
22 Dina Sanders 258 31 238 14:31.2 34:15.3 34:15.3 11:03/M
23 Lisa Commander 391 31 240 14:37.7 34:21.8 34:21.8 11:05/M
24 Dawn Hartman 338 33 253 15:21.5 35:05.6 35:05.6 11:19/M
25 Sofia Brown 377 31 254 15:22.2 35:06.3 35:06.3 11:19/M
26 Angela Spano 494 31 255 15:25.5 35:09.6 35:09.6 11:20/M
27 Bridget Langford 255 34 276 16:52.5 36:36.7 36:36.7 11:48/M
28 Kelly Locigno 431 30 292 17:47.5 37:31.6 37:31.6 12:06/M
29 Jennifer Moffitt 448 34 295 17:49.0 37:33.1 37:33.1 12:07/M
30 Morgan Dolan 113 32 324 19:47.1 39:31.2 39:31.2 12:45/M
31 Angela Weaver 510 34 325 19:47.2 39:31.3 39:31.3 12:45/M
32 Ashley Tarpenning 501 30 328 19:51.4 39:35.5 39:35.5 12:46/M
33 Lauren Linville 196 32 337 21:14.3 40:58.4 40:58.4 13:13/M
34 Kimberly Redash 482 34 342 21:31.6 41:15.7 41:15.7 13:18/M
35 Renu Ravi 480 33 351 22:15.4 41:59.5 41:59.5 13:33/M
36 Amy Sergio 197 32 353 22:30.8 42:14.9 42:14.9 13:37/M
37 Sydney Roberts 266 31 362 24:03.2 43:47.4 43:47.4 14:07/M
38 Elizabeth Degnan Firefighter 396 34 382 30:13.3 49:57.4 49:57.4 16:07/M
39 Megan Hayes 89 30 403 34:00.6 53:44.7 53:44.7 17:20/M
40 Heather Ahrens 358 31 405 34:22.1 54:06.2 54:06.2 17:27/M
41 Stacy Babb 56 34 418 39:46.5 59:30.6 59:30.6 19:12/M
42 Erica Brown 185 31 428 40:58.5 1:00:42.6 1:00:42.6 19:35/M
Top

Male 30 to 34

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Roland Dasilva Firefighter 394 30 9   20:10.3 20:10.3 6:30/M
2 Tyler Adams Firefighter 353 34 25 2:05.2 22:15.6 22:15.6 7:11/M
3 Jason Bruce 214 34 44 3:23.0 23:33.3 23:33.3 7:36/M
4 Chris Kusuk 426 31 77 5:05.4 25:15.8 25:15.8 8:09/M
5 Matt Newman Firefighter 227 32 99 6:19.2 26:29.6 26:29.6 8:33/M
6 Andy Close Firefighter 201 32 108 7:00.2 27:10.5 27:10.5 8:46/M
7 Jonathon Emmons Firefighter 289 32 114 7:14.0 27:24.3 27:24.3 8:50/M
8 Kelvin Duran 398 31 135 8:44.0 28:54.4 28:54.4 9:19/M
9 Matt Muzic 451 31 145 9:19.1 29:29.5 29:29.5 9:31/M
10 Matt Strahle Firefighter 500 32 146 9:19.9 29:30.3 29:30.3 9:31/M
11 Adam Prugh 473 32 157 9:58.9 30:09.3 30:09.3 9:44/M
12 Jacob Moffitt 447 32 158 9:59.3 30:09.6 30:09.6 9:44/M
13 Eric Grant 53 31 197 11:47.0 31:57.4 31:57.4 10:18/M
14 John Cleland 138 30 201 11:56.5 32:06.9 32:06.9 10:21/M
15 Jeffrey Wunsch Firefighter 216 31 232 13:39.7 33:50.1 33:50.1 10:55/M
16 Luis Prieto 296 33 233 13:42.2 33:52.5 33:52.5 10:55/M
17 Ronald Rossi 259 30 239 14:06.1 34:16.5 34:16.5 11:03/M
18 Michael Aguirre 304 31 312 18:44.0 38:54.3 38:54.3 12:33/M
19 Pat Burroughs Firefighter 230 33 314 18:46.5 38:56.8 38:56.8 12:34/M
20 Dileep Ravi 479 33 352 21:49.7 42:00.1 42:00.1 13:33/M
21 John Braswell Firefighter 374 32 364 23:46.5 43:56.9 43:56.9 14:10/M
22 Erik Coppola 183 30 423 39:33.1 59:43.4 59:43.4 19:16/M
23 Joey Cafone Firefighter 219 30 445 53:10.0 1:13:20.4 1:13:20.4 23:39/M
24 Jimmy Magner 118 30 448 53:11.0 1:13:21.4 1:13:21.4 23:40/M
Top

Female 35 to 39

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Sabah Bobby 368 39 14   21:07.1 21:07.1 6:49/M
2 Jaclynn Johnston 419 35 29 1:23.5 22:30.6 22:30.6 7:15/M
3 Sara Devi Pierson 218 35 48 2:38.4 23:45.5 23:45.5 7:40/M
4 Emily Cherrington 195 38 112 6:09.0 27:16.1 27:16.1 8:48/M
5 Nicole Boger 369 38 167 9:20.2 30:27.3 30:27.3 9:49/M
6 Jodi Watkins 106 38 186 10:26.2 31:33.3 31:33.3 10:11/M
7 Jennifer Tyrakoski 505 38 191 10:40.1 31:47.2 31:47.2 10:15/M
8 Amy Goodwin 88 37 199 10:51.7 31:58.8 31:58.8 10:19/M
9 Michelle Browning 378 38 213 11:33.0 32:40.1 32:40.1 10:32/M
10 Tracey Silver 166 35 214 11:33.5 32:40.6 32:40.6 10:32/M
11 Jodi Spindel-Levinson 496 36 227 12:01.2 33:08.3 33:08.3 10:41/M
12 Karen Novak 54 36 235 12:53.5 34:00.6 34:00.6 10:58/M
13 Kimberly Gurley 174 35 242 13:19.1 34:26.2 34:26.2 11:06/M
14 Rebecca Sacks 164 35 243 13:21.0 34:28.1 34:28.1 11:07/M
15 Marissa Kingham 149 38 245 13:22.4 34:29.5 34:29.5 11:07/M
16 Shannon Hickey 59 39 279 15:40.2 36:47.3 36:47.3 11:52/M
17 Kenia Reyes 129 37 281 15:47.3 36:54.4 36:54.4 11:54/M
18 Dana Stern 128 38 282 15:48.7 36:55.8 36:55.8 11:55/M
19 Amy Choate 254 38 288 16:11.0 37:18.1 37:18.1 12:02/M
20 Karen Basehart 319 38 297 16:27.3 37:34.4 37:34.4 12:07/M
21 Kimberly Patrie 142 39 311 17:43.4 38:50.5 38:50.5 12:32/M
22 Aimee Burroughs 229 36 313 17:48.4 38:55.6 38:55.6 12:33/M
23 Devon Falcone 47 36 322 18:16.2 39:23.3 39:23.3 12:42/M
24 Jessi McGee 326 39 323 18:18.1 39:25.2 39:25.2 12:43/M
25 Lauren Helerstein 415 38 326 18:24.2 39:31.3 39:31.3 12:45/M
26 Carl Kraker 311 38 331 18:38.1 39:45.3 39:45.3 12:49/M
27 Kelly Shifflett 294 37 334 19:21.5 40:28.6 40:28.6 13:03/M
28 Deepa Ravi 478 37 349 20:52.4 41:59.5 41:59.5 13:33/M
29 Christina Bitetto 40 36 368 23:36.4 44:43.5 44:43.5 14:25/M
30 Melissa Conte 83 35 379 27:34.0 48:41.1 48:41.1 15:42/M
31 Meredith Krar 91 37 380 27:34.0 48:41.1 48:41.1 15:42/M
32 Sandra Yong-Duffy 181 39 381 27:35.0 48:42.1 48:42.1 15:43/M
33 Jeanne Agami 355 36 395 31:23.6 52:30.7 52:30.7 16:56/M
34 Jamie Baker 72 37 397 32:13.0 53:20.1 53:20.1 17:12/M
35 Joann Schreiber 489 38 406 33:00.0 54:07.1 54:07.1 17:27/M
36 Lara Kleinman 203 38 407 33:27.3 54:34.4 54:34.4 17:36/M
37 Laurie Schaffer 140 39 408 33:27.3 54:34.4 54:34.4 17:36/M
38 Glenda Boehm 63 36 417 38:22.7 59:29.8 59:29.8 19:11/M
Top

Male 35 to 39

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Josh Johnston 29 37 6   19:34.6 19:34.6 6:19/M
2 Andrew Andras Firefighter 43 38 11 0:45.3 20:20.0 20:20.0 6:34/M
3 Anderson Nunis 267 36 15 1:35.4 21:10.1 21:10.1 6:50/M
4 Omar Torres Firefighter 339 37 33 3:13.4 22:48.1 22:48.1 7:21/M
5 Naji Wehbe 273 39 36 3:16.3 22:50.9 22:50.9 7:22/M
6 Ryan Moynihan 316 35 45 4:03.6 23:38.2 23:38.2 7:37/M
7 Janos Boros Firefighter 371 39 54 4:34.2 24:08.8 24:08.8 7:47/M
8 Bryan Weber 511 37 57 4:42.5 24:17.2 24:17.2 7:50/M
9 Russell Schwartz 253 36 60 4:46.3 24:21.0 24:21.0 7:51/M
10 Gregg Goldenberg 310 36 61 4:55.3 24:29.9 24:29.9 7:54/M
11 Seth Hungerford 232 36 73 5:27.7 25:02.3 25:02.3 8:05/M
12 Brett Steinberg 141 36 79 5:43.7 25:18.3 25:18.3 8:10/M
13 Judd McGee 328 39 96 6:47.6 26:22.3 26:22.3 8:30/M
14 Michael Giambalvo 411 39 105 7:28.2 27:02.8 27:02.8 8:43/M
15 George Miller 42 38 116 7:54.4 27:29.1 27:29.1 8:52/M
16 Brent Alfalla 70 39 183 11:43.6 31:18.2 31:18.2 10:06/M
17 Ben Willocks 26 38 189 12:06.2 31:40.8 31:40.8 10:13/M
18 Gary Grande 24 38 207 12:38.1 32:12.8 32:12.8 10:23/M
19 Kevin Taylor 101 35 218 13:10.6 32:45.2 32:45.2 10:34/M
20 Ron Meyers 95 35 224 13:28.8 33:03.4 33:03.4 10:40/M
21 Rick Coker 331 35 228 13:34.5 33:09.2 33:09.2 10:42/M
22 Dave Patrie 97 35 229 13:34.5 33:09.2 33:09.2 10:42/M
23 Peter Spano 495 36 246 14:55.9 34:30.5 34:30.5 11:08/M
24 Curtis Jepsen Firefighter 204 37 303 18:31.4 38:06.1 38:06.1 12:17/M
25 Sean Baker Firefighter 73 39 307 18:49.9 38:24.6 38:24.6 12:23/M
26 Kahoe Fernandes 404 35 318 19:39.5 39:14.1 39:14.1 12:39/M
27 Benjamin Weiss 512 38 333 20:43.0 40:17.6 40:17.6 13:00/M
28 Jason Bailey 171 39 376 27:45.1 47:19.7 47:19.7 15:16/M
29 Michael Toth 104 39 385 30:56.4 50:31.1 50:31.1 16:18/M
30 Eddie Calderon 79 39 398 33:45.7 53:20.3 53:20.3 17:12/M
31 Bill Woodbury 62 36 419 39:56.0 59:30.6 59:30.6 19:12/M
32 Jeff Boehm 64 39 420 40:00.1 59:34.7 59:34.7 19:13/M
33 Josh Babb 55 35 422 40:01.5 59:36.1 59:36.1 19:14/M
34 Israel Martinez 182 36 424 40:09.2 59:43.8 59:43.8 19:16/M
35 Blaine Minton 243 39 433 44:23.7 1:03:58.4 1:03:58.4 20:38/M
Top

Female 40 to 44

Place Name Firefighter Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Erika Williams 173 40 56   24:15.8 24:15.8 7:49/M
2 Summer Toth 102 40 58 0:01.5 24:17.3 24:17.3 7:50/M
3 Laurie Richardson 343 40 63 0:14.7 24:30.5 24:30.5 7:54/M
4 Julie Abbate 351 40 64 0:21.8 24:37.6 24:37.6 7:56/M
5 Ann Green 145 41 68 0:33.7 24:49.5 24:49.5 8:00/M
6 Stacy Pratte 282 43 81 1:10.5 25:26.3 25:26.3 8:12/M
7 Nadine Rodriguez 235 40 86 1:31.8 25:47.6 25:47.6 8:19/M
8 Christine McCrady Firefighter 439 42 100 2:24.9 26:40.7 26:40.7 8:36/M
9 Catriona Boden 225 42 124 3:26.5 27:42.4 27:42.4 8:56/M
10 Sharron Evans 401 40 125 3:41.8 27:57.6 27:57.6 9:01/M
11 Tracey Cursons 392 41 126 3:47.8 28:03.6 28:03.6 9:03/M
12 Laura Burchell 281 44 128 3:51.5 28:07.3 28:07.3 9:04/M
13 Jen Hill 151 42 178 6:39.9 30:55.7 30:55.7 9:58/M
14 Lissa Udell 21 42 195 7:38.9 31:54.7 31:54.7 10:17/M
15 Gladys Hernandez 237 41 230 9:04.9 33:20.7 33:20.7 10:45/M
16 Jeannine Farrar 402 44 236 9:48.9 34:04.7 34:04.7 10:59/M
17 Dianne Lavado 92 43 244 10:13.3 34:29.1 34:29.1 11:07/M
18 Donna Dubocq 14 43 248 10:22.5 34:38.3 34:38.3 11:10/M
19 Heather Flaschner 288 40 249 10:31.3 34:47.1 34:47.1 11:13/M
20 Stefanie Kitzes 423 44 250 10:36.4 34:52.2 34:52.2 11:15/M
21 Tricia Wesolek 513 42 251 10:44.3 35:00.1 35:00.1 11:17/M
22 Diane Dubocq 13 43 252 10:46.3 35:02.1 35:02.1 11:18/M
23 Eliane Lignelli 430 42 258 11:01.7 35:17.5 35:17.5 11:23/M
24 Kirsi Proctor 163 40 260 11:06.5 35:22.4 35:22.4 11:25/M
25 Lesley Washecka 509 43 262 11:11.5 35:27.3 35:27.3 11:26/M
26 Rose Kerttula 127 41 269 11:51.3 36:07.1 36:07.1 11:39/M
27 Sonia Giberti 37 41 277 12:29.3 36:45.1 36:45.1 11:51/M
28 Olympia Kanarios 36 41 278 12:29.5 36:45.3 36:45.3 11:51/M
29 Jocelyn Norris 4 43 293 13:16.5 37:32.3 37:32.3 12:06/M
30 Kimberly Peterson 3 44 294 13:16.8 37:32.6 37:32.6 12:06/M
31 Jennifer Dash 200 44 309 14:19.3 38:35.1 38:35.1 12:27/M
32 Jennifer Dermer 115 43 339 16:55.6 41:11.5 41:11.5 13:17/M
33 Angie Shirah 492 43 347 17:42.3 41:58.1 41:58.1 13:32/M
34 Christi Johnson 418 41 372 21:31.6 45:47.4 45:47.4 14:46/M
35 Rachel Shea 491 41 375 22:16.8 46:32.6 46:32.6 15:01/M
36 Peggy Pacheco 9 40 413 31:52.1 56:07.9 56:07.9 18:06/M
37 Paulette Riedel 178 43 426 36:19.5 1:00:35.4 1:00:35.4 19:33/M
38 Ann Marie Calderon 78 44 431 38:22.8 1:02:38.6 1:02:38.6 20:12/M
39 Robyn Moneck 340 44 442 47:16.8 1:11:32.6 1:11:32.6 23:05/M
Top

Male 40 to 44

