Garden of Life 5K

Race Results

April 28, 2018


Results By AccuChip Race Timing


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Top

Male Overall Winners

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Raymond McCormack Orlando FL 11 25 1 1   15:28.4 4:59/M
2 Eliot Ball Duffield ENGLAND 13 25 1 2 2:00.9 17:29.3 5:38/M
3 Trevor Frobose Palm Beach Gardens FL 14 37 1 5 3:08.2 18:36.6 6:00/M
Top

Female Overall Winners

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Rachel Schilkowsky Providence RI 1 26 2 6   18:55.5 5:25/M
2 Maddie Ivy Golden CO 2 23 2 9 0:24.5 19:20.0 5:33/M
3 Sonja Friend-Uhl Boca Raton FL 4 47 2 15 1:00.4 19:56.0 5:45/M
Top

Female No Age Provided

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Jamie Strickland Boynton Beach FL 939 0 3 768   42:59.1 13:52/M
2 Jeanne Sofield Boynton Beach FL 921 0 3 990 11:26.8 54:25.9 17:33/M
Top

Male 14 and Under

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Isaac Nye Royal Palm Beac FL 716 14 3 7   19:00.8 6:08/M
2 David Carrasco Port Saint Lucie FL 1122 13 3 8 0:12.1 19:13.0 6:12/M
3 Isaac Clark Jupiter FL 18 13 1 12 0:46.5 19:47.3 6:23/M
4 Kylen Destefano Palm Beach Gardens FL 270 11 3 32 2:03.2 21:04.0 6:48/M
5 Braeden Herriott Jupiter FL 443 13 3 34 2:17.4 21:18.3 6:52/M
6 Stephen Fletcher Jupiter FL 328 13 3 43 3:15.3 22:16.1 7:11/M
7 Logan Sprague West Palm Beach FL 932 12 3 78 4:30.9 23:31.8 7:35/M
8 Jack Colvin Palm Beach Gardens FL 214 13 3 97 5:08.9 24:09.7 7:47/M
9 Parker Layman Stuart FL 558 13 3 119 5:48.6 24:49.5 8:00/M
10 Bachir Canizares Lake Worth FL 173 13 3 160 6:52.9 25:53.7 8:21/M
11 Owen Austin Jupiter FL 70 12 3 211 8:26.0 27:26.8 8:51/M
12 Sebastian Iglesias Lake Worth FL 465 8 3 216 8:31.5 27:32.3 8:53/M
13 De'Shaun Brown West Palm Beach FL 132 14 3 251 9:48.5 28:49.4 9:18/M
14 Brice Austin Jupiter FL 66 10 3 262 9:59.0 28:59.8 9:21/M
15 Nicolas Pustilnik Wpb FL 785 6 3 317 11:18.1 30:18.9 9:46/M
16 Jack McGuire Lake Worth FL 641 10 3 331 11:34.9 30:35.8 9:52/M
17 Brody Cronkhite Tequesta FL 235 9 3 332 11:36.2 30:37.0 9:53/M
18 Daniel Murphy Hobe Sound FL 693 7 3 409 13:40.1 32:40.9 10:32/M
19 Benjamin Bagatell Wpb FL 78 9 3 430 14:04.7 33:05.5 10:40/M
20 Joey Salvatoriello Hobe Sound FL 854 6 3 450 14:27.3 33:28.1 10:48/M
21 Lawson Ford West Palm Beach FL 340 9 3 482 15:20.1 34:20.9 11:05/M
22 Aidan Spilker Jupiter FL 927 9 3 510 15:56.6 34:57.4 11:16/M
23 David Cambar West Palm Beach FL 164 10 3 582 17:28.0 36:28.8 11:46/M
24 Liam Jamason Pbg FL 472 11 3 636 18:56.1 37:56.9 12:14/M
25 Cooper Kline North Palm Beach FL 522 6 3 764 23:55.4 42:56.3 13:51/M
26 Eric Azor Greenacres FL 73 9 3 1065 40:22.4 59:23.3 19:09/M
27 Peter Jefferys Lake Worth FL 482 10 3 1100 47:51.1 1:06:51.9 21:34/M
Top

Female 14 and Under

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Alana Iglesias Lake Worth FL 463 10 3 114   24:34.1 7:55/M
2 Alyssa Colvin Palm Beach Gardens FL 213 13 3 164 1:33.4 26:07.5 8:25/M
3 Makayla Murphy Jupiter FL 697 14 3 205 2:40.9 27:15.1 8:47/M
4 Alana Koehler West Palm Beach FL 1179 8 3 270 4:30.0 29:04.2 9:23/M
5 Mya Carrasco Port Saint Lucie FL 1123 10 3 274 4:41.3 29:15.5 9:26/M
6 Celeste Sharp Boca Raton FL 896 12 3 339 6:21.7 30:55.9 9:58/M
7 Brynn Chalaire Palm Beach Gardens FL 1127 14 3 384 7:28.5 32:02.6 10:20/M
8 Isabelita Anderson West Palm Beach FL 56 6 3 443 8:49.9 33:24.0 10:46/M
9 Louisa Kypreos Wpb FL 539 7 3 448 8:51.1 33:25.3 10:47/M
10 Ava Peragine Palm Beach Gardens FL 745 8 3 454 9:05.6 33:39.7 10:51/M
11 Lillian Shapiro Boynton Beach FL 894 11 3 455 9:08.2 33:42.3 10:52/M
12 Aimee Barrett Coconut Creek FL 90 13 3 463 9:16.1 33:50.3 10:55/M
13 Logan Ray West Palm Beach FL 806 10 3 488 9:51.3 34:25.5 11:06/M
14 Caroline Yohe West Palm Beach FL 1226 8 3 517 10:35.8 35:10.0 11:21/M
15 Adley Kruse Hobe Sound FL 531 8 3 529 10:47.9 35:22.0 11:25/M
16 Whitney Ray West Palm Beach FL 808 9 3 557 11:31.8 36:05.9 11:38/M
17 Sasha Cousins Jupiter FL 228 10 3 568 11:41.0 36:15.2 11:42/M
18 Baylen Kruse Hobe Sound FL 532 6 3 615 12:53.0 37:27.1 12:05/M
19 Meleah Bryant West Palm Beach FL 137 6 3 644 13:39.3 38:13.5 12:20/M
20 Gracie Coria Stuart FL 1130 12 3 658 13:57.5 38:31.6 12:25/M
21 Collins Ford West Palm Beach FL 337 7 3 674 14:30.1 39:04.3 12:36/M
22 Sophia Pustilnik Wpb FL 786 11 3 683 14:55.3 39:29.5 12:44/M
23 Gabriella Fleury Jupiter FL 330 13 3 691 15:21.4 39:55.5 12:53/M
24 Isabella Rivers Lake Worth FL 825 8 3 707 15:55.3 40:29.4 13:04/M
25 Anna Kennedy Jupiter FL 506 12 3 715 16:25.9 41:00.1 13:14/M
26 Rayanne Williams Palm Beach Gardens FL 1064 12 3 716 16:27.3 41:01.4 13:14/M
27 Ella Pinsky West Palm Beach FL 759 12 3 751 18:01.6 42:35.7 13:44/M
28 Becca Alper Boynton Beach FL 53 1 3 756 18:08.1 42:42.3 13:46/M
29 Marion Randolph West Palm Beach FL 799 14 3 827 21:40.3 46:14.4 14:55/M
30 Zoie Rivers Lake Worth FL 828 5 3 832 21:57.9 46:32.0 15:01/M
31 Simone Jefferys Lake Worth FL 483 10 3 873 24:23.5 48:57.7 15:47/M
32 Sofia Cousins Jupiter FL 230 7 3 907 25:49.3 50:23.4 16:15/M
33 Eden Jones Palm Beach Gardens FL 492 8 3 941 28:33.5 53:07.7 17:08/M
34 Caris Austin Jupiter FL 67 8 3 981 29:33.3 54:07.4 17:27/M
35 Lucille Jefferys Lake Worth FL 481 13 3 986 29:44.4 54:18.5 17:31/M
36 Alexia Bothers Delray Beach FL 124 11 3 1027 32:00.0 56:34.2 18:15/M
37 Taylor Upton Jupiter FL 996 14 3 1069 35:38.2 1:00:12.3 19:25/M
38 Selah Cousins Jupiter FL 229 9 3 1070 35:48.3 1:00:22.5 19:28/M
39 Samara Rivers Lake Worth FL 827 10 3 1077 36:17.4 1:00:51.5 19:38/M
40 Maya Mahoney West Palm Beach FL 602 14 3 1099 42:11.5 1:06:45.7 21:32/M
Top

Male 15 to 19

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Tommy Fletcher Jupiter FL 16 16 1 10   19:25.9 6:16/M
2 Zontae Thomas Lake Park FL 969 19 3 108 5:00.6 24:26.6 7:53/M
3 Colton Corey Lake Worth FL 220 16 3 367 12:05.8 31:31.8 10:10/M
4 Joseph Alma Port Saint Lucie FL 51 18 3 560 16:41.1 36:07.1 11:39/M
5 Mason Dumont West Palm Beach FL 293 18 3 569 16:49.6 36:15.6 11:42/M
6 Justin Gonzalez Loxahatchee FL 386 17 3 818 26:09.9 45:35.8 14:42/M
7 Torin Buonocore Jupiter FL 145 16 3 860 28:21.3 47:47.3 15:25/M
Top

Female 15 to 19

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Lauren Volpi Jupiter FL 1221 18 3 414   32:47.0 10:35/M
2 Thao Nguyen Royal Palm Beach FL 1249 19 3 489 1:38.4 34:25.5 11:06/M
3 Julianne Tomlinson Port St. Lucie FL 979 15 3 512 2:13.3 35:00.4 11:17/M
4 Alexis Basford Palm Beach Gardens FL 1110 18 3 616 4:41.5 37:28.6 12:05/M
5 Keira Gualtieri Palm Beach Gardens FL 405 15 3 631 5:01.4 37:48.5 12:12/M
6 Drew Walls Stuart FL 1026 15 3 657 5:42.9 38:30.0 12:25/M
7 Payton Williams Jupiter FL 1063 15 3 704 7:28.4 40:15.5 12:59/M
8 Lillian Randolph West Palm Beach FL 798 16 3 829 13:32.9 46:20.0 14:57/M
9 Ashlynn Smith Wellington FL 916 18 3 920 18:45.6 51:32.7 16:37/M
10 Abby McCabe Jupiter FL 1191 18 3 934 19:48.4 52:35.5 16:58/M
11 Stephany Rodrigues Coral Springs FL 834 19 3 1041 25:01.8 57:48.9 18:39/M
12 Allison McConnell Loxahatchee FL 629 19 3 1061 26:14.7 59:01.8 19:02/M
13 Sheridan Rainey Greenacres FL 793 15 3 1085 29:10.5 1:01:57.6 19:59/M
Top

Male 20 to 24

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Cody Webber West Palm Beach FL 1039 22 3 42   22:15.0 7:11/M
2 Garrett Dumont West Palm Beach FL 292 21 3 74 1:15.4 23:30.5 7:35/M
3 Nick Banaszak Palm Beach Gardens FL 1093 24 3 96 1:53.2 24:08.3 7:47/M
4 Kez Strong` Lake Worth FL 1215 23 3 124 2:37.8 24:52.9 8:01/M
5 Jonny Garcia Riviera Beach FL 359 24 3 309 7:50.2 30:05.3 9:42/M
6 John Gordon 1232 21 3 370 9:17.9 31:33.0 10:11/M
7 Levi Read Boynton Beach FL 809 20 3 456 11:27.9 33:42.9 10:52/M
8 Evan Whitney North Palm Beach FL 1223 23 3 487 12:10.3 34:25.4 11:06/M
9 Joseph Bolta Jupiter FL 115 24 3 501 12:26.4 34:41.5 11:11/M
Top

Female 20 to 24

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Kaylie Wallace North Palm Beach FL 1022 24 3 53   22:28.3 7:15/M
2 Breanna Lawyer Palm Beach Gardens FL 554 24 3 82 1:14.4 23:42.8 7:39/M
3 Kayla Fisher Jupiter FL 1149 22 3 104 1:53.7 24:22.1 7:52/M
4 Cindy Wu West Plam Beach FL 1085 23 3 157 3:18.1 25:46.4 8:19/M
5 Danielle Morali Plantation FL 682 22 3 175 3:53.8 26:22.2 8:30/M
6 Brianna Trevino Boca Raton FL 987 24 3 177 3:57.0 26:25.4 8:31/M
7 Caitlin Corey Lake Worth FL 219 20 3 187 4:15.0 26:43.4 8:37/M
8 Christina Mull Stuart FL 689 23 3 288 7:04.9 29:33.3 9:32/M
9 Sophia Monjaras Stuart FL 679 24 3 323 7:55.1 30:23.4 9:48/M
10 Olivia Matz West Palm Beach FL 621 24 3 585 14:11.9 36:40.3 11:50/M
11 Mary Wissinger West Palm Beach FL 1074 23 3 601 14:35.5 37:03.9 11:57/M
12 Casey Siena Palm Beach Gardens FL 907 23 3 607 14:43.7 37:12.0 12:00/M
13 Lidia Alma Port Saint Lucie FL 52 23 3 725 18:57.6 41:25.9 13:22/M
14 Nicole Jimenez West Palm Beach FL 487 21 3 946 31:07.1 53:35.4 17:17/M
15 Sara Raudales West Palm Beach FL 801 22 3 948 31:11.3 53:39.7 17:18/M
16 Alexandria Ruiz West Palm Beach FL 848 24 3 1014 33:56.6 56:25.0 18:12/M
17 Erika Sauer Palm Beach Gardens FL 868 20 3 1084 39:24.9 1:01:53.3 19:58/M
Top

Male 25 to 29

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Duane Denton West Palm Beach FL 1139 25 3 35   21:37.4 6:58/M
2 Tevin Wilson Palm Beach Gardens FL 1225 26 3 52 0:49.9 22:27.4 7:15/M
3 Ernest Estiverne Lake Park FL 311 25 3 69 1:41.8 23:19.2 7:31/M
4 Ryan Cornett West Palm Beach FL 222 28 3 81 2:03.5 23:41.0 7:38/M
5 Alex Lalonde Jupiter FL 542 27 3 134 3:28.6 25:06.0 8:06/M
6 David Fried Plantation FL 350 25 3 180 4:50.7 26:28.1 8:32/M
7 John Michael Calabria Palm Beach Gardens FL 160 26 3 219 5:56.8 27:34.3 8:54/M
8 Michael Fields Greenacres FL 319 26 3 236 6:29.8 28:07.3 9:04/M
9 Mathew Olguin Wellington FL 723 26 3 249 7:09.4 28:46.8 9:17/M
10 Daibee Anand Wellington FL 54 29 3 327 8:53.1 30:30.6 9:50/M
11 Karlvyn Louis-Charles Lake Worth FL 584 27 3 428 11:27.1 33:04.6 10:40/M
12 Brian Moore Jupiter FL 1195 25 3 445 11:47.0 33:24.4 10:46/M
13 Leo Betanco North Palm Beach FL 1113 26 3 490 12:49.2 34:26.7 11:06/M
14 Timothy Perkoski Boca Raton FL 749 29 3 666 17:06.4 38:43.8 12:29/M
15 Pedro Cabrera Wellington FL 158 28 3 717 19:29.1 41:06.6 13:15/M
16 Jose Armas Sunrise FL 60 25 3 747 20:46.7 42:24.1 13:41/M
17 Aaron Headlee Palm Beach Gardens FL 430 25 3 789 22:35.6 44:13.0 14:16/M
18 Christopher Rivers Lake Worth FL 824 28 3 835 24:57.1 46:34.6 15:01/M
19 James Thorpe Palm Beach Gardens FL 970 29 3 859 26:06.5 47:44.0 15:24/M
20 Billal Adam Boca Raton FL 36 29 3 933 30:56.6 52:34.1 16:57/M
21 Alex Barica Lake Worth FL 86 25 3 937 31:11.8 52:49.2 17:02/M
22 Long Nguyen Royal Palm Beach FL 1250 27 3 1006 33:49.2 55:26.6 17:53/M
23 Matt Borden Jupiter FL 122 29 3 1018 34:48.3 56:25.8 18:12/M
24 Reyaz Ali Boynton Beach FL 46 25 3 1025 34:52.0 56:29.5 18:13/M
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Erin Gollery Tequesta FL 5 29 2 3   18:30.4 5:58/M
2 Danielle Foti Boynton Beach FL 10 28 2 28 2:17.9 20:48.4 6:43/M
3 Joanna Wheatley Littleton CO 1044 26 3 49 3:52.9 22:23.3 7:13/M
4 Amanda Kirk Royal Palm Beach FL 518 28 3 61 4:19.3 22:49.8 7:22/M
5 Lauren Hemstreet Wpb FL 1166 27 3 88 5:20.8 23:51.3 7:42/M
6 Samantha Sheets Hobe Sound FL 899 29 3 149 7:07.4 25:37.8 8:16/M
7 Katie Wentley Atlantis FL 1043 26 3 159 7:17.6 25:48.0 8:19/M
8 Megan Waterhouse Delray Beach FL 1035 28 3 163 7:34.9 26:05.3 8:25/M
9 Natalie Lenderman North Palm Beach FL 1183 26 3 193 8:22.0 26:52.4 8:40/M
10 Betsy Gonzalez Jupiter FL 384 29 3 287 11:02.2 29:32.6 9:32/M
11 Celeste Piriano Jupiter FL 761 27 3 291 11:07.8 29:38.3 9:34/M
12 Christine Waterhouse Delray Beach FL 1033 26 3 293 11:08.9 29:39.3 9:34/M
13 Taylor Carey-Hatch Boynton Beach FL 180 26 3 294 11:09.1 29:39.5 9:34/M
14 Rebecca Poe Lantana FL 766 27 3 297 11:11.6 29:42.1 9:35/M
15 Elieth Strunk Boca Raton FL 940 28 3 315 11:37.8 30:08.2 9:43/M
16 Kimberly Ponce Jupiter FL 770 26 3 318 11:49.2 30:19.6 9:47/M
17 Jaslyn Lopez Jupiter FL 1187 27 3 336 12:18.1 30:48.5 9:56/M
18 Lisa Oppenheim Palm Beach Gardens FL 727 25 3 345 12:34.0 31:04.5 10:01/M
19 Ashley Englert Boynton Beach FL 308 28 3 365 13:00.8 31:31.2 10:10/M
20 Amanda Laplante Tequesta FL 550 28 3 375 13:13.4 31:43.8 10:14/M
21 Daneila Robinson Greenacres FL 832 26 3 388 13:41.3 32:11.8 10:23/M
22 Lisa Gallo Jupiter FL 355 26 3 389 13:41.9 32:12.3 10:23/M
23 Morgan Fountain Jupiter FL 345 28 3 393 13:55.1 32:25.5 10:27/M
24 Brandi Cooprider Jupiter FL 218 29 3 396 13:56.1 32:26.5 10:28/M
25 Shelby Tatz West Palm Beach FL 956 27 3 415 14:17.2 32:47.6 10:35/M
26 Brianna Sullivan West Palm Beach FL 945 29 3 442 14:53.6 33:24.0 10:46/M
27 Julianne Podell West Palm Beach FL 763 27 3 447 14:54.4 33:24.8 10:46/M
28 Ashlie Murray Clarksville TN 698 29 3 458 15:16.1 33:46.5 10:54/M
29 Sarah Artman Boynton Beach FL 64 26 3 472 15:32.4 34:02.9 10:59/M
30 Tipyana Tuvamontolrat Wellington FL 1218 28 3 507 16:18.2 34:48.7 11:14/M
31 Jessica Ivie West Palm Beach FL 153 27 3 534 17:05.1 35:35.5 11:29/M
32 Arkel Washington Delray Beach FL 1031 26 3 549 17:21.6 35:52.0 11:34/M
33 Genesis Suarez Jupiter FL 943 28 3 562 17:38.8 36:09.3 11:40/M
34 Melanie Scherr Jupiter FL 1210 25 3 583 18:02.3 36:32.7 11:47/M
35 Mary Marks Lake Worth FL 612 27 3 593 18:22.8 36:53.2 11:54/M
36 Kristin Vara Riviera Beach FL 1000 25 3 595 18:26.9 36:57.4 11:55/M
37 Mabel Hernandez Palm Beach Gardens FL 439 28 3 604 18:36.2 37:06.7 11:58/M
38 Elena Monjaras Stuart FL 678 26 3 639 19:28.3 37:58.8 12:15/M
39 Gisela Perkoski Boca Raton FL 747 28 3 661 20:09.2 38:39.7 12:28/M
40 Christina Swartz Royal Palm Beach FL 948 29 3 680 20:53.2 39:23.6 12:42/M
41 Jessica Frouge Jupiter FL 352 29 3 681 20:53.4 39:23.8 12:42/M
42 Yaima Sanchez Wellington FL 863 27 3 718 22:36.2 41:06.6 13:15/M
43 Jillian Davis Pompano Beach FL 255 28 3 727 23:00.9 41:31.3 13:24/M
44 Stephanie Carter Palm Beach Gardens FL 183 28 3 740 23:33.7 42:04.1 13:34/M
45 Sydney McDonnell Wellington FL 637 26 3 791 25:48.3 44:18.7 14:17/M
46 Amber Achilles West Palm Beach FL 34 25 3 809 26:33.9 45:04.4 14:32/M
47 Emily Wirtel Jensen Beach FL 1071 28 3 831 28:00.6 46:31.1 15:00/M
48 Mishelle Barrios Ellner Palm Beach Gardens FL 1109 29 3 862 29:21.9 47:52.4 15:26/M
49 Lindsay Phelps West Palm Beach FL 756 27 3 878 30:47.7 49:18.1 15:54/M
50 Melissa Sellers Lake Worth FL 889 28 3 879 30:49.8 49:20.3 15:55/M
51 Kathryn Kisielewski Port St Lucie FL 520 28 3 884 31:11.9 49:42.4 16:02/M
52 Amanda Call Palm Beach Gardens FL 162 25 3 897 31:41.2 50:11.7 16:11/M
53 Kendal Adam Boca Raton FL 37 29 3 935 34:05.7 52:36.1 16:58/M
54 Lauren Heysler Wellington FL 444 26 3 962 35:15.4 53:45.8 17:20/M
55 Lindsay Heysler Wellington FL 445 28 3 963 35:16.1 53:46.6 17:21/M
56 Ashley Weiss Cranberry Twp. PA 1040 29 3 964 35:17.8 53:48.2 17:21/M
57 Meredith Tirpak Boynton Beach FL 971 26 3 966 35:18.8 53:49.3 17:22/M
58 Sophia Marafino Palm Beach Gardens FL 609 28 3 971 35:23.7 53:54.1 17:23/M
59 Olivia Whitney North Palm Beach FL 1049 27 3 1038 39:00.4 57:30.9 18:33/M
60 Alyssa Ave Wpb FL 71 29 3 1095 44:40.6 1:03:11.1 20:23/M
61 Felicia Colon West Palm Beach FL 210 29 3 1109 52:54.0 1:11:24.5 23:02/M
Top

Male 30 to 34

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Chris Diaz Jupiter FL 1140 34 3 16   20:00.6 6:27/M
2 Steven Williams Tequesta FL 15 32 1 19 0:21.0 20:21.6 6:34/M
3 Sergio Ruano Paris Palm Beach FL 847 32 3 36 1:42.7 21:43.3 7:00/M
4 Daniel Eggertsson Royal Palm Beach FL 1143 34 3 38 1:59.4 22:00.0 7:06/M
5 Adrián Maicas Palm Beach FL 603 30 3 48 2:22.1 22:22.7 7:13/M
6 Andrew Bruhn Jupiter FL 134 31 3 50 2:26.2 22:26.8 7:14/M
7 Anthony Hammer Jupiter FL 416 31 3 70 3:20.9 23:21.5 7:32/M
8 Amin Mohomed Jupiter MN 675 32 3 87 3:48.7 23:49.3 7:41/M
9 Steven Jenkins Lake Park FL 485 34 3 98 4:09.3 24:09.9 7:47/M
10 Jeramiah Jordan Boynton Beach FL 1255 34 3 123 4:52.0 24:52.6 8:01/M
11 Kristian Jangaard Boca Raton FL 476 33 3 125 4:53.3 24:53.9 8:02/M
12 Greg Gonzales West Palm Beach FL 383 32 3 138 5:12.2 25:12.8 8:08/M
13 Jorge Cano Stuart FL 1119 33 3 146 5:32.3 25:32.9 8:14/M
14 Hugo Martinez West Palm Beach FL 1189 31 3 153 5:41.1 25:41.7 8:17/M
15 Brendan Kesler Jupiter FL 509 34 3 156 5:43.4 25:44.0 8:18/M
16 John Kabot Plantation FL 499 34 3 183 6:34.8 26:35.4 8:35/M
17 Keaton Davis Palm Beach Gardens FL 256 34 3 198 7:00.7 27:01.3 8:43/M
18 Timothy Bates West Palm Beach FL 1112 32 3 227 7:43.8 27:44.4 8:57/M
19 Nick Giguere-Hernandez West Palm Beach FL 372 30 3 256 8:55.7 28:56.3 9:20/M
20 David Giguere-Hernandez West Palm Beach FL 371 31 3 269 9:03.2 29:03.8 9:22/M
21 Juan Palacio West Palm Beach FL 731 30 3 285 9:30.6 29:31.2 9:31/M
22 Michael Zangrilli Lantana FL 1092 32 3 290 9:34.0 29:34.6 9:32/M
23 Owen Carey-Hatch Boynton Beach FL 179 30 3 296 9:39.7 29:40.3 9:34/M
24 Brady Drew West Palm Beach FL 289 30 3 301 9:47.2 29:47.8 9:36/M
25 Alan Armenti Boynton Beach FL 61 34 3 350 11:09.7 31:10.3 10:03/M
26 Joey Ferro Palm Beach Gardens FL 316 34 3 356 11:20.5 31:21.1 10:07/M
27 Matt Miller Juno Beach FL 665 30 3 368 11:32.0 31:32.6 10:10/M
28 Thomas Hardy West Palm Beach FL 421 31 3 397 12:26.2 32:26.8 10:28/M
29 Mike Roig West Palm Beach FL 839 31 3 412 12:44.2 32:44.8 10:34/M
30 Matthew Yaquinto Jupiter FL 1087 31 3 437 13:20.1 33:20.7 10:45/M
31 Michael Coggins Palm Beach Gardens FL 207 32 3 515 15:04.0 35:04.6 11:19/M
32 William Perkoski Boca Raton FL 750 33 3 576 16:22.9 36:23.5 11:44/M
33 Thomas Rollins West Palm Beach FL 841 33 3 686 19:34.1 39:34.7 12:46/M
34 Matt Hignight Palm Beach Gardens FL 448 33 3 699 20:08.3 40:08.9 12:57/M
35 Erik Schmitt Lake Worth FL 876 30 3 728 21:35.3 41:35.9 13:25/M
36 Chase Hournbuckle Lake Worth FL 456 33 3 766 22:56.6 42:57.2 13:51/M
37 Jason Levan Lake Worth FL 572 33 3 783 23:35.7 43:36.3 14:04/M
38 Kelly Elmgren Jensen Beach FL 306 30 3 815 25:17.9 45:18.5 14:37/M
39 Mike Falco Jupiter FL 1146 30 3 855 27:34.6 47:35.2 15:21/M
40 Timothy Seth Carter Palm Beach Gardens FL 184 30 3 876 29:02.3 49:02.9 15:49/M
41 Kyle Phelps West Palm Beach FL 755 30 3 881 29:25.1 49:25.7 15:56/M
42 Stanley Wilson West Palm Beach FL 1070 31 3 929 31:56.1 51:56.7 16:45/M
43 Mario De Jesus Royal Palm Beach FL 1135 34 3 968 33:51.9 53:52.5 17:23/M
44 Michael Mikolaichik Royal Palm Beach FL 660 34 3 988 34:23.2 54:23.8 17:33/M
45 Chase Ficarro Palm Beach Gardens FL 1147 34 3 997 35:11.7 55:12.3 17:48/M
Top

Female 30 to 34

Place Name City Bib No Age Div Overall Time Back Total Time Pace
1 Jamie Rogers Palm Beach Gardens FL 838 30 3 18   20:06.1 6:29/M
2 Ashley Petty Jupiter FL 6 34 2 20 0:17.4 20:23.5 6:35/M
3 Lyndsay Pickhardt Boynton Beach FL 757 31 3 60 2:38.2 22:44.4 7:20/M
4 Allison Duncan Jupiter FL 294 32 3 62 2:48.5 22:54.7 7:23/M
5 Jammy Tolentino Tamarac FL 974 33 3 99 4:03.8 24:10.0 7:48/M
6 Melissa Lezcano West Palm Beach FL 574 34 3 111 4:21.9 24:28.0 7:54/M
7 Brittany Cano Stuart FL 1118 32 3 133 4:59.4 25:05.5 8:05/M
8 Alexandra St. Pierre Lake Worth FL 933 32 3 136 5:04.3 25:10.4 8:07/M
9 Meredith Loth Doral FL 583 34 3 144 5:23.5 25:29.6 8:13/M
10 Lindsay Gonzalez Wellington FL 1157 31 3 158 5:41.9 25:48.0 8:19/M
11 Natalie Addison West Palm Beach FL 40 31 3 181 6:26.6 26:32.8 8:34/M
12 Sara Garcia Gaitan Palm Beach FL 361 31 3 182 6:28.1 26:34.3 8:34/M
13 Kari Brady Loxahatchee FL 128 34 3 185 6:35.1 26:41.3 8:36/M
14 Jenna Capozzi Boca Raton FL 175 34 3 192 6:44.9 26:51.0 8:40/M
15 Shelly Davis Palm Beach Gardens FL 258 32 3 200 6:56.0 27:02.2 8:43/M
16 Alison Cunningham North Palm Beach FL 1133 32 3 203 7:02.2 27:08.4 8:45/M
17 Mai-Vi Callahan Jupiter FL 163 32 3 204 7:03.1 27:09.3 8:45/M
18 Danielle Sharp Boca Raton FL 897 34 3 208 7:14.9 27:21.0 8:49/M
19 Jen Myers Boynton Beach FL 699 30 3 209 7:18.7 27:24.8 8:50/M
20 Victoria Garbarczyk Jupiter FL 358 31 3 212 7:24.6 27:30.7 8:52/M
21 Deidra Dodt Royal Center IN 285 30 3 220 7:29.6 27:35.7 8:54/M
22 Diana Franco Boynton Beach FL 347 33 3 229 7:43.8 27:49.9 8:58/M
23 Kelly Hayden Palm Beach Gardens FL 429 30 3 235 7:59.7 28:05.8 9:04/M
24 Catherine Gellentien Lake Worth FL 362 30 3 254 8:47.7 28:53.9 9:19/M
25 Rachel Godin Jupiter FL 377 34 3 279 9:17.9 29:24.0 9:29/M
26 Danielle Smolenyak Palm Beach Shores FL 918 30 3 299 9:36.1 29:42.3 9:35/M
27 Nicole Regula West Palm Beach FL 814 30 3 307 9:56.9 30:03.1 9:42/M
28 Stephanie Smythe Wellington FL 919 34 3 308 9:57.3 30:03.5 9:42/M
29 Kerry Madden Jupiter FL 597 33 3 312 10:01.1 30:07.2 9:43/M
30 Celeste Franklin Juno Beach FL 348 34 3 326 10:24.3 30:30.4 9:50/M
31 Kristen Ohlenschlaeger Jupiter FL 721 34 3 328 10:24.9 30:31.0 9:51/M
32 Maria Borgono Wellington FL 1115 32 3 337 10:42.8 30:48.9 9:56/M
33 Jennifer Sherm Boynton Beach FL 900 32 3 341 10:53.3 30:59.5 10:00/M
34 Nicole Watson Palm Beach Gardens FL 1036 32 3 347 11:03.0 31:09.2 10:03/M
35 Carolyn Fletcher Palm City FL 326 33 3 369 11:26.7 31:32.9 10:10/M
